BO
169
votes on the record
99%
present
5
times voted No (3.0%)
0 abstentions · 2 recusals · record covers 2018-06-04 to 2018-12-03.
Votes on divided items (18)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2018-11-19 | Adopt Resolution No. 2018-82 modifying salary and benefits for Non-Represented Employees by adding the Classification of Assistant Chief of Police and establishing the compensation | No | 3-4 failed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4167 amending Section 2.76.010 of the Huntington Beach Municipal Code (HBMC) related to exclusions from competitive service by adding the cla | Yes | 6-1 passed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4169 amending Sections 3.03.020 and 3.03.080 of Chapter 3.03 of the Huntington Beach Municipal Code (HBMC) relating to Professional Services | Yes | 5-2 passed | record |
| 2018-11-05 | Approve a proposal for investigation and prosecution of illicit, unlicensed, and/or nuisance in-home businesses by approving increase to the City’s Table of Organization and approp | Yes | 5-2 passed | record |
| 2018-10-01 | Adopt Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Classificati | No | 6-1 passed | record |
| 2018-09-17 | Introduction of Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Cl | No | 4-3 passed | record |
| 2018-09-17 | Councilmember Item Submitted by Mayor Pro Tem Peterson and Councilmember Semeta - Violations and Abuses Related to In-Home Businesses | Yes | 6-1 passed | record |
| 2018-09-17 | Public Hearing to consider adoption of Resolution No. 2018-53 approving an Annual Assessment within the Huntington Beach Downtown Business Improvement District (DTBID) for Fiscal Y | Recused | 4-2 passed | record |
| 2018-09-04 | Adopt Resolution No. 2018-50 opposing the Local Rent Control Initiative of 2018 as recommended by the Intergovernmental Relations Committee (IRC) | No | 5-2 passed | record |
| 2018-08-20 | Approve Annual Report and Fiscal Year 2018-19 Huntington Beach Downtown Business Improvement District (DTBID) Budget; and adopt Resolution No. 2018-43 Repealing Resolution No. 2018 | Recused | 4-1 passed | record |
| 2018-07-16 | Adopt Resolution No. 2018-48 amending Resolution 2018-29 which established a Consolidated Comprehensive Citywide Master Fee and Charges Schedule (Supplemental Fee Resolution 6) to | No | 3-4 failed | record |
| 2018-07-16 | Accept Rainbow Environmental Services’ proposal for a Commercial Organic Waste Recycling Program including a 2.18% Commercial Trash Rate Adjustment | Yes | 6-1 passed | record |
| 2018-07-16 | Accept corrections to the Windward Specific Plan by Re-adopting Resolution No. 2017-18 with amended Exhibit D, and Resolution No. 2017-19 with amended Exhibit B | Yes | 6-1 passed | record |
| 2018-07-02 | Special Event Application - Country Harvest Festival | Yes | 5-2 passed | record |
| 2018-06-18 | City Councilmember Item for the June 18, 2018, Submitted by Mayor Posey and Mayor Pro Tem Peterson - Councilmember State and Federal Advocacy Travel | Yes | 6-1 passed | record |
| 2018-06-18 | Approve and Adopt Minutes | Yes | 5-0 passed | record |
| 2018-06-04 | Approved and Adopted Minutes | Yes | 5-0 passed | record |
| 2018-06-04 | Second reading for adoption for Ordinance No. 4134 approving Zoning Map Amendment No. 16-003 and Ordinance No. 4135 approving Development Agreement No. 16-001-Windward Residential | Yes | 6-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2018-12-03 | Adopt Resolution No. 2018-80 Reciting the Facts of the General Municipal Election of November 6, 2018 and Declaring Results | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and authorize execution of a Landscape Maintenance License Agreement with GS Huntington Beach Project Owner, LP, for installation and maintenance of improvements in the pub | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and authorize execution of Professional Services Contracts for On Call Material Testing and Engineering Services with AESCO, Inc., Twining, Inc., and Leighton Consulting, I | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and authorize execution of a three year Service Agreement with the City of Costa Mesa for Public Safety Helicopter Services | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and authorize execution of a Mills Act Agreement between the City of Huntington Beach and Thomas M. Powell and Carrie D. Powell for the purpose of providing property tax re | Yes | 7-0 passed | record |
| 2018-11-19 | Award and authorize execution of a construction contract with All American Asphalt in the amount of $2,175,778 for the Edinger Avenue Rehabilitation, Atlanta Avenue Rehabilitation, | Yes | 7-0 passed | record |
| 2018-11-19 | Award and authorize execution of a construction contract with Thomco Construction Inc. in the amount of $357,448 for the Youth Shelter Voluntary ADA Upgrades and Roof Replacement, | Yes | 7-0 passed | record |
| 2018-11-19 | Approve Sole Source Justification for the purchase of POM Incorporated parking meter housings | Yes | 7-0 passed | record |
| 2018-11-19 | Approve Final Tract Map No. 17661 and Subdivision Agreement between the City and Bonanni Development for a 10-unit townhome subdivision at 7262 Garfield Avenue | Yes | 7-0 passed | record |
| 2018-11-19 | Approve Local Coastal Program Amendment No. 18-001 by adopting City Council Resolution No. 2018-60; and, requesting its certification by the California Coastal Commission | Yes | 7-0 passed | record |
| 2018-11-19 | Approve the City’s Park Playground Equipment Replacement Priority List | Yes | 7-0 passed | record |
| 2018-11-19 | Approve the transfer of Fiscal Year end 2017/18 Police Department’s Budget Savings from the General Fund (Fund 100) to the Equipment Fund (Fund 323) for the Police Department’s Com | Yes | 7-0 passed | record |
| 2018-11-19 | Approve the October 2018 City of Huntington Beach Strategic Plan Update | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-62 authorizing the Director of Public Works to execute Program Supplements to the California Department of Transportation Master Agreement for Transportat | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-68 adopting the Measure M2 Expenditure Report to comply with Renewed Measure M2 funding eligibility for the City of Huntington Beach | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-70 establishing monetary fines and penalties for violation of the oversized parking regulations of section 10.44.060 of the City of Huntington Beach Munic | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-81 authorizing cancellation of the City Council/Public Financing Authority regular meeting of January 7, 2019; and, direct the City Clerk to provide notic | Yes | 7-0 passed | record |
| 2018-11-19 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-82 modifying salary and benefits for Non-Represented Employees by adding the Classification of Assistant Chief of Police and establishing the compensation | No | 3-4 failed | record |
| 2018-11-19 | Adopt Ordinance No. 4167 amending Section 2.76.010 of the Huntington Beach Municipal Code (HBMC) related to exclusions from competitive service by adding the classification of Assi | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Ordinance No. 4168 amending the Huntington Beach Municipal Code (HBMC) by adding Chapter 2.104 entitled ‘Jet Noise Commission’ (JNC) Approved for introduction 11/5/2018 - | Yes | 7-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-79 declaring the City Council’s intention to modify the Huntington Beach Tourism Business Improvement District (HBTBID); conduct a Public Meeting and sett | Absent | 6-0 passed | record |
| 2018-11-19 | Approve for introduction Ordinance No. 4170 amending the Huntington Beach Municipal Code (HBMC) by adding Chapter 2.65 creating the Harbor Commission | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and accept a donation from the Friends of the Huntington Beach Public Library (FOTL); and appropriate $138,000 in the Donations Fund 103 | Yes | 7-0 passed | record |
| 2018-11-19 | Approve and award a Service Contract for the fabrication and implementation of the Central Library Wayfinding and Navigational System to AHR Inc., dba Ampersand Contract Sign Group | Yes | 7-0 passed | record |
| 2018-11-05 | Receive and File the City Treasurer's September 2018 Quarterly Investment Summary Report | Yes | 6-0 passed | record |
| 2018-11-05 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2018-11-05 | Approve and authorize execution of Professional Services Contracts for On-Call Construction Management and Engineering Services with Wallace and Associates Consulting, Inc., Dudek, | Yes | 7-0 passed | record |
| 2018-11-05 | Approve and authorize execution of a contract with RSG, Inc. in the amount of $90,000 for Affordable Housing Compliance Monitoring of the HOME Investment Partnership Program, Redev | Yes | 7-0 passed | record |
| 2018-11-05 | Approve and authorize execution of Amendment No. 1 with Hinderliter, de Llamas and Associates for Sales and Use Tax Auditing Services; and, increase appropriations and Professional | Yes | 7-0 passed | record |
| 2018-11-05 | Approve and authorize execution of Amendment No. 1 to the Limited Term Partial Basin Equity Assessment Exemption Agreement between Orange County Water District (OCWD) and City of H | Yes | 7-0 passed | record |
| 2018-11-05 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2018-11-05 | Approve the Franklin Park Conceptual Master Plan located at the former Franklin School site at 14422 Hammon Lane | Yes | 7-0 passed | record |
| 2018-11-05 | Approve Fiscal Year 2017/18 Year End Budget Adjustments and Inter-fund Transfers; and increase appropriations by $272,000 in the CUPA Fund (Fund 501) | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Resolution No. 2018-66 amending the City’s Classification Plan by adding the classification of Environmental Services Manager and establishing the Compensation | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Resolution No. 2018-67 amending the City’s Classification Plan by adding the classification of Senior Legal Assistant and establishing the Compensation | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Ordinance No. 4161 approving Zoning Map Amendment No. 16-002 (Sea Dance Residential Development - 14422 Hammon Lane) (Approved for introduction October 15, 2018 - Vote: 7- | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Ordinance No. 4165 Adding Chapter 12.40 to the Huntington Beach Municipal Code Making Shared Mobility Devices or Businesses Unlawful (Approved for introduction October 15, | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Resolution No. 2018-55 amending Resolution Nos. 2016-59, 2017-46, 2018-01, 2018-29 and 2018-48 which established a Consolidated Comprehensive Citywide Master Fee and Charges | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Resolution No. 2018-63 approving and implementing the Memorandum of Understanding (MOU) between the Huntington Beach Municipal Employees’ Association (MEA) and the City of Hu | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Resolution No. 2018-64 approving and implementing the Memorandum of Understanding (MOU) between the Huntington Beach Management Employees’ Organization (MEO) and the City of | Yes | 7-0 passed | record |
| 2018-11-05 | Adopt Resolution No. 2018-65 approving and implementing the Memorandum of Understanding (MOU) between the Huntington Beach Firefighters’ Association (HBFA) and the City of Huntingt | Yes | 7-0 passed | record |
| 2018-11-05 | Approve a proposal for investigation and prosecution of illicit, unlicensed, and/or nuisance in-home businesses by approving increase to the City’s Table of Organization and approp | Yes | 5-2 passed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4169 amending Sections 3.03.020 and 3.03.080 of Chapter 3.03 of the Huntington Beach Municipal Code (HBMC) relating to Professional Services | Yes | 5-2 passed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4167 amending Section 2.76.010 of the Huntington Beach Municipal Code (HBMC) related to exclusions from competitive service by adding the cla | Yes | 6-1 passed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4168 amending the Huntington Beach Municipal Code (HBMC) by adding Chapter 2.104 entitled ‘Jet Noise Commission’ (JNC) | Yes | 6-0 passed | record |
| 2018-11-05 | Submitted by Councilmembers Semeta and Brenden: Discussion of Potential Withdrawal from PCTA - Transition and Exit Plan | Yes | 7-0 passed | record |
| 2018-10-15 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2018-10-15 | Approve and authorize execution of Second Amendment to Site License Agreement between the City of Huntington Beach and ATC Outdoor DAS, LLC; and, authorize the City Manager to subs | Yes | 7-0 passed | record |
| 2018-10-15 | Approve and authorize execution of a three-year contract with InfoSend, Inc. to provide Utility Bill Statement Design, Print, Mail and Electronic Delivery Service | Yes | 7-0 passed | record |
| 2018-10-15 | Approve and authorize execution of Orange County Transportation Authority's (OCTA) Utility Agreement No. UK048088 for the relocation of the City of Huntington Beach Sugar Drive Wat | Yes | 7-0 passed | record |
| 2018-10-15 | Approve and authorize execution of a Joint Use Agreement between the City of Huntington Beach and the Westminster School District (WSD) for Clegg/Stacey Park, 6161 Larchwood Drive, | Yes | 7-0 passed | record |
| 2018-10-15 | Approve and authorize execution of a Small Cell License Agreement between the City and Mobilitie, LLC; and, approve the First Amendment to the Small Cell License Agreement between | Yes | 7-0 passed | record |
| 2018-10-15 | Approve City Council position on legislation pending before the State Legislature and Congress as recommended by the City Council Intergovernmental Relations Committee (IRC); and, | Yes | 7-0 passed | record |
| 2018-10-15 | Approve FY 2017/18 Year End Adjustment for the Workers’ Compensation Internal Service Fund | Yes | 7-0 passed | record |
| 2018-10-15 | Approve FY 2017/18 Year-End Budget Adjustment for the General Liability Internal Service Fund | Yes | 7-0 passed | record |
| 2018-10-15 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2018-10-15 | Approve the September 2018 City of Huntington Beach Strategic Plan Update | Yes | 7-0 passed | record |
| 2018-10-15 | Adopt Resolution No. 2018-58 Amending the Conflict of Interest Code | Yes | 7-0 passed | record |
| 2018-10-15 | Adopt Resolution No. 2018-59 declaring the City Council’s intention to renew the Huntington Beach Tourism Business Improvement District (HBTBID); fix the time and place of a public | Yes | 7-0 passed | record |
| 2018-10-15 | Adopt Ordinance 4155 amending Chapter 10.44 of the Huntington Beach Municipal Code (HBMC) relating to oversized vehicles (Approved for introduction as amended by Supplemental Co | Yes | 7-0 passed | record |
| 2018-10-15 | Approve Mitigated Negative Declaration No. 16-002, Resolution No. 2018-27 approving General Plan Amendment No. 16-001, and Ordinance No. 4161 approving Zoning Map Amendment No. 16- | Yes | 7-0 passed | record |
| 2018-10-15 | Approve for Introduction Ordinance No. 4165 Adding Chapter 12.40 to the Huntington Beach Municipal Code Making Shared Mobility Devices or Businesses Unlawful | Yes | 7-0 passed | record |
| 2018-10-15 | Approve Tentative Agreement and introduction of proposed Memorandum of Understanding (MOU) between the Huntington Beach Municipal Employees’ Association (MEA) and the City of Hunti | Yes | 7-0 passed | record |
| 2018-10-15 | Approve Tentative Agreement and introduction of proposed Memorandum of Understanding (MOU) between the Huntington Beach Firefighters’ Association (HBFA) and the City of Huntington | Yes | 7-0 passed | record |
| 2018-10-15 | Approve Tentative Agreement and introduction of proposed Memorandum of Understanding (MOU) between the Huntington Beach Management Employees’ Organization (MEO) and the City of Hun | Yes | 7-0 passed | record |
| 2018-10-15 | Item Submitted by Mayor Posey for the October 15, 2018, City Council Meeting - Filing of Claim with the Commission on State Mandates Related to the Passage of Assembly 109 | Yes | 7-0 passed | record |
| 2018-10-01 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2018-10-01 | Approve and authorize execution of a 10-year Lease Agreement with Michael Ali, doing business as Zack’s Pier Plaza Beach Concession | Yes | 7-0 passed | record |
| 2018-10-01 | Approve and authorize execution of Professional Services Contracts for On Call Transportation Engineering Services with Albert Grover & Associates, ADVANTEC Consulting Engineers, I | Yes | 7-0 passed | record |
| 2018-10-01 | Approve and authorize the Mayor and City Clerk to execute Professional Services Contracts for As Needed Building Plan Review Services with CSG Consultants, Inc., in the amount of $ | Yes | 7-0 passed | record |
| 2018-10-01 | Approval and authorization of the implementation of three (3) Tenant Based Rental Assistance (TBRA) Program Agreements between the City and Interval House, Mercy House, and Familie | Yes | 7-0 passed | record |
| 2018-10-01 | Adopt Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Classificati | No | 6-1 passed | record |
| 2018-10-01 | Public Hearing to consider approval of Substantial Amendment No. 1 to Fiscal Year 2018-19 Annual Action Plan for the Community Development Block Grant (CDBG) and HOME Investment Pa | Yes | 7-0 passed | record |
| 2018-10-01 | Approve for Introduction Ordinance No. 4155 amending Chapter 10.44 of the Huntington Beach Municipal Code (HBMC) relating to oversized vehicles | Yes | 7-0 passed | record |
| 2018-10-01 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2018-09-17 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2018-09-17 | Approve the August 2018 City of Huntington Beach Strategic Plan Update | Yes | 7-0 passed | record |
| 2018-09-17 | Approve the placement of a memorial plaque recognition for Father Christian Mondor and Pastor Blaine “Sumo” Sato on Tower Zero on the Municipal Pier | Yes | 6-0 passed | record |
| 2018-09-17 | Approve the escheatment of Unclaimed Funds Per Government Code Sections 50050-50057 | Yes | 7-0 passed | record |
| 2018-09-17 | Adopt Resolution No. 2018-51 amending the Fiscal Year 2018/19 Budget to Carry Over Unspent Appropriations from Fiscal Year 2017/18 for the Continuation of Capital Improvement Progr | Yes | 7-0 passed | record |
| 2018-09-17 | Approve the purchase of a replacement fire engine with South Coast Fire Equipment, Inc. and an ambulance; and, authorize the City Manager to enter into all documents and to complet | Yes | 7-0 passed | record |
| 2018-09-17 | Approve and authorize execution of Amendment #1 to Professional Services Agreement with Wittman Enterprises, LLC to provide Emergency Paramedic and Ambulance Billing Services and i | Yes | 7-0 passed | record |
| 2018-09-17 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2018-09-17 | Introduction of Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Cl | No | 4-3 passed | record |
| 2018-09-17 | Approve additional appropriation for professional fire prevention inspection, plan check, and environmental engineering services; and, approve and authorize execution of Amendment | Yes | 7-0 passed | record |
| 2018-09-17 | Approve and authorize execution of a License Agreement between the City of Huntington Beach and DCOR, LLC for a booster pump facility located at Pacific Coast Highway and Warner Av | Yes | 7-0 passed | record |
| 2018-09-17 | Approve and authorize execution of contract agreement with the City of Westminster for use of the Westminster Firearm Training Facility | Yes | 7-0 passed | record |
| 2018-09-17 | Request to continue to October 1, 2018 - Public Hearing to consider approval of Substantial Amendment No. 1 to the Fiscal Year 2018-19 Annual Action Plan for the Community Developm | Yes | 7-0 passed | record |
| 2018-09-17 | Public Hearing to consider adoption of Resolution No. 2018-53 approving an Annual Assessment within the Huntington Beach Downtown Business Improvement District (DTBID) for Fiscal Y | Recused | 4-2 passed | record |
| 2018-09-17 | Introduction of Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Cl | Yes | 7-0 passed | record |
| 2018-09-17 | Councilmember Item Submitted by Mayor Pro Tem Peterson and Councilmember Semeta - Violations and Abuses Related to In-Home Businesses | Yes | 6-1 passed | record |
| 2018-09-17 | Councilmember Item Submitted by Councilmembers Brenden and Delgleize for the September 17, 2018 Meeting - Creation of Jet Noise Commission | Yes | 7-0 passed | record |
| 2018-09-04 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2018-09-04 | Approve the appointment of Ana Rudolf and Michael Bourgeault to the Environmental Board as recommended by City Council Liaisons, Mayor Mike Posey and Councilmember Barbara Delgleiz | Yes | 7-0 passed | record |
| 2018-09-04 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2018-09-04 | Approve, accept and authorize execution of the Selective Traffic Enforcement Program (STEP) Safety Grant from the California Office of Traffic Safety (OTS); and, approve appropriat | Yes | 7-0 passed | record |
| 2018-09-04 | Approve and authorize execution of a three-year Services Agreement with the City of Irvine for Public Safety Helicopter Services | Yes | 7-0 passed | record |
| 2018-09-04 | Approve and authorize execution of Amendment No. 1 to Professional Services with Sagecrest Planning and Environmental, LLC for As-Needed Planning Services in the amount of $147,000 | Yes | 7-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.