DK
1,242
votes on the record
100%
present
65
times voted No (5.3%)
8 abstentions · 3 recusals · record covers 2020-12-10 to 2024-11-19.
Votes on divided items (194)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2024-11-19 | Adopt Ordinance No. 4327 approving Zoning Map Amendment No. 21-003 -- Bolsa Chica Senior Care Community Project (Approved for Introduction on October 15, 2024 by a vote of 4-3 (Bur | Yes | 4-3 passed | record |
| 2024-10-15 | Consider the Bolsa Chica Senior Care Community Project - Adoption of Resolution No. 2024-52 approving General Plan Amendment No. 21-004; introduction of Ordinance No. 4327 approvin | Yes | 4-3 passed | record |
| 2024-10-15 | Adopt Resolution No. 2024-55 Authorizing a Twin City Partnership with the City of Ramat Gan, Israel | Abstain | 5-0 passed | record |
| 2024-10-01 | Approve and authorize execution of a Memorandum of Understanding (MOU) with the Huntington Beach Police Officers’ Foundation (HBPOF) | Yes | 6-1 passed | record |
| 2024-09-17 | Item Submitted by Council Members Bolton, Kalmick and Moser - Physical Security of City Hall | Yes | 3-4 failed | record |
| 2024-09-17 | Item submitted by Mayor Van Der Mark and Council Member Strickland - Sister City Agreement with Ramat Gan, Israel and the City of Huntington Beach | Abstain | 4-0 passed | record |
| 2024-09-17 | Adopt Ordinance No. 4326 Adding Chapter 1.23 of the Huntington Beach Municipal Code Relating to Parents’ Right to Know City - Approved for Introduction September 3, 2024 - Vote 4-3 | No | 4-3 passed | record |
| 2024-09-03 | Item Submitted by Council Members Bolton, Kalmick, and Moser - Supervisor Andrew Do - Demand to Resign | Yes | 6-1 passed | record |
| 2024-09-03 | Approve for Introduction Ordinance No. 4326 Adding Chapter 1.23 of the Huntington Beach Municipal Code Relating to Parents’ Right to Know City | No | 4-3 passed | record |
| 2024-08-06 | Item Submitted by Council Members Kalmick, Bolton, and Moser - Financial Transparency - Determine Total Cost of Pacific Airshow Settlement | No | 4-3 passed | record |
| 2024-08-06 | Item Submitted by Mayor Van Der Mark - Request to Prepare an Ordinance Declaring Huntington Beach to be a “Parents’ Right to Know” City | No | 4-3 passed | record |
| 2024-08-06 | Consider positions on legislation pending before the State Legislature and a statewide ballot proposition, as recommended by the Intergovernmental Relations Committee (IRC) | Abstain | 5-0 passed | record |
| 2024-07-02 | Item Submitted by Mayor Van Der Mark, Mayor Pro Tem Burns and Council Member McKeon - Proposed Charter Amendment - Environmental Protections for General Plan Amendments | Abstain | 4-0 passed | record |
| 2024-07-02 | Approve the appointment of Jeanne Paris to the City Celebration Committee as recommended by City Council Liaisons Casey McKeon and Tony Strickland | Abstain | 4-0 passed | record |
| 2024-06-18 | Approve and Adopt Minutes | No | 4-3 passed | record |
| 2024-06-04 | Approve the appointments of Delaine Bailey, Kristine Carroll, Ellen Kuhnert, Christian Meyer, Ann Palmer, Patricia Pappas, Joe Pena, Brooke Stewart, and Dixie Walters to the City C | No | 4-3 passed | record |
| 2024-06-04 | Consider positions on legislation pending before the State Legislature, as recommended by the Intergovernmental Relations Committee (IRC) | No | 4-3 passed | record |
| 2024-05-21 | Item Submitted by Mayor Van Der Mark, Mayor Pro Tem Burns, and Council Member Strickland - Renaming of Commerce Lane to Ed Laird Lane in Honor of Mr. Ed Laird’s Service to Huntingt | Yes | 3-4 failed | record |
| 2024-05-07 | Item Submitted by Council Members Bolton, Kalmick, and Moser - HB Public Library: Vote of the People to Privatize/Outsource (Charter Amendment) and Postpone/Terminate RFP Process U | Yes | 3-4 failed | record |
| 2024-04-16 | Public Hearing to Consider Water and Sewer Rate Adjustments | Yes | 5-2 passed | record |
| 2024-04-16 | Adopt Ordinance No. 4319 amending Huntington Beach Municipal Code (HBMC) Chapter 13.08 related to activities on Huntington City Beach and in the Beach Activity Zone, and making a f | No | 4-3 passed | record |
| 2024-04-02 | Adopt Ordinance No. 4318 adding Chapter 2.66 to the Huntington Beach Municipal Code Relating to the Community-Parent Guardian Review Board for Review of Procurement of Children’s L | Yes | 3-4 | record |
| 2024-04-02 | Approve Sixth Amendment to the West Orange County Water Board Joint Powers Agreement to adjust Director stipends to $200 per meeting | Yes | 4-0 passed | record |
| 2024-03-19 | Approve for introduction Ordinance No. 4318 adding Chapter 2.66 to the Huntington Beach Municipal Code Relating to the Community-Parent Guardian Review Board for Review of Procurem | No | 4-3 passed | record |
| 2024-03-19 | Request authorization to issue a Request for Proposals for Managed Library Services for the Huntington Beach Public Library system | No | 4-3 passed | record |
| 2024-03-19 | Item Submitted by Council Member McKeon - Withdrawal from the League of California Cities | No | 4-3 passed | record |
| 2024-03-19 | Approve amendment to Mayor Van Der Mark’s 2024 Council Liaison List - March 2024 | No | 4-3 passed | record |
| 2024-02-20 | Item Submitted by Council Member Moser - Request for Transparency and Detailed Reporting on the Implementation of Resolution 2023-41 Regarding Library Material Accessibility | Yes | 3-3 failed | record |
| 2024-02-06 | Approve amendments to Mayor Van Der Mark’s 2024 Council Liaison List - January 2024 | No | 4-3 passed | record |
| 2024-02-06 | Item Submitted by Mayor Pro Tem Burns - Statement of Solidarity with Texas | No | 4-3 passed | record |
| 2024-01-16 | Item Submitted by Council Members Bolton, Kalmick and Moser - Expedited Plan Check for Development | Yes | 3-4 failed | record |
| 2024-01-16 | Proposal for the 2024 Celebration Calendar Program in response to City Council’s December 19, 2023 H Item. Request input from City Council on the proposed calendar of themes and a | No | 4-3 passed | record |
| 2024-01-16 | Annual Review of the City Code of Ethics | Yes | 3-3 failed | record |
| 2023-12-19 | Item Submitted by Mayor Van Der Mark, Mayor Pro Tem Burns, and Council Member McKeon - Consider Establishing a Monthly Program to Honor the Historic Heritage of the United States, | No | 4-3 passed | record |
| 2023-12-19 | Approve Mayor Van Der Mark’s 2024 Council Liaison List | Yes | 3-4 failed | record |
| 2023-12-05 | Procedure for the election of Mayor and Mayor Pro Tem | Yes | 3-4 failed | record |
| 2023-12-05 | New Mayor calls for motion to elect new Mayor Pro Tem Oath of Office administered to new Mayor Pro Tem | Yes | 3-4 failed | record |
| 2023-12-05 | Mayor Strickland calls for motion to elect new Mayor Oath of Office administered to new Mayor Presentation of gavel by outgoing Mayor Strickland to new Mayor Presentation | No | 4-3 passed | record |
| 2023-11-21 | Item Submitted by Council Member Moser - Exploring the Feasibility of Becoming a Certified Autism Destination in Huntington Beach | Yes | 3-0 passed | record |
| 2023-11-21 | Item Submitted by Council Member Moser - Addressing Veteran Homelessness In Our Community | Yes | 3-4 failed | record |
| 2023-10-23 | Consider selection of Huntington Beach’s Orange County Power Authority (OCPA) Default Energy Product Rate for Existing Huntington Beach OCPA Customers | Abstain | 4-0 passed | record |
| 2023-10-17 | Submitted by Mayor Pro Tem Van Der Mark - Consider Adoption of Resolution No. 2023-41 establishing a policy for the review and recataloging of library materials containing sexual c | No | 4-3 passed | record |
| 2023-10-17 | Consider the submission of three Charter amendment ballot measures for voter approval at the March 5, 2024 Statewide Primary Election and the adoption of Resolution Nos. 2023-42, 2 | Yes | 3-4 failed | record |
| 2023-10-05 | City Council discussion for potential Charter amendments to be considered for the March 5, 2024 Statewide Primary Election. | Yes | 6-1 passed | record |
| 2023-10-03 | Request to adopt Resolution No. 2023-48 declaring the City of Huntington Beach a “No Mask and No Vaccine Mandate City’” | No | 4-3 passed | record |
| 2023-10-03 | Public Hearing to consider adoption of Resolution No. 2023-38 approving an Annual Assessment within the Huntington Beach Downtown Business Improvement District (District) for Fisca | Absent | 5-1 passed | record |
| 2023-10-03 | Adopt Ordinances to amend the Huntington Beach Municipal Code to streamline, consolidate, and/or dissolve a select number of the City’s Boards, Commissions, and Committees and Coun | No | 4-3 passed | record |
| 2023-10-03 | Adopt Resolution No. 2023-39 authorizing the acceptance of $325,000 in grant funds from the California Department of Cannabis Control (DCC) to assist in the development of a cannab | Yes | 3-4 failed | record |
| 2023-09-28 | Submitted by Councilmembers Kalmick and Moser - Seek an opinion from the California Attorney General on eligibility for the primary ballot for Charter amendments involving City Cle | Yes | 3-4 failed | record |
| 2023-09-14 | Discussion of Potential Charter Amendments for the March 5, 2024 Statewide Primary Election | Yes | 3-3 failed | record |
| 2023-09-05 | Redirect staff to return to City Council on October 17, 2023 with actionable policy options regarding City library materials and safeguards | Yes | 3-4 failed | record |
| 2023-09-05 | Submitted by Mayor Pro Tem Van Der Mark - Resolution Declaring City to be a “No Mask and No Vaccine Mandate” City | No | 4-3 passed | record |
| 2023-09-05 | Consider the Ad Hoc Committee’s proposed Policy on Human Dignity | No | 4-3 passed | record |
| 2023-09-05 | Adopt Resolution No. 2023-40 and approve for introduction Ordinance Nos. 4296, 4295, 4298, 4299, 4297, 4300, and 4301 to amend the Huntington Beach Municipal Code to streamline, co | Yes | 5-2 passed | record |
| 2023-09-05 | Consider the submission of 3 Charter amendment ballot measures for voter approval at the March 5, 2024 Statewide Primary Election, and the adoption of Resolution Nos. 2023-42, 2023 | Yes | 3-4 failed | record |
| 2023-09-05 | Approve the Execution of a Subdivision Agreement with NASH - Holland 18750 Delaware Investors, LLC and Accept Securities for the 18750 Delaware Residential Project | Yes | 5-1 passed | record |
| 2023-09-05 | Consider Intergovernmental Relations Committee (IRC) recommendation to approve and authorize execution of Professional Services Contracts with Kahn, Soares, & Conway LLP for State | No | 4-3 passed | record |
| 2023-08-01 | Submitted by Councilmember Burns - Amending the Declaration of Policy on Human Dignity | No | 4-3 passed | record |
| 2023-08-01 | Consider the City Council Charter Review Ad Hoc Committee’s recommended Charter Amendments for placement as ballot measures at the March 5, 2024 Statewide Primary Election | No | 6-1 passed | record |
| 2023-08-01 | Appoint Voting Delegate and Alternates for the League of California Cities Annual Conference and Expo - September 20-22, 2023 | Yes | 5-2 passed | record |
| 2023-08-01 | Approve the reappointment of Dianne Thompson and appointment of Charles Barsam, Justin Betance and Ron Pasqual to the Personnel Commission, as recommended by Council Liaisons, Mayo | Recused | 6-0 passed | record |
| 2023-08-01 | Recommendations to streamline and restructure a select number of citizen-led Boards, Commissions, and Committees and Council Committees | No | 4-3 passed | record |
| 2023-07-18 | Submitted by Mayor Pro Tem Van Der Mark and Councilmember McKeon - Proposed Charter Amendment - City of Huntington Beach Real Property - Property Tax | No | 4-3 passed | record |
| 2023-07-18 | Submitted by Councilmember Bolton - Employee Recruitment and Retention Efforts | Yes | 3-4 failed | record |
| 2023-07-18 | Future Development of 17642 Beach Blvd. | Yes | 3-4 failed | record |
| 2023-07-18 | Appeal of the Planning Commission’s action that upheld the Zoning Administrator’s approval of Conditional Use Permit No. 23-006 (Huntington Beach Community Church Wireless Communic | No | 4-3 passed | record |
| 2023-07-18 | Consider positions on legislation pending before the State Legislature, as recommended by the Intergovernmental Relations Committee (IRC). | Abstain | 4-0 passed | record |
| 2023-06-26 | Continued from June 20, 2023 with Public Hearing open - Request to Consider Adopting Resolution No. 2023-24 to Adopt a Budget for the City for Fiscal Year 2023/2024 and Authorize t | Yes | 3-4 failed | record |
| 2023-06-20 | Submitted by Council Members Kalmick, Bolton, and Moser - Denouncing Hate in Huntington Beach | Absent | 5-0 passed | record |
| 2023-06-20 | Submitted by Mayor Pro Tem Van Der Mark - Selection, Display and Circulation of Library Books and Other Materials within Huntington Beach Public Libraries (HBPL) | No | 4-3 passed | record |
| 2023-06-06 | Submitted by Council Member McKeon - Decertification of Beach Edinger Corridor Specific Plan Environmental Impact Report | No | 4-3 passed | record |
| 2023-06-06 | Submitted by Council Member Burns - Request to Form a Charter Review Ad Hoc Council Committee to Recommend Proposed Charter Amendments | No | 4-3 passed | record |
| 2023-05-16 | Consider request to withdraw from the Orange County Power Authority (OCPA) | No | 4-3 passed | record |
| 2023-05-16 | Submitted by Councilmember Moser - Invocation Policy Update | Abstain | 4-2 passed | record |
| 2023-05-02 | Consider adopting Resolution No. 2023-21, adopting an updated Master Fee And Charges Schedule by amending Resolution 2016-59, as amended by Resolution Nos. 2017-28, 2017-44, 2017-4 | Yes | 5-2 passed | record |
| 2023-04-04 | Continued from March 21, 2023 with Public Hearing Open: Request to Adopt Resolution No. 2023-14 approving General Plan Amendment No. 2021-003 (Housing Element Update), adopt Resol | Yes | 3-4 failed | record |
| 2023-04-04 | Approval of the Mobile Home Advisory Board (MHAB) Annual Report and Request for a Mobile Home Market Space Rent Study by the MHAB | Yes | 3-4 failed | record |
| 2023-03-21 | Adopt Resolution No. 2023-14 approving General Plan Amendment No. 2021-003 (Housing Element Update), adopt Resolution No. 2023-16 approving General Plan Amendment No. 2022-001 (Gen | Yes | 3-3 failed | record |
| 2023-03-07 | Item Submitted by Councilmember Kalmick - Continue Processing SB9 and ADU Applications to Avoid Conflict with State Law | Yes | 3-4 failed | record |
| 2023-03-07 | Builder’s Remedy Ordinance No. 4285 | No | 4-3 passed | record |
| 2023-03-07 | Additional Community Feedback for the Main Street Redevelopment Project | Yes | 6-1 passed | record |
| 2023-03-07 | Adopt Ordinance No. 4283 Adding Chapter 13.07 of the Huntington Beach Municipal Code Relating to Government Flags on City Property - Approved for Introduction 2/21/2023, Vote: 4-3 | No | 4-3 passed | record |
| 2023-03-07 | Adopt Ordinance Nos. 4278, 4279, and 4281 Amending Chapters 2.111, 2.64 and 2.100 of the Huntington Beach Municipal Code Regarding the Citizen Infrastructure Advisory Board/Public | No | 4-3 passed | record |
| 2023-03-07 | Adopt Ordinance No. 4280 Amending Chapter 2.109 of the Huntington Beach Municipal Code Regarding the Finance Commission - Approved for Introduction 2/21/23, Vote: 4-3 (Kalmick, Mos | No | 4-3 passed | record |
| 2023-02-21 | Submitted by Mayor Strickland and Mayor Pro Tem Van Der Mark - Request to prepare a Invocation Policy | No | 4-3 passed | record |
| 2023-02-21 | Submitted by Councilmember Burns - SB 9 and SB 10 Impacts to Huntington Beach | No | 4-3 passed | record |
| 2023-02-21 | Approve for Introduction Ordinance No. 4283 Adding Chapter 13.07 of the Huntington Beach Municipal Code Relating to Government Flags on City Property | No | 4-3 passed | record |
| 2023-02-21 | Approve the Introduction of Ordinance Nos. 4278, 4279, and 4281 Amending Chapters 2.111, 2.64 and 2.100 of the Huntington Beach Municipal Code Regarding the Citizen Infrastructure | No | 4-3 passed | record |
| 2023-02-21 | Approve for Introduction Ordinance No. 4280 Amending Chapter 2.109 of the Huntington Beach Municipal Code Regarding the Finance Commission | No | 4-3 passed | record |
| 2023-02-21 | Consider for approval Bonanni Development Company IV, LLC Affordable Housing Agreement for the development of 35 ownership units at 19070 Holly Lane | Yes | 6-0 passed | record |
| 2023-02-07 | Submitted by Councilmember Moser - Request to Reinstate Remote Citizen Participation at Public Meetings | No | 4-3 passed | record |
| 2023-02-07 | Submitted by Councilmember Burns - Request to prepare an Ordinance that limits Flag Displays at City Facilities to only the American, POW/MIA, State, City, and as needed, the Count | No | 4-3 passed | record |
| 2023-02-07 | Approve and authorize Amendment No. 1 to the Professional Services Contract with RDG Planning & Design Art Studio for the Design, Fabrication and Installation of the Public Art Wor | Yes | 5-0 passed | record |
| 2023-02-07 | Adopt Ordinance No. 4277 Amending Chapter 1.18 of the Huntington Beach Municipal Code Relating to Anonymous Complaints - Approved for Introduction January 17, 2023 - Vote: 4-3 (Kal | No | 4-3 passed | record |
| 2023-02-07 | Adopt Ordinance No. 4276 Amending Chapter 2.07 of the HBMC Relating to Campaign Reform - Approved for Introduction January 17, 2023 - Vote: 4-3 (Kalmick, Moser, Bolton - No) | No | 4-3 passed | record |
| 2023-01-17 | Submitted by Councilmember Burns - Finance Commission | No | 4-3 passed | record |
| 2023-01-17 | Submitted by Councilmember Burns - Appointments to Boards and Commissions | No | 4-3 passed | record |
| 2023-01-17 | Submitted by Mayor Pro Tem Van Der Mark - Request to Implement a Managed Hiring Process for Vacant City Staff Positions (with limited exceptions) | No | 4-3 passed | record |
| 2023-01-17 | Consider selection of Huntington Beach’s Orange County Power Authority (OCPA) Default Energy Product Rate and the City of Huntington Beach’s Municipal Accounts Rate Selection. | No | 4-3 passed | record |
| 2023-01-17 | Submitted by Mayor Pro Tem Van Der Mark - Request to End Expanded Outdoor Dining and Retail on Main Street and other nearby areas in Downtown | No | 4-3 passed | record |
| 2023-01-17 | Approve for Introduction Ordinance No. 4277 Amending Chapter 1.18 of the Huntington Beach Municipal Code Relating to Anonymous Complaints | No | 4-3 passed | record |
| 2023-01-17 | Approve for Introduction Ordinance No. 4276 Amending Chapter 2.07 of the HBMC Relating to Campaign Reform | No | 4-3 passed | record |
| 2022-12-20 | Submitted by Councilmember McKeon - Request for Information and Actions Related to the RWG Report | No | 4-3 passed | record |
| 2022-12-20 | Submitted by Councilmember McKeon - Oppose RHNA Mandate and Adopt an Ordinance to Ban Builder’s Remedy Developments | No | 4-3 passed | record |
| 2022-12-20 | Submitted by Mayor Pro Tem Van Der Mark - Report on Homelessness, Anti-Camping and Anti-Loitering Laws | Yes | 3-4 failed | record |
| 2022-12-20 | Submitted by Mayor Strickland - Request to perform a CEQA review for the Great Pacific Air Show | No | 4-3 passed | record |
| 2022-12-20 | Adopt Resolution No. 2022-82 Modifying Non-Associated Salary Schedule for City Attorney to Adjust for Recent Inflation, Make Compensation More Competitive | No | 4-3 passed | record |
| 2022-12-20 | Submitted by Mayor Strickland - Request to amend the Huntington Beach Municipal Code to raise Campaign Contribution Limits | No | 4-3 passed | record |
| 2022-12-20 | Submitted by Mayor Strickland - Proposed Ordinance to Establish a Code Enforcement Complaint Process Regarding Alleged Business Violations and Prohibits the Submission of Anonymous | No | 4-3 passed | record |
| 2022-12-20 | Reaffirm adoption of Resolution No. 2021-62 finding a proclaimed state of emergency continues to impact the ability to meet safely in person, and allows meetings of the City Counci | No | 4-3 passed | record |
| 2022-12-20 | Approve Mayor Strickland’s 2023 Council Liaison List | No | 4-3 passed | record |
| 2022-12-06 | City Clerk calls for motion to elect new Mayor Oath of Office administered to new Mayor Presentation of gavel by outgoing Mayor Delgleize to new Mayor Presentation of gift by n | No | 4-3 passed | record |
| 2022-12-06 | Oath of Office to City Attorney Oath of Office administered to the re-elected City Attorney, Michael E. Gates | Yes | 3-4 failed | record |
| 2022-11-29 | Submitted by Mayor Pro Tem Posey - Request the Mayor to Support Councilmember Kalmick for the OCTA District 1 Seat During City Selection on December 1, 2022 | Yes | 6-1 passed | record |
| 2022-11-29 | Adopt Resolution No. 2022-62 approving General Plan Amendment No. 2021-003 (Housing Element Update), adopt Resolution No. 2022-78 approving General Plan Amendment No. 2022-001 (Gen | Yes | 5-1 passed | record |
| 2022-11-29 | Approve the construction of electric vehicle charging infrastructure and authorize the execution of Charge Ready Rebate Participation Agreements and Easement Agreements between Cit | Yes | 6-0 passed | record |
| 2022-11-15 | Direct staff to draft a Zoning Text Amendment (ZTA) to delete the cannabis prohibition and to permit cannabis activities consistent with the Council’s Ad Hoc Committee’s recommenda | Yes | 4-2 passed | record |
| 2022-11-15 | Adopt Resolution No. 2022-77 approving the decertification of Subsequent Environmental Impact Report (SEIR) No. 10-001; rescission of Conditional Use Permit (CUP) No. 02-004, Entit | Yes | 5-1 passed | record |
| 2022-11-15 | Adopt Ordinance 4267 approving Zoning Text Amendment (ZTA) No. 21-003 amending the Bella Terra Specific Plan to revise the Zoning Boundaries and Development Standards of the Real P | Yes | 5-1 passed | record |
| 2022-11-15 | Reaffirm adoption of Resolution No. 2021-62 finding a proclaimed state of emergency continues to impact the ability to meet safely in person, and allows meetings of the City Counci | Yes | 5-1 passed | record |
| 2022-11-01 | Submitted by Councilmember Kalmick - Decertification of Poseidon EIR and Rescind Local Projects Approvals | Yes | 6-1 passed | record |
| 2022-11-01 | Direct staff to draft a Zoning Text Amendment (ZTA) to delete the cannabis prohibition and to allow cannabis activities consistent with the Council’s Ad Hoc Committee’s recommendat | Yes | 6-1 passed | record |
| 2022-11-01 | Receive and File the Main Street Streetscape Schematic Design and Direct Staff to Proceed to Design Development Drawings | Yes | 6-1 passed | record |
| 2022-11-01 | Consider Appeal by Adam Frankel of Lozeau Drury, LLP of the Planning Commission’s approval of Site Plan Review No. 21-002 (Bella Terra Residential Project) | Yes | 6-1 passed | record |
| 2022-11-01 | Adopt Resolution No. 2022-58 approving General Plan Amendment (GPA) No. 21-001, approve for introduction Ordinance No. 4267 approving Zoning Text Amendment (ZTA) No. 21-003, and ad | Yes | 6-1 passed | record |
| 2022-09-20 | Approve plan to effectuate three recommendations provided in the Richards, Watson, & Gershon (RWG) independent review of the City’s handling of the Moore-Field litigation | Yes | 5-1 passed | record |
| 2022-09-06 | Submitted by Councilmember Moser - Establishing Rules of Order and Procedure for City Council Business | Yes | 6-1 passed | record |
| 2022-09-06 | Consider a request from Pacific Airshow event organizer, Code Four, to approve a subsidy for the September 30 through October 1, 2022 event, as well as a deferred payment schedule | Yes | 6-1 passed | record |
| 2022-08-02 | Submitted by Councilmember Bolton and Councilmember Kalmick - Recommendations from RWG Report to Council Action | Yes | 6-1 passed | record |
| 2022-08-02 | Consider positions on local policy issues, as recommended by the Intergovernmental Relations Committee | Yes | 6-1 passed | record |
| 2022-07-19 | Consider the Adoption of Resolution Nos. 2022-48, 2022-49, 2022-46, and 2022-47 to place Cannabis Business Regulation and Taxation Measures on the November 8, 2022 General Municipa | Yes | 5-2 passed | record |
| 2022-07-05 | Consider the Submission of Four Charter Amendment Measures for Voter Approval at the November 8, 2022 General Municipal Election, and the adoption of Resolution Nos. 2022-39, 2022- | Yes | 6-1 passed | record |
| 2022-07-05 | Consider placing cannabis business taxation and regulation measures for voter approval on the November 8, 2022 General Municipal Election ballot; Request for City Council direction | Yes | 5-2 passed | record |
| 2022-07-05 | Accept the Legal Issues ad hoc subcommittee recommendation to waive Attorney-Client Privilege for limited privileged information in the confidential report prepared by Richards Wat | Yes | 6-1 passed | record |
| 2022-06-07 | Adopt Resolution No. 2022-30 approving and implementing the Memorandum of Understanding (MOU) between the Surf City Lifeguard Employees’ Association (SCLEA) and the City of Hunting | Recused | 6-0 passed | record |
| 2022-06-07 | Approve appointments to the Huntington Beach Historic Resources Board (HRB) as recommended by City Council Liaisons Rhonda Bolton and Erik Peterson | Yes | 6-1 passed | record |
| 2022-05-17 | Submitted by Councilmembers Kalmick and Posey - Formation of Charter Review Ballot Measure Ad Hoc Committee | Yes | 6-1 passed | record |
| 2022-05-17 | Introduction of the Proposed Memorandum of Understanding (MOU) Between the Surf City Lifeguard Employees’ Association (SCLEA) and the City of Huntington Beach for June 11, 2022, th | Recused | 6-0 passed | record |
| 2022-05-17 | Approve Tentative Tract Map No. 18157 and Conditional Use Permit No. 17-042 (Ellis Avenue Condos) | Yes | 6-1 passed | record |
| 2022-04-19 | 2021-2022 Annual Action Plan Substantial Amendment to receive $2.2 million HOME Investment Partnerships - American Rescue Plan (HOME-ARP) funds to address housing and homelessness | Yes | 6-1 passed | record |
| 2022-04-05 | Approve and authorize execution of a Professional Services Agreement with Buro Happold for the development of a Sustainability Master Plan; and, approve appropriation of funds | Yes | 6-1 passed | record |
| 2022-04-05 | Approve and authorize execution of a Parking License Agreement with Onni Properties LLC to Lease 50 Parking Spaces at 7842 Warner Avenue for the Oak View Pilot Parking Program (OV3 | Yes | 6-1 passed | record |
| 2022-03-01 | Proposed City Council Sponsored Initiative Regarding Cannabis Business Tax | Yes | 5-2 passed | record |
| 2022-03-01 | Approve and authorize a First Amendment to the Exclusive Negotiating Agreement (ENA) with Surf City Partners, LLC for 21 Main Street at the Huntington Beach Pier | Yes | 6-1 passed | record |
| 2022-03-01 | Approve and authorize execution of a Professional Services Contract with Townsend Public Affairs (TPA), Inc. for Legislative Advocacy and Grant Management Services | Yes | 6-1 passed | record |
| 2022-02-15 | Submitted by Councilmember Kalmick - Updating Bolsa Chica Annexation Feasibility Study | Yes | 6-1 passed | record |
| 2022-02-01 | Orange County Power Authority (OCPA) Default Rate Selection | Yes | 6-1 passed | record |
| 2021-12-21 | Adopt Resolution No. 2021-79 Amending the City’s Classification Plan to Add Council Policy Analyst as a New Job Classification, and Approve Requisite Funding for the Role | Yes | 6-1 passed | record |
| 2021-12-21 | Adopt Ordinance Nos. 4239, 4240, 4241, 4242, 4243, 4244 updating the Huntington Beach Municipal Code to reform, consolidate, and dissolve a select number of the City’s Boards, Comm | Yes | 6-1 passed | record |
| 2021-11-16 | Submitted by Mayor Carr and Councilmember Kalmick - Proposal to create a new position of Chief of Staff to better support City Council activities | Yes | 5-2 passed | record |
| 2021-11-16 | Consider 1) Directing Staff to Solicit Proposals to Prepare Construction Documents for a Redesign of Main Street and 2) an Extension of the Temporary Closure of the Second block of | Yes | 6-1 passed | record |
| 2021-11-16 | Authorize the City Manager to execute a Sole Source purchase order for the purchase of two (2) Tesla Model Y Electric Vehicles for addition to the Police Department fleet | Yes | 6-1 passed | record |
| 2021-11-02 | Submitted by Councilmember Kalmick and Councilmember Moser - Divest Corporate Bond Holdings of Fossil Fuel Corporations | Yes | 6-1 passed | record |
| 2021-11-02 | Submitted by Councilmember Kalmick - Develop A Plan and Cost Analysis to Move the City of Huntington Beach Municipal Corporation’s Power Consumption to 100% Renewable Energy | Yes | 6-1 passed | record |
| 2021-11-02 | Approve and authorize execution of an Exclusive Negotiating Agreement (ENA) with Surf City Partners, LLC for 21 Main Street at the Huntington Beach Pier | Yes | 6-1 passed | record |
| 2021-10-19 | Public Hearing to Consider Appeal by Councilmember Posey of the Planning Commission’s approval of Entitlement Plan Amendment (EPA) No. 21-001 (Killarney’s Rooftop Dining) | No | 5-1 passed | record |
| 2021-10-19 | Submitted by Mayor Carr and Councilmember Moser - Support for a Permanent Ban on New Offshore Oil, Gas Drilling, and Similar Exploration Activities off the Coast of California | Yes | 5-1 passed | record |
| 2021-10-05 | Item Submitted by Councilmembers Moser and Kalmick - Development of a plan to upgrade the City Fleet to Alternative Fuel Vehicles | Yes | 5-1 passed | record |
| 2021-10-05 | Approve Zoning Text Amendment (ZTA) No. 19-004 by adopting Ordinance No. 4235 amending Section 230.26 (Affordable Housing) of the Zoning and Subdivision Ordinance - Vote: 6-1 (Pete | Yes | 5-1 passed | record |
| 2021-09-21 | Submitted by Councilmember Moser - Direction to Assess Enhanced Navigation Center Services that can be deployed and which will connect to our Project Zero Initiative | Yes | 6-1 passed | record |
| 2021-09-21 | Submitted by Councilmember Posey - Establish a “Design-Build-Finance-Operate-Maintain” (DBFOM) Subcommittee | Yes | 6-1 passed | record |
| 2021-09-21 | Approve Zoning Text Amendment (ZTA) No. 19-004 by approving for introduction Ordinance No. 4235 amending Section 230.26 (Affordable Housing) of the Zoning and Subdivision Ordinance | Yes | 6-1 passed | record |
| 2021-09-07 | Submitted by Councilmember Kalmick - Conduct a Feasibility Analysis regarding the possible relinquishment of Pacific Coast Highway (PCH) to improve vehicle and pedestrian safety | Yes | 6-1 passed | record |
| 2021-09-07 | Consideration of Options Regarding the Pier Plaza Art A-Faire Events at Pier Plaza | Yes | 5-1 passed | record |
| 2021-09-07 | Direct staff to implement programming at Huntington Beach Pier Plaza and the surrounding area during the later months of the Year | Yes | 6-1 passed | record |
| 2021-09-07 | Authorize and direct the City Manager to execute an Exclusive Negotiating Agreement (ENA) with Ruby’s Hospitality Group, LLC for 21 Main Street at the Huntington Beach Pier | Yes | 6-1 passed | record |
| 2021-09-07 | Approve and Adopt Minutes | Yes | 6-0 passed | record |
| 2021-07-26 | Filling an unscheduled vacancy on the City Council (continued from July 19, 2021) | No | 2-4 failed | record |
| 2021-07-20 | Approve Middle Income Housing Program by adopting Resolution No. 2021-43 and Resolution No. 2021-44; Authorize the City Manager to enter into Public Benefit Agreements and execute | Yes | 5-1 passed | record |
