JH
728
votes on the record
100%
present
29
times voted No (4.0%)
0 abstentions · 0 recusals · record covers 2018-06-04 to 2020-12-07.
Votes on divided items (76)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2020-11-16 | Approve for Introduction Ordinance No. 4223 Amending Chapter 10.44 of the Huntington Beach Municipal Code Regarding Recreational Vehicles | Yes | 5-2 passed | record |
| 2020-11-16 | Approve and authorize the Mayor and City Clerk to execute Professional Service Contracts with Dakota Communications and Barrios & Associates, LLC, for On-Call Public Affairs Servic | No | 5-2 passed | record |
| 2020-11-16 | Adopt Resolution No. 2020-75 modifying the salary of the elected City Clerk | No | 4-3 passed | record |
| 2020-11-05 | Adopt Resolution No. 2020-82 Appointing an Interim Police Chief and Approving the Employment Agreement | Yes | 5-2 passed | record |
| 2020-10-05 | City Council Position on Two State Ballot Measures as Recommended by the City Council Intergovernmental Relations Committee (IRC) | No | 2-5 failed | record |
| 2020-10-05 | Request by Mayor Pro Tem Jill Hardy to Consider Appointment of Council Member Kim Carr as Mayor Pro Tem for the Remainder of this Year | Yes | 6-1 passed | record |
| 2020-09-08 | Considering the Duration of the Closure of the Second and Third Block of Main Street for Restaurant / Retail Use During the COVID-19 Pandemic | No | 3-4 failed | record |
| 2020-07-20 | Submitted by Councilmember Peterson - Proposed establishment of a 40+ Bed Temporary Emergency Shelter at the City’s Public Works Yard on Gothard Street | Yes | 5-2 passed | record |
| 2020-07-20 | Submitted by Mayor Semeta - Consideration of a Prohibition on the City’s use of Public Funds for any Tax Measure Advocacy | No | 2-5 failed | record |
| 2020-07-06 | Approve FY 2020/2021-2024/2025 Housing and Urban Development (HUD) Consolidated Plan, FY 2020/2021 Annual Action Plan for Community Development Block Grant (CDBG) and HOME Investme | Yes | 6-1 passed | record |
| 2020-07-06 | Adopt Resolution No. 2020-31 authorizing the City to Levy the Annual Retirement Property Tax for Fiscal Year 2020/21 to pay for Pre-1978 Employee Retirement Benefit Levels | Yes | 6-1 passed | record |
| 2020-06-29 | Consider Adopting Resolution No. 2020-39 to Adopt a Budget for the City for Fiscal Year 2020/2021; Resolution No. 2020-32 establishing the Gann Appropriation Limit and Financial Po | Yes | 5-2 passed | record |
| 2020-06-15 | Item Submitted by Councilmembers Barbara Delgleize and Kim Carr - Resolution of the City Council to Stand Together in Unity as oneHB | Yes | 6-1 passed | record |
| 2020-06-15 | Public Hearing to Consider Adopting Resolution No. 2020-39 to Adopt a Budget for the City for Fiscal Year 2020/2021; Resolution No. 2020-32 establishing the Gann Appropriation Limi | No | 6-1 passed | record |
| 2020-06-01 | Submitted by Councilmember Posey - Let’s Go Fishing 90-Day Lease Extension | Yes | 5-2 passed | record |
| 2020-06-01 | Adopt Resolution No. 2020-37 amending Resolution Nos. 2016-59, 2017-28, 2017-44, 2017-46, 2018-01, 2018-29, 2018-48, 2018-55, 2019-07, 2019-19 and 2019-87, which established a Cons | Yes | 6-1 passed | record |
| 2020-04-20 | Adopt Resolution No. 2020-21 Approving and Implementing the Memorandum of Understanding Between the Huntington Beach Police Officers’ Association and the City of Huntington Beach f | No | 4-3 passed | record |
| 2020-04-06 | Introduction of the Proposed Memorandum of Understanding Between the Huntington Beach Police Officers’ Association and the City of Huntington Beach for January 1, 2020, through Jun | No | 4-3 passed | record |
| 2020-04-06 | Introduction of the Proposed Memorandum of Understanding Between the Huntington Beach Municipal Teamsters and the City of Huntington Beach for October 1, 2019, through September 30 | No | 4-3 passed | record |
| 2020-04-06 | Introduction of the Proposed Memorandum of Understanding Between the Huntington Beach Management Employees’ Organization (MEO) and the City of Huntington Beach for November 1, 2019 | No | 4-3 passed | record |
| 2020-03-31 | Emergency Ordinance 4210 Establishing Temporary Ban on Certain Tenant Evictions for Non-Payment of Rent as a Result of COVID-19 Related Financial Impacts | Yes | 2-5 failed | record |
| 2020-03-16 | PUBLIC COMMENTS PERTAINING TO STUDY SESSION / CLOSED SESSION ITEMS (3 Minute Time Limit) | No | 6-1 passed | record |
| 2020-02-18 | Submitted by Councilmember Posey - Direct Staff to Institute a Free Handicap Beach Parking Program | Yes | 5-2 passed | record |
| 2020-02-18 | Consider adopting Resolution No. 2020-13 related to the Joint Exercise of Powers for Membership in the Orange County Housing Finance Trust (OCHFT), and authorize the City Manager t | Yes | 6-1 passed | record |
| 2020-02-03 | Review and consider the Community Choice Energy (CCE) Feasibility Study options | Yes | 5-2 passed | record |
| 2020-02-03 | Adopt Resolution Nos. 2020-06 and 2020-07 approving General Plan Amendment (GPA) No. 19-003 (Housing Element amendment) and Zoning Text Amendment (ZTA) No. 19-006 (Beach and Edinge | No | 4-3 passed | record |
| 2020-01-21 | Appeal of Planning Commission Approval of Coastal Development Permit No. 19-001 and Conditional Use Permit No. 19-001 (3rd Street Commercial Building) | Yes | 6-1 passed | record |
| 2019-12-16 | Approve the issuance of a Temporary Permit for Wagner Charters to conduct harbor tours as recommended by the Harbor Commission | Yes | 5-1 passed | record |
| 2019-11-18 | Adopt City Council Resolution No. 2019-89 Providing for the Possible Issuance of One or More Series of City of Huntington Beach Taxable Pension Obligation Bonds and Authorizing a T | Yes | 6-1 passed | record |
| 2019-11-04 | Direct staff to prepare Amendments to the Housing Element of the General Plan and to the Beach Edinger Corridor Specific Plan (BECSP) to obtain Housing and Community Development (H | No | 4-2 passed | record |
| 2019-09-03 | Submitted by Councilmember Posey - SB 2 (Building Homes and Job Act) Funds | Yes | 5-2 passed | record |
| 2019-09-03 | Submitted by Councilmember Posey - Direct staff to review the City’s policies and procedures related to Asset Forfeiture and report back to City Council | Yes | 6-1 passed | record |
| 2019-09-03 | Approve Zoning Map Amendment No. 2018-001 by adopting Ordinance 4184, and Zoning Text Amendment No. 2018-002 by adopting Ordinance 4183 (Gothard Property & Research and Technology | Yes | 6-0 passed | record |
| 2019-08-19 | Approve General Plan Amendment No. 2019-001 by adopting Resolution No. 2019-50, Zoning Map Amendment No. 2018-001 by approving for introduction Ordinance 4184, and Zoning Text Amen | No | 2-3 failed | record |
| 2019-08-05 | Submitted by Councilmembers Delgleize and Carr - Community Choice Energy Feasibility Study | Yes | 6-1 passed | record |
| 2019-08-05 | City Council position on Legislation pending before the State Legislature as recommended by the City Council Intergovernmental Relations Committee (IRC); adopt Resolution No. 2019- | Absent | 0-0 failed | record |
| 2019-07-15 | City Council Position on Legislation Pending Before Congress and the State Legislature as Recommended by the City Council Intergovernmental Relations Committee (IRC) | No | 2-5 failed | record |
| 2019-06-03 | Public Hearing To Consider Adopting Resolution No. 2019-28 To Adopt A Budget For The City For Fiscal Year 2019/2020 | Yes | 5-2 passed | record |
| 2019-06-03 | Adopt Ordinance No. 4181 amending Section 2.76.010 of the Huntington Beach Municipal Code (HBMC) related to exclusions from competitive service by adding the classification of Assi | No | 5-2 passed | record |
| 2019-05-20 | Create a new Assistant Chief Financial Officer position by approving for introduction Ordinance No. 4181; adopt Resolution No. 2019-37 amending the Non-Associated Salary Resolution | No | 4-2 passed | record |
| 2019-05-20 | Adopt Resolution 2019-34 amending Resolution No. 2007-71 to expand the permitted uses of the Affordable Housing Trust Fund | Yes | 4-3 passed | record |
| 2019-05-20 | Adopt Resolution No. 2019-25 authorizing the City to levy the Annual Retirement Property Tax For Fiscal Year 2019/20 to pay for Pre-1978 Employee Retirement Benefit Levels | Yes | 5-2 passed | record |
| 2019-05-20 | Adopt Resolution No. 2019-24 amending the City’s Classification Plan by adding the Job Classification of Risk Management Analyst and establishing the compensation | Yes | 5-2 passed | record |
| 2019-05-20 | Create a new Chief Assistant City Attorney position; Adopt Resolution No. 2019-36 amending Non-Associated Salary Schedule for City Attorney and Chief Assistant City Attorney; Adopt | No | 3-4 failed | record |
| 2019-05-20 | Adopt Resolution No 2019-31 to set municipal utility rates for water meters; Adopt Resolution No 2019-32 to set municipal utility rates for water commodity charges; and Adopt Resol | Yes | 6-1 passed | record |
| 2019-05-06 | Public Hearing to consider approval of Substantial Amendment No. 2 to Fiscal Year 2018-19 Annual Action Plan for Community Development Block Grant (CDBG) and HOME Investment Partne | Yes | 6-1 passed | record |
| 2019-05-06 | Dissolution of the Ad Hoc Historic Wintersburg Committee | No | 6-1 passed | record |
| 2019-04-18 | Adopt Resolution 2019-22 Declaring a Shelter Crisis Pursuant to SB 850 (Chapter 48, Statutes of 2018 and Government Code Section 8598.2), Declare the City’s Intent to Proceed with | Yes | 6-1 passed | record |
| 2019-04-15 | Approve the 2019-20 Annual Action Plan for Community Development Block Grant (CDBG) and HOME Investment Partnership (HOME) Programs | Yes | 6-1 passed | record |
| 2019-04-01 | Approve and Adopt Minutes | Yes | 5-0 passed | record |
| 2019-03-18 | Approve and authorize execution of a Professional Services Contract with Erickson-Hall Construction Co. for the Police Department Modernization Project | Yes | 4-1 passed | record |
| 2019-03-04 | Adopt Resolution No. 2019-15 approving and implementing the Memorandum of Understanding (MOU) with the Huntington Beach Police Officers’ Association (HBPOA) for October 1, 2017, th | Yes | 6-1 passed | record |
| 2019-02-19 | Approval of Tentative Agreement and Introduction of Proposed Memorandum of Understanding Between the Huntington Beach Police Officers’ Association (HBPOA) and the City of Huntingto | Yes | 6-1 passed | record |
| 2019-01-22 | City Councilmember Item submitted by Councilmember Posey for the January 22, 2019 City Council meeting - Formation of a Charter Review Commission | No | 4-3 passed | record |
| 2019-01-22 | Approve and authorize the City of Huntington Beach to give a six (6) month prior written Notice of Intent to Terminate from the Public Cable Television Authority | No | 4-3 passed | record |
| 2018-12-17 | Approve Mayor Peterson’s 2019 Council Liaison List | No | 3-4 failed | record |
| 2018-12-17 | Approve for Introduction Ordinance No. 4169 Amending Huntington Beach Municipal Code Chapter 3.03 Relating to Professional Services Contracts | Yes | 5-2 passed | record |
| 2018-12-17 | Approve and Adopt Minutes | Yes | 6-0 passed | record |
| 2018-11-19 | Adopt Resolution No. 2018-82 modifying salary and benefits for Non-Represented Employees by adding the Classification of Assistant Chief of Police and establishing the compensation | No | 3-4 failed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4167 amending Section 2.76.010 of the Huntington Beach Municipal Code (HBMC) related to exclusions from competitive service by adding the cla | Yes | 6-1 passed | record |
| 2018-11-05 | Approve for introduction Ordinance No. 4169 amending Sections 3.03.020 and 3.03.080 of Chapter 3.03 of the Huntington Beach Municipal Code (HBMC) relating to Professional Services | Yes | 5-2 passed | record |
| 2018-11-05 | Approve a proposal for investigation and prosecution of illicit, unlicensed, and/or nuisance in-home businesses by approving increase to the City’s Table of Organization and approp | Yes | 5-2 passed | record |
| 2018-10-01 | Adopt Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Classificati | Yes | 6-1 passed | record |
| 2018-09-17 | Introduction of Ordinance No. 4160 amending the Huntington Beach Municipal Code by amending Section 2.76.010 thereof related to exclusions from Competitive Service by adding the Cl | No | 4-3 passed | record |
| 2018-09-17 | Councilmember Item Submitted by Mayor Pro Tem Peterson and Councilmember Semeta - Violations and Abuses Related to In-Home Businesses | Yes | 6-1 passed | record |
| 2018-09-17 | Public Hearing to consider adoption of Resolution No. 2018-53 approving an Annual Assessment within the Huntington Beach Downtown Business Improvement District (DTBID) for Fiscal Y | Yes | 4-2 passed | record |
| 2018-09-04 | Adopt Resolution No. 2018-50 opposing the Local Rent Control Initiative of 2018 as recommended by the Intergovernmental Relations Committee (IRC) | No | 5-2 passed | record |
| 2018-08-20 | Approve Annual Report and Fiscal Year 2018-19 Huntington Beach Downtown Business Improvement District (DTBID) Budget; and adopt Resolution No. 2018-43 Repealing Resolution No. 2018 | Yes | 4-1 passed | record |
| 2018-07-16 | Adopt Resolution No. 2018-48 amending Resolution 2018-29 which established a Consolidated Comprehensive Citywide Master Fee and Charges Schedule (Supplemental Fee Resolution 6) to | No | 3-4 failed | record |
| 2018-07-16 | Accept Rainbow Environmental Services’ proposal for a Commercial Organic Waste Recycling Program including a 2.18% Commercial Trash Rate Adjustment | Yes | 6-1 passed | record |
| 2018-07-16 | Accept corrections to the Windward Specific Plan by Re-adopting Resolution No. 2017-18 with amended Exhibit D, and Resolution No. 2017-19 with amended Exhibit B | No | 6-1 passed | record |
| 2018-07-02 | Special Event Application - Country Harvest Festival | No | 5-2 passed | record |
| 2018-06-18 | City Councilmember Item for the June 18, 2018, Submitted by Mayor Posey and Mayor Pro Tem Peterson - Councilmember State and Federal Advocacy Travel | Yes | 6-1 passed | record |
| 2018-06-18 | Approve and Adopt Minutes | Yes | 5-0 passed | record |
| 2018-06-04 | Approved and Adopted Minutes | Yes | 5-0 passed | record |
| 2018-06-04 | Second reading for adoption for Ordinance No. 4134 approving Zoning Map Amendment No. 16-003 and Ordinance No. 4135 approving Development Agreement No. 16-001-Windward Residential | No | 6-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2020-12-07 | Adopt Resolution No. 2020-83 Reciting the Facts of the General Municipal Election of November 3, 2020, and Declaring Results | Yes | 7-0 passed | record |
| 2020-12-07 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2020-12-07 | Adopt Resolution No. 2020-86 approving application for Per Capita Funds under the California Drought, Parks, Climate, Coastal Protection, and Outdoor Access for All Act of 2018 | Yes | 7-0 passed | record |
| 2020-12-07 | Adopt Ordinance No. 4223 amending Chapter 10.44 of the Huntington Beach Municipal Code regarding Recreational Vehicles Approved for introduction November 16, 2020 - Vote: 7-0 | Yes | 7-0 passed | record |
| 2020-12-07 | Approve a Professional Services Contract between the City of Huntington Beach and RDG Planning & Design Art Studio for the Commissioning of Public Art in Huntington Central Park, a | Yes | 7-0 passed | record |
| 2020-12-07 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2020-11-16 | Receive and file a status update on the 6th Cycle Regional Housing Needs Assessment (RHNA) process | Yes | 7-0 passed | record |
| 2020-11-16 | Approve one (1) appointment and two (2) reappointments to the Harbor Commission, as recommended by City Council Liaisons, Mayor Semeta and Councilmember Erik Peterson | Yes | 7-0 passed | record |
| 2020-11-16 | Consider an Interim Extension of the Temporary Closure of the Second and Third Blocks of Main Street to Vehicular Traffic Through February 28, 2021, to Allow Restaurants and Select | Yes | 7-0 passed | record |
| 2020-11-16 | Accept the lowest responsive and responsible bid and authorize execution of a construction contract with Golden State Constructors in the amount of $845,925 for the Zone 3 Resident | Yes | 7-0 passed | record |
| 2020-11-16 | Approve an increase in contingency for the Water Well No. 1A, Replacement Project of Well No. 1, CC-1495 by allocating additional funds of $270,000 | Yes | 7-0 passed | record |
| 2020-11-16 | Approve and authorize the Mayor and City Clerk to execute Professional Service Contracts with Dakota Communications and Barrios & Associates, LLC, for On-Call Public Affairs Servic | No | 5-2 passed | record |
| 2020-11-16 | Adopt Ordinance No. 4221 to amend Section 2.76.010 of the Huntington Beach Municipal Code related to exclusions from competitive service (Fiscal Year 2020/21 Reorganization Plan in | Yes | 7-0 passed | record |
| 2020-11-16 | Approve Professional Services Contracts between the City of Huntington Beach and Soundskilz, Inc. for Production and Management of the Annual Fourth of July Celebration; and, betwe | Yes | 7-0 passed | record |
| 2020-11-16 | Approve for Introduction Ordinance No. 4224 amending the Huntington Beach Municipal Code by adding Chapter 5.120 (Short-Term Rentals) | Yes | 7-0 passed | record |
| 2020-11-16 | Approve for Introduction Ordinance No. 4223 Amending Chapter 10.44 of the Huntington Beach Municipal Code Regarding Recreational Vehicles | Yes | 5-2 passed | record |
| 2020-11-16 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2020-11-16 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2020-11-16 | Adopt Resolution No. 2020-75 modifying the salary of the elected City Clerk | No | 4-3 passed | record |
| 2020-11-16 | Adopt Resolution No. 2020-76 approving the M2 Expenditure Report for the City of Huntington Beach to comply with Renewed Measure M2 funding eligibility as administered by the Orang | Yes | 7-0 passed | record |
| 2020-11-05 | Adopt Resolution No. 2020-82 Appointing an Interim Police Chief and Approving the Employment Agreement | Yes | 5-2 passed | record |
| 2020-11-02 | Receive and File the City Treasurer's September 2020 Quarterly Investment Summary Report | Yes | 7-0 passed | record |
| 2020-11-02 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2020-11-02 | Adopt Resolution No. 2020-58 to accept Grant Funds from the California Department of Fish and Wildlife, Office of Spill Prevention and Response for Oil Spill Response Equipment | Yes | 7-0 passed | record |
| 2020-11-02 | Adopt Resolutions Nos. 2020-68, 2020-69, 2020-70, 2020-71, 2020-72, 2020-73 and 2020-74 requesting authorization by the City of Huntington Beach and approval from California Depart | Yes | 7-0 passed | record |
| 2020-11-02 | Accept the lowest responsive and responsible bid and authorize execution of a construction contract with R.J. Noble Company in the amount of $3,171,848.50 for the Fiscal Year 2020- | Yes | 7-0 passed | record |
| 2020-11-02 | Approve Memorandum of Understanding (MOU) between the City of Huntington Beach and the Huntington Beach Community Garden (HBCG) to manage a community garden on Southern California | Yes | 7-0 passed | record |
| 2020-11-02 | Adopt Resolution No. 2020-81 supporting the mural-based architectural treatment and associated funding, and approve and authorize execution of a Memorandum of Understanding (MOU) b | Yes | 7-0 passed | record |
| 2020-11-02 | Approve the Fiscal Year 2020/21 Reorganization Plan in Response to COVID-19 by adopting Resolutions No. 2020-77, 2020-78, 2020-79, 2020-80 related to Side Letters of Agreement with | Yes | 7-0 passed | record |
| 2020-11-02 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2020-10-19 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2020-10-19 | Approve two appointments and one reappointment to the Mobile Home Advisory Board (MHAB) as recommended by City Council Liaisons, Councilmembers Kim Carr and Mike Posey | Yes | 7-0 passed | record |
| 2020-10-19 | Adopt Resolution No. 2020-61 authorizing the Manual and/or Facsimile Signatures of the Chief Financial Officer, the City Treasurer, the Assistant Chief Financial Officer, and the D | Yes | 7-0 passed | record |
| 2020-10-19 | Adopt Resolution Nos. 2020-66 and 2020-67 ordering the Summary Vacations of Easements over portions of Delaware Street and Huntington Street in the City of Huntington Beach; and, a | Yes | 7-0 passed | record |
| 2020-10-19 | Fiscal Year 2019/20 Year End Budget Adjustments and Inter-Fund Transfers | Yes | 7-0 passed | record |
| 2020-10-19 | Accept the lowest responsive and responsible bid and authorize execution of a construction contract with Horizons Construction in the amount of $897,524 for the Edison Community Ce | Yes | 7-0 passed | record |
| 2020-10-19 | Approve and authorize execution of a Professional Services Contract with Kimley-Horn and Associates, Inc. for preparation of the 2021-2029 General Plan Housing Element Update conti | Yes | 7-0 passed | record |
| 2020-10-19 | Adopt Ordinance No. 4219 Adding Chapter 10.49 to the Huntington Beach Municipal Code (HBMC) Relating to the Prohibition on Repairs and Sales of Bicycles and Bicycles Parts on Publi | Yes | 7-0 passed | record |
| 2020-10-19 | Public Hearing to consider acceptance of the Fiscal Year 2019-2020 Consolidated Annual Performance & Evaluation Report (CAPER) | Yes | 7-0 passed | record |
| 2020-10-19 | Approve Local Coastal Program Amendment (LCPA) No. 20-001 by adopting City Council Resolution No. 2020-59; and, requesting its certification by the California Coastal Commission | Yes | 7-0 passed | record |
| 2020-10-19 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2020-10-05 | Approve and authorize execution of Amendment No. 1 to the Professional Services Contract with Derek J. McGregor, Inc. for On-Call Plan Check and Engineering Services | Yes | 7-0 passed | record |
| 2020-10-05 | Approve License Agreement between the City of Huntington Beach and Seaview Little League for use and maintenance of baseball fields and related improvements at LeBard Park | Yes | 7-0 passed | record |
| 2020-10-05 | Approve License Agreement between the City of Huntington Beach and Huntington West Little League, Inc., for the use of baseball fields and related improvements at Marina Park | Yes | 7-0 passed | record |
| 2020-10-05 | City Council Position on Two State Ballot Measures as Recommended by the City Council Intergovernmental Relations Committee (IRC) | No | 2-5 failed | record |
| 2020-10-05 | Approve for Introduction Ordinance No. 4219 Adding Chapter 10.49 to the Huntington Beach Municipal Code (HBMC) Relating to the Prohibition on Repairs and Sales of Bicycles and Bicy | Yes | 7-0 passed | record |
| 2020-10-05 | Request by Mayor Pro Tem Jill Hardy to Consider Appointment of Council Member Kim Carr as Mayor Pro Tem for the Remainder of this Year | Yes | 6-1 passed | record |
| 2020-10-05 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2020-10-05 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2020-09-21 | Adopt Resolution No. 2020-57 amending the Fiscal Year 2020/21 Budget to carry over unspent appropriations from Fiscal Year 2019/20 for the continuation of Capital Improvement Progr | Yes | 6-0 passed | record |
| 2020-09-21 | Adopt Resolution No. 2020-60 amending the City’s Classification Plan, and approve the modified Classification Titles of Marine Safety Officer, Marine Safety Captain, and Marine Saf | Yes | 6-0 passed | record |
| 2020-09-21 | Approve and authorize the execution of a License Agreement with Palermo Investments, LLC, for the 401 Main Street Project | Yes | 6-0 passed | record |
| 2020-09-21 | Approve an Amendment to the Professional Services Contract with Dudek for On-Call Construction Management and Engineering Services | Yes | 6-0 passed | record |
| 2020-09-21 | Approve and authorize execution of the Operational Area Agreement of the County of Orange and Political Subdivisions to comply with Standardized Emergency Management System regulat | Yes | 6-0 passed | record |
| 2020-09-21 | Approve the Acquisition and Sale Agreement between the City of Huntington Beach and the Huntington Beach City School District for the acquisition of three portable buildings for us | Yes | 6-0 passed | record |
| 2020-09-21 | Approve and authorize a One-Year Professional Services Contract Term Extension for as-needed Design/Landscape Architectural Services with RJM Design Group, Inc., as well as a contr | Yes | 6-0 passed | record |
| 2020-09-21 | Authorize the release of a Request for Proposals (RFP) and the formation of an Ad-Hoc Review Committee for the commissioning of a Public Art Element in Huntington Central Park | Yes | 6-0 passed | record |
| 2020-09-21 | Adopt Ordinance No. 4211 approving Zoning Map Amendment No. 20-001 to rezone property located at 311 17th Street (Nguyen Properties) Approved for introduction September 8, 2020 - | Yes | 6-0 passed | record |
| 2020-09-21 | Approve the Huntington Central Park West Playground Equipment Design Concept | Yes | 6-0 passed | record |
| 2020-09-21 | CONSENT CALENDAR | Yes | 6-0 passed | record |
| 2020-09-21 | Council Report/Appointment of a Voting Delegate and Alternate to the League of California Cities Annual Conference and Expo | Yes | 6-0 passed | record |
| 2020-09-08 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2020-09-08 | Receive and file City Clerk’s quarterly listing of professional services contracts filed in the City Clerk’s office between January 1, 2020 and June 30, 2020 | Yes | 7-0 passed | record |
| 2020-09-08 | Adopt Resolution No. 2020-55 authorizing the City Treasurer Alisa Backstrom and her successors in office, Deputy City Treasurer (Joyce M. Zacks) and his/her successors in office, C | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of Grant Agreement No. PT21028 with the California Office of Traffic Safety (OTS) for the Selective Traffic Enforcement Program (STEP) in the amount | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of Amendment No. 1 to the Services Agreement with Turbo Data Systems, Inc. for parking citation payment processing services extending the term to Se | Yes | 7-0 passed | record |
| 2020-09-08 | Approve the Purchase of Parking Meters and Associated Service Agreement between the City of Huntington Beach and MacKay Meters Inc. | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of a Cooperative Agreement with the Orange County Transportation Authority (OCTA) and the Cities of Westminster, Fountain Valley, and Santa Ana for | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of a Cooperative Agreement with the Orange County Transportation Authority (OCTA) and the Cities of Fountain Valley and Santa Ana for a traffic sign | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of a Cooperative Agreement with the Orange County Transportation Authority (OCTA) and the Cities of Fountain Valley and Santa Ana for a traffic sign | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of a three year Professional Services Contract in the amount of $900,000 with Enterprise Automation to provide On Call Engineering Services for Wate | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of a Memorandum of Understanding (MOU) with the Orange County Transportation Authority (OCTA) for the Pilot Regional Signal Performance Measure Proj | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of Vote Center Entry Permit (License) Agreements with the County of Orange for use of certain City facilities as five-day Vote Centers for the Novem | Yes | 7-0 passed | record |
| 2020-09-08 | Approve and authorize execution of a Five-Year License Agreement with Southern California Edison (SCE) for use of 2.48 acres of land southeast of Atlanta Avenue and Brookhurst Stre | Yes | 7-0 passed | record |
| 2020-09-08 | City Council Position on Legislation Pending Before Congress and the State Legislature as Recommended by the City Council Intergovernmental Relations Committee (IRC) | Yes | 7-0 passed | record |
| 2020-09-08 | City Council consideration and adoption of a position on Assembly Bill 2287 (Eggman and Ting) | Yes | 7-0 passed | record |
| 2020-09-08 | Adopt Ordinance No. 4218 amending Huntington Beach Municipal Code Chapters 10.50 and 10.52 relating to City Pay Parking Lots and Off-Street City Parking Lots Approved for introduc | Yes | 7-0 passed | record |
| 2020-09-08 | Approve for introduction Ordinance No. 4211 approving Zoning Map Amendment No. 20-001 to rezone property located at 311 17th Street (Nguyen Properties) | Yes | 7-0 passed | record |
| 2020-09-08 | Public Hearing to consider adoption of Resolution No. 2020-50 approving an Annual Assessment within the Huntington Beach Downtown Business Improvement District (DTBID) for Fiscal Y | Yes | 7-0 passed | record |
| 2020-09-08 | Considering the Duration of the Closure of the Second and Third Block of Main Street for Restaurant / Retail Use During the COVID-19 Pandemic | No | 3-4 failed | record |
| 2020-09-08 | Submitted by Councilmember Brenden - Development of Regulations Prohibiting the Repair and Sale of Bicycles / Bicycle Parts on Public Property | Yes | 7-0 passed | record |
| 2020-08-03 | Adopt Resolution No. 2020-43 confirming the report of the cost for weed abatement on private property within the City for the 2020 season | Yes | 6-0 passed | record |
| 2020-08-03 | Adopt Resolution No. 2020-48 approving the Certification of Special Assessments for Delinquent Civil Fines for Municipal Code Violations of the Municipal Code | Yes | 6-0 passed | record |
| 2020-08-03 | Adopt Resolution No. 2020-51 to acknowledge receipt of a Fire Department report regarding the annual inspection of certain occupancies | Yes | 6-0 passed | record |
| 2020-08-03 | Adopt Resolution No. 2020-54 declaring the cancellation of the City Council/Public Financing Authority Regular Meeting of August 17, 2020 and directing the City Clerk to provide no | Yes | 6-0 passed | record |
| 2020-08-03 | Approve the Huntington Beach Downtown Business Improvement District (DTBID) Annual Report for Fiscal Year 2020-2021 and Adopt Resolution No. 2020-49 declaring the City’s intention | Yes | 6-0 passed | record |
| 2020-08-03 | Approve and authorize execution of a three-year contract with Waymakers, in the amount of $272,797, for management of the Gang Prevention and Intervention Program | Yes | 6-0 passed | record |
| 2020-08-03 | Accept Park Improvements and the Guarantee and Warranty Bond for the Windbourne/Franklin Park Redevelopment Project (Tract 18147) at Sands Drive by Developer TRI Pointe Homes, Inc. | Yes | 6-0 passed | record |
| 2020-08-03 | Approve and authorize execution of a License Agreement between the City of Huntington Beach and OC405 Partners JV for temporary worker parking for the I-405 Improvement Project | Yes | 6-0 passed | record |
| 2020-08-03 | Approve and authorize execution of a License Agreement with the County of Orange to install, operate, and maintain an official and secure Ballot Drop Box at Harbour View Park, 1660 | Yes | 6-0 passed | record |
| 2020-08-03 | Adopt Ordinance No. 4201 repealing Chapter 8.48 and adopting a new Chapter 8.48 of the Huntington Beach Municipal Code (HBMC) relating to Public Nuisance Abatement of Abandoned, Wr | Yes | 6-0 passed | record |
| 2020-08-03 | Public Hearing to consider approval of Amendment No. 3 (SUBSTANTIAL) to Fiscal Year 2019-20 Annual Action Plan for Community Development Block Grant (CDBG) and HOME Investment Part | Yes | 6-0 passed | record |
| 2020-08-03 | Adopt Resolution No. 2020-53 amending the current Uniform Bail Schedule for Parking Violations; and, approve for introduction Ordinance No. 4218 amending Huntington Beach Municipal | Yes | 6-0 passed | record |
| 2020-08-03 | Authorize and direct the City Manager to take the following actions needed to begin operating an expanded 174-bed shelter facility at the Cameron Lane / Beach Boulevard site effect | Yes | 6-0 passed | record |
