TO
154
votes on the record
90%
present
8
times voted No (5.8%)
1 abstentions · 0 recusals · record covers 2020-12-10 to 2021-06-01.
Votes on divided items (23)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2021-06-01 | Submitted by Mayor Carr - Establish a Recovery Fund to Support Businesses Impacted by the May 21-23 Incidents | Absent | 5-1 passed | record |
| 2021-06-01 | Adopt Ordinance No. 4230 amending the Municipal Code and Zoning and Subdivision Code to eliminate the Environmental Assessment Committee and Subdivision Committee (Appeal of Planni | Absent | 5-1 passed | record |
| 2021-05-17 | Consider the Appeal of Planning Commission Denial of Zoning Text Amendment (ZTA) No. 21-002 (Environmental Assessment Committee and Subdivision Committee) and approve for introduct | Yes | 6-1 passed | record |
| 2021-04-19 | Submitted by Councilmember Erik Peterson - Consideration of Appealing SCAG Determination | No | 5-2 passed | record |
| 2021-04-05 | Submitted by Councilmember Kalmick - The City of Huntington Beach Denounces Any Movements Promoting White Supremacy Within Its Community | Yes | 6-0 passed | record |
| 2021-04-05 | Submitted by Mayor Carr and Councilmember Kalmick - The City of Huntington Beach Denounces All Hate Crimes and Reaffirms Its Commitment To Safety and Inclusivity For All | Yes | 6-0 passed | record |
| 2021-04-05 | Adopt Resolutions No. 2021-25 and 2021-26 approving Side Letter Agreements to modify the Memorandum of Understandings (MOU) between the City and the Huntington Beach Municipal Team | Yes | 6-1 passed | record |
| 2021-03-15 | Adopt an Emergency and Interim Ordinance No. 4229, Establishing Limitations on Third-Party Food Delivery Fees Five Affirmative Votes are required to adopt per Charter Section 5 | No | 3-4 failed | record |
| 2021-03-01 | Adopt Resolution No. 2021-12 authorizing the refinance of the City’s Unfunded Accrued Liability Account Balance through the Sale of Taxable Pension Obligation Bonds to Refund All o | No | 4-3 passed | record |
| 2021-03-01 | Adopt Ordinance No. 4228 to amend Chapter 13.10 of the Huntington Beach Municipal Code Prohibiting the Storage of Personal Property on Public or Private Property Approved as amend | Yes | 6-1 passed | record |
| 2021-02-16 | Approve for introduction Ordinance No. 4228 to amend Chapter 13.10 of the Huntington Beach Municipal Code Prohibiting the Storage of Personal Property on Public or Private Property | Yes | 6-1 passed | record |
| 2021-02-16 | Consider an Extension of the Temporary Closure of the Second Block of Main Street to Vehicular Traffic Through Labor Day (September 6, 2021); Authorize Staff to Engage an Urban Des | Yes | 6-1 passed | record |
| 2021-02-16 | Appeal of Conditional Use Permit No. 20-012, Coastal Development Permit No. 20-013, and Special Permit No. 20-001 (714 Pacific Coast Highway Mixed Use) | No | 5-2 passed | record |
| 2021-02-01 | Submitted by Councilmember Moser - Consider directing staff to prepare a temporary ordinance that limits the fees paid by restaurants to third party delivery services during the CO | Yes | 5-2 passed | record |
| 2021-02-01 | Consider Maintaining Membership with the Orange County Power Authority (OCPA), a Community Choice Energy (CCE) Joint Power Authority (JPA) | No | 5-2 passed | record |
| 2021-02-01 | Consider adoption of the 2021 City Council Work Plan | Yes | 6-1 passed | record |
| 2021-02-01 | Adopt Ordinance No. 4225 (Zoning Map Amendment No. 17-001), and Ordinance No. 4226 (Development Agreement No. 19-001) - Magnolia Tank Farm Approved for introduction 1/19/2021 - Vot | No | 4-3 passed | record |
| 2021-01-19 | Submitted by Mayor Carr - Consider changing City Council Meeting Days to the First and Third Tuesday of each month | Yes | 6-1 passed | record |
| 2021-01-19 | Submitted by Mayor Kim Carr and Councilmember Natalie Moser - Consider Reaffirming the City’s Commitment to the Declaration of Policy About Human Dignity | Yes | 6-1 passed | record |
| 2021-01-19 | Submitted by Councilmembers Moser, Delgleize and Kalmick - Condemning the seditious acts of violence at the U. S. Capitol on January 6, 2021, and affirming the City’s unwavering co | Abstain | 5-1 passed | record |
| 2020-12-21 | Consider an extension of the Temporary Closure of the Second and Third Blocks of Main Street to Vehicular Traffic through next Labor Day (September 6, 2021) | No | 3-4 failed | record |
| 2020-12-21 | Adopt Resolution No. 2020-88 delegating authority to a hearing officer to determine all questions raised on appeals filed by any person aggrieved by any decision of the Finance Dir | Yes | 6-1 passed | record |
| 2020-12-21 | Adopt Ordinance No. 4227 regarding consideration of joining the Orange County Power Authority (OCPA), a Community Choice Energy (CCE) Joint Powers Authority (JPA) Approved for in | No | 5-2 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2021-06-01 | Approve appointments to the Mobile Home Advisory Board (MHAB) as recommended by City Council Liaisons Kim Carr and Mike Posey | Absent | 6-0 passed | record |
| 2021-06-01 | Adopt Resolution No. 2021-39 Amending Section 3 of the City Council Manual Regarding the Day of Regular Council Meetings | Absent | 6-0 passed | record |
| 2021-06-01 | Approve and authorize execution of Professional Services Contracts for On-Call Development Review Engineering and Professional Consulting Services with Ardurra Group, Cannon Corpor | Absent | 6-0 passed | record |
| 2021-06-01 | Approve and authorize execution of Professional Services Contracts for On-Call Civil Engineering, Surveying, and Consulting Services with Ardurra Group, BKF Engineers, RAK Developm | Absent | 6-0 passed | record |
| 2021-06-01 | Approve and authorize execution of Professional Services Contracts for On-Call Civil Engineering, Surveying and Professional Consulting Services with Moffatt & Nichol, Anchor QEA, | Absent | 6-0 passed | record |
| 2021-06-01 | Consider positions on legislation pending before the State and Federal Legislature, as recommended by the Intergovernmental Relations Committee (IRC) | Absent | 6-0 passed | record |
| 2021-06-01 | Adopt Ordinance No. 4230 amending the Municipal Code and Zoning and Subdivision Code to eliminate the Environmental Assessment Committee and Subdivision Committee (Appeal of Planni | Absent | 5-1 passed | record |
| 2021-06-01 | Adopt Ordinance No. 4231 adding Section 17.48.050 to the Huntington Beach Municipal Code Chapter to amend Subsection A of Section 690.13 of the California Electrical Code Approve | Absent | 6-0 passed | record |
| 2021-06-01 | Adopt Resolution No. 2021-34 adopting the 2020 Urban Water Management Plan (UWMP); Adopt Resolution No. 2021-35 adopting the 2020 Water Shortage Contingency Plan (WSCP); Approve fo | Absent | 6-0 passed | record |
| 2021-06-01 | Consider Adopting Resolution No. 2021-38 to Adopt a Budget for the City for Fiscal Year 2021/2022; Resolution No. 2021-41 establishing the Gann Appropriation Limit for Fiscal Year | Absent | 6-0 passed | record |
| 2021-06-01 | Submitted by Mayor Carr - Establish a Recovery Fund to Support Businesses Impacted by the May 21-23 Incidents | Absent | 5-1 passed | record |
| 2021-06-01 | CONSENT CALENDAR | Absent | 6-0 passed | record |
| 2021-06-01 | Approve and Adopt Minutes | Absent | 6-0 passed | record |
| 2021-05-17 | Approve the Infrastructure Fund Annual Report for Fiscal Year 2019/20 | Yes | 7-0 passed | record |
| 2021-05-17 | Adopt Resolution No. 2021-31 authorizing certain City Officials to execute Grant Applications and Documents related to the City’s Emergency Management and Homeland Security Program | Yes | 7-0 passed | record |
| 2021-05-17 | Approve and accept the Public Improvements, release the Securities for Tract 17661 and accept Guarantee & Warranty Bond | Yes | 7-0 passed | record |
| 2021-05-17 | Accept bid and authorize execution of a construction contract with Elecnor Belco Electric, Inc., in the amount of $357,636 for the construction of Traffic Signal Modifications at t | Yes | 7-0 passed | record |
| 2021-05-17 | Accept bid and authorize execution of a construction contract with Elecnor Belco Electric, Inc., in the amount of $626,451 for the construction of Fiber Optic Communications from C | Yes | 7-0 passed | record |
| 2021-05-17 | Award and authorize execution of a construction contract in the amount of $197,808.48 to Prestige Striping Services, Inc., for the Alley Rehabilitation Project, CC-1617, and author | Yes | 7-0 passed | record |
| 2021-05-17 | Approve and Authorize execution of Amendment No. 1 to the Professional Services Agreement with IK Consulting for as-needed Project Management and Implementation Services | Yes | 7-0 passed | record |
| 2021-05-17 | Consider the Appeal of Planning Commission Denial of Zoning Text Amendment (ZTA) No. 21-002 (Environmental Assessment Committee and Subdivision Committee) and approve for introduct | Yes | 6-1 passed | record |
| 2021-05-17 | Adopt Resolution No. 2021-24 authorizing the City of Huntington Beach to join the Statewide Community Infrastructure Program (SCIP); Authorizing the California Statewide Communitie | Yes | 7-0 passed | record |
| 2021-05-17 | Approve for Introduction Ordinance No. 4231 adding Section 17.48.050 to the Huntington Beach Municipal Code Chapter to amend Subsection A of Section 690.13 of the California Electr | Yes | 7-0 passed | record |
| 2021-05-17 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2021-05-03 | Submitted by Councilmember Kalmick - Create a Flag Policy for City Facilities | Yes | 6-0 passed | record |
| 2021-05-03 | Consider positions on legislation pending before the State and Federal Legislature, as recommended by the Intergovernmental Relations Committee (IRC) | Yes | 6-0 passed | record |
| 2021-05-03 | Adopt Resolution No. 2021-27 to acknowledge receipt of a Fire Department report regarding the Annual Inspection of certain occupancies | Yes | 6-0 passed | record |
| 2021-05-03 | Adopt Resolution No. 2021-30 authorizing an application for funds for the Environmental Cleanup, Tier 1 Grant Program under the Orange County Transportation Authority (OCTA) Enviro | Yes | 6-0 passed | record |
| 2021-05-03 | Approve and authorize execution of Amendment No. 1 to Memorandum of Understanding (MOU) with the new owner of Davenport Marina, Daimler1 SA LLC for the Installation and Maintenance | Yes | 6-0 passed | record |
| 2021-05-03 | Conduct Public Hearing for 2021 Annual Weed Abatement Program and authorize the Director of Public Works to proceed with abatement | Yes | 6-0 passed | record |
| 2021-05-03 | Review and Consider for Approval a Proposed Social Media Policy for Elected and Appointed Officials | Yes | 6-0 passed | record |
| 2021-05-03 | Submitted by Mayor Carr and Councilmember Kalmick - LGBTQ Pride Month Recognition and Flag Raising | Yes | 6-0 passed | record |
| 2021-05-03 | Receive and File the City Treasurer's March 2021 Quarterly Investment Summary Report | Yes | 6-0 passed | record |
| 2021-05-03 | Approve and Adopt Minutes | Yes | 6-0 passed | record |
| 2021-05-03 | CONSENT CALENDAR | Yes | 6-0 passed | record |
| 2021-05-03 | Approve appointments to the Mobile Home Advisory Board (MHAB) as recommended by City Council Liaisons Kim Carr and Mike Posey | Yes | 6-0 passed | record |
| 2021-04-19 | Councilmember Item submitted by Mayor Carr - Consider providing all operators with an extension until October 2, 2021, to comply with the City’s updated Short-Term Rental (STR) Reg | Yes | 7-0 passed | record |
| 2021-04-19 | Receive and file the City Clerk’s quarterly listing of professional services contracts filed in the City Clerk’s Office between July 1, 2020 and December 31, 2020 | Yes | 7-0 passed | record |
| 2021-04-19 | Accept the lowest responsive and responsible bid, approve appropriation and authorize execution of a construction contract with GEM Construction, Inc., in the amount of $542,424 fo | Yes | 7-0 passed | record |
| 2021-04-19 | Accept the lowest responsive and responsible bid and authorize execution of a maintenance contract with Commercial Waterproofing Systems, Inc. (ERC Roofing and Waterproofing), in t | Yes | 7-0 passed | record |
| 2021-04-19 | Accept the lowest responsive and responsible bid and authorize execution of a construction contract with Sancon Technologies, Inc., in the amount of $701,988.40 for the Fiscal Year | Yes | 7-0 passed | record |
| 2021-04-19 | Accept the lowest responsive and responsible bid, approve appropriation of funds and authorize execution of a construction contract with Palp, Inc. dba Excel Paving, in the amount | Yes | 7-0 passed | record |
| 2021-04-19 | Adopt Resolution No. 2021-10 requesting that the United States Army Corps of Engineers (USACE) fund and immediately proceed with Surfside-Sunset Beach Nourishment Project Stage 13 | Yes | 7-0 passed | record |
| 2021-04-19 | Adopt Resolution No. 2021-28 approving the 2021-2022 Annual Action Plan for Federal Community Development Block Grant (CDBG) and Home Investment Partnerships (HOME) Entitlement Gra | Yes | 7-0 passed | record |
| 2021-04-19 | Approve selection of Be Well OC (Mind OC) as service provider for the City’s Mobile Crisis Response Program for select mental health calls for service | Yes | 7-0 passed | record |
| 2021-04-19 | Submitted by Councilmember Erik Peterson - Consideration of Appealing SCAG Determination | No | 5-2 passed | record |
| 2021-04-19 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2021-04-19 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2021-04-05 | Consider Positions on Legislation Pending before the State Legislature, as recommended by the Intergovernmental Relations Committee (IRC) | Yes | 7-0 passed | record |
| 2021-04-05 | Approve the 2020 Housing Element Annual Progress Report (APR) and forward to the California Department of Housing and Community Development (HCD) and Governor’s Office of Planning | Yes | 7-0 passed | record |
| 2021-04-05 | Adopt Resolution No. 2021-21 designating the Chief Financial Officer, the City Treasurer, the Assistant Chief Financial Officer, and the Finance Manager-Treasury as persons authori | Yes | 7-0 passed | record |
| 2021-04-05 | Adopt Resolution No. 2021-22 declaring Weeds and Rubbish a nuisance on specific properties and fixing May 3, 2021, at 6:00pm for hearing protests and objections to the abatement th | Yes | 7-0 passed | record |
| 2021-04-05 | Adopt Resolution No. 2021-23 authorizing the submission of grant applications and ongoing grant management for certain recycling, reuse, and recycled content product grants funded | Yes | 7-0 passed | record |
| 2021-04-05 | Approve and authorize execution of Professional Services Contracts for On-Call Water, Wastewater, and Stormwater Engineering Consulting Services with GHD, Inc., Hunsaker & Associat | Yes | 7-0 passed | record |
| 2021-04-05 | Approve and authorize execution of an amendment to the contract between the City of Huntington Beach and West Coast Code Consultants, Inc., for professional As-Needed Building Plan | Yes | 7-0 passed | record |
| 2021-04-05 | Approve and authorize execution of an amendment to the contract between the City of Huntington Beach and CSG Consultants, Inc., for professional inspection services in the amount o | Yes | 7-0 passed | record |
| 2021-04-05 | Adopt Resolution No. 2021-15 to approve Zoning Text Amendment (ZTA) No. 21-001 regarding Alcohol Sales and Service in the Beach and Edinger Corridors Specific Plan (BECSP) | Yes | 7-0 passed | record |
| 2021-04-05 | Adopt Resolutions No. 2021-25 and 2021-26 approving Side Letter Agreements to modify the Memorandum of Understandings (MOU) between the City and the Huntington Beach Municipal Team | Yes | 6-1 passed | record |
| 2021-04-05 | Approve and accept the California Office of Emergency Services (Cal OES) Violence Against Women Act Grant (LE20046860) to the City of Huntington Beach for the 2021 calendar year; a | Yes | 7-0 passed | record |
| 2021-04-05 | Submitted by Mayor Carr and Councilmember Kalmick - The City of Huntington Beach Denounces All Hate Crimes and Reaffirms Its Commitment To Safety and Inclusivity For All | Yes | 6-0 passed | record |
| 2021-04-05 | Submitted by Mayor Pro Tem Ortiz - Consider directing staff to develop procedures to facilitate Ticketed, Stand-Alone Musical Entertainment Events at appropriate City venues | Yes | 7-0 passed | record |
| 2021-04-05 | Submitted by Councilmembers Mike Posey and Natalie Moser - Direct staff to develop Municipal Code adjustments to revise existing E-Bike Use Regulations on the City’s Beach Path | Yes | 7-0 passed | record |
| 2021-04-05 | Submitted by Councilmember Kalmick - The City of Huntington Beach Denounces Any Movements Promoting White Supremacy Within Its Community | Yes | 6-0 passed | record |
| 2021-04-05 | Submitted by Councilmember Moser - Consider Cosponsoring a Virtual Event on April 11 with Orange County Human Relations, and directing staff to coordinate a Diversity, Equity and I | Yes | 7-0 passed | record |
| 2021-04-05 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2021-04-05 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2021-04-05 | Approve the West Orange County Water Board (WOCWB) proposed budget for Fiscal Year 2021/22, with the City of Huntington Beach amount of $1,048,936 | Yes | 7-0 passed | record |
| 2021-03-29 | 1. Review and consider adoption of COVID-19 safety guidelines related to in-person City Council meeting protocols | Absent | 5-0 passed | record |
| 2021-03-15 | Approve appointments to the Human Relations Task Force (HRTF) as recommended by City Council Liaisons, Mayor Kim Carr and Councilmember Natalie Moser | Yes | 7-0 passed | record |
| 2021-03-15 | Adopt Resolution No. 2021-14 ordering the Summary Vacation of an Easement over a portion of Third Street in the City of Huntington Beach; and, authorize recordation with the Orange | Yes | 7-0 passed | record |
| 2021-03-15 | Accept the lowest responsive and responsible bid and authorize execution of a construction contract with All American Asphalt in the amount of $2,614,115 for the Residential Overla | Yes | 7-0 passed | record |
| 2021-03-15 | Approve and authorize execution of the First Amended and Restated Memorandum of Understanding (MOU) Between the City of Huntington Beach and the Friends of the Huntington Beach Cit | Yes | 7-0 passed | record |
| 2021-03-15 | Approve and authorize execution of an Agreement with Public Sector Personnel Consultants, Inc. (PSPC) to conduct a Citywide Classification and Compensation Study | Yes | 7-0 passed | record |
| 2021-03-15 | Approve a Professional Services Contract with Carl Warren & Company for Liability Claims Administration Services | Yes | 7-0 passed | record |
| 2021-03-15 | Approve a recommended Action Plan and authorize execution of Amendment No. 1 to the Contract between the City of Huntington Beach and Soundskilz, Inc., for the 2021 4th of July Cel | Yes | 7-0 passed | record |
| 2021-03-15 | Consider Establishment of a City Council Ad-Hoc Committee to Perform a Formal Review of the City’s Current Boards, Commission, and Committee Structure | Yes | 7-0 passed | record |
| 2021-03-15 | Approve and authorize execution of Contract Amendment No. 1 with Kimley-Horn, Inc. for preparation of the 6th Cycle Housing Element in an amount not to exceed $52,900 for Public Ou | Yes | 7-0 passed | record |
| 2021-03-15 | Adopt an Emergency and Interim Ordinance No. 4229, Establishing Limitations on Third-Party Food Delivery Fees Five Affirmative Votes are required to adopt per Charter Section 5 | No | 3-4 failed | record |
| 2021-03-15 | Submitted by Mayor Carr - Consider directing staff to analyze and assess Zoning Code and Parking Requirement adjustments to facilitate ongoing Outdoor Dining and Retail Operations | Yes | 7-0 passed | record |
| 2021-03-15 | Submitted by Councilmember Kalmick - Elimination of two staff level committees - Environmental Assessment Committee (EAC) and Subdivision Committee | Yes | 7-0 passed | record |
| 2021-03-15 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2021-03-15 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2021-03-01 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2021-03-01 | Adopt Resolution No. 2021-13 authorizing submittal of a Grant Application to the California Department of Resources Recycling and Recovery for Rubberized Asphalt Concrete (RAC) | Yes | 7-0 passed | record |
| 2021-03-01 | Approve and authorize execution of Amendment No. 1 to Cooperative Agreement No. C-8-1882 for the Orange County Enhanced Mobility for Seniors and Disabled (EMSD) Grant Program betwe | Yes | 7-0 passed | record |
| 2021-03-01 | Authorize the Public Works Director to request a two-year extension from the Orange County Transportation Authority for the City’s Project V Grant for the Huntington Beach Southeas | Yes | 7-0 passed | record |
| 2021-03-01 | Adopt Resolution No. 2021-16 authorizing the application for a Drinking Water State Revolving Fund (DWSRF) Grant to fund the proposed Old Pirate Lane State Small Water System (SSWS | Yes | 7-0 passed | record |
| 2021-03-01 | Adopt Resolution No. 2021-18 (Supplemental Fee Resolution 13), establishing Short-Term Rental (STR) Permit Fees; adding a Code Enforcement Officer I and Code Enforcement Officer II | Yes | 7-0 passed | record |
| 2021-03-01 | Adopt Resolution No. 2021-20 (Carr Park Renovation) approving the application for Statewide Park Development and Community Revitalization program Grant Funds to the State of Califo | Yes | 7-0 passed | record |
| 2021-03-01 | Adopt Ordinance No. 4228 to amend Chapter 13.10 of the Huntington Beach Municipal Code Prohibiting the Storage of Personal Property on Public or Private Property Approved as amend | Yes | 6-1 passed | record |
| 2021-03-01 | Adopt Resolution No. 2021-17 (Supplemental Fee Resolution 12), establishing Fees and Charges for Use and Operator Permits for Group Homes and Sober Living Homes and Hourly Billing | Yes | 7-0 passed | record |
| 2021-03-01 | Adopt Resolution No. 2021-12 authorizing the refinance of the City’s Unfunded Accrued Liability Account Balance through the Sale of Taxable Pension Obligation Bonds to Refund All o | No | 4-3 passed | record |
| 2021-03-01 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2021-02-16 | Approve and Adopt Minutes | Yes | 7-0 passed | record |
| 2021-02-16 | Approve, accept, and authorize the appropriation of a donation in the amount of $150,000 from the Friends of the Huntington Beach Public Library | Yes | 7-0 passed | record |
| 2021-02-16 | Receive and file a status update on the 6th Cycle Regional Housing Needs Assessment (RHNA) process | Yes | 7-0 passed | record |
| 2021-02-16 | Adopt Resolution No. 2021-09 authorizing the Director of Public Works to request a project delay from the Orange County Transportation Authority (OCTA) for the commencement of the | Yes | 7-0 passed | record |
| 2021-02-16 | Authorize execution of a License Agreement with C3 DLG 414 Main Street, LLC, for the 414 Main Street Mixed-Use Project located on the east side of Main Street between Orange Avenue | Yes | 7-0 passed | record |
| 2021-02-16 | Accept bid and authorize execution of a construction contract with Alfaro Communication Construction, Inc., in the amount of $284,270 for the construction of fiber optic communicat | Yes | 7-0 passed | record |
| 2021-02-16 | Appeal of Conditional Use Permit No. 20-012, Coastal Development Permit No. 20-013, and Special Permit No. 20-001 (714 Pacific Coast Highway Mixed Use) | No | 5-2 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.