Irvine City Council
Who sits on the Irvine city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
mixed · mayor: directly-elected · term limits: Two-term limit for elected officials, established by the city charter. Councilmembers serve four-year terms; the mayor is directly elected to a two-year term. (During the March 2024 district transition, District 1 was elected to a one-time short two-year term for staggering.) · on the Nov 2026 ballot: Four offices are on the November 3, 2026 general municipal ballot: Mayor (at-large, 2-year term), Council District 1, Council District 5, and Council District 6. Per the city's election-information page, the first district-based elections were held for Districts 1-4 on November 5, 2024 (District 1 to a short 2-year term for staggering); the 2026 election fills District 1 (full term), District 5, and District 6, completing the transition to seven single-member districts plus the at-large mayor.
Vote records digitized from 2024-01-09 to 2026-07-14 (57 meetings, 1,496 individual votes). Sources: official minutes and meeting records linked on every line.
Betty Martinez Franco
James Mai
Kathleen Treseder
Larry Agran
Melinda Liu
Mike Carroll
William Go
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-07-14 | Consideration of a Request by Councilmembers Martinez Franco, Liu, and Treseder to Discuss Amendments to the Proposed Ranked Choice Voting (RCV) Ordinance | 4-3 passed | Mike Carroll, James Mai, Larry Agran | record |
| 2026-06-23 | Great Park Parking System Award of Contract and Policy Direction | 6-1 passed | James Mai | record |
| 2026-06-23 | Audit and Review Options for Select City Projects Requested by City Council | 4-3 passed | Mike Carroll, Melinda Liu, Larry Agran | record |
| 2026-06-23 | Request for Proposals for Preparation of a Tourism Readiness and Competitiveness Assessment | 5-2 passed | James Mai, Betty Martinez Franco | record |
| 2026-06-09 | Budget adjustment to allocate $6,338,419 in revenues and $6,212,641 in expenditures | 5-2 passed | James Mai, Kathleen Treseder | record |
| 2026-06-09 | Recommended Action Item Nos. 5 through 12 (Budget and related resolutions) | 4-3 passed | Mike Carroll, James Mai, Kathleen Treseder | record |
| 2026-06-09 | Recommended Action Item No. 7 (Athletics Facility Reservation Fees) | 4-3 passed | Mike Carroll, James Mai, Betty Martinez Franco | record |
| 2026-06-09 | Ranked Choice Voting Ordinance and Associated Cost Analysis | 5-2 passed | Mike Carroll, James Mai | record |
| 2026-05-12 | Establishment of an Annual City of Irvine Women's Conference - Vice Mayor Mai's Friendly Amendment | 3-4 failed | Mike Carroll, Melinda Liu, James Mai, Larry Agran | record |
| 2026-05-12 | Independent Audit for Select City Projects - Mayor Agran's Substitute Motion | 3-4 failed | William Go, Melinda Liu, James Mai, Kathleen Treseder | record |
| 2026-05-05 | Consideration of a request by Mayor Agran to discuss the mid-cycle budget review and a fiscal briefing | 5-2 passed | Melinda Liu, Larry Agran | record |
| 2026-04-28 | Delete Council Business Item No. 5.5 (Electrical Utility Plan Options for City Municipal Accounts) | 5-2 passed | Mike Carroll, Larry Agran | record |
| 2026-04-28 | Reconsider the previous vote to delete Council Business Item No. 5.5 | 6-1 passed | Melinda Liu | record |
| 2026-04-28 | Delete Council Business Item No. 5.5 (Electrical Utility Plan Options for City Municipal Accounts) | 5-2 passed | Mike Carroll, Larry Agran | record |
| 2026-04-28 | Ranked Choice Voting Adoption Discussion | 4-3 passed | Mike Carroll, James Mai, Larry Agran | record |
Meeting briefs for Irvine: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.