Laguna Beach City Council
Who sits on the Laguna Beach city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
at-large · mayor: rotated-by-council · term limits: No term limits currently in effect. Members serve four-year staggered terms with no limit on the number of terms. A voter initiative to impose term limits (two consecutive four-year terms, then a two-year cooling-off period before running again) qualified for the ballot after collecting ~2,227 valid signatures; the City Council accepted certification of the petition at its Dec. 9, 2025 meeting and it is set for the Nov. 3, 2026 ballot (Voice of OC, Dec 2025; Laguna Beach Indy). · on the Nov 2026 ballot: 3 seats — those held by Alex Rounaghi, Sue Kempf, and Mark Orgill, all elected/re-elected in Nov 2022 with terms ending Dec 2026. The other two seats (Bob Whalen and Hallie Jones) were filled in Nov 2024 and next run in 2028.
Vote records digitized from 2024-01-09 to 2026-01-06 (47 meetings, 1,836 individual votes). Sources: official minutes and meeting records linked on every line.
Alex Rounaghi
Bob Whalen
Hallie Jones
Mark Orgill
Sue Kempf
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2025-12-09 | IDELINES SECTION 15270(A) Appeal A was heard after Appeal B. Moved by Councilmember Alex Rounaghi, seconded by Councilmember Bob Whalen, and | 4-1 passed | Hallie Jones | record |
| 2025-10-28 | of the public, Ed Steinfeld, Voice of Laguna radio station. Moved by Councilmember Hallie Jones, seconded by Mayor Pro Tem Mark Orgill, and | 4-1 passed | Sue Kempf | record |
| 2025-07-22 | Public Hearing for City Council Review of Planning Commission Approval of Design Review 25-0779 and Coastal Development Permit 23-0151 | 3-2 passed | Hallie Jones, Mark Orgill | record |
| 2025-07-22 | tem was pulled from the Consent Calendar by Councilmember Bob Whalen. Moved by Mayor Alex Rounaghi, seconded by Councilmember Sue Kempf, and | 3-2 passed | Bob Whalen, Hallie Jones | record |
| 2025-07-22 | 4) Appeal A was heard after Agenda Item #21, before Agenda Item #20. Moved by Mayor Alex Rounaghi, seconded by Councilmember Sue Kempf, and | 3-2 passed | Mark Orgill, Hallie Jones | record |
| 2025-07-08 | ALLY EXEMPT PURSUANT TO STATE CEQA GUIDELINES SECTION 15301 (CLASS 1) Moved by Mayor Alex Rounaghi, seconded by Councilmember Sue Kempf, and | 4-1 passed | Hallie Jones | record |
| 2025-07-08 | ing that there was an abuse of discretion by the Planning Commission. Moved by Mayor Alex Rounaghi, seconded by Councilmember Sue Kempf, and | 3-2 passed | Bob Whalen, Hallie Jones | record |
| 2025-04-22 | awaratani. Laguna Beach City Council Meeting Recap April 22, 2025 -7- Moved by Mayor Pro Tem Alex Rounaghi, seconded by Mayor Sue Kempf, and | 3-1 passed | Bob Whalen | record |
| 2025-04-22 | APPEAL OF DESIGN REVIEW BOARD APPROVAL OF DESIGN REVIEW 23-0919 AND COASTAL DEVELOPMENT PERMIT 23-0921 | 3-1 passed | Bob Whalen | record |
| 2025-03-11 | as pulled from the Consent Calendar by Councilmember Sue Kempf. Moved by Councilmember Sue Kempf, seconded by Mayor Pro Tem Mark Orgill, and | 4-1 passed | Alex Rounaghi | record |
| 2025-02-25 | pulled from the Consent Calendar by Councilmember Bob Whalen. Moved by Councilmember Bob Whalen, seconded by Mayor Pro Tem Mark Orgill, and | 4-1 passed | Alex Rounaghi | record |
| 2024-12-10 | ination that the site is not a historic resource. Motion failed. Moved by Councilmember Bob Whalen, seconded by Councilmember Sue Kempf, and | 4-1 passed | Hallie Jones | record |
| 2024-12-10 | Appeal of Planning Commission's Denial of Design Review 23-1480 for 1110 Glenneyre Street | 4-1 passed | Hallie Jones | record |
| 2024-09-24 | tem was pulled from the Consent Calendar by Councilmember Bob Whalen. Moved by Mayor Pro Tem Alex Rounaghi, seconded by Mayor Sue Kempf, and | 3-1 passed | Bob Whalen | record |
| 2024-07-23 | led from the Consent Calendar by Mayor Pro Tem Alex Rounaghi. Moved by Councilmember Bob Whalen, seconded by Councilmember George Weiss, and | 4-1 passed | Alex Rounaghi | record |
Meeting briefs for Laguna Beach: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.