Joshua Sweeney
0 abstentions · 1 recusals · record covers 2024-01-09 to 2026-06-23.
Official bio: Laguna Hills website
Photo: official www.lagunahillsca.gov (source).
Votes on divided items (12)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-06-23 | cility, including the possible waiver of fees for a limited period as compensation. On roll call, said motion carried by the following vote: | Yes | 3-1 passed | record |
| 2026-06-09 | ic Meetings” (including the previously approved change regarding multiple outages). On roll call, said motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-06-09 | by Council Member Pezold, to add to the Policy the provision for multiple outages. On roll call, said motion carried by the following vote: | No | 4-1 passed | record |
| 2026-05-12 | mption - “Existing Facilities." On roll call, said motion carried by the following vote: City Council/Planning Agency Minutes 5 May 12, 2026 | Yes | 4-1 passed | record |
| 2026-04-28 | uncil Member Sweeney, seconded by Mayor Pro Tem Mathis, to receive the staff report. On roll call, said motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-04-28 | hapter 3, Section 15301 as a Class 1 Categorical Exemption - “Existing Facilities." On roll call, said motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-04-28 | Council authorization. Council Member Wheeler withdrew the substitute motion. On roll call, said MAIN motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-04-14 | ne the item to the next meeting so the full Council has the opportunity to weigh-in. On roll call, said motion failed by the following vote: | Yes | 2-2 failed | record |
| 2026-03-24 | to City Council for approval. City Council/Planning Agency Minutes 9 March 24, 2026 On roll call, said motion carried by the following vote: | Yes | 3-2 passed | record |
| 2024-12-10 | ler nominated Mayor Pro Tempore Sweeney to serve as Mayor. The City Council elected Joshua Sweeney to serve as Mayor until December 9, 2025. | Yes | 2-2 failed | record |
| 2024-12-10 | athis was recognized by Supervisor Katrina Foley's office. City Council/Planning Agency Regular Meeting Minutes Tuesday, December 10, 2024 4 | Yes | 1-1 failed | record |
| 2024-06-25 | onded by Mayor Pro Tempore Sweeney. City Council/Planning Agency Regular Meeting Minutes Tuesday, June 25, 2024 7 Mayor Wheeler called for a | No | 0-1 failed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-06-23 | conded by Council Member Pezold, to approve the Consent Calendar as outlined below. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-23 | he Update of the Local Signal Synchronization Plan for the Measure M (M2) Program.” On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-23 | , Inc., for a new three-year term in the total maximum contract amount of $600,000. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-23 | rried by the following vote: Docusign Envelope ID: 330B6EDC-EB41-87CD-8104-306A0B5F6AC0 City Council/Planning Agency Minutes 5 June 23, 2026 | Yes | 4-0 passed | record |
| 2026-06-23 | cility, including the possible waiver of fees for a limited period as compensation. On roll call, said motion carried by the following vote: | Yes | 3-1 passed | record |
| 2026-06-23 | any to help alleviate the traffic problems. The motion did not receive a second. On roll call, said MAIN motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-23 | of the City of Laguna Hills pursuant to California Government Code Section 65401.” On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-23 | e and Determining the Ordinance to be Exempt from Environmental Review Under CEQA.” On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-09 | conded by Council Member Pezold, to approve the Consent Calendar as outlined below. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-06-09 | ic Meetings” (including the previously approved change regarding multiple outages). On roll call, said motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-06-09 | o the Citywide Street Sweeping and Roadway Cleaning Maintenance Services Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-06-09 | City Manager to sign Amendment No. 1 to the Street Maintenance Services Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-06-09 | Manager to sign Amendment No. 1 to the Traffic Signal Maintenance Services Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-06-09 | ze the City Manager to sign Amendment No. 1 to the Professional Services Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-06-09 | Council Member Sweeney, to approve and adopt the FY 2026-2027 Civic Center Budget. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-06-09 | 4, Chapter 3 of the California Code of Regulations (Class 1, Existing Facilities).” On roll call, said motion carried by the following vote: | Yes | 3-0 passed | record |
| 2026-06-09 | 4, Chapter 3 of the California Code of Regulations (Class 1, Existing Facilities).” On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-06-09 | by Council Member Pezold, to add to the Policy the provision for multiple outages. On roll call, said motion carried by the following vote: | No | 4-1 passed | record |
| 2026-05-26 | onded by Council Member Wheeler, to approve the Consent Calendar as outlined below. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-26 | in the amount of $86,895; and 2. Authorize the City Manager to sign the Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-26 | cal Year 2026/2027 Funded By SB 1: The Road Repair and Accountability Act of 2017." On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-26 | arried by the following vote: Docusign Envelope ID: 5E7BFFBF-F76E-8535-81C1-A4A02D53343B City Council/Planning Agency Minutes 4 May 26, 2026 | Yes | 5-0 passed | record |
| 2026-05-26 | he City Manager to sign Amendment No. 1 to the Tree Maintenance Services Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-26 | to continue the public hearing to the next Planning Agency meeting (June 9, 2026). On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-05-26 | l Member Wheeler, seconded by Council Member Pezold, to receive and file the report. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-26 | er Pezold, to continue this matter to the next City Council meeting (June 9, 2026). On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-26 | e and Determining the Ordinance to be Exempt from Environmental Review Under CEQA.” On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-12 | onsent Calendar outlined below. On roll call, said motion carried by the following vote: City Council/Planning Agency Minutes 3 May 12, 2026 | Yes | 5-0 passed | record |
| 2026-05-12 | ce enforcing weed, rubbish, and refuse abatement against specified parcels of land." On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-05-12 | mption - “Existing Facilities." On roll call, said motion carried by the following vote: City Council/Planning Agency Minutes 5 May 12, 2026 | Yes | 4-1 passed | record |
| 2026-05-12 | nd direct staff to make the changes and move forward with production of the banners. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-29 | m to 30 DU per acre, and identify sites D, E, and F as the favored potential sites. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-28 | seconded by Council Member Wheeler, to approve the Consent Calendar outlined below. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-28 | ar 2026/2027 and authorize the Mayor to execute the contract on behalf of the City. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-28 | Council authorization. Council Member Wheeler withdrew the substitute motion. On roll call, said MAIN motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-04-28 | ouncil Member Mathis, to receive and file the Development Application Status Report. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-28 | on 5 of the Resolution and eliminate the field lighting fee for resident non-profits. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-28 | hapter 3, Section 15301 as a Class 1 Categorical Exemption - “Existing Facilities.” On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-28 | hapter 3, Section 15301 as a Class 1 Categorical Exemption - “Existing Facilities." On roll call, said motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-04-28 | uncil Member Sweeney, seconded by Mayor Pro Tem Mathis, to receive the staff report. On roll call, said motion carried by the following vote: | Yes | 4-1 passed | record |
| 2026-04-28 | il Member Sweeney, seconded by Mayor Pro Tem Mathis, to receive and file the report. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-04-14 | onded by Council Member Wheeler, to approve the Consent Calendar as outlined below. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-04-14 | y Council Member Wheeler, seconded by Council Member Pezold, to receive the report. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-04-14 | Events, Beautification, and Communication Committee for review and recommendations. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-04-14 | nterim City Attorney services; and 2. Appoint Colin Burns as Interim City Attorney. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-04-14 | ne the item to the next meeting so the full Council has the opportunity to weigh-in. On roll call, said motion failed by the following vote: | Yes | 2-2 failed | record |
| 2026-04-14 | s and Traffic) of the Laguna Hills Municipal Code Concerning Parallel Parking Lines." On roll call, said motion carried by the following vote: | Yes | 3-0 passed | record |
| 2026-04-14 | e signs to be provided to nonprofit partners for auctioning or fundraising purposes. On roll call, said motion carried by the following vote: | Yes | 3-0 passed | record |
| 2026-03-24 | seconded by Council Member Pezold, to approve the Consent Calendar outlined below. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-24 | to City Council for approval. City Council/Planning Agency Minutes 9 March 24, 2026 On roll call, said motion carried by the following vote: | Yes | 3-2 passed | record |
| 2026-03-24 | tive Transportation Elements. On roll call, said motion carried by the following vote: City Council/Planning Agency Minutes 4 March 24, 2026 | Yes | 5-0 passed | record |
| 2026-03-24 | rize the City Manager, or designee, to execute the agreement on behalf of the City. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-24 | eement and any related documents necessary to implement the terms of the Agreement. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-24 | ng the Ongoing Maintenance and Monitoring (O&M) phase to January 2027 (FY 2026/27). On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-24 | l Member Wheeler, seconded by Council Member Pezold, to receive and file the report. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-24 | novation (LCI) and the State Department of Housing and Community Development (HCD). On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-24 | t and directed that final banner designs come back to the City Council for approval. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-03-24 | ber Pezold, to adopt Strategy 1 with final designs to come back in front of Council. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-03-10 | onded by Council Member Sweeney, to approve the Consent Calendar as outlined below. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | mber Sweeney, seconded by Mayor Pro Tempore Mathis, to receive and file the report. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | eeney, to approve the medal series design with suggested changes to the 2027 medal. On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-03-10 | e Notice of Completion in the net amount of $9,558.00, if no liens have been filed. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | ng to Ending Child Marriage." City Council/Planning Agency Minutes 4 March 10, 2026 On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | uant to Section 15301 (Class 1, Existing Facilities) of the State CEQA Guidelines.” On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | ed by Council Member Sweeney, to approve the proposed Economic Development Program. On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | City Employees Association." City Council/Planning Agency Minutes 7 March 10, 2026 On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | Amending Salary Ranges for Management Classifications of Employment with the City." On roll call, said motion carried by the following vote: | Yes | 4-0 passed | record |
| 2026-03-10 | uitant to serve as Interim City Clerk during a vacancy of the City Clerk position.” On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-03-10 | Program plan for America250. City Council/Planning Agency Minutes 8 March 10, 2026 On roll call, said motion carried by the following vote: | Yes | 5-0 passed | record |
| 2026-02-24 | Item No. 4.9 was moved by Council Member Wheeler, seconded by Council Member Sweeney. Roll All Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-02-24 | uture meeting was moved by Council Member Pezold, seconded by Council Member Wheeler. Roll Call Vote Result: Failed Yes 2, No 3, Abstained 0 | Yes | 3-0 passed | record |
| 2026-02-24 | ecommendation was moved by Council Member Wheeler, seconded by Council Member Pezold. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-02-24 | re meeting was moved by Council Member Wheeler, seconded by Mayor Pro Tempore Mathis. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-02-24 | le the report was moved by Council Member Wheeler, seconded by Council Member Pezold. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-02-10 | t Calendar was moved by Mayor Pro Tempore Mathis, seconded by Council Member Sweeney. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-02-10 | dation with Option 3 was moved by Mayor Pro Tempore Mathis, seconded by Council Member Wheeler. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-27 | cycle From Home program was moved by Council Member Pezold, seconded by Council Member Wheeler. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-27 | . 4.7, and Item No. 4.9 was moved by Council Member Wheeler, seconded by Council Member Pezold. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-27 | and file the report was moved by Council Member Wheeler, seconded by Mayor Pro Tempore Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-27 | staff's recommendation was moved by Council Member Wheeler, seconded by Council Member Pezold. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-27 | aff's recommendation was moved by Council Member Wheeler, seconded by Mayor Pro Tempore Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-27 | ive and file the report was moved by Council Member Wheeler, seconded by Council Member Pezold. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-13 | ent Calendar was moved by Council Member Sweeney, seconded by Council Member Wheeler. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2026-01-13 | ecommendation was moved by Council Member Wheeler, seconded by Council Member Pezold. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-12-09 | or. The City Council elected Mayor Pro Tempore Caskey to serve as Mayor until December 8, 2026. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-12-09 | ommending Joshua Sweeney as Mayor was moved by Council Member Mathis, seconded by Mayor Caskey. Vote Result: Passed Yes 4, No 0, Abstained 1 | Yes | 3-0 passed | record |
| 2025-12-09 | ity Council elected Council Member Mathis to serve as Mayor Pro Tempore until December 8, 2026. Vote Result: Passed Yes 4, No 1, Abstained 0 | Yes | 4-0 passed | record |
| 2025-12-09 | removing Item No. 4.7 was moved by Council Member Sweeney, seconded by Council Member Wheeler. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-12-09 | staff's recommendation was moved by Council Member Wheeler, seconded by Council Member Sweeney. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-12-09 | s remaining the same was moved by Mayor Pro Tempore Mathis, seconded by Council Member Wheeler. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-11-18 | ove the Consent Calendar was moved by Council Member Pezold, seconded by Council Member Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-11-18 | d by Agency Member Pezold, was moved by Agency Member Pezold, seconded by Agency Member Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-10-14 | removing Item No. 4.11 was moved by Council Member Wheeler, seconded by Council Member Pezold. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-10-14 | staff's recommendation was moved by Council Member Wheeler, seconded by Council Member Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-10-14 | staff's recommendation was moved by Council Member Wheeler, seconded by Council Member Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-10-14 | taff's recommendation was moved by Council Member Pezold, seconded by Mayor Pro Tempore Caskey. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-10-14 | o assist with replanting was moved by Council Member Pezold, seconded by Council Member Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-10-14 | ommendation was moved by Mayor Pro Tempore Caskey, seconded by Council Member Pezold. Roll Call Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-09-23 | r removing Item No. 4.10 was moved by Council Member Pezold, seconded by Council Member Mathis. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
| 2025-09-23 | aff's recommendation was moved by Council Member Wheeler, seconded by Mayor Pro Tempore Caskey. Vote Result: Passed Yes 5, No 0, Abstained 0 | Yes | 4-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Campaign funding (2022 cycle)
Where the money comes from
Council Brief's grouping of the employer/occupation each donor self-reports on FPPC Form 460 — a categorization of those self-reported fields, not an official designation and not a claim about influence. Bar length is contribution total.
Largest contributors
| Contributor | Employer / occupation (as reported) | Total |
|---|---|---|
| California Real Estate PAC #890106 C/O Reed & Davidson LLP 515 S. Figueroa St., Ste 1110, Los Angeles, CA 90071 | $1,000 | |
| Orange County Professional Firefighters Assoc. PAC ID# 950925 1342 Bell Ave., Ste 3A, Tustin, CA 92780 | $1,000 | |
| OCTax PAC 455 Capitol Mall, Suite 600, Sacramento, CA 95814 ID#1288619 | $1,000 | |
| Robert Runkel | Synopsis | $1,000 |
| Rick Runkel Hillsborough, CA 94010 | Synopsys | $950 |
| Building Industry Association of SoCal PAC 515 S. Figueroa St., Ste 1110, LA, CA 90071 ID#741733 | $750 | |
| Association of Orange County Deputy Sheriffs PAC ID#782021 1600 N Main Street, Santa Ana, CA 92701 | $500 | |
| Bradley Frazier Laguna Beach, CA 92651 | Retired | $500 |
| Brianna Earley Aliso Viejo, CA 92656 | Jeffer Mangels Butler & Mitchell LLP | $500 |
| Donald Caskey Laguna Hills, CA 92653 | Retired | $500 |
| Susan Sweeney | Retired | $500 |
| South Orange County Economic Coalition PAC ID#1351921 9070 Irvine Center Dr., #150, Irvine, CA 92618 | $250 | |
| Mary Sweeney | Loveland Ford | $150 |
| Steve Sweeney | Retired | $150 |
| Molly Kantor Loveland, CO 80538 | Self Employed | $100 |
Itemized contributions of $100+ to this official's controlled campaign committee, as disclosed on FPPC Form 460 under California's Political Reform Act. Official filing. We publish the funding record as public fact and draw no inference about any vote.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.