MA
232
votes on the record
100%
present
1
times voted No (0.4%)
0 abstentions · 0 recusals · record covers 2020-08-11 to 2021-02-23.
Votes on divided items (3)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2021-02-23 | Policy options for enforcement of prohibition on Short Term Rentals and Third Amendment to Master Subscription Agreement with Granicus, LLC for short term rental compliance service | No | 4-3 passed | record |
| 2021-02-09 | Consider appointments/reappointments to City Boards, Committees, and Commissions. | Yes | 5-2 passed | record |
| 2020-09-08 | Introduction and first reading of an Ordinance of the City Council of the City of Orange Amending Title 2, Chapter 2.08 of the Orange Municipal Code Relating to City Council Compen | Yes | 2-2 failed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2021-02-23 | Policy options for enforcement of prohibition on Short Term Rentals and Third Amendment to Master Subscription Agreement with Granicus, LLC for short term rental compliance service | No | 4-3 passed | record |
| 2021-02-16 | Approval of the Consent Calendar | Yes | 7-0 passed | record |
| 2021-02-16 | Waive reading in full of all ordinances on the Agenda. | Yes | 7-0 passed | record |
| 2021-02-16 | An Urgency Ordinance Of The City Council Of The City Of Orange Amending Title 17 of the Orange Municipal Code By Prohibiting the Addition of Three or More Bedrooms or Three or More | Yes | 7-0 passed | record |
| 2021-02-09 | Public Hearing to consider approval of Mitigated Negative Declaration No. 1861-18 and Design Review No. 5019-20 for the construction of a new City water well (Well 28) located at 2 | Yes | 7-0 passed | record |
| 2021-02-09 | Public Hearing to consider introduction and first reading of a proposed Ordinance amending Animal Regulations. Ordinance No. 01-21. | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of the Consent Calendar | Yes | 7-0 passed | record |
| 2021-02-09 | 23178 | Yes | 7-0 passed | record |
| 2021-02-09 | 23179 | Yes | 7-0 passed | record |
| 2021-02-09 | Waive reading in full of all ordinances on the Agenda. | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of plans and specifications and authorization to advertise for bids for Glassell Street and Collins Avenue Left Turn Signal Improvements Project; Highway Safety Improvemen | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of plans and specifications and authorization to advertise for bids for Chapman Avenue and Feldner Road Left Turn Signal Improvements Project; Highway Safety Improvement P | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of plans and specifications and authorization to advertise for bids for Chapman Avenue and Flower Street Left Turn Signal Improvements Project; Highway Safety Improvement | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of plans and specifications and authorization to advertise for bids for Well 28 Drilling Project (W-687A); Bid No. 20-21.31. | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of plans and specifications and authorization to advertise for bids for Annual Sewer Replacement/Maintenance Fiscal Year 2020-21; Bid No. 20-21.36. | Yes | 7-0 passed | record |
| 2021-02-09 | Final Acceptance of Bid No. 190-28, S-243, Annual Sewer Line Replacement/ Maintenance FY 19-20; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2021-02-09 | Final Acceptance of Bid No. 189-42; SP-3951, Fire Station No. 2 Apparatus Bay; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2021-02-09 | Final Acceptance of Bid No. 190-25, OC-40 Improvement Project; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2021-02-09 | Claims for Damages. | Yes | 7-0 passed | record |
| 2021-02-09 | Award of Contract to USA Shade and Fabric Structures, Inc. for purchase and installation of tot lot shade covers at El Camino Real and Olive Parks. (AGR-7128) | Yes | 7-0 passed | record |
| 2021-02-09 | Confirmation of warrant registers dated January 7, 15, 21, and 29, 2021. | Yes | 7-0 passed | record |
| 2021-02-09 | Granting of easements to Southern California Edison at the Plaza southeast parking lot. | Yes | 7-0 passed | record |
| 2021-02-09 | Monthly Treasurer’s Reports for October, November, and December 2020. | Yes | 7-0 passed | record |
| 2021-02-09 | Audited Financial Statements and Related Financial Reports for the fiscal year ended June 30, 2020. | Yes | 7-0 passed | record |
| 2021-02-09 | Designate Agents for Financial Assistance Applications related to Emergency Declarations. Resolution No. 11297 | Yes | 7-0 passed | record |
| 2021-02-09 | A Resolution of the City Council of the City of Orange amending Resolution No. 11285 between the City of Orange and the Orange Municipal Employees’ Association (OMEA), to include t | Yes | 7-0 passed | record |
| 2021-02-09 | Adoption of resolutions authorizing the City Manager to execute grant agreements for the grant funds under the Local Early Action Planning program and the Permanent Local Housing A | Yes | 7-0 passed | record |
| 2021-02-09 | Appropriation of $493,400 in County general funds to provide additional Business Relief Grants through the Small Business Assistance Program. | Yes | 7-0 passed | record |
| 2021-02-09 | Approval of meeting minutes of the City Council of the City of Orange for the January 12, 2021, Regular Meeting. | Yes | 7-0 passed | record |
| 2021-02-09 | Agreement with Orange Elderly Services Inc., for operation of the Orange Senior Center. (AGR-7129) | Yes | 7-0 passed | record |
| 2021-02-09 | Agreement with ECS Imaging, Inc. for Laserfiche annual maintenance (citywide document management platform). (AGR-6545.C) | Yes | 7-0 passed | record |
| 2021-02-09 | Agreement with Sunrise Multi-Specialist Medical Center for occupational medical evaluations for Fiscal Year 2021-2022 and Fiscal Year 2022-2023. (AGR-7127) | Yes | 7-0 passed | record |
| 2021-02-09 | First Amendment to Attorney Services Agreement with Everett Dorey LLP to provide legal services related to litigation defense in the matter of Christine Haynes v. City of Orange. ( | Yes | 7-0 passed | record |
| 2021-02-09 | Appropriation of $5,493 in designated grant funding received from California State Library. | Yes | 7-0 passed | record |
| 2021-02-09 | Appropriation of $176,952.65 in State of California Office of Emergency Services funding received. | Yes | 7-0 passed | record |
| 2021-02-09 | Consideration of appointment of City Council Members to City Regional Boards and Committees. | Yes | 7-0 passed | record |
| 2021-02-09 | Resolution of support for Local Land Use Control. Resolution No. 11308. (Nichols and Monaco) | Yes | 7-0 passed | record |
| 2021-02-09 | Consider appointments/reappointments to City Boards, Committees, and Commissions. | Yes | 5-2 passed | record |
| 2021-02-09 | Approval of the sale of Pension Obligation Bonds, Related Preliminary Official Statement and Continuing Disclosure Agreement, related additional actions in connection with the issu | Yes | 7-0 passed | record |
| 2021-02-09 | Extension of the Existence of a Local Emergency Declared by the City Manager/ Director of Emergency Services in Response to the COVID-19 (Coronavirus) Pandemic. Resolution No. 1129 | Yes | 7-0 passed | record |
| 2021-02-09 | Policy options for enforcement of prohibition on Short Term Rentals and Third Amendment to Master Subscription Agreement with Granicus, LLC for short term rental compliance service | Yes | 7-0 passed | record |
| 2021-01-12 | Public Hearing to consider Major Site Plan Review No. 1010-20, Design Review No. 5007-20, Tentative Parcel Map 0018-20, and a Density Bonus Housing Agreement for the Corp Yard Hous | Yes | 7-0 passed | record |
| 2021-01-12 | Public Hearing to consider amendments to the Fiscal Year 2020-21 Action Plan to allocate HOME Investment Partnership funds as well as HOME Program Income to the Corp Yard Affordabl | Yes | 7-0 passed | record |
| 2021-01-12 | Public Hearing to consider conduit tax-exempt bond financing for the Corp Yard Affordable Housing project. (Relates to Items 7.5, 11.1, and 11.2) | Yes | 7-0 passed | record |
| 2021-01-12 | Continued Public Hearing to consider a Participation Agreement between the City of Orange and Providence Procurement Company, LLC. (Continued from 12/8/20) | Yes | 7-0 passed | record |
| 2021-01-12 | Approval of the Consent Calendar | Yes | 7-0 passed | record |
| 2021-01-12 | Waive reading in full of all ordinances on the Agenda. | Yes | 7-0 passed | record |
| 2021-01-12 | Approval of plans and specifications for Annual Pavement Maintenance at Various Locations, Fiscal Year 2020-2021; and authorization to advertise Bid No. 20-21.28, SP-4139. | Yes | 7-0 passed | record |
| 2021-01-12 | Claims for Damages. | Yes | 7-0 passed | record |
| 2021-01-12 | Contract with Lightning Fence Company, Inc. for construction services for the Del Rio Bridge Renovation Project (Bid 20-21.21). | Yes | 7-0 passed | record |
| 2021-01-12 | Award of Contract to C J Concrete Construction, Inc. for Annual Concrete Replacement, Fiscal Year 2020-2021; Bid No. 20-21.24. | Yes | 7-0 passed | record |
| 2021-01-12 | Award of Contract to CT&T Concrete Paving, Inc. for Community Development Block Grant Americans with Disabilities Act Wheelchair Access Ramps at Various Locations Project Fiscal Ye | Yes | 7-0 passed | record |
| 2021-01-12 | Award of Contract to R.J. Noble Company for SP-4142; Community Development Block Grant Fiscal Year 2020-2021 Hoover Neighborhood Street Rehabilitation; Bid No. 20-21.26. | Yes | 7-0 passed | record |
| 2021-01-12 | Award of Contract to Elecnor Belco Electric, Inc. for the Installation of Radar Feedback Signs at Various Locations project; Highway Safety Improvement Program L-5073(089); Bid No. | Yes | 7-0 passed | record |
| 2021-01-12 | Second Reading and adoption of an Ordinance of the City Council of the City of Orange approving Zone Change No. 1297-19 to change the zoning from Limited Business (C-1) to Resident | Yes | 7-0 passed | record |
| 2021-01-12 | Second Reading and adoption of an Ordinance of the City Council of the City of Orange approving a First Amendment to Amended and Restated Development Agreement (AGR-4545.OC) by and | Yes | 7-0 passed | record |
| 2021-01-12 | Authorize purchase of ballistic vests and helmets from U.S. Armor Corporation as a sole source vendor. | Yes | 7-0 passed | record |
| 2021-01-12 | Confirmation of warrant registers dated December 4, 10, 18, and 23. | Yes | 7-0 passed | record |
| 2021-01-12 | Status report regarding calendar year 2019 fire inspections of educational and selected residential occupancies in accordance with California Health and Safety Code Section 13146.4 | Yes | 7-0 passed | record |
| 2021-01-12 | Approval of meeting minutes of the City Council of the City of Orange for the December 8, 2020, Regular Meeting. | Yes | 7-0 passed | record |
| 2021-01-12 | Agreement with Siemens Industry, Inc. to replace existing electronic door access control system for City facilities and integrate into the City’s existing unified Genetec security | Yes | 7-0 passed | record |
| 2021-01-12 | First Amendment to Attorney Services Agreement with Woodruff, Spradlin & Smart to provide legal services related to litigation defense in the matter of George and Kalliopi Metsovas | Yes | 7-0 passed | record |
| 2021-01-12 | Authorize the engagement of two independent rating agencies, and approve the expenditure of an amount not to exceed $250,000, to obtain bond rating services in conjunction with the | Yes | 7-0 passed | record |
| 2021-01-12 | Agreement with SidePath, Inc. for support of the Civic Center and Police Department storage area networks (SAN). | Yes | 7-0 passed | record |
| 2021-01-12 | Acceptance and appropriation of $27,900 of grant funding from the California Department of Transportation for development of a Local Roadway Safety Plan, and appropriation of $3,10 | Yes | 7-0 passed | record |
| 2021-01-12 | Appropriation of $33,874 in designated grant funding received from California Library Literacy Services. | Yes | 7-0 passed | record |
| 2021-01-12 | Extension of the Existence of a Local Emergency Declared by the City Manager/Director of Emergency Services in Response to the COVID-19 (Coronavirus) Pandemic. Resolution No. 11295 | Yes | 7-0 passed | record |
| 2021-01-12 | Agreement and Memorandum of Understanding with the Greater Orange Community Arts Theatre Foundation in support of raising funds for a proposed performing arts venue. | Yes | 7-0 passed | record |
| 2021-01-12 | Affordable Housing Disposition, Development, and Loan Agreement among the City of Orange, C&C Development Co., LLC, and Orange Housing Development Corporation. (Relates to Items 11 | Yes | 7-0 passed | record |
| 2020-12-08 | 32-unit Cohen Residential Project located at 1997 N. Orange Olive Road and 301-347 E. Grove Avenue. Time set for a public hearing to consider approval of Zone Change No. 1297-19, | Yes | 7-0 passed | record |
| 2020-12-08 | Public Hearing to consider approval of Development Agreement No. 0006-20 (Agreement No. 4545.OC.1) with CalOptima for a development project located on the southeast corner of Lewis | Yes | 7-0 passed | record |
| 2020-12-08 | Continued Public Hearing to consider a Participation Agreement between the City of Orange and Providence Procurement Company, LLC. (Continued from 11/10/20) | Yes | 7-0 passed | record |
| 2020-12-08 | Report from the Finance Director of the Industrial Development Authority of the City of Orange. | Yes | 7-0 passed | record |
| 2020-12-08 | Approval of the Consent Calendar | Yes | 7-0 passed | record |
| 2020-12-08 | 21029 | Yes | 7-0 passed | record |
| 2020-12-08 | Waive reading in full of all ordinances on the Agenda. | Yes | 7-0 passed | record |
| 2020-12-08 | Final Acceptance of Bid No. 190-39; D-176; Collins Avenue and Tustin Street Water Quality Storm Drain Improvements; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2020-12-08 | Claims for Damages. | Yes | 7-0 passed | record |
| 2020-12-08 | Authorize purchase of landscape supplies from SiteOne Landscape Supply as a sole source vendor. | Yes | 7-0 passed | record |
| 2020-12-08 | Authorize purchase of network equipment from Sidepath, Inc. | Yes | 7-0 passed | record |
| 2020-12-08 | Street Name for TRI Pointe Homes Townhomes Development Tract 18113 Lot 3; southwest corner of Town & Country Road and Parker Street. | Yes | 7-0 passed | record |
| 2020-12-08 | Water rate pass-through notice for Calendar Year 2021. | Yes | 7-0 passed | record |
| 2020-12-08 | Investment Oversight Committee report for the period ending November 30, 2020. | Yes | 7-0 passed | record |
| 2020-12-08 | Authorization to submit a transportation improvement project application to the Orange County Transportation Authority for funding under Measure M2 of the Comprehensive Transportat | Yes | 7-0 passed | record |
| 2020-12-08 | Extension of the Existence of a Local Emergency Declared by the City Manager /Director of Emergency Services in Response to the COVID-19 (Coronavirus) Pandemic. Resolution No. 1129 | Yes | 7-0 passed | record |
| 2020-12-08 | Local Agency Formation Commission (LAFCO) Boundary Adjustment/ Detachment to the Givens Property, 20392 Acres Place. Resolution No. 11291. | Yes | 7-0 passed | record |
| 2020-12-08 | Confirmation of warrant registers dated November 6, 12, 20, and 25, 2020. | Yes | 7-0 passed | record |
| 2020-12-08 | Accept a portion of Batavia Street into the City Street System. Resolution No. 11292. | Yes | 7-0 passed | record |
| 2020-12-08 | Approval of meeting minutes of the Industrial Development Authority of the City of Orange for the December 10, 2019, Regular Meeting. | Yes | 7-0 passed | record |
| 2020-12-08 | Approval of meeting minutes of the City Council of the City of Orange for the November 10, 2020, Regular Meeting; November 17, 2020, Special Meeting; and December 1, 2020, Adjourne | Yes | 7-0 passed | record |
| 2020-12-08 | Second Amendment to Agreement with TriTech Software Systems for software and maintenance of the Police Department Records Management System. | Yes | 7-0 passed | record |
| 2020-12-08 | Agreement with Darren Doerschel for continued technical support of AV systems and TV systems supporting the City of Orange Council Chamber operations. | Yes | 7-0 passed | record |
| 2020-12-08 | First Amendment to Attorney Services Agreement with Manning & Kass, Ellrod, Ramirez, Trester, LLP to provide legal services related to litigation defense in the matter of Henry Lee | Yes | 7-0 passed | record |
| 2020-12-08 | Final Acceptance of Bid No. 190-23; SP-4113; Annual Concrete Replacement at Various Locations FY 2019-2020; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2020-12-08 | Final Acceptance of Bid No. 190-38; SP-4111, Annual Pavement Maintenance at Various Locations Project.; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2020-12-08 | Final Acceptance of Bid No. 20-21.06; SP-4141, Roof Improvements of Fire Station 3; and authorization to file Notice of Completion. | Yes | 7-0 passed | record |
| 2020-12-08 | Council Reorganization | Yes | 7-0 passed | record |
| 2020-12-08 | Review of the Orange Plaza Paseo (Closure of the 100 blocks of North and South Glassell Street). | Yes | 7-0 passed | record |
| 2020-12-08 | Second Reading and adoption of an Ordinance of the City Council of the City of Orange adding Chapter 2.11 requiring electronic filing of Campaign Statements and Statements of Econo | Yes | 7-0 passed | record |
| 2020-12-01 | Declaration of election results for the November 3, 2020, General Municipal Election. Resolution No. 11287. | Yes | 3-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.