CD
928
votes on the record
99%
present
0
times voted No (0.0%)
0 abstentions · 0 recusals · record covers 2022-09-06 to 2024-11-19.
Votes on divided items (10)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2024-08-20 | CONSIDERATION OF A RESOLUTION AWARDING A CONSTRUCTION CONTRACT TO BEAR ELECTRICAL SOLUTIONS, INC. FOR CAMINO CAPISTRANO CROSSWALK IMPROVEMENTS, CIP PROJECT NO. 15321, AND FINDING T | Yes | 4-0 passed | record |
| 2024-06-18 | 36691 | Yes | 4-0 passed | record |
| 2023-12-05 | CONSIDERATION OF ACCEPTING A DONATION FROM FRIENDS OF SAN CLEMENTE BEACHES, PARKS AND RECREATION FOUNDATION FOR PALAPA STRUCTURES AT LASUENS BEACH AND FINDING THE PROJECT CATEGORI | Yes | 4-0 passed | record |
| 2023-12-05 | CONSIDERATION OF INSTALLATION OF CROSSWALK IMPROVEMENTS, SPEED FEEDBACK SIGNS, AND RED CURBS ON CAMINO CAPISTRANO, VIA BREVE, AND MONTE VISTA, AND FINDING THE PROJECT CATEGORICALLY | Yes | 4-0 passed | record |
| 2023-12-05 | CONSIDERATION OF AUTHORIZING THE REPLACEMENT OF SUBSTRATE SURFACING AT SAN GORGONIO PARK PLAYGROUND, APPROPRIATING $130,000 FOR THE PROJECT, ACCEPTING A $20,000 DONATION FROM THE F | Yes | 4-0 passed | record |
| 2023-08-15 | CONSIDERATION OF SETTING COMPENSATION FOR THE CITIZENS AMPHITHEATER COMMITTEE, INVESTMENT ADVISORY COMMITTEE AND PUBLIC SAFETY COMMITTEE | Yes | 4-0 passed | record |
| 2023-06-20 | CONSIDERATION OF LETTER OF SUPPORT - THE HELPER ACT (HOMES FOR EVERY LOCAL PROTECTOR, EDUCATOR AND RESPONDER) - BILL H.R. 3170 AND S. 1514 | Yes | 4-0 passed | record |
| 2023-03-21 | NOTICE OF COMPLETION - TREE AND PALM PLANTING ON CALLE DEL CERRO AND AVENIDA VISTA MONTANA | Yes | 3-0 passed | record |
| 2023-03-07 | CALLE DEL CERRO BIKE LANE AND STOP SIGN IMPROVEMENTS | Yes | 4-0 passed | record |
| 2022-12-20 | City Attorney Response to Point of Order dated December 14, 2022. | Yes | 3-0 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2024-11-19 | APPROVE THE CITY COUNCIL SPECIAL AND REGULAR MEETING MINUTES OF OCTOBER 15, 2024. | Yes | 5-0 passed | record |
| 2024-11-19 | DESIGN REVIEW SUBCOMMITTEE REGULAR MEETING MINUTES OF OCTOBER 23, 2024. | Yes | 5-0 passed | record |
| 2024-11-19 | APPOINTMENT OF THE CITY CLERK AND CITY TREASURER, AND INTRODUCTION (FIRST READING) OF ORDINANCES MAKING THE CITY TREASURER AND CITY CLERK POSITIONS APPOINTED BY THE CITY MANAGER | Yes | 5-0 passed | record |
| 2024-11-19 | INTRODUCTION (FIRST READING) OF AN ORDINANCE, AMENDING MUNICIPAL CODE SECTIONS 8.48.070, 8.48.090, 12.34.020 AND 12.34.040 RELATED TO AMPLIFIED SOUND AND SPECIAL EVENT PERMITS, AND | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF ACCEPTING A DONATION FOR THE CONSTRUCTION OF A PUMP TRACK AT RICHARD T. STEED MEMORIAL PARK, AMENDING THE FY 2024-25 CAPITAL IMPROVEMENT PROGRAM, AND OPTIONS FOR P | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF REVISING POLICY AND PROCEDURE 1201-8 RELATING TO LEGISLATIVE BODY REIMBURSEMENT | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF APPROVING PARKING MODIFICATIONS TO CREATE DESIGNATED PASSENGER AND SCHOOL BUS LOADING ZONES FOR LAS PALMAS ELEMENTARY SCHOOL AND FINDING THE PROJECT CATEGORICALLY | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF A RESOLUTION TO APPROVE AN AFFORDABLE HOUSING PROJECT, THAT INCLUDES AN AFFORDABLE HOUSING AGREEMENT WITH FRIENDSHIP SHELTER INC, AN ANNUAL MONITORING FEE, AND ZON | Yes | 5-0 passed | record |
| 2024-11-19 | COMMUNITY FACILITIES DISTRICT NO. 2006-01 (MARBLEHEAD COASTAL) LOCAL AGENCY SPECIAL TAX AND BOND ACCOUNTABILITY ACT REPORT (SB 165) FOR FISCAL YEAR ENDED JUNE 30, 2024 | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF A RESOLUTION ADOPTING FISCAL YEAR 2023-2024 MEASURE M2 EXPENDITURE REPORT FOR THE CITY OF SAN CLEMENTE | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF A RESOLUTION AWARDING SPORTS PARTNERSHIP STATUS FOR THE SPRING PRIMARY SEASON SPORTS | Yes | 5-0 passed | record |
| 2024-11-19 | CONTRACT AWARD - LIFEGUARD TOWERS REPLACEMENT (2024), AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2024-11-19 | CONTRACT AWARD - COMPLETION OF A PARKING AND TRANSPORTATION DEMAND MANAGEMENT ANALYSIS AND POLICY DEVELOPMENT FOR LOCAL COASTAL PROGRAM, ACCEPTING RELATED GRANT FUNDING, MAKING A | Yes | 5-0 passed | record |
| 2024-11-19 | CONTRACT AWARD - BIOLOGICAL MONITORING AND INSPECTION SERVICES FOR THE AVENIDA MONTALVO CANYON AND TRAIL IMPROVEMENTS HABITAT RESTORATION, AND APPROVING A SUPPLEMENTAL APPROPRIATIO | Yes | 5-0 passed | record |
| 2024-11-19 | CONTRACT AMENDMENTS - AS NEEDED BUILDING PLAN REVIEW SERVICES | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF APPROVING THE SAN CLEMENTE LAND OUTFALL (PC 10) ASSET TRANSFER AND DISSOLUTION AGREEMENT, AND AUTHORIZING THE CITY MANAGER TO EXECUTE THE AGREEMENT | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF APPROVING FIVE SOUTH ORANGE COUNTY WASTEWATER AUTHORITY (SOCWA) REORGANIZATION AGREEMENTS | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF RESOLUTION NO. 24-187 AUTHORIZING AN EXEMPTION TO THE FORMAL SOLICITATION PROCESS FOR THE PURCHASE OF DELL SERVERS FROM SIDEPATH, INC. IN AN AMOUNT NOT TO EXCEED $ | Yes | 5-0 passed | record |
| 2024-11-19 | NOTICE OF COMPLETION - SAN CLEMENTE VILLAS BY THE SEA STORM DRAIN REPAIR | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF RETURNING AN OVERPAYMENT OF BUSINESS LICENSE TAX TO VILLA SAN CLEMENTE, LLC IN THE AMOUNT OF $87,359 | Yes | 5-0 passed | record |
| 2024-11-19 | Adjournment | Yes | 5-0 passed | record |
| 2024-11-19 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2024-11-19 | Warrant No. 957, and Automatic Deposit Advises 98412 through 98736, for the period 10-14-24 through 10-27-24, paid on 11-1-24, in the amount of | Yes | 5-0 passed | record |
| 2024-11-19 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2024-11-19 | Staff Communications | Yes | 5-0 passed | record |
| 2024-11-19 | CONTINUANCE OF NO ACTION ON CONDITIONAL PERMIT 1021 RELATED TO THE PROPERTY LOCATED AT 616 DEL DIOS, ASSESSOR’S PARCEL NUMBER 690-552-05 | Yes | 5-0 passed | record |
| 2024-11-19 | INTRODUCTION (FIRST READING) OF AN ORDINANCE APPROVING ZONING AMENDMENT ZA24-193 TO TITLE 17 (ZONING) OF THE SAN CLEMENTE MUNICIPAL CODE TO ADD CHAPTER 17.26 OBJECTIVE DESIGN STAND | Yes | 5-0 passed | record |
| 2024-11-19 | PROPOSITION 218 HEARING AND CONSIDERATION OF A RESOLUTION APPROVING THE COST-OF-SERVICE STUDY, ADOPTING AND SETTING SOLID WASTE COLLECTION RATES, APPROVING AND AWARDING A SECOND AM | Yes | 5-0 passed | record |
| 2024-11-19 | CONSIDERATION OF A RESOLUTION AMENDING THE EXISTING DEL MAR/DOWNTOWN AREA UNDERGROUND UTILITY DISTRICT 02-01, CANCELING DISTRICT 02-02 AND FINDING THE PROJECT CATEGORICALLY EXEMPT | Yes | 5-0 passed | record |
| 2024-11-19 | PUBLIC HEARING AND CONSIDERATION OF RESOLUTION NO. 24-169, APPROVING A REVISED ADMINISTRATIVE FEE FOR VEHICLE REMOVAL, IMPOUND, STORAGE OR RELEASE BY THE ORANGE COUNTY SHERIFF’S DE | Yes | 5-0 passed | record |
| 2024-11-19 | PUBLIC HEARING REGARDING THE FAILURE OF BROADMOOR SAN CLEMENTE COMMUNITY ASSOCIATION TO ENFORCE CERTAIN COVENANTS, CONDITIONS AND RESTRICTIONS (CC&Rs) | Yes | 5-0 passed | record |
| 2024-10-15 | Approve Wire Transfer Nos. 3122 through 3123 and Warrant Nos. 599627 through 599787, paid on 9-27-24, in the amount of $1,870,089.10 | Yes | 5-0 passed | record |
| 2024-10-15 | ZONING ADMINISTRATOR REGULAR MEETING MINUTES OF OCTOBER 3, 2024. | Yes | 5-0 passed | record |
| 2024-10-15 | CONTRACT AWARD - PEDESTRIAN AUDIBLE WARNING SYSTEM (PAWS) REHABILITATION, AUTHORIZING A 10% PROJECT CONTINGENCY, AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA EN | Yes | 5-0 passed | record |
| 2024-10-15 | CONTRACT AWARD - PICO/PRESIDIO DIP REPLACEMENT, APPROVING A SUPPLEMENTAL APPROPRIATION IN THE AMOUNT OF $140,000 FROM THE WATER FUND DEPRECIATION RESERVE, AND FINDING THE PROJECT C | Yes | 5-0 passed | record |
| 2024-10-15 | CONTRACT AWARD - AVENIDA MONTALVO CANYON AND TRAIL IMPROVEMENTS HABITAT RESTORATION, CIP PROJECT NOS. 22001 & 16004 AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA | Yes | 5-0 passed | record |
| 2024-10-15 | CONTRACT AWARD - OFFSHORE SAND SOURCE INVESTIGATION, ACCEPTING RELATED GRANT FUNDING, MAKING A SUPPLEMENTAL APPROPRIATION, AND FINDING THE PROJECT STATUTORILY EXEMPT FROM THE CALIF | Yes | 5-0 passed | record |
| 2024-10-15 | CONSIDERATION OF A RESOLUTION APPROVING THE PUBLIC SAFETY COMMITTEE’S FISCAL YEAR 2024-2025 WORK PLAN, AND DETERMINING THAT THE WORK PLAN ACTIVITIES ARE EXEMPT FROM THE CALIFORNIA | Yes | 5-0 passed | record |
| 2024-10-15 | CONSIDERATION OF A RESOLUTION APPROVING THE HUMAN AFFAIRS COMMITTEE FISCAL YEAR 2024-2025 WORK PLAN, AND DETERMINING THAT THE WORK PLAN ACTIVITIES ARE EXEMPT FROM THE CALIFORNIA EN | Yes | 5-0 passed | record |
| 2024-10-15 | CONSIDERATION OF A RESOLUTION APPROVING THE COASTAL ADVISORY COMMITTEE FISCAL YEAR 2024-2025 WORK PLAN, AND DETERMINING THAT THE WORK PLAN ACTIVITIES ARE EXEMPT FROM THE CALIFORNIA | Yes | 5-0 passed | record |
| 2024-10-15 | CONSIDERATION OF THE FY 2024-25 GOLF COURSE COMMITTEE WORK PLAN | Yes | 5-0 passed | record |
| 2024-10-15 | Adjournment | Yes | 5-0 passed | record |
| 2024-10-15 | CLOSED SESSION | Yes | 4-0 passed | record |
| 2024-10-15 | DE NOVO APPEAL AND PUBLIC HEARING ON PROJECT (PHP) 23-262, HOTEL CLEMENTE & LORETTA’S RESTAURANT, A REQUEST TO CONSTRUCT A 28-UNIT BOUTIQUE HOTEL AND A RESTAURANT WITH OUTDOOR SEA | Yes | 2-0 failed | record |
| 2024-10-15 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2024-10-15 | UPDATE ON SIDEWALK VENDING ENFORCEMENT | Yes | 5-0 passed | record |
| 2024-10-01 | CONSIDERATION OF ESTABLISHING A CITY COUNCIL SUBCOMMITTEE TO OVERSEE SELECTION OF MULTI-YEAR TREE TRIMMING CONTRACTOR | Yes | 5-0 passed | record |
| 2024-10-01 | Approve Wire Transfer Nos. 3118 through 3121 and Warrant Nos. 599500 through 599626, paid on 9-20-24, in the amount of $1,984,696.44 TOTAL WARRANT REGISTER $7,9 | Yes | 5-0 passed | record |
| 2024-10-01 | ZONING ADMINISTRATOR REGULAR MEETING MINUTES OF SEPTEMBER 5, 2024. | Yes | 5-0 passed | record |
| 2024-10-01 | CONTRACT AMENDMENT - SOLID WASTE HANDLING SERVICES FOR TWO MONTHS, SETTING A PROPOSITION 218 HEARING FOR NOVEMBER 19, 2024 TO SET RATES, AND FINDING THE CONTRACT CATEGORICALLY EXEM | Yes | 5-0 passed | record |
| 2024-10-01 | ADOPT ORDINANCE NO. 1780 (SECOND READING) - ESTABLISHING CITYWIDE POSTED SPEED LIMITS AND FINDING THE ORDINANCE CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2024-10-01 | ADOPT ORDINANCE NO. 1781 (SECOND READING) - CONFLICT OF INTEREST CODE | Yes | 5-0 passed | record |
| 2024-10-01 | CONTRACT AMENDMENT - MUNICIPAL CITATION LEGAL SERVICES AND CODE ENFORCEMENT LEGAL SERVICES | Yes | 5-0 passed | record |
| 2024-10-01 | CONTRACT AWARD - COMPLETION OF THE FEDERALLY MANDATED AMERICAN WATER INFRASTRUCTURE ACT OF 2018 (AWIA) PROJECT UPDATES, INCLUDING THE RISK AND RESILIENCY ASSESSMENT (RRA) AND THE | Yes | 5-0 passed | record |
| 2024-10-01 | CONTRACT AWARD - STORM DRAIN GRAVITY MAIN SWGM-16135 REPAIRS; APPROVING A SUPPLEMENTAL APPROPRIATION IN THE AMOUNT OF $735,000 FROM THE STORM DRAIN FUND; AND FINDING THE PROJECT CA | Yes | 5-0 passed | record |
| 2024-10-01 | CONTRACT AWARD - PAVEMENT PRESERVATION PROGRAM - CRACK FILLING; AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2024-10-01 | CONSIDERATION OF THE FY 2024-25 BEACHES, PARKS & RECREATION COMMISSION WORK PLAN | Yes | 5-0 passed | record |
| 2024-10-01 | CONSIDERATION OF COUNCILMEMBER TRAVEL AND TRAINING EXPENSES | Yes | 5-0 passed | record |
| 2024-10-01 | Adjournment | Yes | 5-0 passed | record |
| 2024-10-01 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2024-10-01 | Warrant Nos. 950 through 952 and Automatic Deposit Advises 97397 through 97737, for the period 9-2-24 through 9-15-24, paid on 9-20-24, in the amount of $521,175.25 T | Yes | 5-0 passed | record |
| 2024-10-01 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2024-09-17 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF SEPTEMBER 3, 2024. | Yes | 5-0 passed | record |
| 2024-09-17 | PUBLIC SAFETY COMMITTEE REGULAR MEETING MINUTES OF JULY 23, 2024. | Yes | 5-0 passed | record |
| 2024-09-17 | UPDATE ON THE UNITED STATES ARMY CORPS OF ENGINEERS SHORELINE PROTECTION PROJECT, NEXT STEPS IN THE PROCESS, AND CONSIDERATION OF ADDITIONAL FINANCIAL COMMITMENT TO COMPLETE THE IN | Yes | 5-0 passed | record |
| 2024-09-17 | CONFLICT OF INTEREST CODE UPDATE AND INTRODUCTION (FIRST READING) OF AN ORDINANCE RELATED TO FUTURE UPDATES | Yes | 5-0 passed | record |
| 2024-09-17 | INTRODUCTION (FIRST READING) OF AN ORDINANCE ESTABLISHING CITYWIDE POSTED SPEED LIMITS AND FINDING THE ORDINANCE CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION REJECTING ALL BIDS FOR THE LIFEGUARD TOWERS REPLACEMENT (2024), CIP PROJECT NO. 22104 | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION AWARDING A CONSTRUCTION CONTRACT FOR THE PRIMA DESHECHA CANADA CHANNEL (FACILITY NO. M01) WALL STABILIZATION AT GRANDE VISTA, PROJECT NO. 15007; APPRO | Yes | 5-0 passed | record |
| 2024-09-17 | NOTICE OF COMPLETION - PAVEMENT PRESERVATION PROGRAM - UTILITY ADJUSTMENTS | Yes | 5-0 passed | record |
| 2024-09-17 | NOTICE OF COMPLETION - AVENIDA PICO AND SAN CLEMENTE OUTLETS CORRIDOR RUNOFF TREATMENT PROJECT, PHASE 3 | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION APPROVING AND ADOPTING COMPENSATION CHANGES FOR CERTAIN CLASSIFICATIONS BASED ON CITY MANAGER CLASSIFICATION AND COMPENSATION “DESK AUDIT” FINDINGS A | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION AWARDING A THREE-YEAR LICENSE AGREEMENT FOR GEOGRAPHIC INFORMATION SYSTEM (GIS) SOFTWARE | Yes | 5-0 passed | record |
| 2024-09-17 | Adjournment | Yes | 5-0 passed | record |
| 2024-09-17 | Warrant Nos. 946 through 948 and Automatic Deposit Advises 96673 through 97050, for the period 8-5-24 through 8-18-24, paid on 8-23-24, in the amount of $565,223.43 TOTAL PA | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION TO INITIATE A ZONING AMENDMENT TO THE SAN CLEMENTE MUNICIPAL CODE TO ENHANCE DEVELOPMENT STANDARDS RELATED TO VISITOR-SERVING COMMERCIAL USES TO ENCOU | Yes | 5-0 passed | record |
| 2024-09-17 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION APPROVING THE 2023-2024 CONSOLIDATED ANNUAL PERFORMANCE EVALUATION REPORT (CAPER) FOR EXPENDITURE OF COMMUNITY DEVELOPMENT BLOCK GRANT FUNDS | Yes | 5-0 passed | record |
| 2024-09-17 | CONSIDERATION OF A RESOLUTION TO INCREASE THE AMOUNT OF SAND BEING PLACED ON NORTH BEACH DUE TO COST SAVINGS WITHIN THE NORTH BEACH EMERGENCY SAND PLACEMENT PROJECT, CIP PROJECT NU | Yes | 5-0 passed | record |
| 2024-09-03 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF AUGUST 20, 2024. | Yes | 5-0 passed | record |
| 2024-09-03 | ZONING ADMINISTRATOR REGULAR MEETING MINUTES OF AUGUST 22, 2024. | Yes | 5-0 passed | record |
| 2024-09-03 | Approve Wire Transfer Nos. 3100 through 3101 and Warrant Nos. 598739 through 598909, paid on 8-16-24, in the amount of $1,031,103.05 TOTAL WARRANT REGISTER | Yes | 5-0 passed | record |
| 2024-09-03 | CONSIDERATION OF A RESOLUTION AWARDING SPORTS PARTNERSHIP STATUS FOR THE FALL/WINTER PRIMARY SEASON SPORTS | Yes | 5-0 passed | record |
| 2024-09-03 | CONSIDERATION OF RESOLUTION AWARDING AQUATICS PARTNERSHIP STATUS | Yes | 5-0 passed | record |
| 2024-09-03 | CONSIDERATION OF PUBLIC ART INSTALLATION - SAN CLEMENTE LIFEGUARD MONUMENT AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT UNDER CLASS 3 | Yes | 5-0 passed | record |
| 2024-09-03 | ADOPT ORDINANCE NO. 1778 (SECOND READING) - REGULATING THE OPERATION AND USE OF ELECTRIC BICYCLES AND OTHER ELECTRIC TRANSPORTATION DEVICES AND FINDING THE ORDINANCE NOT SUBJECT TO | Yes | 5-0 passed | record |
| 2024-09-03 | ADOPT ORDINANCE NO. 1779 (SECOND READING) - AMENDING CHAPTERS 8.86 AND 12.18 OF THE SAN CLEMENTE MUNICIPAL CODE RELATING TO PUBLIC CAMPING AND PUBLIC STORAGE OF PERSONAL PROPERTY T | Yes | 5-0 passed | record |
| 2024-09-03 | Adjournment | Yes | 5-0 passed | record |
| 2024-09-03 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2024-09-03 | Warrant Nos. 944 through 945 and Automatic Deposit Advises 96280 through 96672, for the period 7-22-24 through 8-4-24, paid on 8-9-24, in the amount of $58 | Yes | 5-0 passed | record |
| 2024-09-03 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2024-09-03 | CONSIDERATION OF A RESOLUTION REVISING AMBULANCE TRANSPORT FEE RATE AND ADOPTION SCHEDULE | Yes | 5-0 passed | record |
| 2024-09-03 | CONTINUANCE OF NO ACTION ON CONDITIONAL PERMIT 1021 RELATED TO THE PROPERTY LOCATED AT 616 DEL DIOS, ASSESSOR’S PARCEL NUMBER 690-552-05 | Yes | 5-0 passed | record |
| 2024-08-20 | APPROVE THE SPECIAL AND REGULAR CITY COUNCIL MEETING MINUTES OF AUGUST 6, 2024. | Yes | 5-0 passed | record |
| 2024-08-20 | GOLF COURSE COMMITTEE REGULAR MEETING MINUTES OF AUGUST 1, 2024. | Yes | 5-0 passed | record |
| 2024-08-20 | SIDEWALK VENDING ENFORCEMENT AND IMPOUNDMENT PRACTICES REVIEW | Yes | 5-0 passed | record |
| 2024-08-20 | INTRODUCTION (FIRST READING) OF AN ORDINANCE REGULATING THE OPERATION AND USE OF ELECTRIC BICYCLES AND OTHER ELECTRIC TRANSPORTATION DEVICES AND FINDING THE ORDINANCE NOT SUBJECT T | Yes | 5-0 passed | record |
| 2024-08-20 | INTRODUCE (FIRST READING) AN ORDINANCE TO AMEND CHAPTERS 8.86 AND 12.18 OF THE SAN CLEMENTE MUNICIPAL CODE (RELATING TO PUBLIC CAMPING AND PUBLIC STORAGE OF PERSONAL PROPERTY) TO A | Yes | 5-0 passed | record |
| 2024-08-20 | CONSIDERATION OF A RESOLUTION APPROVING AND ADOPTING THE 2024-2028 MEMORANDUM OF UNDERSTANDING BETWEEN THE CITY OF SAN CLEMENTE AND THE SAN CLEMENTE CITY EMPLOYEES ASSOCIATION FOR | Yes | 5-0 passed | record |
| 2024-08-20 | CONSIDERATION OF A RESOLUTION APPROVING A SECOND AMENDMENT TO A LEASE WITH TWO OPTIONS WITH GLAUKOS CORPORATION FOR THE CITY OWNED LAND LOCATED ON AVENIDA FABRICANTE (APN 690-661-0 | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.