GJ
309
votes on the record
92%
present
0
times voted No (0.0%)
0 abstentions · 0 recusals · record covers 2022-09-06 to 2023-04-24.
Votes on divided items (6)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2023-03-21 | NOTICE OF COMPLETION - TREE AND PALM PLANTING ON CALLE DEL CERRO AND AVENIDA VISTA MONTANA | Yes | 3-0 passed | record |
| 2023-03-07 | CALLE DEL CERRO BIKE LANE AND STOP SIGN IMPROVEMENTS | Yes | 4-0 passed | record |
| 2022-12-20 | City Attorney Response to Point of Order dated December 14, 2022. | Absent | 3-0 passed | record |
| 2022-12-06 | 21500 | Yes | 2-0 passed | record |
| 2022-12-06 | 21498 | Yes | 2-0 failed | record |
| 2022-12-06 | 21496 | Yes | 2-0 failed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2023-04-24 | Motion waiving reading in full of all Resolutions and Ordinances | Absent | 3-0 passed | record |
| 2023-04-24 | Approval of an Emergency Professional Services Agreement With LGC Geotechnical, Inc. for the Preliminary Geotechnical Landslide Evaluation at Casa Romantica and Finding the Project | Absent | 3-0 passed | record |
| 2023-04-24 | Adjournment | Absent | 3-0 passed | record |
| 2023-04-18 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF APRIL 4, 2023. | Yes | 5-0 passed | record |
| 2023-04-18 | PLANNING COMMISSION REGULAR MEETING MINUTES OF MARCH 22, 2023. | Yes | 5-0 passed | record |
| 2023-04-18 | Approve Wire Transfer Nos. 2826 through 2832 and Warrant Nos. 587414 through 587570, paid on 4-7-23, in the amount of $3,068,362.11 TOTAL WARRANT REGISTER $5 | Yes | 5-0 passed | record |
| 2023-04-18 | Adjournment | Yes | 5-0 passed | record |
| 2023-04-18 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2023-04-18 | Automatic Deposit Advises 84887 through 85175, for the period 3-20-23 through 4-2-23, paid on 4-7-23, in the amount of $461,618.92 TOTAL PAYROLL REGISTER $903,7 | Yes | 5-0 passed | record |
| 2023-04-18 | Reorganization of Agenda | Yes | 5-0 passed | record |
| 2023-04-18 | Meeting Extended Past 11 p.m. | Yes | 5-0 passed | record |
| 2023-04-18 | 25891 | Yes | 5-0 passed | record |
| 2023-04-18 | CITY COUNCIL CONSIDERATION AND DIRECTION ON THE NORTH BEACH PLACEMAKING PLAN | Yes | 5-0 passed | record |
| 2023-04-18 | CITY COUNCIL CONSIDERATION AND DIRECTION ON THE NORTH BEACH PLACEMAKING PLAN | Yes | 5-0 passed | record |
| 2023-04-18 | Meeting Extended Past 11:00 p.m. | Yes | 5-0 passed | record |
| 2023-04-18 | Meeting Extended Past 11:00 p.m. | Yes | 5-0 passed | record |
| 2023-04-18 | CONSIDERATION OF RESOLUTION 23-16 TO REPEAL IN FULL AND REPLACE WITH A NEW CITY COUNCIL POLICY AND PROCEDURE 1201-8 LEGISLATIVE BODY REIMBURSEMENT | Yes | 5-0 passed | record |
| 2023-04-18 | CONSIDERATION OF RESOLUTION 23-16 TO REPEAL IN FULL AND REPLACE WITH A NEW CITY COUNCIL POLICY AND PROCEDURE 1201-8 LEGISLATIVE BODY REIMBURSEMENT | Yes | 5-0 passed | record |
| 2023-04-18 | CONSIDERATION OF RESOLUTION 23-16 TO REPEAL IN FULL AND REPLACE WITH A NEW CITY COUNCIL POLICY AND PROCEDURE 1201-8 LEGISLATIVE BODY REIMBURSEMENT | Yes | 5-0 passed | record |
| 2023-04-18 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2023-04-18 | Consideration of agendizing items requiring immediate action | Yes | 5-0 passed | record |
| 2023-04-18 | CITY COUNCIL CONSIDERATION AND DIRECTION ON THE NORTH BEACH PLACEMAKING PLAN | Yes | 5-0 passed | record |
| 2023-04-18 | CONSIDERATION OF CITY COUNCIL MEETING SCHEDULE MODIFICATIONS FOR THE REMAINDER OF 2023 | Yes | 5-0 passed | record |
| 2023-04-18 | PUBLIC SAFETY COMMITTEE REPORT REGARDING ENHANCED FEATURES FOR 911 DISPATCH CENTER | Yes | 5-0 passed | record |
| 2023-04-18 | CONSIDERATION OF ADOPTING A RESOLUTION IN OPPOSITION TO CALIFORNIA ASSEMBLY BILL (AB) 1078 | Yes | 3-0 passed | record |
| 2023-04-18 | GRANT FUNDING APPLICATION - CERTIFIED LOCAL GOVERNMENT GRANT TO UPDATE THE 2006 HISTORIC RESOURCES SURVEY | Yes | 5-0 passed | record |
| 2023-04-18 | GROUND EMERGENCY MEDICAL TRANSPORTATION PROGRAM PARTICIPATION | Yes | 5-0 passed | record |
| 2023-04-18 | FINAL PARCEL MAP 2020-121, 411 AVENIDA VICTORIA, DUPLEX CONDOMINIUM SUBDIVISION | Yes | 5-0 passed | record |
| 2023-04-18 | GRANT FUNDING APPLICATION AND 20% MATCH FOR THE PICO AND SAN CLEMENTE OUTLETS CORRIDOR RUNOFF TREATMENT | Yes | 5-0 passed | record |
| 2023-04-18 | RESCIND WATER SHORTAGE LEVEL 2 WATER ALERT, RESOLUTION NO. 22-27 | Yes | 5-0 passed | record |
| 2023-04-18 | APPROVAL OF TRABUCO CANYON WATER DISTRICT (TCWD) WITHDRAWAL AND CONTINUED SERVICES AGREEMENT WITH SOUTH ORANGE COUNTY WASTEWATER AUTHORITY (SOCWA) | Yes | 5-0 passed | record |
| 2023-04-04 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF MARCH 21, 2023. | Yes | 4-0 passed | record |
| 2023-04-04 | PUBLIC SAFETY COMMITTEE REGULAR MEETING MINUTES OF FEBRUARY 28, 2023. | Yes | 4-0 passed | record |
| 2023-04-04 | Adjournment | Yes | 4-0 passed | record |
| 2023-04-04 | CLOSED SESSION | Yes | 4-0 passed | record |
| 2023-04-04 | LETTER OF SUPPORT FOR ASSEMBLY BILL 1708 (MURATSUCHI) - THEFT; LETTER OF OPPOSITION SENATE BILL 423 (WIENER) - STREAMLINES HOUSING APPROVALS SB 35 | Yes | 4-0 passed | record |
| 2023-04-04 | CONSIDERATION OF CITY COUNCIL POLICY UPDATES | Yes | 3-0 passed | record |
| 2023-04-04 | CONSIDERATION OF CITY COUNCIL POLICY UPDATES | Yes | 4-0 passed | record |
| 2023-04-04 | ADOPTION OF THE DRAFT 2023-2024 ANNUAL ACTION PLAN FOR EXPENDITURES OF COMMUNITY DEVELOPMENT BLOCK GRANT FUNDS | Yes | 4-0 passed | record |
| 2023-04-04 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 4-0 passed | record |
| 2023-04-04 | PART-TIME CLASSIFICATION AND COMPENSATION STUDY FINDINGS AND RECOMMENDATIONS | Yes | 4-0 passed | record |
| 2023-04-04 | REGISTRATION FEES AND POLICIES FOR THE SAN CLEMENTE JUNIOR LIFEGUARD PROGRAM | Yes | 4-0 passed | record |
| 2023-04-04 | CONSIDERATION OF A LOCAL VENDOR PREFERENCE ORDINANCE | Yes | 4-0 passed | record |
| 2023-04-04 | NOTICE OF COMPLETION - RICHARD T. STEED PARK SLOPE EROSION REPAIRS | Yes | 4-0 passed | record |
| 2023-04-04 | RESOLUTION 23-11 RATIFYING THE CITY COUNCIL DECISION OF THE CONLEY APPEAL OF ADMINISTRATIVE ENCROACHMENT PERMIT E22-0112 | Yes | 4-0 passed | record |
| 2023-03-27 | CONTRACT AWARD - SPECIAL COUNSEL SERVICES AGREEMENT WITH BEST, BEST, AND KRIEGER (BB&K) FOR TRANSITIONAL CITY ATTORNEY SERVICES | Yes | 4-0 passed | record |
| 2023-03-27 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2023-03-27 | 24955 | Yes | 5-0 passed | record |
| 2023-03-27 | Continue Meeting Past 11:00 P.M. | Yes | 5-0 passed | record |
| 2023-03-27 | Adjournment | Yes | 5-0 passed | record |
| 2023-03-21 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF MARCH 7, 2023. | Yes | 5-0 passed | record |
| 2023-03-21 | Approve Wire Transfer Nos. 2814 through 2817 and Warrant Nos. 586893 through 587004, paid on 3-10-23, in the amount of $2,671,864.29 TOTAL WARRANT REGISTER $7,2 | Yes | 5-0 passed | record |
| 2023-03-21 | Adjournment | Yes | 5-0 passed | record |
| 2023-03-21 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2023-03-21 | Warrant No. 899, Automatic Deposit Advises 84321 through 84610, for the period 2-20-23 through 3-5-23, paid on 3-10-22, in the amount of $448,178.19 TOTAL PAYROLL REGISTER | Yes | 5-0 passed | record |
| 2023-03-21 | 24900 | Yes | 3-0 passed | record |
| 2023-03-21 | CONLEY HEARING ON APPEAL OF ADMINISTRATIVE ENCROACHMENT PERMIT E22-0112 | Yes | 5-0 passed | record |
| 2023-03-21 | Presentation by the Friends of San Clemente Beaches and Parks | Yes | 5-0 passed | record |
| 2023-03-21 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2023-03-21 | FEBRUARY UPDATE ON THE HOMELESS ISSUE | Yes | 5-0 passed | record |
| 2023-03-21 | YOUTH SPORT PARTNERSHIP AGREEMENT RENEWALS | Yes | 5-0 passed | record |
| 2023-03-21 | APPOINTMENT OF BURKE, WILLIAMS AND SORENSEN TO PROVIDE CITY ATTORNEY SERVICES TO THE CITY OF SAN CLEMENTE | Yes | 5-0 passed | record |
| 2023-03-21 | NOTICE OF COMPLETION - TREE AND PALM PLANTING ON CALLE DEL CERRO AND AVENIDA VISTA MONTANA | Yes | 3-0 passed | record |
| 2023-03-21 | ORDINANCE 1749 (SECOND READING) - CITY MANAGER AUTHORITY TO DISPOSE OF CLAIMS AGAINST THE CITY | Yes | 5-0 passed | record |
| 2023-03-21 | CONTRACT AMENDMENT - AVENIDA PICO CLASS 1 BIKE/PEDESTRIAN PATH PHASE 1, AND AVENIDA PICO WIDENING I-5 TO FRONTERA | Yes | 5-0 passed | record |
| 2023-03-21 | NOTICE OF COMPLETION - FY 2023 PAVEMENT PRESERVATION PROGRAM | Yes | 5-0 passed | record |
| 2023-03-21 | FINANCIAL ASSISTANCE APPLICATION TO THE STATE WATER RESOURCES CONTROL BOARD FOR THE WATER RECYCLING FUNDING PROGRAM | Yes | 5-0 passed | record |
| 2023-03-21 | 2022 GENERAL PLAN ANNUAL PROGRESS REPORT | Yes | 5-0 passed | record |
| 2023-03-21 | GRANT FUNDING APPLICATION TO THE BUREAU OF RECLAMATION’S WATERSMART WATER RECYCLING AND DESALINATION PLANNING PROGRAM | Yes | 5-0 passed | record |
| 2023-03-21 | CONTRACT AMENDMENT - “ON-CALL GRANT FUNDING ASSISTANCE” CONSULTING SERVICES | Yes | 5-0 passed | record |
| 2023-03-21 | CONTRACT AMENDMENT - AS-NEEDED BUILDING PLAN CHECK SERVICES | Yes | 5-0 passed | record |
| 2023-03-21 | CONTRACT AWARD - ADVANCED MAINTENANCE AND SUPPORT FOR PERMITTING AND LICENSING SOFTWARE | Yes | 5-0 passed | record |
| 2023-03-21 | ESTABLISHMENT OF WEED ABATEMENT PROGRAM FOR 2023 | Yes | 5-0 passed | record |
| 2023-03-07 | RESIGNATION OF RYAN BOURQUE FROM THE INVESTMENT ADVISORY COMMITTEE | Yes | 5-0 passed | record |
| 2023-03-07 | Approve Wire Transfer Nos. 2805 through 2809 and Warrant Nos. 586552 through 586713, paid on 2-24-23, in the amount of $2,145,866.58 TOTAL WARRANT REGISTER $4,3 | Yes | 5-0 passed | record |
| 2023-03-07 | PUBLIC SAFETY COMMITTEE REGULAR MEETING MINUTES OF JANUARY 24, 2023. | Yes | 5-0 passed | record |
| 2023-03-07 | Adjournment | Yes | 5-0 passed | record |
| 2023-03-07 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2023-03-07 | Warrant Nos. 897 through 898, and Automatic Deposit Advises 84047 through 84320, for the period 2-6-23 through 2-19-23, paid on 2-24-23, in the amount of $428,392.00 TOTAL P | Yes | 5-0 passed | record |
| 2023-03-07 | Reorganization of Agenda | Yes | 5-0 passed | record |
| 2023-03-07 | IMPLEMENTATION OF EMERGENCY ACTIONS TO ASSIST UNSHELTERED INDIVIDUALS DURING TIMES OF INCLEMENT WEATHER | Yes | 5-0 passed | record |
| 2023-03-07 | County Collaboration Concerning Homeless Housing Resources | Yes | 4-0 passed | record |
| 2023-03-07 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2023-03-07 | INITIATION OF PEDESTRIAN STREET ENCROACHMENT ORDINANCE | Yes | 5-0 passed | record |
| 2023-03-07 | CODE ENFORCEMENT LEGAL SERVICES | Yes | 5-0 passed | record |
| 2023-03-07 | CALLE DEL CERRO BIKE LANE AND STOP SIGN IMPROVEMENTS | Yes | 4-0 passed | record |
| 2023-03-07 | FEE WAIVER REQUEST - HAWAIIAN SURF CLUB OF SAN ONOFRE 2023 POLYNESIAN FESTIVAL | Yes | 5-0 passed | record |
| 2023-03-07 | CONTRACT AMENDMENT - LEGISLATIVE ADVOCACY SERVICES | Yes | 5-0 passed | record |
| 2023-03-07 | GOLF COURSE TREE MAINTENANCE SUPPLEMENTAL BUDGET APPROPRIATION | Yes | 5-0 passed | record |
| 2023-02-28 | Reduction of General Fund Reserve Balance | Yes | 3-0 passed | record |
| 2023-02-28 | Adjournment | Yes | 5-0 passed | record |
| 2023-02-21 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF FEBRUARY 7, 2023. | Yes | 5-0 passed | record |
| 2023-02-21 | Approve Wire Transfer Nos. 2796 through 2801 and Warrant Nos. 586287 through 586400, paid on 2-10-23, in the amount of $3,268,767.36 TOTAL WARRANT REGISTER $5,2 | Yes | 5-0 passed | record |
| 2023-02-21 | Adjournment | Yes | 5-0 passed | record |
| 2023-02-21 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2023-02-21 | Warrant Nos. 895 through 896, Automatic Deposit Advises 83786 through 84046, for the period 1-23-23 through 2-5-23, paid on 2-10-23, in the amount of $429,059.72 TOTA | Yes | 5-0 passed | record |
| 2023-02-21 | 24025 | Yes | 5-0 passed | record |
| 2023-02-21 | CONTRACT AMENDMENT AND SUPPLEMENTAL BUDGET APPROPRIATION FOR TREE MAINTENANCE | Yes | 2-0 failed | record |
| 2023-02-21 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2023-02-21 | CONTRACT AMENDMENT - SENIOR MOBILITY PROGRAM | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.