KW
108
votes on the record
97%
present
0
times voted No (0.0%)
0 abstentions · 0 recusals · record covers 2022-09-06 to 2022-12-06.
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2022-12-06 | SENIOR AQUATICS PARTNERSHIP - SAN CLEMENTE AQUATICS | Absent | 5-0 passed | record |
| 2022-12-06 | Results of the General Municipal Election Held on November 8, 2022 | Yes | 4-0 passed | record |
| 2022-11-17 | Adjournment | Yes | 3-0 passed | record |
| 2022-11-17 | CITY CLERK INTERVIEWS AND APPOINTMENT | Yes | 3-0 passed | record |
| 2022-11-17 | CITY TREASURER INTERVIEWS AND APPOINTMENT | Yes | 3-0 passed | record |
| 2022-11-15 | APPROVE THE CITY COUNCIL SPECIAL MEETING MINUTES OF OCTOBER 18, 2022. | Yes | 5-0 passed | record |
| 2022-11-15 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF NOVEMBER 1, 2022. | Yes | 5-0 passed | record |
| 2022-11-15 | PLANNING COMMISSION REGULAR MEETING MINUTES OF NOVEMBER 2, 2022. | Yes | 5-0 passed | record |
| 2022-11-15 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2022-11-15 | Adjournment | Yes | 5-0 passed | record |
| 2022-11-15 | TOTAL WARRANT REGISTER...........................................$ 2,430,579.40 | Yes | 5-0 passed | record |
| 2022-11-15 | TOTAL PAYROLL REGISTER………………………………….$ 424,772.45 | Yes | 5-0 passed | record |
| 2022-11-15 | REORGANIZATION OF AGENDA | Yes | 3-0 passed | record |
| 2022-11-15 | 21087 | Yes | 2-0 failed | record |
| 2022-11-15 | Flying Leatherneck Historical Foundation | Yes | 5-0 passed | record |
| 2022-11-15 | BICYCLE PARKING AT RIVIERA BEACH ACCESS | Yes | 5-0 passed | record |
| 2022-11-15 | UPDATE ON PARKING VIOLATION REDUCTION AND TRAFFIC SAFETY IMPROVEMENT PLANS ON VIA SAN GORGONIO | Yes | 5-0 passed | record |
| 2022-11-15 | TRAFFIC ANALYSIS FOR AVENIDA PALIZADA CORRIDOR | Yes | 5-0 passed | record |
| 2022-11-15 | CONTRACT AWARD - RICHARD T. STEED MEMORIAL PARK PICKLEBALL DESIGN | Yes | 4-0 passed | record |
| 2022-11-15 | CONTRACT AWARD - WATER RECLAMATION PLANT (WRP) SLUICE GATES REPLACEMENT (PHASE 2) | Yes | 5-0 passed | record |
| 2022-11-01 | RESIGNATION OF WILLIAM HANRAHAN FROM THE PUBLIC SAFETY COMMITTEE | Yes | 4-0 passed | record |
| 2022-11-01 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 4-0 passed | record |
| 2022-11-01 | Adjournment | Yes | 5-0 passed | record |
| 2022-11-01 | Payroll Register | Yes | 4-0 passed | record |
| 2022-11-01 | CLOSED SESSION | Yes | 4-0 passed | record |
| 2022-11-01 | 20800 | Yes | 5-0 passed | record |
| 2022-11-01 | 20802 | Yes | 5-0 passed | record |
| 2022-11-01 | 20803 | Yes | 5-0 passed | record |
| 2022-11-01 | City Council Minutes | Yes | 4-0 passed | record |
| 2022-11-01 | Commission/Committee Minutes | Yes | 4-0 passed | record |
| 2022-11-01 | Warrant Register | Yes | 4-0 passed | record |
| 2022-11-01 | SUNDAY FARMERS MARKET RETURN TO AVENIDA DEL MAR | Yes | 5-0 passed | record |
| 2022-11-01 | Ordinance No. 1736 (SECOND READING) - GENERAL PLAN AMENDMENT, SPECIFIC PLAN AMENDMENT, COASTAL LAND USE PLAN AMENDMENT, AND ZONING AMENDMENT; WEST PICO CORRIDOR SPECIFIC PLAN UPDAT | Yes | 4-0 passed | record |
| 2022-11-01 | RECOMMENDATION OF THE PUBLIC SAFETY COMMITTEE TO CONSIDER SITE AT 380 AVENIDA PICO (THE CITY’S WATER RECLAMATION PLANT PROPERTY) AS A POTENTIAL LOCATION FOR AN EMERGENCY FOOD STORA | Yes | 4-0 passed | record |
| 2022-10-18 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2022-10-18 | ADJOURNMENT | Absent | 4-0 passed | record |
| 2022-10-18 | Payroll Register | Yes | 5-0 passed | record |
| 2022-10-18 | These minutes reflect the order in which items appeared on the meeting agenda and do not necessarily reflect the order in which items were actually considered. A Special Meetin | Absent | 4-0 | record |
| 2022-10-18 | 17812 | Yes | 5-0 passed | record |
| 2022-10-18 | MEETING RECESSED | Yes | 5-0 passed | record |
| 2022-10-18 | 18036 | Yes | 5-0 passed | record |
| 2022-10-18 | 18747 | Yes | 2-0 failed | record |
| 2022-10-18 | City Council Minutes | Yes | 5-0 passed | record |
| 2022-10-18 | Commission/Committee Minutes | Yes | 5-0 passed | record |
| 2022-10-18 | Warrant Register | Yes | 5-0 passed | record |
| 2022-10-18 | CONTRACT AWARD - STREET IMPROVEMENT ON CALLE DEL CERRO | Yes | 5-0 passed | record |
| 2022-10-18 | CONTRACT AMENDMENT - COMPREHENSIVE COST-OF-SERVICE STUDY OF THE CITY'S WASTEWATER UTILITY | Yes | 5-0 passed | record |
| 2022-10-18 | CONTRACT AWARD - DEVELOPMENT OF A NATURE BASED COASTAL RESILIENCY PROJECT FEASIBILITY STUDY IN CONNECTION WITH THE LOCAL COASTAL PROGRAM ROUND 7 CALIFORNIA COASTAL COMMISSION GRAN | Yes | 5-0 passed | record |
| 2022-10-18 | CONSTRUCTION CONTRACT AWARD TO SKYLINE SERVICES, INC. FOR THE T-STREET PEDESTRIAN OVERPASS CONCRETE REHABILITATION, CIP PROJECT NO. 23804. | Yes | 5-0 passed | record |
| 2022-10-18 | CONTRACT AWARD - WATER RECLAMATION PLANT (WRP) SODIUM HYPOCHLORITE TANK REPLACEMENT | Yes | 5-0 passed | record |
| 2022-10-18 | HUMAN AFFAIRS COMMITTEE’S FISCAL YEAR (FY) 2022-2023 WORK PLAN | Yes | 5-0 passed | record |
| 2022-10-18 | RESOLUTION ALLOWING FOR THE USE OF OCEAN LIFEGUARD PERSONNEL AT CITY SWIMMING POOL FACILITIES | Yes | 5-0 passed | record |
| 2022-10-18 | APPROVAL OF ADDITIONAL SERVICES AGREEMENT FOR FLOCK GROUP INC. FOR AUTOMATIC LICENSE PLATE READERS AND SERVICES | Yes | 5-0 passed | record |
| 2022-10-04 | APPROVE THE MINUTES OF THE REGULAR CITY COUNCIL MEETING OF SEPTEMBER 20, 2022. | Yes | 5-0 passed | record |
| 2022-10-04 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2022-10-04 | Adjournment | Yes | 5-0 passed | record |
| 2022-10-04 | Payroll Register | Yes | 5-0 passed | record |
| 2022-10-04 | CLOSED SESSION CONTINUED FROM 3:00 P.M. | Yes | 5-0 passed | record |
| 2022-10-04 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2022-10-04 | Consideration of agendizing items requiring immediate action | Yes | 5-0 passed | record |
| 2022-10-04 | City Council Minutes | Yes | 5-0 passed | record |
| 2022-10-04 | CONTRACT AWARD - PLAYGROUND EQUIPMENT REPLACEMENT AT SAN GORGONIO PARK AND RICHARD T. STEED MEMORIAL PARK | Yes | 5-0 passed | record |
| 2022-10-04 | INSTALLATION OF A PLAQUE AT COURTNEY’S SANDCASTLE PLAYGROUND HONORING NAMESAKE COURTNEY FAYE SMITH | Yes | 5-0 passed | record |
| 2022-10-04 | STATUS UPDATE ON SAN CLEMENTE POLICE SERVICES ENFORCEMENT EFFORTS AT MAX BERG PLAZA PARK (Agendized at the August 16, 2022 City Council Meeting by Mayor Pro Tem Duncan, with the su | Yes | 5-0 passed | record |
| 2022-10-04 | Commission/Committee Minutes | Yes | 5-0 passed | record |
| 2022-10-04 | Warrant Register | Yes | 5-0 passed | record |
| 2022-10-04 | RESOLUTION DESIGNATING CITY AUTHORIZED REPRESENTATIVES TO OBTAIN FEMA AND CAL OES PUBLIC DISASTER ASSISTANCE | Yes | 5-0 passed | record |
| 2022-10-04 | LETTER OF SUPPORT TO THE CALIFORNIA COASTAL COMMISSION (CCC) FOR THE SOUTH COAST WATER DISTRICT (SCWD) DOHENY DESALINATION PROJECT. (Directed by Council at the April 19, 2022 City | Yes | 5-0 passed | record |
| 2022-10-04 | CONTRACT AWARD - BEACH TRUNK SANITARY SEWER LINE REHABILITATION | Yes | 5-0 passed | record |
| 2022-10-04 | NOTICE OF COMPLETION - AVENIDA PICO RECYCLED WATER PIPELINE RELOCATION | Yes | 5-0 passed | record |
| 2022-10-04 | CONTRACT AWARD - RECYCLED WATER QUALITY IMPROVEMENTS PROJECT | Yes | 5-0 passed | record |
| 2022-10-03 | Adjournment | Yes | 4-0 passed | record |
| 2022-09-20 | PUBLIC SAFETY COMMITTEE UPDATE OF SEPTEMBER 20, 2022 | Yes | 5-0 passed | record |
| 2022-09-20 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2022-09-20 | Adjournment | Yes | 5-0 passed | record |
| 2022-09-20 | Payroll Register | Yes | 5-0 passed | record |
| 2022-09-20 | CLOSED SESSION (6:00 P.M.) | Yes | 5-0 passed | record |
| 2022-09-20 | 16847 | Yes | 5-0 passed | record |
| 2022-09-20 | City Council Minutes | Yes | 5-0 passed | record |
| 2022-09-20 | Commission/Committee Minutes | Yes | 5-0 passed | record |
| 2022-09-20 | 2021-2022 CONSOLIDATED ANNUAL PERFORMANCE EVALUATION REPORT (CAPER) FOR EXPENDITURE OF COMMUNITY DEVELOPMENT BLOCK GRANT FUNDS. | Yes | 5-0 passed | record |
| 2022-09-20 | Commission/Committee Minutes | Yes | 5-0 passed | record |
| 2022-09-20 | CONTRACT AWARD - PURCHASE AND INSTALLATION OF STORM DRAIN TRASH CAPTURE DEVICES FOR THE SAN CLEMENTE PIER AND PICO CORRIDOR PROJECT AREA | Yes | 5-0 passed | record |
| 2022-09-20 | NOTICE OF COMPLETION - PARK MONUMENT SIGN REPLACEMENT PROGRAM | Yes | 5-0 passed | record |
| 2022-09-20 | CONTRACT AWARD - CITYWIDE CATCH BASINS REHABILITATION | Yes | 5-0 passed | record |
| 2022-09-20 | RATIFICATION OF EMERGENCY PURCHASES AND SUPPLEMENTAL FUNDING FOR CYPRUS SHORE PUMP STATION EMERGENCY OPERATION | Yes | 5-0 passed | record |
| 2022-09-20 | BEACHES, PARKS & RECREATION COMMISSION - WORK PLAN FY 2022-23 | Yes | 5-0 passed | record |
| 2022-09-20 | GOLF COURSE COMMITTEE - WORK PLAN FY 2022-23 | Yes | 5-0 passed | record |
| 2022-09-06 | Approve Wire Transfer Nos. 2702 through 2706 and Warrant Nos. 583062 through 583175, paid on 8-26-22, in the amount of…….……….……..…..…….…..… $ 6,376,489.40 | Yes | 5-0 passed | record |
| 2022-09-06 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2022-09-06 | New Business | Yes | 5-0 passed | record |
| 2022-09-06 | Adjournment | Yes | 5-0 passed | record |
| 2022-09-06 | Payroll Register | Yes | 5-0 passed | record |
| 2022-09-06 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2022-09-06 | 16137 | Yes | 5-0 passed | record |
| 2022-09-06 | ESTABLISHMENT OF A CITIZENS SUBCOMMITTEE TO FURTHER ANALYZE THE FEASIBILITY OF AN AMPHITHEATER (Agendized by Council at the August 16, 2022 City Council Meeting.) | Yes | 5-0 passed | record |
| 2022-09-06 | City Council Minutes | Yes | 5-0 passed | record |
| 2022-09-06 | Commission/Committee Minutes | Yes | 5-0 passed | record |
| 2022-09-06 | Warrant Register | Yes | 5-0 passed | record |
| 2022-09-06 | WARRANT REGISTER | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.