Zhen Wu
5 abstentions · 0 recusals · record covers 2024-12-10 to 2026-09-01.
Photo: official www.ocvector.org (source).
Votes on divided items (11)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-09-01 | CONSIDERATION OF A RESOLUTION TAKING A POSITION ON PROPOSITION 39 | Yes | 3-0 passed | record |
| 2026-03-17 | DISCUSSION CONCERNING CONTENT OF COUNCILMEMBER REPORTS AND PLACEMENT ON THE AGENDA | Yes | 4-0 passed | record |
| 2026-03-03 | CONSIDERATION OF A RESOLUTION TO APPROVE AN IMPLEMENTATION AGREEMENT FOR THE TRANSFER AND EXCHANGE OF TRANSPORTATION CORRIDOR AGENCY PROPERTIES AND RELATED PROPERTY EXCHANGES, EASE | Abstain | 4-0 passed | record |
| 2026-01-20 | CONSIDERATION OF A RESOLUTION IN SUPPORT OF UNITED STATES OF REPRESENTATIVES HOUSE BILL HR 2862 (LEVIN): SOUTHERN CALIFORNIA COAST AND OCEAN PROTECTION ACT | Yes | 3-0 passed | record |
| 2026-01-20 | CONSIDERATION OF A RESOLUTION APPROVING A LEASE AGREEMENT WITH THE DEPARTMENT OF HOMELAND SECURITY CUSTOMS AND BORDER PROTECTION AGENCY FOR THE INSTALLATION AND OPERATION OF A MARI | Abstain | 3-0 passed | record |
| 2025-12-09 | ELECTION OF MAYOR AND MAYOR PRO TEMPORE | Yes | 2-0 failed | record |
| 2025-10-07 | PROVISION OF CONTEXT AND DETAILS ASSOCIATED WITH AND DISCUSSION OF A VIOLATION OF THE RALPH M. BROWN ACT (BROWN ACT) BY COUNCILMEMBER WU AND POTENTIAL WAIVER OF CLOSED SESSION CONF | Abstain | 4-0 passed | record |
| 2025-06-17 | INVESTMENT ADVISORY COMMITTEE | Yes | 4-0 passed | record |
| 2025-06-03 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF MAY 20, 2025. | Abstain | 4-0 passed | record |
| 2025-05-06 | CONSIDERATION OF AND POTENTIAL INTRODUCTION (FIRST READING) OF AN ORDINANCE TO IMPOSE TERM LIMITS ON CITY COMMISSION AND/OR COMMITTEE MEMBERS | Yes | 4-0 passed | record |
| 2025-03-18 | REVIEW AND DISCUSSION ABOUT PAST CONTRIBUTIONS TO THE MARINE UNIT SUPPORT BUDGET ITEM AND POTENTIAL INCREASE IN CURRENT AND FUTURE ALLOCATIONS | Abstain | 4-0 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-09-01 | BEACHES, PARKS & RECREATION COMMISSION SPECIAL MEETING MINUTES JUNE 23, 2026. | Yes | 5-0 passed | record |
| 2026-09-01 | Approve Wire Transfer Nos. 3488 through 3493 and Warrant Nos. 613507 through 613583, paid on 8-21-26, in the amount of $4,224,972.23 TOTAL WARRANT REGISTER $9,398,88 | Yes | 5-0 passed | record |
| 2026-09-01 | CONSIDERATION OF A RESOLUTION ADOPTING A REVISED PENSION INVESTMENT POLICY NO 202-2 | Yes | 5-0 passed | record |
| 2026-09-01 | CONSIDERATION OF A RESOLUTION TAKING A POSITION ON PROPOSITION 39 | Yes | 3-0 passed | record |
| 2026-09-01 | ADOPT ORDINANCE NO. 1812 (SECOND READING) AMENDING SECTION 1.12.010 OF THE SAN CLEMENTE MUNICIPAL CODE TO AUTHORIZE THE PARK RANGERS TO ENFORCE PROVISIONS OF THE CALIFORNIA FISH AN | Yes | 5-0 passed | record |
| 2026-09-01 | CONSIDERATION OF A RESOLUTION ACCEPTING GRANT FUNDING FROM THE STATE COASTAL CONSERVANCY IN THE AMOUNT OF $2 MILLION FOR PHASE 2 OF THE SAND RETENTION PILOT PROJECT PLANNING STUDY, | Yes | 5-0 passed | record |
| 2026-09-01 | CONSIDERATION OF A RESOLUTION AUTHORIZING AN EXEMPTION TO THE CITY’S PURCHASING POLICY, APPROVING THE 2026 WATER LOSS CONTROL AGREEMENT BETWEEN THE CITY OF SAN CLEMENTE AND THE MUN | Yes | 5-0 passed | record |
| 2026-09-01 | CONSIDERATION OF RESOLUTION NO. 26-149, APPROVING THE BEACHES, PARKS AND RECREATION COMMISSION FY 2026-27 WORK PLAN | Yes | 5-0 passed | record |
| 2026-09-01 | CONSIDERATION OF A RESOLUTION TO ACCEPT AND FILE A NOTICE OF COMPLETION FOR THE CONSTRUCTION CONTRACT WITH Q&E PIPELINE COMPANY FOR THE CAMINO VERA CRUZ RECYCLED WATER LINE EXTENSI | Yes | 5-0 passed | record |
| 2026-09-01 | Adjournment | Yes | 5-0 passed | record |
| 2026-09-01 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2026-09-01 | CLOSED SESSION | Yes | 5-0 passed | record |
| 2026-09-01 | Approve Warrant Nos. 1025 Through 1026 and Automatic Deposit Advises 114642 through 115042, for the period 8-3-26 through 8-16-26, paid on 8-21-22, in the amount of $631,35 | Yes | 5-0 passed | record |
| 2026-08-18 | APPROVE THE CITY COUNCIL SPECIAL AND REGULAR MEETING MINUTES OF AUGUST 4, 2026. | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF A RESOLUTION ADOPTING THE REAL ESTATE ASSET MANAGEMENT PROGRAM (REAMP), APPROVING THE ASSOCIATED PROGRAM POLICIES AND PROCEDURES, ESTABLISHING THE CITY COUNCIL-DEC | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF AN ORDINANCE AMENDING SECTION 1.12.010 OF THE SAN CLEMENTE MUNICIPAL CODE TO AUTHORIZE THE PARK RANGERS TO ENFORCE PROVISIONS OF THE CALIFORNIA FISH AND GAME CODE; | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF RESOLUTION NO. 26-136, APPROVING THE ARTS AND CULTURE COMMITTEE FY 2026-27 WORK PLAN | Yes | 5-0 passed | record |
| 2026-08-18 | ADOPT ORDINANCE NO. 1811 (SECOND READING) RELATING TO 72-HOUR PARKING RESTRICTIONS AND FINDING THE ORDINANCE NOT SUBJECT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2026-08-18 | NOTICE OF COMPLETION - FY 2026 MAJOR STREET MAINTENANCE AND FY 2026 PAVEMENT PRESERVATION PROGRAM | Yes | 5-0 passed | record |
| 2026-08-18 | NOTICE OF COMPLETION - RESERVOIR 12 SITE IMPROVEMENTS | Yes | 5-0 passed | record |
| 2026-08-18 | NOTICE OF COMPLETION - CALLE FRONTERA SEWER LIFT STATION SOIL STABILIZATION PROJECT | Yes | 5-0 passed | record |
| 2026-08-18 | CONTRACT AWARD - DRIVING RANGE ERRANT BALL NETTING EXTENSION AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF A RESOLUTION AUTHORIZING AN EXEMPTION TO THE CITY’S PURCHASING POLICY, AND AWARDING AN AGREEMENT TO ACE PARKING FOR PARKING ENFORCEMENT SERVICES FOR PHASE 2 OF THE | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF A RESOLUTION AUTHORIZING A SUPPLEMENTAL APPROPRIATION TO FUND TEMPORARY STAFFING RESOURCES IN THE UTILITIES WASTEWATER COLLECTIONS DIVISION IN THE AMOUNT OF $100,0 | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF RESOLUTION NO. 26-143, APPROVING THE GOLF COURSE COMMITTEE FY 2026-27 WORK PLAN | Yes | 5-0 passed | record |
| 2026-08-18 | CONSIDERATION OF A RESOLUTION TO AUTHORIZE THE PREPARATION AND SUBMISSION OF AN APPLICATION FOR A COMMUNITY RESILIENCE CENTERS PROGRAM ROUND 2 PLANNING GRANT | Yes | 5-0 passed | record |
| 2026-08-18 | Adjournment | Yes | 5-0 passed | record |
| 2026-08-18 | Council Member Reports | Yes | 2-0 failed | record |
| 2026-08-18 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2026-08-18 | 48937 | Yes | 5-0 passed | record |
| 2026-08-18 | APPEAL OF THE DENIAL OF AN ADMINISTRATIVE ENCROACHMENT PERMIT FOR A WALL IN THE RIGHT OF WAY LOCATED AT 1202 AVENIDA DE LA ESTRELLA AND FINDINGS UNDER THE CALIFORNIA ENVIRONMENTAL | Yes | 2-0 failed | record |
| 2026-08-18 | CONTINUATION OF A SCHEDULED PUBLIC HEARING TO INTRODUCE (FIRST READING) OF AN ORDINANCE, AMENDING CHAPTER 13.04 OF THE CITY OF SAN CLEMENTE MUNICIPAL CODE, CREATING A UNIFORM PROCE | Yes | 5-0 passed | record |
| 2026-08-04 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF JUNE 16, 2026. | Yes | 5-0 passed | record |
| 2026-08-04 | Approve Wire Transfer Nos. 3470 through 3478 and Warrant Nos. 612940 through 613104, paid on 7-24-26, in the amount of $6,312,347.00 TOTAL WARRANT REGISTER $22, | Yes | 5-0 passed | record |
| 2026-08-04 | CONSIDERATION TO INTRODUCE AN ORDINANCE AMENDING SECTION 10.28.050 OF THE SAN CLEMENTE MUNICIPAL CODE RELATING TO 72-HOUR PARKING RESTRICTIONS AND FINDING THE ORDINANCE NOT SUBJECT | Yes | 5-0 passed | record |
| 2026-08-04 | DESIGNATION OF VOTING DELEGATE AND ALTERNATE(S) TO REPRESENT SAN CLEMENTE AT THE LEAGUE OF CALIFORNIA CITIES ANNUAL GENERAL ASSEMBLY | Yes | 5-0 passed | record |
| 2026-08-04 | REVIEW OF THE CITY'S INTEGRATED PEST MANAGEMENT POLICY (POLICY NO. 801-5) | Yes | 5-0 passed | record |
| 2026-08-04 | PLANNING COMMISSION ADJOURNED MEETING MINUTES OF JULY 15, 2026. | Yes | 5-0 passed | record |
| 2026-08-04 | CONTRACT AWARD - SCHOOL CROSSING GUARD PROFESSIONAL SERVICES | Yes | 5-0 passed | record |
| 2026-08-04 | CONTRACT AWARD - SIDEWALK REPAIR AND MAINTENANCE SERVICES AND FINDING THE PROJECT CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2026-08-04 | CONSIDERATION OF A RESOLUTION ADOPTING A REVISED COMPETITIVE YOUTH AQUATIC SPORTS PARTNERSHIP POLICY NO. 702-9 | Yes | 5-0 passed | record |
| 2026-08-04 | RESPONSE TO 2025-2026 ORANGE COUNTY GRAND JURY REPORT “WILDFIRES HIT HOME” | Yes | 5-0 passed | record |
| 2026-08-04 | RESPONSE TO 2025-2026 ORANGE COUNTY GRAND JURY REPORT “CALIFORNIA HOUSING MANDATES: THE UNINTENDED RESHAPING OF ORANGE COUNTY NEIGHBORHOODS” | Yes | 5-0 passed | record |
| 2026-08-04 | RESPONSE TO 2025-2026 ORANGE COUNTY GRAND JURY REPORT “PFAS AND PUBLIC AWARENESS: A CLOSER LOOK AT ORANGE COUNTY DRINKING WATER” | Yes | 5-0 passed | record |
| 2026-08-04 | Adjournment | Yes | 5-0 passed | record |
| 2026-08-04 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2026-08-04 | Approve Warrant Nos. 1020 through 1022, and Automatic Deposit Advises 113857 through 114248, for the period 7-6-26 through 7-19-26, paid on 7-24-26, in the amount of $645,96 | Yes | 5-0 passed | record |
| 2026-08-04 | DESIGNATION OF VOTING DELEGATE AND ALTERNATE(S) TO REPRESENT SAN CLEMENTE AT THE LEAGUE OF CALIFORNIA CITIES ANNUAL GENERAL ASSEMBLY | Yes | 5-0 passed | record |
| 2026-08-04 | CONFERENCE WITH REAL PROPERTY NEGOTIATORS | Yes | 4-0 passed | record |
| 2026-06-16 | APPROVE THE CITY COUNCIL REGULAR MEETING MINUTES OF JUNE 2, 2026. | Yes | 5-0 passed | record |
| 2026-06-16 | Approve Wire Transfer Nos. 3447 through 3448 and Warrant Nos. 611984 through 612130, paid on 6-5-26, in the amount of $2,872,663.80 T | Yes | 5-0 passed | record |
| 2026-06-16 | BID PROTEST HEARING AND CONSIDERATION OF A RESOLUTION AWARDING A CONSTRUCTION CONTRACT FOR THE PROJECT TO UNION PAVEMENT SERVICES, INC. IN AN AMOUNT NOT TO EXCEED $956,951, AUTHORI | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF ADOPTION OF A RESOLUTION APPROVING REVISED SALARY SCHEDULE AND STAFFING CHANGES FOR YEAR ONE OF THE FISCAL YEAR 2026-27 AND 2027-28 BIENNIAL BUDGET, INCLUDING REVI | Yes | 5-0 passed | record |
| 2026-06-16 | INTRODUCTION OF THE REAL ESTATE ASSET MANAGEMENT PROGRAM (REAMP) | Yes | 5-0 passed | record |
| 2026-06-16 | ADOPT ORDINANCE NO. 1810 (SECOND READING) TO AMEND SAN CLEMENTE MUNICIPAL CODE SECTIONS 17.28.270, ACCESSORY DWELLING UNITS, AND 17.88.030, DEFINITIONS, CONSISTENT WITH HOUSING ELE | Yes | 5-0 passed | record |
| 2026-06-16 | NOTICE OF COMPLETION - PICO / PRESIDIO DIP REPLACEMENT PHASE II | Yes | 5-0 passed | record |
| 2026-06-16 | NOTICE OF COMPLETION - ALLEY PAVEMENT REHABILITATION PROGRAM | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF A RESOLUTION TO ACCEPT AND FILE A NOTICE OF COMPLETION FOR THE CONSTRUCTION CONTRACT WITH ALLIANCE DIVERSIFIED ENTERPRISES FOR THE MARQUITA SLOPE INTERIM RECONSTRU | Yes | 5-0 passed | record |
| 2026-06-16 | CONTRACT AWARD - SC RIDES PROGRAM | Yes | 5-0 passed | record |
| 2026-06-16 | CONTRACT AWARD - FY 2026-27 POLICE SERVICES | Yes | 5-0 passed | record |
| 2026-06-16 | CONTRACT AWARD - PURCHASE OF ARCTICWOLF SECURITY SOFTWARE AND SERVICES | Yes | 5-0 passed | record |
| 2026-06-16 | CONTRACT AMENDMENT - STREET SWEEPING AND FINDING THE ACTION CATEGORICALLY EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2026-06-16 | CONTRACT AMENDMENTS - MAINTENANCE SERVICES AGREEMENTS FOR JANITORIAL SERVICES (C23-31), DOWNTOWN PRESSURE WASHING (C23-33), LANDSCAPE MAINTENANCE OF CITY PROPERTIES WEST OF INTERS | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF RESOLUTION NO. 26-123, AUTHORIZING THE EXEMPTION TO THE FORMAL SOLICITATION PROCESS, AWARDING A CONTRACT THROUGH A COOPERATIVE PURCHASING PROCESS FOR UTILITY COST | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF A RESOLUTION REJECTING ALL BIDS FOR THE SAN CLEMENTE COMMUNITY CENTER RESTROOM REHABILITATION, CIP PROJECT NO. 15507 | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF A RESOLUTION APPROVING A SUPPLEMENTAL APPROPRIATION FOR PURCHASE AND INSTALLATION OF DIGITAL DISPLAYS AT CITY HALL AND THE COMMUNITY CENTER, AWARDING THE CONTRACT | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF A RESOLUTION IN SUPPORT OF MODIFICATIONS TO STATE GAS TAX AND SB-1 ROAD MAINTENANCE AND REHABILITATION ACCOUNT (RMRA) FUNDING ALLOCATIONS TO ORANGE COUNTY CITIES | Yes | 5-0 passed | record |
| 2026-06-16 | Adjournment | Yes | 5-0 passed | record |
| 2026-06-16 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2026-06-16 | Approve Warrant Nos. 1009 Through 1010 and Automatic Deposit Advises 112310 through 112699, for the period 5-11-26 through 5-24-26, paid on 5-29-26, in the amount of | Yes | 5-0 passed | record |
| 2026-06-16 | APPEAL OF THE DENIAL OF AN ADMINISTRATIVE ENCROACHMENT PERMIT FOR A WALL IN THE RIGHT OF WAY LOCATED AT 1202 AVENIDA DE LA ESTRELLA AND FINDINGS UNDER THE CALIFORNIA ENVIRONMENTAL | Yes | 5-0 passed | record |
| 2026-06-16 | PUBLIC HEARING REGARDING THE ADOPTION OF THE CITY OF SAN CLEMENTE URBAN WATER MANAGEMENT PLAN AND WATER SHORTAGE CONTINGENCY PLAN; AND FINDING BOTH PLANS STATUTORILY EXEMPT FROM TH | Yes | 5-0 passed | record |
| 2026-06-16 | CONSIDERATION OF A RESOLUTION TO ACCEPT AND FILE NOTICE OF COMPLETION FOR THE EMERGENCY SLOPE STABILIZATION REPAIRS AT CASA ROMANTICA, CIP PROJECT NO. 23502, APPROVING SUPPLEMENTAL | Yes | 5-0 passed | record |
| 2026-06-02 | Approve Wire Transfer Nos. 3433 through 3439 and Warrant Nos. 611567 through 611696, paid on 5-15-26, in the amount of $2,037,652.54 TOTAL WARRANT REGISTER $2,0 | Yes | 5-0 passed | record |
| 2026-06-02 | APPROVE THE CITY COUNCIL ADJOURNED REGULAR MEETING MINUTES OF MAY 26, 2026. | Yes | 5-0 passed | record |
| 2026-06-02 | MAJOR BROWN ACT UPDATES UNDER SENATE BILL 707 (DURAZO) OPEN MEETINGS: MEETING AND TELECONFERENCE REQUIREMENTS AND CONSIDERATION OF UPDATES TO POLICY 1201-11, INCLUDING A FOLLOW UP | Yes | 3-0 passed | record |
| 2026-06-02 | 2026 COUNTY OF ORANGE POINT-IN-TIME COUNT | Yes | 5-0 passed | record |
| 2026-06-02 | CONSIDERATION OF RESOLUTION 26-108, ADOPTING CITYWIDE AUTOMATED LICENSE PLATE READER (ALPR) USAGE AND PRIVACY POLICY, UPDATING THE CITY’S RETENTION SCHEDULE FOR ALPR DATA AND AUTHO | Yes | 5-0 passed | record |
| 2026-06-02 | ADOPT ORDINANCE NO. 1809 (SECOND READING) RELATED TO MAYOR TERM LIMITS | Yes | 5-0 passed | record |
| 2026-06-02 | NOTICE OF COMPLETION - LIFEGUARD TOWERS REPLACEMENT PROJECT | Yes | 5-0 passed | record |
| 2026-06-02 | NOTICE OF COMPLETION FOR THE VISTA HERMOSA SPORTS PARK TURF REPLACEMENT PROJECT (FIELDS 5 & 6) | Yes | 5-0 passed | record |
| 2026-06-02 | NOTICE OF COMPLETION - CAMINO MIRA COSTA MEDIAN ISLAND | Yes | 5-0 passed | record |
| 2026-06-02 | CONTRACT AMENDMENT - SUNDAY FARMERS MARKET TO EXTEND THE TERM THROUGH SEPTEMBER 2026 AND FINDING THE ACTION EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT | Yes | 5-0 passed | record |
| 2026-06-02 | CONSIDERATION OF A RESOLUTION AUTHORIZING A SUPPLEMENTAL APPROPRIATION FOR AQUATIC CHEMICAL EXPENDITURES FOR THE SAN CLEMENTE AQUATICS CENTER AND OLE HANSON BEACH CLUB FOR FISCAL Y | Yes | 5-0 passed | record |
| 2026-06-02 | CONSIDERATION OF A RESOLUTION TO DESIGNATE FISCAL YEAR FY 2026-2027 STREET REHABILITATION PROJECTS PURSUANT TO SENATE BILL 1 (SB1) THE ROAD REPAIR AND ACCOUNTABILITY ACT OF 2017 AN | Yes | 5-0 passed | record |
| 2026-06-02 | CONSIDERATION OF A RESOLUTION FOR RENEWED MEASURE M2 ANNUAL FUNDING ELIGIBILITY - FISCAL YEAR 2026-2027 | Yes | 5-0 passed | record |
| 2026-06-02 | RECORDS DESTRUCTION | Yes | 5-0 passed | record |
| 2026-06-02 | ADOPTION OF RESOLUTION ESTABLISHING THE APPROPRIATIONS LIMIT FOR FISCAL YEAR 2026-27 AND ADOPTION OF A REVISED AND REPLACEMENT RESOLUTION FOR THE APPROPRIATIONS LIMIT FOR FISCAL YE | Yes | 5-0 passed | record |
| 2026-06-02 | Adjournment | Yes | 5-0 passed | record |
| 2026-06-02 | Adjournment | Yes | 5-0 passed | record |
| 2026-06-02 | Motion waiving reading in full of all Resolutions and Ordinances | Yes | 5-0 passed | record |
| 2026-06-02 | Approve Warrant Nos. 1007 Though 1008, and Automatic Deposit Advises 11954 through 112309, for the period 4-27-26 through 5-10-26, paid on 5-15-26, in the amount of $545,9 | Yes | 5-0 passed | record |
| 2026-06-02 | Planning Commission | Yes | 5-0 passed | record |
| 2026-06-02 | PUBLIC HEARING TO CONSIDER ZONING AMENDMENT (ZA) 26-064, THE INTRODUCTION (FIRST READING) OF AN ORDINANCE TO AMEND SAN CLEMENTE MUNICIPAL CODE SECTIONS 17.28.270, ACCESSORY DWELLIN | Yes | 5-0 passed | record |
| 2026-06-02 | PUBLIC HEARING TO CONSIDER THE ADOPTION OF THE BUDGET FOR FISCAL YEAR 2026-27 AND FISCAL YEAR 2027-28 | Yes | 5-0 passed | record |
| 2026-06-02 | Planning Commission | Absent | 4-0 passed | record |
| 2026-06-02 | Beaches, Parks and Recreation Commission | Yes | 5-0 passed | record |
| 2026-06-02 | Arts and Culture Committee | Yes | 5-0 passed | record |
| 2026-06-02 | Community Safety and Welfare Committee | Yes | 5-0 passed | record |
| 2026-06-02 | Golf Course Committee | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Campaign funding
Where the money comes from
Council Brief's grouping of the employer/occupation each donor self-reports on FPPC Form 460 — a categorization of those self-reported fields, not an official designation and not a claim about influence. Bar length is contribution total.
Largest contributors
| Contributor | Employer / occupation (as reported) | Total |
|---|---|---|
| Wu for City Council 2024, #1463790 | $22,808 | |
| Kevin Yi | Riverside Ranch Properties LLC | $9,900 |
| Zhen Wu | ZW&A Planning and Architecture | $9,800 |
| Yunfeng Zhang | Fong Investment LLC | $2,000 |
| Xiaohong Jiang | retired | $1,900 |
| Zhengzhe Wang | Ochre Montessori Alpha LLC | $1,300 |
| Association of Orange County Deputy Sheriffs PAC | $1,000 | |
| Xiaohui He | 3PL Logistics Inc | $600 |
| Michael Zhang | #1 Buffet | $600 |
| Qing Li | TYWY Investment Group LLC | $600 |
| Tongyue Li | Award Construction | $500 |
| Orange County Professional Firefighters Association | $500 | |
| Haidi Huang | Auchel World Inc. | $500 |
| Qingzhi Liu | WSP-Englekirk | $500 |
| Jiao Wang | Harvest Realty | $500 |
Itemized contributions of $100+ to this official's controlled campaign committee, as disclosed on FPPC Form 460 under California's Political Reform Act. Official filing. We publish the funding record as public fact and draw no inference about any vote.
Economic interests (Form 700)
Investments & business interests
- Berkshire Hathaway — conglomerate
- Netflix Inc — streaming entertainment
- Tesla — car manufacturer
- Infineon Technologies — semiconductor
- Broadcom Inc. — semiconductor
- JP Morgan — banking
- Nvidia — semiconductor
- ZW&A Plannig and Architecture — land planning and architectural design service
Business positions
- ZW&A Plannig and Architecture — owner
- Southern CA Assn. of Governments — Policy Committee (TC)
Income sources
- Infineon Technology — semiconductor manufacturer
Gifts
- Ocean Festival — 4th of July Fundraiser Dinner — 100
- San Clemente Chamber of Commerce — State of the City Luncheon — 69
- San Clemente High School Drama — tickets for musical Little Mermaid — 50
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.