Benjamin Vazquez
1 abstentions · 0 recusals · record covers 2024-01-16 to 2026-07-21.
Official bio: Santa Ana website
Photo: official santa-ana.gov (source).
Votes on divided items (85)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-07-21 | Santa Ana Police Department's Annual Military Equipment Use Report for 2025-26 | No | 5-2 passed | record |
| 2026-07-07 | Agenda Item No. 22 - Ballot Measure to Remove Sunset on Local Sales Tax | Yes | 5-2 passed | record |
| 2026-07-07 | Agenda Item No. 20 - Second Reading and Adoption of Ordinance No. NS-3097 | Yes | 5-2 passed | record |
| 2026-07-07 | Agenda Item No. 19 - Density Bonus Agreement No. 2026-04 - SWC Alton & Raitt Residential Development | Yes | 6-1 passed | record |
| 2026-07-07 | Agenda Item No. 12 - Memorandum of Understanding with Republic Services | Yes | 5-1-1 passed | record |
| 2026-07-07 | Agenda Item No. 5 - Appoint Giovanni Chavez to Rental Housing Board | No | 5-2 passed | record |
| 2026-06-16 | Item No. 20, Dissolve Arts and Culture Commission and Other Commissions | Yes | 5-2 passed | record |
| 2026-05-19 | moved to limit public speaking time to one minute, seconded by Councilmember Lopez. The motion carried, 4-3, by the following roil call vote | No | 4-2 passed | record |
| 2026-05-05 | the recommended action for Agenda Item No. 25, seconded by Councilmember Vazquez. The motion carried, 6-1, by the following roll call vote: | Yes | 5-1 passed | record |
| 2026-04-21 | Substitute Motion regarding Agenda Item No. 27 | No | 4-3 passed | record |
| 2026-03-17 | o approve the recommended action for Agenda Item No. 8, seconded by Mayor Amezcua. The motion carried, 5-2, by the following roil call vote: | Yes | 5-2 passed | record |
| 2026-02-03 | Agreement with Axon Enterprise, Inc. for the Implementation of the Drone as a First Responder System and Patrol Drone Purchase for the Police Department (Substitute Motion to reman | Yes | 2-5 failed | record |
| 2026-02-03 | approve the recommended action for Agenda Item No. 16, seconded by Mayor Amezcua. The motion carried, 4-3, by the following roll call vote: | No | 4-3 passed | record |
| 2026-01-20 | Item No. 26 - Selection of Mayor Pro Tem for 2026 (Motion to appoint Councilmember Hernandez) | Yes | 3-4 failed | record |
| 2026-01-20 | Item No. 26 - Selection of Mayor Pro Tem for 2026 (Motion to appoint Councilmember Penaloza) | No | 4-3 passed | record |
| 2026-01-20 | point Councilmember Penaloza as Mayor Pro Tem for 2026, seconded by Mayor Amezcua. The motion carried, 4-3, by the following roll call vote: | No | 4-3 passed | record |
| 2026-01-20 | a Item No. 8 as part of the Consent Calendar, seconded by Councilmember Hernandez. The motion carried, 4-3, by the following roll call vote: | Yes | 4-3 passed | record |
| 2025-10-07 | Third Amendments for Rotational Towing and Storage Services for the Police Department | Yes | 5-1-1 passed | record |
| 2025-10-07 | Consideration of Possible Censure of Councilmember Hernandez | No | 4-2-1 passed | record |
| 2025-09-16 | Continue Item Nos. 9, 15, and 29 | Yes | 6-1 passed | record |
| 2025-08-19 | Agenda Item No. 10: Annual Military Equipment Use Reports | No | 4-3 passed | record |
| 2025-08-19 | Potential censure process regarding personnel complaints against Councilmember Hernandez | Yes | 6-0 passed | record |
| 2025-07-15 | Second substitute motion to approve the ordinance as presented with amendments | No | 3-3-0-1 failed | record |
| 2025-07-15 | Motion to continue the meeting until Item No. 15 is concluded | No | 4-2-0-1 passed | record |
| 2025-06-17 | Consent Calendar Item 18 (Resolution, Agreement, and Appropriation Adjustment Accepting the FY 2024 Emergency Management Performance Grant) | Yes | 6-1 passed | record |
| 2025-06-17 | Consent Calendar Item 10 (Approve Destruction of Obsolete City Records) | Yes | 6-1 passed | record |
| 2025-06-03 | Second Reading and Adoption - Ordinance Adding Article XII (Item 22) | Yes | 5-1-0-1 passed | record |
| 2025-06-03 | Resolution to Maintain Measure M2 Funding Eligibility (Item 20) | Yes | 5-1-0-1 passed | record |
| 2025-05-20 | Ordinance Adding Article XII Entitled Disclosure of Certain Enforcement Actions | Yes | 6-1 passed | record |
| 2025-05-06 | Agenda Item No. 15 - Agreements with Flock Group, Inc. and Motorola Solutions, Inc. | No | 4-3 passed | record |
| 2025-05-06 | Agenda Item No. 14 - Agreement with SenseMakers, LLC | Yes | 6-1 passed | record |
| 2025-05-06 | Agenda Item No. 8 - Purchase Order Contracts for Chevrolet Vehicles | Yes | 5-1-1 passed | record |
| 2025-04-15 | Memorandum of Understanding for Sustainable Communities Program (Item 19) | Yes | 3-3-1 failed | record |
| 2025-04-01 | Approve First Amendment to Employment Agreement Between the City of Santa Ana and Alvaro Nuñez | Yes | 5-1-0-1 passed | record |
| 2025-04-01 | Approve Appropriation Adjustment Recognizing Measure M2 Grant Funding (Item 12) | Yes | 6-1 passed | record |
| 2025-03-18 | Item No. 17: Substitute Motion to receive and file Item No. 17 | Yes | 4-2-0-1 passed | record |
| 2025-03-18 | Item No. 17: Substitute Motion to bring the item back for consideration with amendment regarding holdover provisions | No | 3-3-0-1 failed | record |
| 2025-03-18 | Item No. 16: Motion to continue Item No. 16 to bring it back in 30-days with parking meter information only | Yes | 4-2-0-1 passed | record |
| 2025-03-18 | Item No. 16: Substitute Motion to direct staff to return with information for both parking structures and parking meters | No | 3-3-0-1 failed | record |
| 2025-03-04 | Item No. 20: Fiscal 2024-25 Mid-Year Budget Update, Appropriation Requests, and Workforce Changes | Yes | 6-1 passed | record |
| 2025-02-18 | Item No. 10 (Purchase Order Contract to Magnet Forensics, LLC) | Yes | 6-1 passed | record |
| 2025-02-18 | Item No. 7.5 (Appointment of Amalia Mejia to the Police Oversight Commission) | Yes | 4-3 failed | record |
| 2025-02-04 | Agenda Item No. 18 - Original Motion to disband subcommittees | No | 4-3 passed | record |
| 2025-02-04 | Agenda Item No. 18 - Substitute Motion to disband subcommittees | Yes | 3-4 failed | record |
| 2025-02-04 | Agenda Item No. 9 - Fairview Street Improvements Project | Yes | 4-3 passed | record |
| 2024-10-28 | Continue Agenda Item No. 1 to the November 19, 2024 City Council meeting | Yes | 5-1-0-1 passed | record |
| 2024-10-01 | Agenda Item No. 11: Agreement with RSG, Inc. for Contract Staffing | Yes | 4-3 passed | record |
| 2024-10-01 | Agenda Item No. 9: Citywide Purchase Order with DS Services of America, Inc. | Yes | 6-1 passed | record |
| 2024-09-23 | Agenda Item No. 19 - Resolution Declaring City-Owned Properties as Exempt Surplus Land | Yes | 6-1 passed | record |
| 2024-09-23 | Substitute Motion for Agenda Item No. 12 | Yes | 3-4 failed | record |
| 2024-09-23 | Substitute Motion to address consent calendar prior to 11:45 P.M. and continue remaining items | Yes | 4-3 passed | record |
| 2024-09-23 | Agenda Item No. 21 - Resolution in Support of Proposition 36 | No | 4-3 passed | record |
| 2024-09-23 | Closed Session Agenda Item No. 1 - Settlement payment of attorney's fees | Yes | 4-3 passed | record |
| 2024-09-17 | Agenda Item No. 19 - Resolution Declaring City-Owned Properties as Exempt Surplus Land | Yes | 6-1 passed | record |
| 2024-09-17 | Substitute Motion for Agenda Item No. 12 | Yes | 3-4 failed | record |
| 2024-09-17 | Substitute Motion to address consent calendar prior to 11:45 P.M. and continue remaining items | Yes | 4-3 passed | record |
| 2024-09-17 | Agenda Item No. 21 - Resolution in Support of Proposition 36 | No | 4-3 passed | record |
| 2024-09-17 | Closed Session Agenda Item No. 1 - Settlement payment of attorney's fees | Yes | 4-3 passed | record |
| 2024-08-06 | Agenda Item No. 28 (Motion to not hear presentation) | Yes | 5-2 passed | record |
| 2024-08-06 | Agenda Item No. 24 | Yes | 6-1 passed | record |
| 2024-08-06 | Agenda Item No. 14 | Yes | 6-1 passed | record |
| 2024-07-16 | Ballot Measure Argument Authorization (Item 26, Action 4) | Yes | 6-1 passed | record |
| 2024-07-16 | Ballot Measure Argument Authorization (Item 26, Action 3) | Yes | 6-1 passed | record |
| 2024-07-16 | Ballot Measure Argument Authorization (Item 26, Action 2) | Yes | 5-2 passed | record |
| 2024-06-18 | Agenda Item No. 17: Second substitute motion to keep non-citizen voting ballot language | Yes | 4-3 passed | record |
| 2024-06-18 | Agenda Item No. 17: Motion to approve recommended action nos. 1 and 2 | Yes | 5-2 passed | record |
| 2024-06-18 | Agenda Item No. 17: Motion to approve second ballot measure question (Council Compensation) | No | 4-3 passed | record |
| 2024-06-18 | Agenda Item No. 17: Motion to approve recommended action No. 3 (Rent Stabilization) | Yes | 4-3 passed | record |
| 2024-06-18 | Agenda Item No. 12: MOU with SAPOA and Resolution for SAPMA | No | 4-3 passed | record |
| 2024-05-07 | Agenda Item 28: Amendments to Consultant Agreements for Council Aide Services | Yes | 6-1 passed | record |
| 2024-04-02 | Substitute Motion for Item 21 (Recommended Action Nos. 2 and 3) | Yes | 4-3 passed | record |
| 2024-04-02 | Substitute Motion for Item 21 (Urgency Ordinance) | No | 4-3 failed | record |
| 2024-03-19 | Agenda Item No. 24: Motion to not approve the recommended action | Yes | 3-3-0-1 failed | record |
| 2024-03-19 | Agenda Item No. 24: Motion to complete Agenda Item No. 24, continue all remaining items, and adjourn | Yes | 4-1-0-2 passed | record |
| 2024-03-19 | Agenda Item No. 23: Motion to approve positions of Deputy City Manager and Human Resources Analyst only | No | 4-2-0-1 passed | record |
| 2024-03-19 | Agenda Item No. 23: Original Motion | Yes | 3-3-0-1 failed | record |
| 2024-03-19 | Agenda Item No. 23: Substitute Motion to continue portion of workforce changes related to Police Department | No | 3-3-0-1 failed | record |
| 2024-03-19 | Agenda Item No. 14: Approve Destruction of Obsolete City Records | Yes | 6-1 passed | record |
| 2024-03-05 | Item 18: Ceasefire Resolution | Yes | 4-1-0-2 passed | record |
| 2024-03-05 | Item 15: Amend Agreement with Service First for Fountain Maintenance | Yes | 6-1 passed | record |
| 2024-02-20 | Agenda Item 28: Substitute Motion for Affordable Homeownership Opportunities RFP | No | 4-3 passed | record |
| 2024-01-16 | Agenda Item No. 24: Agreements with Enterprise Fleet Management | Yes | 5-1-0-1 passed | record |
| 2024-01-16 | Motion to appoint Councilmember Hernandez as Mayor Pro Tem | Yes | 3-4 failed | record |
| 2024-01-16 | Motion to appoint Councilmember Phan as Mayor Pro Tem | No | 4-3 passed | record |
| 2024-01-16 | Agenda Item No. 27: Motion to allow additional public comments | Yes | 6-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-07-21 | Consent Calendar (except Items 9, 11, 15, and 18) | Yes | 7-0 passed | record |
| 2026-07-21 | Comprehensive Zoning Code Update Public Communications and Engagement | Yes | 7-0 passed | record |
| 2026-07-21 | Status Report on the Identification and Historic Evaluation of Public Artworks by Emigdio Vasquez and Sergio O'Cadiz Moctezuma | Yes | 7-0 passed | record |
| 2026-07-21 | Certification of Approval by City Engineer of the Final Tract Map No. 2025-01, County Tract Map No. 19337 at 2020 East First Street | Yes | 6-0-1 passed | record |
| 2026-07-21 | Agreements with AESCO, Inc., Kleinfelder Inc., Koury Engineering & Testing, Inc., and Twining, Inc. for Construction Materials Testing and Special Inspection Services | Yes | 6-0-1 passed | record |
| 2026-07-21 | Approve Designated Subrecipient Agreement with California Department of Transportation to Receive RAISE Grant Funds for the Santa Ana Boulevard Grade Separation Project | Yes | 7-0 passed | record |
| 2026-07-21 | Santa Ana Police Department's Annual Military Equipment Use Report for 2025-26 | No | 5-2 passed | record |
| 2026-07-21 | Direction Regarding the Proposed Orange County Coordinated Reentry Center at the Former Youth Guidance Center Site In Santa Ana | Yes | 7-0 passed | record |
| 2026-07-07 | Consent Calendar Item Nos. 3 through 20 with exceptions | Yes | 7-0 passed | record |
| 2026-07-07 | Agenda Item No. 5 - Appoint Giovanni Chavez to Rental Housing Board | No | 5-2 passed | record |
| 2026-07-07 | Agenda Item No. 12 - Memorandum of Understanding with Republic Services | Yes | 5-1-1 passed | record |
| 2026-07-07 | Agenda Item No. 13 - Lease Agreement with LAZ Parking California, LLC | Yes | 7-0 passed | record |
| 2026-07-07 | Agenda Item No. 18 - Density Bonus Agreement No. 2026-03 - Watermarke Sandpointe Mixed-Use Development | Yes | 6-0-1 passed | record |
| 2026-07-07 | Agenda Item No. 19 - Density Bonus Agreement No. 2026-04 - SWC Alton & Raitt Residential Development | Yes | 6-1 passed | record |
| 2026-07-07 | Agenda Item No. 20 - Second Reading and Adoption of Ordinance No. NS-3097 | Yes | 5-2 passed | record |
| 2026-07-07 | Agenda Item No. 21 - Designate Voting Delegate and Alternates for Cal Cities Conference | Yes | 7-0 passed | record |
| 2026-07-07 | Agenda Item No. 22 - Ballot Measure to Remove Sunset on Local Sales Tax | Yes | 5-2 passed | record |
| 2026-06-16 | Consent Calendar Item Nos. 5 through 19 | Yes | 7-0 passed | record |
| 2026-06-16 | Item No. 20, Dissolve Arts and Culture Commission and Other Commissions | Yes | 5-2 passed | record |
| 2026-06-02 | prove Consent Calendar Item Nos. 4 through 20, seconded by Mayor Pro Tern Penaloza. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-06-02 | nded action for Business Calendar Item No. 21, seconded by Councilmember Hernandez. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-06-02 | e the recommended action for Public Hearing Item No. 22, seconded by Mayor Amezcua. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-06-02 | mmended action for Public Hearing Item No. 23, seconded by Councilmember Hernandez. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-05-19 | moved to limit public speaking time to one minute, seconded by Councilmember Lopez. The motion carried, 4-3, by the following roil call vote | No | 4-2 passed | record |
| 2026-05-19 | nd Agenda Item Nos. 6 and 8 that were postponed, seconded by Councilmember Bacerra. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-05-19 | nded action for Public Hearing Item No. 21, seconded by Councilmerber Vazquez. The motion carried, 6-0-0-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-05-19 | Public Hearing Item No. 21 - Urban Water Management Plan and Water Shortage Contingency Plan | Yes | 6-0-0-1 passed | record |
| 2026-05-05 | ugh 26 with the exception of Agenda Item Nos. 10 and 25, seconded by Mayor Amezcua. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-05-05 | o approve the recommended action for Agenda item No. 10, seconded by Mayor Amezcua. The motion carried, 7-0, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-05-05 | the recommended action for Agenda Item No. 25, seconded by Councilmember Vazquez. The motion carried, 6-1, by the following roll call vote: | Yes | 5-1 passed | record |
| 2026-05-05 | ue Agenda Item No. 27 for 30 days, seconded by Mayor Pro Tern Penaloza. The substitute motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-05-05 | Agenda Item No. 27 - Substitute Motion to Continue Ordinance Amending Municipal Code to Allow Permitted Users to Serve and Consume Alcohol | Yes | 7-0 passed | record |
| 2026-05-05 | Agenda Item No. 28 - Ordinance Establishing Staffing and Operational Standards for Self-Service Checkout Stations | Yes | 7-0 passed | record |
| 2026-04-21 | ption of Agenda Item Nos. 10, 13, 20 and 23, seconded by Councilmember Bacerra. The motion carried, 6-0-0-1, by the following roll call vote | Yes | 7-0 passed | record |
| 2026-04-21 | Public Hearing Agenda Item No. 25 - Zoning Ordinance Amendment No. 2026-02, Conditional Use Permit No. 2026-03, and Tentative Tract Map No. 2026-01 | Yes | 7-0 passed | record |
| 2026-04-21 | Public Hearing Agenda Item No. 26 - Fiscal Year 2026-27 Annual Action Plan and Budgets | Yes | 6-0-0-1 passed | record |
| 2026-04-21 | Substitute Motion regarding Agenda Item No. 27 | No | 4-3 passed | record |
| 2026-04-21 | rove the recommended action for Agenda Item No. 13, seconded by Mayor Amezcua. The motion carried, 5-0-0-2, by the following roll call vote: | Yes | 5-0 passed | record |
| 2026-04-21 | da Item No. 22 as part of the Consent Calendar, seconded by Councilmember Bacerra. The motion carried, 6-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-04-21 | ecommended action for Agenda Item No. 23, seconded by Mayor Pro Tern Penaloza. The motion carried, 6-0-0-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-04-21 | Agenda Item No. 20 - Award a Construction Contract to Los Angeles Engineering, Inc. | Yes | 7-0 passed | record |
| 2026-04-21 | commended action for Public Hearing Agenda Item No. 25, seconded by Mayor Amezcua. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-04-21 | ion for Public Hearing Agenda Item No. 26, seconded by Mayor Pro Tem Penaloza. The motion carried, 6-0-0-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-04-21 | Agenda Item No. 23 - Resolution and Agreement Authorizing Police Corporal Patrick Marshall to Purchase a Retired Santa Ana Police Department K-9 | Yes | 6-0-0-1 passed | record |
| 2026-04-21 | Consent Calendar Reopening - Reconsideration of Consent Calendar Votes | Absent | 7-0-0-1 passed | record |
| 2026-04-07 | rove Consent Calendar Item Nos. 5 through 19, seconded by Mayor Pro Tern Penaloza. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-04-07 | commended action for Public Hearing Agenda Item No. 22, seconded by Mayor Amezcua. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-04-07 | Agenda Item No. 20 | Yes | 7-0 passed | record |
| 2026-04-07 | Public Hearing Agenda Item No. 22 | Yes | 7-0 passed | record |
| 2026-03-17 | Item Nos. 16 and 18 removed from consideration, seconded by Councilmember Vazquez. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-03-17 | o approve the recommended action for Agenda Item No. 8, seconded by Mayor Amezcua. The motion carried, 5-2, by the following roil call vote: | Yes | 5-2 passed | record |
| 2026-03-17 | n in-custody transportation vehicle for QOLT, seconded by Councilmember Hernandez. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-03-17 | Agreement for Am-Tec Total Security, Inc. for the Santa Ana Zoo Video Surveillance Project | Yes | 6-0-0-1 passed | record |
| 2026-03-03 | lled for separate discussion and consideration, seconded by Councilmember Vazquez. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-03-03 | the recommended action for Agenda Item No. 20, seconded by Councilmember Bacerra. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-03-03 | o approve the recommended action for Item No. 21, seconded by Councilmember Lopez. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-03-03 | ove the recommended action for Item No. 22, seconded by Councilmember Bacerra. The motion carried, 6-0-0-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-03-03 | Agenda Item No. 22 - General Plan Amendment No. 2025-01 and Amendment Application No. 2025-02 for Santa Ana Zoo Overflow Parking Lot | Yes | 6-0-0-1 passed | record |
| 2026-02-17 | Consent Calendar Item Nos. 4 through 15, seconded by Councilmember Hernandez. The motion carried, 6-0-0-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-02-17 | recommended action for Agenda Item No. 16, seconded by Councilmember Bacerra. The motion carried, 6-0-0-1, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-02-17 | ove the recommended action for Item No. 17, seconded by Councilmember Vazquez. The motion carried, 5-0-0-2, by the following roll call vote: | Yes | 5-0 passed | record |
| 2026-02-03 | ctions 4 and 5 as stated by the City Manager, seconded by Mayor Pro Tern Penaloza, The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-02-03 | the recommended action for Agenda Item No. 8, seconded by Councilmember Hernandez. The motion carried, 7-0, by the following roil call vote: | Yes | 7-0 passed | record |
| 2026-02-03 | Agreement with Axon Enterprise, Inc. for the Implementation of the Drone as a First Responder System and Patrol Drone Purchase for the Police Department (Substitute Motion to reman | Yes | 2-5 failed | record |
| 2026-02-03 | approve the recommended action for Agenda Item No. 16, seconded by Mayor Amezcua. The motion carried, 4-3, by the following roll call vote: | No | 4-3 passed | record |
| 2026-01-20 | ed for separate discussion and consideration, seconded by Councilmember Hernandez. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-01-20 | Item No. 27 - Nominate and Appoint an Alternate Representative to the Southern California Association of Governments General Assembly Business Meeting | Yes | 7-0 passed | record |
| 2026-01-20 | Item No. 28 - Ordinance Amending Chapter 2 of the Santa Ana Municipal Code As To Section 2-748 | Yes | 7-0 passed | record |
| 2026-01-20 | Item No. 29 - Public Hearing - Second Reading and Adoption of Ordinance No. NS-3088 | Yes | 7-0 passed | record |
| 2026-01-20 | a Item No. 8 as part of the Consent Calendar, seconded by Councilmember Hernandez. The motion carried, 4-3, by the following roll call vote: | Yes | 4-3 passed | record |
| 2026-01-20 | point Councilmember Penaloza as Mayor Pro Tem for 2026, seconded by Mayor Amezcua. The motion carried, 4-3, by the following roll call vote: | No | 4-3 passed | record |
| 2026-01-20 | of Governments General Assembly Business Meeting, seconded by Councilmember Lopez, The motion carried, 7-0, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-01-20 | prove the recommended action for Item No. 28, seconded by Councilmember Hernandez. The motion carried, 7-0, by the following roll call vote: | Yes | 6-0 passed | record |
| 2026-01-20 | oved to approve the recommended action for Item No, 29, seconded by Mayor Amezcua. The motion carried, 7-0, by the following roll call vote: | Yes | 7-0 passed | record |
| 2026-01-20 | Agenda Item No. 16 - Agreement with DTSA Services for Downtown Santa Ana Clean & Safe Program | Yes | 7-0 passed | record |
| 2026-01-20 | Item No. 26 - Selection of Mayor Pro Tem for 2026 (Motion to appoint Councilmember Penaloza) | No | 4-3 passed | record |
| 2026-01-20 | Item No. 26 - Selection of Mayor Pro Tem for 2026 (Motion to appoint Councilmember Hernandez) | Yes | 3-4 failed | record |
| 2025-12-02 | Item 19 | Yes | 4-0-3-0 passed | record |
| 2025-12-02 | Consent Calendar | Yes | 6-0-1-0 passed | record |
| 2025-12-02 | Item 39 | Yes | 7-0-0-0 passed | record |
| 2025-12-02 | Item 40 | Yes | 7-0-0-0 passed | record |
| 2025-11-04 | Annual Calendar of City Council Meetings for 2026 | Yes | 7-0 passed | record |
| 2025-11-04 | Consent Calendar | Yes | 7-0 passed | record |
| 2025-11-04 | Resolution Approving the Issuance of Taxable Bonds by California Enterprise Development Authority (CEDA) for Robinson Pharma, Inc. | Yes | 6-0 passed | record |
| 2025-10-21 | Consent Calendar Item Nos. 4 through 16 with the exception of Agenda Item Nos. 10, 11, 14, and 15 | Yes | 5-0-0-2 passed | record |
| 2025-10-21 | Memorandum of Understanding Between the Cities of Santa Ana, Garden Grove, and Fountain Valley | Yes | 6-0-0-1 passed | record |
| 2025-10-21 | Agreement to Sponsor the DTSA First Saturday ArtWalk Organized by The Frida Cinema | Yes | 6-0-0-1 passed | record |
| 2025-10-21 | Agreement with Musco Sports Lighting, LLC to provide LED Sports Lighting at Centennial Park | Yes | 6-0-0-1 passed | record |
| 2025-10-21 | Award a Construction Contract to Loengreen Inc. for the Cypress Center Restoration Project | Yes | 6-0-0-1 passed | record |
| 2025-10-21 | Ayuda Sin Fronteras Program - Tenant Assistance Update | Yes | 6-0-0-1 passed | record |
| 2025-10-21 | Resolution in Support of Proposition 50 (2025) | Yes | 6-0-0-1 passed | record |
| 2025-10-07 | Consideration of Possible Censure of Councilmember Hernandez | No | 4-2-1 passed | record |
| 2025-10-07 | Consent Calendar (except Item Nos. 5 and 10) | Yes | 6-0-0-1 passed | record |
| 2025-10-07 | Agreement with OpportunitySpace Inc. dba Tolemi for a Rental Registry Portal | Yes | 7-0 passed | record |
| 2025-10-07 | Approve the Naming of Park Located at the Southwest Corner of the Intersection of Bristol and Tolliver Streets as Nuestro Park | Yes | 7-0 passed | record |
| 2025-10-07 | Third Amendments for Rotational Towing and Storage Services for the Police Department | Yes | 5-1-1 passed | record |
| 2025-09-16 | Add Item No 1(G) to Closed Session Agenda | Yes | 4-0-0-3 passed | record |
| 2025-09-16 | Appoint Ruben Reyes to Measure X Citizen Oversight Committee | Yes | 6-0-0-1 passed | record |
| 2025-09-16 | Approve Item No. 28 (Village Santa Ana Specific Plan) | Yes | 7-0 passed | record |
| 2025-09-16 | Approve Consent Calendar Item Nos. 4-6, 10-14, 16-26 | Yes | 6-0-0-1 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Campaign funding (2022, 2024, 2026 cycles)
Where the money comes from
Council Brief's grouping of the employer/occupation each donor self-reports on FPPC Form 460 — a categorization of those self-reported fields, not an official designation and not a claim about influence. Bar length is contribution total.
Largest contributors
| Contributor | Employer / occupation (as reported) | Total |
|---|---|---|
| Raquel Vazquez | Raquel Vazquez | $3,000 |
| Mireya Vazquez | SAUSD | $2,650 |
| Shane Lansing | Broadcom Inc | $2,000 |
| Oscar Uribe | Self-Employed | $1,850 |
| Claudia Vega-Diaz | CNUSD | $1,700 |
| Eva Casas | Office of Clients' Rights Advocacy (OCRA) | $1,500 |
| Saul Garcia | General Procurement | $1,350 |
| Hugo Vazquez | Santa Ana Unified | $1,300 |
| Manuel Escamilla | City of Oakland | $1,200 |
| Andrew Hausermann | OCCORD | $1,150 |
| Roxana Guajardo | AUHSD | $1,000 |
| Jorge Vazquez | ABM Services | $1,000 |
| UFCW 324 PAC Fund | $1,000 | |
| Daniel Hernandez | Hernandez and Co. | $1,000 |
| Daniel Griset | Daniel Griset Insurance (Self) | $1,000 |
Itemized contributions of $100+ to this official's controlled campaign committee, as disclosed on FPPC Form 460 under California's Political Reform Act. Official filing. We publish the funding record as public fact and draw no inference about any vote.
Economic interests (Form 700, 2025)
Real property
- Santa Ana — Rental property
- Santa Ana — Rental property
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.