Seal Beach City Council
Who sits on the Seal Beach city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
by-district · mayor: rotated-by-council · term limits: Council terms are 4 years. Per City Charter Article IV, Section 422, members are limited to two consecutive terms. · on the Nov 2026 ballot: Districts 1, 3, and 5 are on the November 3, 2026 General Municipal Election ballot (terms expiring 2026). Districts 2 and 4 are next up in 2028. Nomination filing period opened July 13, 2026 and closes August 7, 2026 (no extension in District 1 because the incumbent is termed out).
Vote records digitized from 2024-01-22 to 2026-06-08 (43 meetings, 924 individual votes). Sources: official minutes and meeting records linked on every line.
Ben Wong
Joe Kalmick
Lisa Landau
Nathan Steele
Patty Senecal
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-06-08 | Setting the Appropriations Limit for Fiscal Year 2026-27; and, 3. Authorizing the use of the Cost Recovery Schedule in Fiscal Year 2026-27. | 3-2 passed | Patty Senecal, Lisa Landau | record |
| 2026-05-11 | Orange County Water District Producer Well Construction Loan Agreement amount to be negotiated by City Manager, or designee, for CIP WT1902. | 4-1 passed | Patty Senecal | record |
| 2026-04-13 | her technical revisions and remove the word "and"from the first sentence in Section A of Section 8.15.105 of the Seal Beach Municipal Code." | 4-1 passed | Nathan Steele | record |
| 2026-01-26 | renado. Mayor Pro Tern Wong moved, second by Council Member Kalmick to receive and file the Fiscal Year 2025-26 First Quarter Budget update. | 4-1 passed | Ben Wong | record |
| 2026-01-26 | mber Senecal, and Recreation Manager Kelsey. Council Member Senecal moved, second by Mayor Landau, to continue the item to a future meeting. | 2-3 failed | Joe Kalmick, Ben Wong, Nathan Steele | record |
| 2026-01-26 | roximately 10%) and inspection services up to $8,000.00 in connection with the Project, in the cumulative not-to-exceed amount of$50,085.19. | 3-2 passed | Patty Senecal, Lisa Landau | record |
| 2026-01-26 | f support to the Committee; and, 7. Directing the City Clerk to post a Notice of Vacancy for the Committee and open the application process. | 4-1 passed | Ben Wong | record |
| 2025-09-08 | o Tern Steele to continue the item to the September 22, 2025 meeting and to request an extension on Covenant Technical Solutions, Inc's bid. | 4-1 passed | Patty Senecal | record |
| 2025-08-11 | ludes provisions to pay for loans, and include sufficient funding for a full cost of service study with an RFP issued within six (6) months. | 2-3 failed | Joe Kalmick, Ben Wong, Nathan Steele | record |
| 2025-07-14 | ber Wong's statement into the record. Council Member Senecal moved, second by Mayor Landau to continue Item D to the July 28, 2025, meeting. | 2-2 failed | Joe Kalmick, Nathan Steele | record |
| 2025-07-14 | meeting. The City Council Senecal accepted City Manager Gallegos' request to continue the item to the August 11, 2025, City Council meeting. | 3-1 passed | Nathan Steele | record |
| 2025-06-23 | rtment to Cross-Connection Control Specialist, and designating this job classification to Grade 17 on the Seal Beach Full-Time Pay Schedule. | 4-1 passed | Ben Wong | record |
| 2025-05-27 | nd by Council Member Wong, to review the short- term rental policy of other cities and report back on creating a buffer zone around schools. | 2-1 passed | Nathan Steele | record |
| 2025-01-13 | ittle. Mayor Landau moved, second by Council Member Seneca) to prepare an ordinance to amend the municipal code to allow for a sports court. | 2-3 failed | Joe Kalmick, Ben Wong, Nathan Steele | record |
| 2024-10-14 | icipal Code pertaining to accessory dwelling units and junior accessory dwelling units, and finding the proposed Ordinance exempt from CEQA. | 4-1 passed | Lisa Landau | record |
Meeting briefs for Seal Beach: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.