Stanton City Council
Who sits on the Stanton city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
mixed · mayor: directly-elected · term limits: Two separate lifetime two-full-term limits. City Council members: ineligible to hold office as a Council Member after serving two full terms subsequent to December 31, 2015 (Measure RR, approved November 8, 2016; codified at Stanton Municipal Code Sec. 2.04.070 — verified language: 'A person is ineligible to hold office as a member of the City Council if such person has subsequent to December 31, 2015 served on the City Council for two full terms'). Mayor: a separate two-full-term limit for the directly-elected Mayor office, counting only mayoral terms elected at or after the November 5, 2024 election (Measure HH, approved November 5, 2024). The two regimes apply separately, so a person may serve up to two terms in each office. · on the Nov 2026 ballot: Mayor (elected at-large), City Council District 1, and City Council District 3 are on the November 3, 2026 ballot (the seats currently held by Shawver, Torres, and Taylor, all with terms expiring 2026).
Vote records digitized from 2024-01-09 to 2026-07-14 (39 meetings, 843 individual votes). Sources: official minutes and meeting records linked on every line.
David J. Shawver
Donald Torres
Gary Taylor
John D. Warren
Victor Barrios
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-06-23 | . Vazquez, City Clerk. The public hearing was opened. No one appearing to speak, the public hearing was closed. Motion/Second: Warren/Torres | 4-1 passed | Victor Barrios | record |
| 2026-04-28 | questing clarification to better understand the increases being applied. Motion/Second: Barrios/Warren Motion carried by the following vote: | 3-1 passed | David J. Shawver | record |
| 2026-04-14 | es that any violation can be referred by the City to the Orange County District Attorney’s office for review. Motion/Second: Shawver/Barrios | 2-2 failed | Donald Torres, Gary Taylor | record |
| 2026-03-24 | nd updated terms to maintain continued landfill access and reliable solid waste disposal services for the City. Motion/Second: Taylor/Warren | 4-1 passed | David J. Shawver | record |
| 2026-03-24 | rrios Substitute motion by Mayor Pro Tem Taylor to approve the proposed ordinance as presented with no changes. Motion/Second: Taylor/Torres | 3-2 passed | Victor Barrios, David J. Shawver | record |
| 2026-02-10 | il Members, and/or City officials. Presentation by Council Member Torres. Motion/Second: Torres/Taylor Motion carried by the following vote: | 4-1 passed | David J. Shawver | record |
| 2025-12-09 | dent of Operations, Action Alliance Foundation (AAF). Joint Regular Meeting – December 9, 2025 - Page 16 of 18 Motion/Second: Shawver/Warren | 1-3 failed | Victor Barrios, John D. Warren, David J. Shawver | record |
| 2025-09-23 | yor Shawver for the City to take a position in opposing Proposition 50. Motion/Second: Shawver/Barrios Motion carried by the following vote: | 2-2 failed | Gary Taylor, Donald Torres | record |
| 2025-09-23 | arren ABSENT: None Motion failed. Mayor Shawver requested for a revote. Motion/Second: Shawver/Barrios Motion carried by the following vote: | 2-2 failed | Gary Taylor, Donald Torres | record |
| 2025-09-09 | e. Special and Joint Regular Meeting – September 9, 2025 - Page 11 of 11 Motion/Second: Shawver/Warren Motion carried by the following vote: | 3-1 passed | Gary Taylor | record |
| 2025-07-08 | e You Dig” DigAlert program for safe excavation. No one else appearing to speak, the public hearing was closed. Motion/Second: Taylor/Torres | 4-1 passed | Victor Barrios | record |
| 2025-06-10 | ng to mobile home park rent control / rent stabilization within the City. Motion/Second: Torres/Taylor Motion carried by the following vote: | 2-3 failed | Victor Barrios, David J. Shawver, John D. Warren | record |
| 2025-06-10 | l with a report of the results of the tabulation of the written protests (six written protests were received). Motion/Second: Shawver/Taylor | 4-1 passed | Victor Barrios | record |
| 2024-11-26 | candidate' s controlled committee with respect to a single election to exceed one thousand dollars ($1000. 00)". Motion/ Second: Van/ Taylor | 3-1 passed | John D. Warren | record |
| 2024-08-27 | , 000 from the Gas Tax Fund (# 211). Staff report by Mr. Cesar Rangel, Public Works Director / City Engineer. Motion/ Second: Taylor/ Torres | 3-1 passed | John D. Warren | record |
Meeting briefs for Stanton: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.