Villa Park City Council
Who sits on the Villa Park city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
at-large · mayor: rotated-by-council · term limits: Two full terms maximum. Per the city's Election Information page: "A person is ineligible to hold office as a member of the City Council if that person has served in the office for two full terms." The Mayor and Mayor Pro Tem are selected by the City Council each year (per the City Council page: "Selection of the Mayor and Mayor Pro Tem is determined by the City Council each year"). · on the Nov 2026 ballot: Three (3) at-large City Council seats are on the November 3, 2026 general municipal election ballot (the 2022-elected cohort whose four-year terms expire in 2026: seats held by Jordan Wu, Nicol Jones, and Crystal Miles). The city Election Information page lists eligible incumbents as Jones and Wu and lists Miles as "term limited" (ineligible, having served two full terms 2018-2022 and 2022-2026). Candidate nomination period: July 13 - Aug 7, 2026.
Vote records digitized from 2024-01-23 to 2026-07-28 (26 meetings, 901 individual votes). Sources: official minutes and meeting records linked on every line.
Crystal Miles
Jordan Wu
Kelly McBride
Nicol Jones
Robert Frackelton
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-07-28 | Continue the item for Authorization for Use and Maintenance of a Portion of City-Owned Property (APN 372-042-45) Adjacent 9431 Featherhill Drive | 1-4 failed | Robert Frackelton, Nicol Jones, Kelly McBride, Jordan Wu | record |
| 2026-06-23 | Tentative Parcel Map (TPM) No. 2026-01 at 19272 Mesa Drive | 4-1 passed | Crystal Miles | record |
| 2026-02-24 | Waste Infrastructure System Enterprise Agreement WISE Agreement | 4-1 passed | Crystal Miles | record |
| 2025-03-25 | Tentative Parcel Map No (TPM) 2024-127 – Location: 19401 Mesa Drive | 3-1 passed | Crystal Miles | record |
| 2025-03-25 | Require that the applicant only pay the noticing fee of $478, waiving $3,500 in fees | 3-1 passed | Crystal Miles | record |
| 2024-07-23 | Item 2B: Lighting fixtures height limits | 4-1 passed | Crystal Miles | record |
| 2024-07-23 | Item 6: Substitute motion regarding E-Bike committee | 2-3 failed | Jordan Wu | record |
| 2024-04-23 | Tentative Parcel Map (TPM) 2024-115 | 3-2 passed | Crystal Miles | record |
| 2024-01-23 | Approve resolutions in opposition to three Ballot Measures | 3-2 passed | Robert Frackelton, Jordan Wu | record |
| 2024-01-23 | Variance 2024-01 | 4-1 passed | Robert Frackelton | record |
Meeting briefs for Villa Park: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.