Buena Park City Council
Who sits on the Buena Park city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
by-district · mayor: rotated-by-council · term limits: Buena Park Municipal Code Chapter 2.06 (Term Limits for Council Members; Ord. 1330, 1996). Section 2.06.020: "No person shall serve more than three consecutive terms of office as a city council member; provided, however, that such person shall be eligible to hold such office after a break in service of one full calendar year." Section 2.06.010 defines a "term" as the four-year period for which a member is elected or appointed (as it may be extended or shortened upon a change of election date). A "remaining term" (a vacated seat consisting of two or more years) counts as a term of office toward the limit; an "unexpired term" (a vacated seat of less than two years) does not. Per 2.06.030 the limits apply only to persons taking office on or after January 1, 1997. · on the Nov 2026 ballot: Districts 1, 2, and 5 are on the November 3, 2026 ballot. The city's Election Information page states: "The upcoming City Council Member election will be held on November 3, 2026, for offices in District 1, District 2, and District 5." District 1 (Ahn) and District 5 (Traut) are regular four-year seats last elected in 2022; District 2 (Franco) is up because his 2024 win was a special "Short Term" election for the roughly two-year balance of a vacated seat ending 2026. Nomination period: Monday, July 13, 2026 - Thursday, August 6, 2026, 6:00 p.m., extended to Wednesday, August 12, 2026, 6:00 p.m. if a qualified incumbent does not file. As of the city's unofficial candidate list, District 2 candidates Yong Choi and Carlos Franco had pulled nomination papers (both 07/13/2026); no District 1 or District 5 candidates had yet pulled papers. UPDATE 2026-09-03: District 1 is NO LONGER on the ballot — on Aug. 19, 2026 the council appointed incumbent Joyce Ahn to a four-year term in lieu of election and canceled the District 1 contest (Resolution No. 15156, Elections Code 10229) after she was the sole filer; Districts 2 and 5 proceed as scheduled.
Vote records digitized from 2024-01-24 to 2026-06-24 (49 meetings, 3,046 individual votes). Sources: official minutes and meeting records linked on every line.
Carlos Franco
Connor Traut
Joyce Ahn
Lamiya Hoque
Susan Sonne
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-04-29 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | AMENDMENT NO. 1 TO PROFESSIONAL SERVICES AGREEMENT WITH BKF ENGINEERS FOR THE DESIGN SERVICES OF THE KNOTT AVENUE STORM DRAIN UPSIZE PROJECT | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | AMENDMENT NO. 8 TO PROFESSIONAL SERVICES AGREEMENT NO. 19-01 WITH YUNEX, LLC FOR TRAFFIC SIGNAL MAINTENANCE SERVICES | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | ACCEPTANCE OF GRANT FROM THE CALIFORNIA ENERGY COMMISSION (CEC) FOR PARTICIPATION IN THE CALIFORNIA AUTOMATED PERMIT PROCESSING (CalAPP) PROGRAM AND APPROVAL OF | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | APPROVAL OF A BUDGET ALLOCATION FOR THE MICROGRID INCENTIVE PROGRAM (MIP) GRANT | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | RESOLUTION DECLARING THE PROPERTY LOCATED AT 6591 BEACH BOULEVARD TO BE SURPLUS LAND PURSUANT TO GOVERMENT CODE SECTION 54220-54234 | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | RESOLUTION UPDATING THE CITYWIDE RECORDS RETENTION SCHEDULE | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | SELECTION OF THE 2026 MYRNA HOLMQUIST SCHOLARSHIP AWARDEES AND APPROVAL OF SCHOLARSHIP AMOUNTS | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | CONSENT CALENDAR | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | TREASURER'S REPORT FOR THE MONTH OF MARCH 2026 | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 24, 2026, AS ARBOR DAY | 4-1 passed | Carlos Franco | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 2026 AS AMERICAN MUSLIM APPRECIATION AND AWARENESS MONTH | 4-1 passed | Carlos Franco | record |
| 2026-04-15 | GUARANTEED MAXIMUM PRICE (GMP) CONSTRUCTION CONTRACT WITH NORESCO FOR ENERGY CONSERVATION AND EFFICIENCY PROJECT UNDER AN ENERGY SERVICES COMPANY (ESCO) AGREEME | 4-1 passed | Lamiya Hoque | record |
| 2026-01-28 | CONSIDERATION OF A RESOLUTION INCREASING PERMIT FEES FOR "SAFE AND SANE" FIREWORK STANDS PURSUANT TO CALIFORNIA HEALTH & SAFETY CODE SECTION 12365.5 | 4-1 passed | Carlos Franco | record |
| 2025-05-14 | BUDGET APPROPRIATION FOR THE KOREATOWN FREEWAY SIGNS PROJECT WITH CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) | 3-2 passed | Lamiya Hoque, Carlos Franco | record |
Meeting briefs for Buena Park: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.