Joyce Ahn
0 abstentions · 0 recusals · record covers 2024-01-24 to 2026-06-24.
Official bio: Buena Park website
Photo: official www.buenapark.com (source).
Votes on divided items (17)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-04-29 | SELECTION OF THE 2026 MYRNA HOLMQUIST SCHOLARSHIP AWARDEES AND APPROVAL OF SCHOLARSHIP AMOUNTS | Yes | 4-1 passed | record |
| 2026-04-29 | RESOLUTION UPDATING THE CITYWIDE RECORDS RETENTION SCHEDULE | Yes | 4-1 passed | record |
| 2026-04-29 | RESOLUTION DECLARING THE PROPERTY LOCATED AT 6591 BEACH BOULEVARD TO BE SURPLUS LAND PURSUANT TO GOVERMENT CODE SECTION 54220-54234 | Yes | 4-1 passed | record |
| 2026-04-29 | APPROVAL OF A BUDGET ALLOCATION FOR THE MICROGRID INCENTIVE PROGRAM (MIP) GRANT | Yes | 4-1 passed | record |
| 2026-04-29 | ACCEPTANCE OF GRANT FROM THE CALIFORNIA ENERGY COMMISSION (CEC) FOR PARTICIPATION IN THE CALIFORNIA AUTOMATED PERMIT PROCESSING (CalAPP) PROGRAM AND APPROVAL OF ASSOCIATED GRANT AG | Yes | 4-1 passed | record |
| 2026-04-29 | AMENDMENT NO. 8 TO PROFESSIONAL SERVICES AGREEMENT NO. 19-01 WITH YUNEX, LLC FOR TRAFFIC SIGNAL MAINTENANCE SERVICES | Yes | 4-1 passed | record |
| 2026-04-29 | AMENDMENT NO. 1 TO PROFESSIONAL SERVICES AGREEMENT WITH BKF ENGINEERS FOR THE DESIGN SERVICES OF THE KNOTT AVENUE STORM DRAIN UPSIZE PROJECT | Yes | 4-1 passed | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 2026 AS AMERICAN MUSLIM APPRECIATION AND AWARENESS MONTH | Yes | 4-1 passed | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 24, 2026, AS ARBOR DAY | Yes | 4-1 passed | record |
| 2026-04-29 | TREASURER'S REPORT FOR THE MONTH OF MARCH 2026 | Yes | 4-1 passed | record |
| 2026-04-29 | CONSENT CALENDAR | Yes | 4-1 passed | record |
| 2026-04-29 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 4-1 passed | record |
| 2026-04-15 | GUARANTEED MAXIMUM PRICE (GMP) CONSTRUCTION CONTRACT WITH NORESCO FOR ENERGY CONSERVATION AND EFFICIENCY PROJECT UNDER AN ENERGY SERVICES COMPANY (ESCO) AGREEMENT | Yes | 4-1 passed | record |
| 2026-01-28 | CONSIDERATION OF A RESOLUTION INCREASING PERMIT FEES FOR "SAFE AND SANE" FIREWORK STANDS PURSUANT TO CALIFORNIA HEALTH & SAFETY CODE SECTION 12365.5 | Yes | 4-1 passed | record |
| 2025-05-14 | BUDGET APPROPRIATION FOR THE KOREATOWN FREEWAY SIGNS PROJECT WITH CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) | Yes | 3-2 passed | record |
| 2025-02-12 | PROFESSIONAL SERVICES AGREEMENT WITH SOHN ARCHITECTS FOR THE FRIENDSHIP PARK KOREAN PAVILION GARDEN AND SUNDIAL PROJECT | Yes | 4-1 passed | record |
| 2025-01-29 | ADOPT AN ORDINANCE AMENDING CHAPTER 5.64 (SIDEWALK VENDING) OF THE BUENA PARK MUNICIPAL CODE TO ADD REGULATIONS ALLOWING THE IMPOUNDMENT OF ILLEGAL SIDEWALK VENDING FACILITIES AND | Yes | 4-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-06-24 | APPROVAL OF MINUTES | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION APPROVING THE ANNUAL APPROPRIATIONS LIMIT FOR FISCAL YEAR 2026-27 | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION AUTHORIZING THE PURCHASE OF DIFFERENCE IN CONDITIONS COVERAGE (I.E. EARTHQUAKE INSURANCE) FOR ESSENTIAL CITY FACILITIES | Yes | 5-0 passed | record |
| 2026-06-24 | REJECT ALL BIDS AND RE-ADVERTISE FOR THE BELLIS YARD IMPROVEMENTS AND CITY YARD PARKING LOT REHABILITATION PROJECT | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION TERMINATING THE LOCAL EMERGENCY RELATED TO THE HAZARDOUS CHEMICAL RELEASE IN GARDEN GROVE, CALIFORNIA | Yes | 5-0 passed | record |
| 2026-06-24 | APPROVE AND APPROPRIATE REVISIONS TO THE FISCAL YEAR 2026-27 ADOPTED BUDGET | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION APPROVING PLANS, SPECIFICATIONS, AND APPROVAL OF CONTRACT WITH ENVIRONMENTAL CONSTRUCTION, INC. FOR THE PEAK PARK WATER WELL EQUIPPING AND SITE IMPROVEMENT PROJECT | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION APPROVING PLANS, SPECIFICATIONS, AND APPROVAL OF A CONTRACT WITH R.J. NOBLE COMPANY FOR THE KNOTT AVENUE (LINCOLN AVENUE TO ARTESIA BOULEVARD) AND 8TH STREET REHABILITAT | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTIONS PERTAINING TO THE BUENA PARK GENERAL MUNICIPAL ELECTION OF THREE COUNCIL MEMBER SEATS FOR DISTRICTS 1, 2, AND 5, FOR TUESDAY, NOVEMBER 3, 2026 | Yes | 5-0 passed | record |
| 2026-06-24 | ORDINANCE AND RESOLUTIONS ADOPTING GENERAL PLAN AMENDMENT NO. GP-25-1, ZONE CHANGE NO. Z-25-1, TENTATIVE TRACT MAP NO. TT-25-2, CONDITIONAL USE PERMIT NO. CU-25-5, AND MITIGATED NE | Yes | 5-0 passed | record |
| 2026-06-24 | CONSENT CALENDAR | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 5-0 passed | record |
| 2026-06-24 | TREASURER'S REPORT FOR THE MONTH OF MAY 2026 | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION HONORING AND COMMENDING ERNESTINE ZAPIEN UPON HER RETIREMENT | Yes | 5-0 passed | record |
| 2026-06-24 | PROFESSIONAL SERVICES AGREEMENT WITH WORKCARE, INC. (WELLNESS SOLUTIONS) FOR A CITY EMPLOYEE COMPREHENSIVE WELLNESS PROGRAM | Yes | 5-0 passed | record |
| 2026-06-24 | ADDENDUM NO. 14 TO THE AGREEMENT WITH TOWNSEND PUBLIC AFFAIRS, INC. (TPA) FOR LEGISLATIVE ADVOCACY AND PUBLIC AFFAIRS CONSULTING SERVICES AND AMENDMENT NO. 2 TO CONTRACT FOR CONSUL | Yes | 5-0 passed | record |
| 2026-06-24 | APPROVE TRACT MAP NO. 19225 AT 8150 LA PALMA AVENUE | Yes | 5-0 passed | record |
| 2026-06-24 | RESOLUTION TO ADOPT AN AMENDED BUENA PARK JOB CLASSIFICATION PLAN TO UPDATE SPECIFIED CLASSIFICATIONS IN THE WATER SERVICES DIVISION | Yes | 5-0 passed | record |
| 2026-06-10 | APPROVAL OF MINUTES | Yes | 5-0 passed | record |
| 2026-06-10 | APPROVE THE 2026-2027 MEASURE M2 SEVEN-YEAR CAPITAL IMPROVEMENT PROGRAM AND ADOPT RESOLUTIONS CONCERNING THE STATUS AND UPDATE OF THE PAVEMENT MANAGEMENT PLAN (PMP) AND THE LOCAL S | Yes | 5-0 passed | record |
| 2026-06-10 | RESOLUTIONS APPROVING THE 2025 URBAN WATER MANAGEMENT PLAN (UWMP) AND THE 2025 WATER SHORTAGE CONTINGENCY PLAN (WSCP), AND AN ORDINANCE AMENDING TITLE 13 CHAPTER 28 OF THE BUENA PA | Yes | 5-0 passed | record |
| 2026-06-10 | CONSENT CALENDAR | Yes | 5-0 passed | record |
| 2026-06-10 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 5-0 passed | record |
| 2026-06-10 | PROCLAMATION RECOGNIZING JUNE 19, 2026, AS JUNETEENTH | Yes | 5-0 passed | record |
| 2026-06-10 | AMENDMENT NO. 1 TO THE PROFESSIONAL SERVICES AGREEMENT WITH VAN LANT & FANKHANEL, LLP FOR AUDIT SERVICES | Yes | 5-0 passed | record |
| 2026-06-10 | APPROVAL OF AMENDMENT NO. 2 TO THE PROFESSIONAL SERVICES AGREEMENT WITH THE CODE GROUP (DBA VCA CODE) FOR BUILDING INSPECTION AND PLAN REVIEW SERVICES | Yes | 5-0 passed | record |
| 2026-06-10 | RESOLUTION DESIGNATING PROJECTS TO SUBMIT TO THE CALIFORNIA TRANSPORTATION COMMISSION (CTC) FOR FUNDING UNDER THE ROAD MAINTENANCE AND REHABILITATION ACCOUNT (RMRA) AND INCORPORATI | Yes | 5-0 passed | record |
| 2026-06-10 | PROFESSIONAL SERVICES AGREEMENT WITH KIMLEY-HORN AND ASSOCIATES, INC. FOR THE STANTON AVENUE COMPLETE STREETS PLANNING STUDY | Yes | 5-0 passed | record |
| 2026-06-10 | AN ORDINANCE AMENDING CHAPTER 5.68 OF THE BUENA PARK MUNICIPAL CODE REGARDING LIMITS ON THIRD-PARTY DELIVERY FEES | Yes | 5-0 passed | record |
| 2026-05-27 | APPROVAL OF MINUTES | Yes | 5-0 passed | record |
| 2026-05-27 | CONSENT CALENDAR | Yes | 5-0 passed | record |
| 2026-05-27 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 5-0 passed | record |
| 2026-05-27 | TREASURER'S REPORT FOR THE MONTH OF APRIL 2026 | Yes | 5-0 passed | record |
| 2026-05-27 | PROCLAMATION RECOGNIZING HARVEY MILK DAY | Yes | 5-0 passed | record |
| 2026-05-27 | PROCLAMATION RECOGNIZING MEMORIAL DAY | Yes | 5-0 passed | record |
| 2026-05-27 | PROFESSIONAL SERVICES AGREEMENT WITH ALLIED UNIVERSAL SECURITY SERVICES, INC. TO PROVIDE CUSTODIAL OFFICER SERVICES FOR THE CITY'S JAIL FACILITY | Yes | 5-0 passed | record |
| 2026-05-27 | APPROVAL OF THE BUENA PARK GENERAL PLAN PROGRESS REPORT AND HOUSING ELEMENT ANNUAL PROGRESS REPORT (APR) FOR CALENDAR YEAR 2025 AND SUBMITTAL TO THE STATE DEPARTMENT OF HOUSING AND | Yes | 5-0 passed | record |
| 2026-05-27 | RESOLUTION APPROVING PLANS, SPECIFICATIONS, AND APPROVAL OF CONTRACT WITH KORMEX CONSTRUCTION, INC. FOR THE CRESCENT AVENUE FRONTAGE MEDIAN IMPROVEMENTS PROJECT | Yes | 5-0 passed | record |
| 2026-04-29 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 4-1 passed | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 2026 AS AMERICAN MUSLIM APPRECIATION AND AWARENESS MONTH | Absent | 4-0 passed | record |
| 2026-04-29 | AMENDMENT NO. 1 TO PROFESSIONAL SERVICES AGREEMENT WITH BKF ENGINEERS FOR THE DESIGN SERVICES OF THE KNOTT AVENUE STORM DRAIN UPSIZE PROJECT | Yes | 4-1 passed | record |
| 2026-04-29 | AMENDMENT NO. 1 TO PROFESSIONAL SERVICES AGREEMENT WITH BKF ENGINEERS FOR THE DESIGN SERVICES OF THE KNOTT AVENUE STORM DRAIN UPSIZE PROJECT | Absent | 4-0 passed | record |
| 2026-04-29 | AMENDMENT NO. 8 TO PROFESSIONAL SERVICES AGREEMENT NO. 19-01 WITH YUNEX, LLC FOR TRAFFIC SIGNAL MAINTENANCE SERVICES | Yes | 4-1 passed | record |
| 2026-04-29 | AMENDMENT NO. 8 TO PROFESSIONAL SERVICES AGREEMENT NO. 19-01 WITH YUNEX, LLC FOR TRAFFIC SIGNAL MAINTENANCE SERVICES | Absent | 4-0 passed | record |
| 2026-04-29 | ACCEPTANCE OF GRANT FROM THE CALIFORNIA ENERGY COMMISSION (CEC) FOR PARTICIPATION IN THE CALIFORNIA AUTOMATED PERMIT PROCESSING (CalAPP) PROGRAM AND APPROVAL OF ASSOCIATED GRANT AG | Yes | 4-1 passed | record |
| 2026-04-29 | ACCEPTANCE OF GRANT FROM THE CALIFORNIA ENERGY COMMISSION (CEC) FOR PARTICIPATION IN THE CALIFORNIA AUTOMATED PERMIT PROCESSING (CalAPP) PROGRAM AND APPROVAL OF ASSOCIATED GRANT AG | Absent | 4-0 passed | record |
| 2026-04-29 | APPROVAL OF A BUDGET ALLOCATION FOR THE MICROGRID INCENTIVE PROGRAM (MIP) GRANT | Yes | 4-1 passed | record |
| 2026-04-29 | APPROVAL OF A BUDGET ALLOCATION FOR THE MICROGRID INCENTIVE PROGRAM (MIP) GRANT | Absent | 4-0 passed | record |
| 2026-04-29 | RESOLUTION DECLARING THE PROPERTY LOCATED AT 6591 BEACH BOULEVARD TO BE SURPLUS LAND PURSUANT TO GOVERMENT CODE SECTION 54220-54234 | Yes | 4-1 passed | record |
| 2026-04-29 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Absent | 4-0 passed | record |
| 2026-04-29 | RESOLUTION DECLARING THE PROPERTY LOCATED AT 6591 BEACH BOULEVARD TO BE SURPLUS LAND PURSUANT TO GOVERMENT CODE SECTION 54220-54234 | Absent | 4-0 passed | record |
| 2026-04-29 | RESOLUTION UPDATING THE CITYWIDE RECORDS RETENTION SCHEDULE | Yes | 4-1 passed | record |
| 2026-04-29 | RESOLUTION UPDATING THE CITYWIDE RECORDS RETENTION SCHEDULE | Absent | 4-0 passed | record |
| 2026-04-29 | SELECTION OF THE 2026 MYRNA HOLMQUIST SCHOLARSHIP AWARDEES AND APPROVAL OF SCHOLARSHIP AMOUNTS | Yes | 4-1 passed | record |
| 2026-04-29 | SELECTION OF THE 2026 MYRNA HOLMQUIST SCHOLARSHIP AWARDEES AND APPROVAL OF SCHOLARSHIP AMOUNTS | Absent | 4-0 passed | record |
| 2026-04-29 | RESOLUTION APPROVING PLANS, SPECIFICATIONS, AND APPROVAL OF A CONTRACT WITH ONYX PAVING COMPANY, INC. FOR THE 2025-2026 ANNUAL SLURRY SEAL PROJECT | Yes | 5-0 passed | record |
| 2026-04-29 | RESOLUTION APPROVING PLANS, SPECIFICATIONS, AND APPROVAL OF CONTRACT WITH HARDY & HARPER, INC. FOR THE 2025-2026 ANNUAL PAVEMENT REHABILITATION PROJECT | Yes | 5-0 passed | record |
| 2026-04-29 | RESOLUTION ESTABLISHING NEW RATES FOR THE COLLECTION, RECYCLING, AND DISPOSAL OF REFUSE, AND APPROVAL OF A UTILITY BILL INSERT REGARDING THE NEW RESIDENTIAL REFUSE RATES | Yes | 5-0 passed | record |
| 2026-04-29 | PLACEMENT AGREEMENT WITH BAY AREA COMMUNITY RESOURCES TO HOST CALIFORNIA CLIMATE ACTION CORPS FELLOWS | Yes | 5-0 passed | record |
| 2026-04-29 | PUBLIC HEARING TO ADOPT A RESOLUTION APPROVING THE FISCAL YEAR 2026-2027 COMMUNITY DEVELOPMENT BLOCK GRANT ANNUAL ACTION PLAN | Yes | 4-0 passed | record |
| 2026-04-29 | CONSENT CALENDAR | Yes | 4-1 passed | record |
| 2026-04-29 | CONSENT CALENDAR | Absent | 4-0 passed | record |
| 2026-04-29 | TREASURER'S REPORT FOR THE MONTH OF MARCH 2026 | Yes | 4-1 passed | record |
| 2026-04-29 | TREASURER'S REPORT FOR THE MONTH OF MARCH 2026 | Absent | 4-0 passed | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 24, 2026, AS ARBOR DAY | Yes | 4-1 passed | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 24, 2026, AS ARBOR DAY | Absent | 4-0 passed | record |
| 2026-04-29 | PROCLAMATION RECOGNIZING APRIL 2026 AS AMERICAN MUSLIM APPRECIATION AND AWARENESS MONTH | Yes | 4-1 passed | record |
| 2026-04-15 | APPROVAL OF MINUTES | Yes | 5-0 passed | record |
| 2026-04-15 | BUDGET AMENDMENT FOR THE LITERACY WALK INSTALLATION AT HEROES PARK | Yes | 5-0 passed | record |
| 2026-04-15 | RESOLUTION ADOPTING THE BUENA PARK SAFE ROUTES TO SCHOOL (SRTS) PLAN | Yes | 5-0 passed | record |
| 2026-04-15 | RESOLUTION ADOPTING PLANS AND SPECIFICATIONS, AND AWARD A CONTRACT TO SELECT ELECTRIC, INC. FOR THE CITYWIDE TRAFFIC SIGNAL UPGRADES & SAFETY ENHANCEMENTS PROJECT (HSIPSL-5310(044) | Yes | 5-0 passed | record |
| 2026-04-15 | WASTE INFRASTRUCTURE SYSTEM ENTERPRISE (WISE) AGREEMENT WITH THE COUNTY OF ORANGE FOR MUNICIPAL SOLID WASTE DISPOSAL RATES AND SERVICES | Yes | 5-0 passed | record |
| 2026-04-15 | GUARANTEED MAXIMUM PRICE (GMP) CONSTRUCTION CONTRACT WITH NORESCO FOR ENERGY CONSERVATION AND EFFICIENCY PROJECT UNDER AN ENERGY SERVICES COMPANY (ESCO) AGREEMENT | Yes | 4-1 passed | record |
| 2026-04-15 | ADOPTION OF A CITY COUNCIL POLICY ADDRESSING INTERRUPTIONS TO TWO-WAY AUDIOVISUAL MEETING SERVICES IN COMPLIANCE WITH SB 707 | Yes | 5-0 passed | record |
| 2026-04-15 | CONSENT CALENDAR | Yes | 5-0 passed | record |
| 2026-04-15 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 5-0 passed | record |
| 2026-04-15 | PROCLAMATION RECOGNIZING APRIL 19-25, 2026, AS NATIONAL LIBRARY WEEK | Yes | 5-0 passed | record |
| 2026-04-15 | PROCLAMATION RECOGNIZING APRIL 2026 AS DONATE LIFE MONTH | Yes | 5-0 passed | record |
| 2026-04-15 | PROCLAMATION RECOGNIZING APRIL 2026 AS AUTISM ACCEPTANCE MONTH | Yes | 5-0 passed | record |
| 2026-04-15 | AGREEMENT WITH KNOTT’S BERRY FARM TO PERFORM POLICE DETAIL SERVICES FOR FISCAL YEARS 2025-2026 AND 2026-2027 | Yes | 5-0 passed | record |
| 2026-04-15 | BUDGET ALLOCATION TO REPLACE TWO PUBLICLY ACCESSIBLE LEVEL-3 ELECTRIC VEHICLE (EV) CHARGERS | Yes | 5-0 passed | record |
| 2026-04-15 | BUDGET ALLOCATION FOR THE CITY OF BUENA PARK CELEBRATION OF AMERICA'S 250TH ANNIVERSARY | Yes | 5-0 passed | record |
| 2026-03-25 | APPROVAL OF MINUTES | Yes | 5-0 passed | record |
| 2026-03-25 | APPROVE A BUDGET ALLOCATION FOR THE NEIGHBORHOOD ACTION DAY PILOT PROGRAM | Yes | 5-0 passed | record |
| 2026-03-25 | RESOLUTION ADOPTING SPECIFICATIONS AND APPROVAL OF A CONTRACT WITH GOLDEN COAST CONSTRUCTION FOR THE 25-26 ANNUAL WHEELCHAIR RAMP PROGRAM PROJECT | Yes | 5-0 passed | record |
| 2026-03-25 | APPROVE A PROFESSIONAL SERVICES AGREEMENT WITH MARIPOSA LANDSCAPES, INC. FOR CITYWIDE LANDSCAPING SERVICES AND APPROVE A BUDGET AMENDMENT | Yes | 5-0 passed | record |
| 2026-03-25 | REORGANIZATION PLAN FOR THE COMMUNITY AND ECONOMIC DEVELOPMENT DEPARTMENT’S BUILDING DIVISION AND APPROVAL OF A BUDGET ALLOCATION TO ADD ONE ADDITIONAL SENIOR BUILDING INSPECTOR/PL | Yes | 5-0 passed | record |
| 2026-03-25 | AMENDMENT NO. 3 TO THE PURCHASE AND SALE AGREEMENT FOR CITY OWNED PROPERTY AT 7860 BEACH BOULEVARD | Yes | 5-0 passed | record |
| 2026-03-25 | APPROVAL OF PROPOSED ACTIVITIES AND BUDGET FOR THE FISCAL YEAR (FY) 2026-2027 COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG) PROGRAM | Yes | 5-0 passed | record |
| 2026-03-25 | CONSENT CALENDAR | Yes | 5-0 passed | record |
| 2026-03-25 | RESOLUTIONS APPROVING CLAIMS AND DEMANDS | Yes | 5-0 passed | record |
| 2026-03-25 | TREASURER'S REPORT FOR THE MONTH OF FEBRUARY 2026 | Yes | 5-0 passed | record |
| 2026-03-25 | PROCLAMATION RECOGNIZING APRIL 2026 AS FAIR HOUSING MONTH | Yes | 5-0 passed | record |
| 2026-03-25 | FINAL PAYMENT TO J&A ENGINEERING, DBA J&A FENCE, FOR THE EHLERS CENTER SECURITY FENCE PROJECT | Yes | 5-0 passed | record |
| 2026-03-25 | PROFESSIONAL SERVICES AGREEMENTS WITH BKF ENGINEERS; COAST SURVEYING, INC.; HUNSAKER AND ASSOCIATES IRVINE, INC.; KDM MERIDIAN; MARK THOMAS & COMPANY, INC.; TOWILL, INC.; AND FUSCO | Yes | 5-0 passed | record |
| 2026-03-25 | PROFESSIONAL SERVICES AGREEMENTS WITH AESCO, INC.; MTGL, INC.; NV5, INC.; SMITH-EMERY LABORATORIES; AND, TWINING, INC., FOR ON-CALL GEOTECHNICAL SERVICES | Yes | 5-0 passed | record |
| 2026-03-25 | AMENDED AND RESTATED NATIONAL POLLUTANT DISCHARGE ELIMINATION SYSTEM (NPDES) STORMWATER PERMIT IMPLEMENTATION AGREEMENT WITH THE COUNTY OF ORANGE, ORANGE COUNTY FLOOD CONTROL DISTR | Yes | 5-0 passed | record |
| 2026-03-11 | CONSENT CALENDAR | Yes | 5-0 passed | record |
| 2026-03-11 | APPROVAL OF BUENA PARK YOUTH MICROGRANT PROGRAM GUIDELINES | Yes | 5-0 passed | record |
| 2026-03-11 | ANNUAL COMPREHENSIVE FINANCIAL REPORT (ACFR) FOR THE YEAR ENDED JUNE 30, 2025 | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Economic interests (Form 700, 2023)
Investments & business interests
- NVIDIA — chip manufacurer
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.