Fullerton City Council
Who sits on the Fullerton city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
by-district · mayor: rotated-by-council · term limits: Fullerton Municipal Code 2.04.050: no person who has served three (3) successive four-year terms as a City Council member may serve again until an intervening period of four (4) years has elapsed. Confirmed via Daily Titan (Nov 2025): members may serve three consecutive four-year terms, then must take a four-year break before returning. · on the Nov 2026 ballot: Districts 3 and 5. The City of Fullerton's official election notice and the Fullerton Observer (July 10, 2026) confirm the November 3, 2026 general municipal election will elect two council members representing District 3 (incumbent Shana Charles, seeking re-election) and District 5 (incumbent Ahmad Zahra, NOT seeking re-election), each to a full four-year term. Nomination period July 13 - August 7, 2026 (extendable to August 12 if an incumbent does not file).
Vote records digitized from 2024-01-16 to 2026-06-02 (55 meetings, 1,149 individual votes). Sources: official minutes and meeting records linked on every line.
Ahmad Zahra
Fred Jung
Jamie Valencia
Nicholas Dunlap
Shana Charles
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-05-05 | Sustain Planning Commission decision and deny the appeal for 111 West Hermosa Drive | 3-2 passed | Shana Charles, Ahmad Zahra | record |
| 2026-05-05 | Letter of Engagement with Veregy Pacific, LLC | 4-1 passed | Ahmad Zahra | record |
| 2026-04-14 | SOLID WASTE MANAGEMENT SERVICES REQUEST FOR PROPOSAL EVALUATION | 3-1-1 passed | Ahmad Zahra | record |
| 2026-04-07 | Motion to consider items in agenda order | 2-3 failed | Fred Jung, Nicholas Dunlap, Jamie Valencia | record |
| 2026-04-07 | Consent Calendar (Items 1-10) | 5-0 passed | Nicholas Dunlap | record |
| 2026-04-07 | Euclid Street and Valley View Drive / Valley View Place Intersection Signalization | 3-2 passed | Shana Charles, Ahmad Zahra | record |
| 2026-03-03 | Commission and Committee Meeting Schedules (Substitute Motion to Table) | 2-3 failed | Fred Jung, Nicholas Dunlap, Jamie Valencia | record |
| 2026-03-03 | Commission and Committee Meeting Schedules (Original Motion) | 3-2 passed | Shana Charles, Ahmad Zahra | record |
| 2026-02-17 | Senior Mobility Program Update (Revised eligible trip purposes) | 3-2 passed | Shana Charles, Ahmad Zahra | record |
| 2026-02-03 | 2026 Safe and Sane Fireworks Sales | 4-1 passed | Ahmad Zahra | record |
| 2026-02-03 | City Council Meeting Rules of Procedure and Decorum Annual Review | 4-1 passed | Ahmad Zahra | record |
| 2026-01-20 | City Representation on Regional Advisory Body and Workgroup Appointments | 2-2-1 failed | Shana Charles, Ahmad Zahra | record |
| 2026-01-20 | New and Revised Public Works Department Fees | 3-1-1 passed | Ahmad Zahra | record |
| 2025-12-16 | 2026 City Council Meeting Calendar | 3-1 passed | Shana Charles | record |
| 2025-11-04 | Resolution affirming City Values and establishment of Legal Defense and Basic Needs Assistance Funds | 3-2 passed | Shana Charles, Ahmad Zahra | record |
Meeting briefs for Fullerton: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.