Shana Charles
1 abstentions · 0 recusals · record covers 2024-01-16 to 2026-06-02.
Official bio: Fullerton website
Photo: official www.cityoffullerton.com (source).
Votes on divided items (41)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-05-05 | Letter of Engagement with Veregy Pacific, LLC | Yes | 4-1 passed | record |
| 2026-05-05 | Sustain Planning Commission decision and deny the appeal for 111 West Hermosa Drive | No | 3-2 passed | record |
| 2026-04-14 | SOLID WASTE MANAGEMENT SERVICES REQUEST FOR PROPOSAL EVALUATION | Absent | 3-1-1 passed | record |
| 2026-04-07 | Euclid Street and Valley View Drive / Valley View Place Intersection Signalization | No | 3-2 passed | record |
| 2026-04-07 | Consent Calendar (Items 1-10) | Yes | 5-0 passed | record |
| 2026-04-07 | Motion to consider items in agenda order | Yes | 2-3 failed | record |
| 2026-03-03 | Commission and Committee Meeting Schedules (Original Motion) | No | 3-2 passed | record |
| 2026-03-03 | Commission and Committee Meeting Schedules (Substitute Motion to Table) | Yes | 2-3 failed | record |
| 2026-02-17 | Senior Mobility Program Update (Revised eligible trip purposes) | No | 3-2 passed | record |
| 2026-02-03 | City Council Meeting Rules of Procedure and Decorum Annual Review | Yes | 4-1 passed | record |
| 2026-02-03 | 2026 Safe and Sane Fireworks Sales | Yes | 4-1 passed | record |
| 2026-01-20 | New and Revised Public Works Department Fees | Yes | 3-1-1 passed | record |
| 2026-01-20 | City Representation on Regional Advisory Body and Workgroup Appointments | No | 2-2-1 failed | record |
| 2025-12-16 | 2026 City Council Meeting Calendar | No | 3-1 passed | record |
| 2025-11-04 | Portion of West Commonwealth Avenue east of 1747 West Commonwealth Avenue abandonment | No | 3-2 passed | record |
| 2025-11-04 | Resolution affirming City Values and establishment of Legal Defense and Basic Needs Assistance Funds | No | 3-2 passed | record |
| 2025-10-21 | Fullerton Municipal Code Title 15 (Noise Regulations) and Title 3 (Entertainment) for Commercial Properties | No | 3-2 passed | record |
| 2025-10-21 | Fiscal Year 2024 Safer Grant Award Acceptance | Yes | 4-1 passed | record |
| 2025-10-21 | Harbor Boulevard between Bastanchury Road and Berkeley Avenue Reclassification | Yes | 4-1 passed | record |
| 2025-10-21 | Response to Recent Federal Immigration Enforcement Options | Yes | 3-2 passed | record |
| 2025-09-16 | Solid Waste Services Request for Proposal (Original Motion) | Yes | 4-1 passed | record |
| 2025-09-16 | Solid Waste Services Request for Proposal (Substitute Motion) | Yes | 2-3 failed | record |
| 2025-07-15 | Contract with Zeco, Inc. for Euclid Street Sidewalk Gap Closure Project | No | 4-1 passed | record |
| 2025-07-15 | Lease Amendment No. 2 between the City of Fullerton and Bushala Brothers, Inc. | No | 3-2 passed | record |
| 2025-06-03 | City of Fullerton Annual Operating and Capital Budget and Annual Appropriations Limit for Fiscal Year 2025-26 | Yes | 4-1 passed | record |
| 2025-06-03 | City Charter Development Process Options | No | 3-2 passed | record |
| 2025-05-20 | Contract with Kasa Construction, Inc. for Union Pacific Trail Phase II | Yes | 4-1 passed | record |
| 2025-05-13 | Charter City Discussion - Substitute motion to proceed with further discussion at a future City Council meeting | No | 3-2 passed | record |
| 2025-05-06 | City Council Rules of Procedure and Decorum | No | 3-2 passed | record |
| 2025-05-06 | Rescinding Resolution No. 2025-023 Materials Display and Distribution | No | 3-2 passed | record |
| 2025-05-06 | General Plan Revision to add three local landmarks | No | 3-2 passed | record |
| 2025-04-01 | Proposed City Council Policy Regarding Materials Display and Distribution in City Facilities | Yes | 4-1 passed | record |
| 2025-04-01 | City-Operated Ambulance Program Proposal | Yes | 4-1 passed | record |
| 2025-01-21 | Board, Commission and Committee Reorganization | Yes | 4-1 passed | record |
| 2025-01-21 | Contract with Aguilar and Calderon Corporation for Emery Park Playground Renovation | Yes | 4-1 passed | record |
| 2025-01-07 | Rules of Procedure and Decorum for City Council Meetings Annual Review | Yes | 3-2 passed | record |
| 2024-08-06 | Ad Hoc Finance Committee Formation | Yes | 3-2 passed | record |
| 2024-08-06 | Street Sweeping Operation and Enforcement Alternatives | Yes | 3-2 passed | record |
| 2024-06-04 | Fiscal Year 2024-25 Annual Operating Budget, Schedule of Fees and Charges and Annual Appropriations Limit | Yes | 4-1 passed | record |
| 2024-03-05 | Appeal of Major Site Plan for 801-811 Acacia Avenue and 1580 Kimberly Avenue | No | 3-2 passed | record |
| 2024-01-16 | Park Dwelling Fee Allocation and Proximity Requirements for Fund Expenditure | Abstain | 3-1-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-06-02 | Consent Calendar Items 1, 2, 3, 5, 6 and 8 | Yes | 5-0 passed | record |
| 2026-06-02 | Safe Streets and Roads for All Safety Action Plan | Yes | 5-0 passed | record |
| 2026-06-02 | Actions to Implement Brown Act Updates (SB 707) | Yes | 5-0 passed | record |
| 2026-05-05 | Recess to Closed Session | Yes | 5-0 passed | record |
| 2026-05-05 | Approve Consent Calendar Items 1, 2, 3, 5, 8 and 9 | Yes | 5-0 passed | record |
| 2026-05-05 | Sustain Planning Commission decision and deny the appeal for 111 West Hermosa Drive | No | 3-2 passed | record |
| 2026-05-05 | Adopt 2025 Water Shortage Contingency Plan and 2025 Urban Water Management Plan | Yes | 5-0 passed | record |
| 2026-05-05 | Treasurer's Report for Quarter Ended March 31, 2026 and City Investment Policy Update | Yes | 5-0 passed | record |
| 2026-05-05 | Professional Services Agreement with Grant Thornton Advisors LLC | Yes | 5-0 passed | record |
| 2026-05-05 | Letter of Engagement with Veregy Pacific, LLC | Yes | 4-1 passed | record |
| 2026-04-21 | Commission / Committee / Board Appointments | Yes | 5-0 passed | record |
| 2026-04-21 | Consent Calendar Items 1 through 11 | Yes | 5-0 passed | record |
| 2026-04-21 | Fullerton Municipal Code Recodification | Yes | 5-0 passed | record |
| 2026-04-21 | Fiscal Year 2026-27 Road Maintenance and Rehabilitation (RMRA / SB1) Account Funds Allocation | Yes | 5-0 passed | record |
| 2026-04-21 | Fullerton Municipal Code Update Prohibiting Unlawful Kratom Product Sale or Distribution | Yes | 5-0 passed | record |
| 2026-04-21 | $548,970.10 Contract with R.J. Noble Company for Pacific - Wanda - Louise - Walnut Area Street Rehabilitation | Yes | 5-0 passed | record |
| 2026-04-14 | SOLID WASTE MANAGEMENT SERVICES REQUEST FOR PROPOSAL EVALUATION | Absent | 3-1-1 passed | record |
| 2026-04-07 | Settlement of Air Combat USA, Inc. v. City of Fullerton | Yes | 4-0-1 passed | record |
| 2026-04-07 | Motion to consider items in agenda order | Yes | 2-3 failed | record |
| 2026-04-07 | Consent Calendar (Items 1-10) | Yes | 5-0 passed | record |
| 2026-04-07 | Euclid Street and Valley View Drive / Valley View Place Intersection Signalization | No | 3-2 passed | record |
| 2026-04-07 | Cannabis Enforcement Fines, Penalties and Alternative Options | Yes | 5-0 passed | record |
| 2026-04-07 | Professional Services Agreement with Infinity Technologies for Information Technology Management Services | Yes | 5-0 passed | record |
| 2026-03-17 | Consent Calendar (Items 1 through 13) | Yes | 5-0 passed | record |
| 2026-03-17 | Second Quarter Financial Report for Fiscal Year 2025-26 and Mid-Year Budget Adjustments | Yes | 5-0 passed | record |
| 2026-03-17 | Housing Element Annual Progress Report for Calendar Year 2025 | Yes | 5-0 passed | record |
| 2026-03-17 | Agreement with County of Orange for OC Animal Care Services | Yes | 5-0 passed | record |
| 2026-03-03 | Consent Calendar Items 1 and 3 through 7 | Yes | 5-0 passed | record |
| 2026-03-03 | City Manager Employment Agreement and City Council Appointed Salary Schedule | Yes | 5-0 passed | record |
| 2026-03-03 | City Hall Water Conservation Proposal | Yes | 5-0 passed | record |
| 2026-03-03 | Legislative Platform Ad-Hoc Committee | Yes | 5-0 passed | record |
| 2026-03-03 | Commission and Committee Meeting Schedules (Substitute Motion to Table) | Yes | 2-3 failed | record |
| 2026-03-03 | Commission and Committee Meeting Schedules (Original Motion) | No | 3-2 passed | record |
| 2026-02-17 | Commission / Committee / Board Appointments | Yes | 5-0 passed | record |
| 2026-02-17 | Consent Calendar (Items 1 through 6 and 8 through 11) | Yes | 5-0 passed | record |
| 2026-02-17 | Senior Mobility Program Update (Interim modification) | Yes | 5-0 passed | record |
| 2026-02-17 | Senior Mobility Program Update (Revised eligible trip purposes) | No | 3-2 passed | record |
| 2026-02-03 | Commission / Committee / Board Appointments | Yes | 5-0 passed | record |
| 2026-02-03 | Consent Calendar (Items 1, 2 and 4) | Yes | 5-0 passed | record |
| 2026-02-03 | Fullerton Municipal Code Amendment to change zoning classification at 2461 to 2495 East Orangethorpe Avenue | Yes | 5-0 passed | record |
| 2026-02-03 | 2026 Safe and Sane Fireworks Sales | Yes | 4-1 passed | record |
| 2026-02-03 | City Council Meeting Rules of Procedure and Decorum Annual Review | Yes | 4-1 passed | record |
| 2026-01-20 | Commission / Committee / Board Appointments | Yes | 4-0-1 passed | record |
| 2026-01-20 | City Representation on Regional Advisory Body and Workgroup Appointments | No | 2-2-1 failed | record |
| 2026-01-20 | New and Revised Public Works Department Fees | Yes | 3-1-1 passed | record |
| 2025-12-16 | Referral to Orange County District Attorney regarding Brown Act violation | Yes | 4-0 passed | record |
| 2025-12-16 | Commission / Committee / Board Appointments | Yes | 4-0 passed | record |
| 2025-12-16 | Close nominations for Mayor | Yes | 4-0 passed | record |
| 2025-12-16 | Close nominations for Mayor Pro Tem | Yes | 4-0 passed | record |
| 2025-12-16 | 2026 City Council Meeting Calendar | No | 3-1 passed | record |
| 2025-12-02 | Commission / Committee / Board Appointments | Yes | 5-0 passed | record |
| 2025-12-02 | Consent Calendar Items 1 through 5 | Yes | 5-0 passed | record |
| 2025-12-02 | Standard Outdoor Dining Program and Lease Rate Review | Yes | 5-0 passed | record |
| 2025-12-02 | Associated Road Assessment | Yes | 5-0 passed | record |
| 2025-12-02 | Master Equipment Lease-Purchase Agreement with Banc of America Public Capital Corp | Yes | 5-0 passed | record |
| 2025-12-02 | Mills Act Contract for 1112 East Whiting Avenue | Yes | 5-0 passed | record |
| 2025-12-02 | Lease Amendments with Summit House Restaurant Company | Yes | 5-0 passed | record |
| 2025-11-18 | EARLY MORNING PARKING PERMIT UPDATE | Yes | 5-0 passed | record |
| 2025-11-18 | FULLERTON MUNICIPAL CODE UPDATE TO ADD CHAPTER 7.14 PROHIBITING UNLAWFUL SALE AND DISTRIBUTION OF NITROUS OXIDE IN THE CITY | Yes | 5-0 passed | record |
| 2025-11-18 | MILLS ACT CONTRACT BETWEEN CITY OF FULLERTON AND PROPERTY OWNERS OF HISTORIC PROPERTY AT 400 WEST BROOKDALE PLACE | Yes | 5-0 passed | record |
| 2025-11-18 | NEW AND REVISED PUBLIC WORKS DEPARTMENT FEES | Yes | 5-0 passed | record |
| 2025-11-04 | Consent Calendar Items 1, 2, 4, 5 and 6 | Yes | 5-0 passed | record |
| 2025-11-04 | Resolution affirming City Values and establishment of Legal Defense and Basic Needs Assistance Funds | No | 3-2 passed | record |
| 2025-11-04 | Portion of West Commonwealth Avenue east of 1747 West Commonwealth Avenue abandonment | No | 3-2 passed | record |
| 2025-11-04 | Mills Act contract between City of Fullerton and owners of historic property at 229 North Cornell Avenue | Yes | 5-0 passed | record |
| 2025-11-04 | Unclaimed Public Works water engineering bonds and deposits | Yes | 5-0 passed | record |
| 2025-10-21 | Commission / Committee / Board Appointments | Yes | 5-0 passed | record |
| 2025-10-21 | Response to Recent Federal Immigration Enforcement Options | Yes | 3-2 passed | record |
| 2025-10-21 | Harbor Boulevard between Bastanchury Road and Berkeley Avenue Reclassification | Yes | 4-1 passed | record |
| 2025-10-21 | New and Revised Public Works Department Fees | Yes | 5-0 passed | record |
| 2025-10-21 | Fiscal Year 2024 Safer Grant Award Acceptance | Yes | 4-1 passed | record |
| 2025-10-21 | Fullerton Municipal Code Title 15 (Noise Regulations) and Title 3 (Entertainment) for Commercial Properties | No | 3-2 passed | record |
| 2025-10-07 | Ratify appointments to Youth Advisory Committee | Yes | 5-0 passed | record |
| 2025-10-07 | Approve Consent Calendar Items 1 through 6 and 8 through 10 | Yes | 5-0 passed | record |
| 2025-10-07 | Introduce Ordinance No. 3351 for zone change at 3400 and 3404 Gregory Avenue | Yes | 5-0 passed | record |
| 2025-10-07 | Adopt Resolution No. 2025-054 to abandon a portion of Commonwealth Avenue | Yes | 5-0 passed | record |
| 2025-09-16 | Fullerton Municipal Code Title 15 Amendments Pertaining to Objective Development Standards | Yes | 5-0 passed | record |
| 2025-09-16 | Fullerton Municipal Code Title 15 (Noise Regulations) and Title 3 (Entertainment) Amendments | Yes | 5-0 passed | record |
| 2025-09-16 | 2025 Triennial Edition of the California Building Standards Code and California Fire Code | Yes | 5-0 passed | record |
| 2025-09-16 | Solid Waste Services Request for Proposal (Substitute Motion) | Yes | 2-3 failed | record |
| 2025-09-16 | Solid Waste Services Request for Proposal (Original Motion) | Yes | 4-1 passed | record |
| 2025-09-16 | $1,499,699 Contract with KYA Group for Lions Field Turf Replacement Project | Yes | 5-0 passed | record |
| 2025-08-19 | Commission / Committee / Board Appointments | Yes | 5-0 passed | record |
| 2025-08-19 | Cal Cities Annual Conference Delegates and Alternates | Yes | 5-0 passed | record |
| 2025-08-19 | Consent Calendar (Items 1 through 17) | Yes | 5-0 passed | record |
| 2025-08-19 | Mills Act Contract between City of Fullerton and owners of historic property at 621 North Richman Avenue | Yes | 5-0 passed | record |
| 2025-08-19 | Fullerton Municipal Code Title 15 Amendments pertaining to objective development standards | Yes | 5-0 passed | record |
| 2025-08-19 | Solid Waste Services Request for Proposal | Yes | 5-0 passed | record |
| 2025-07-15 | Consent Calendar Items 1 through 10 and 12 through 18 | Yes | 5-0 passed | record |
| 2025-07-15 | Lease Amendment No. 2 between the City of Fullerton and Bushala Brothers, Inc. | No | 3-2 passed | record |
| 2025-07-15 | 2025-29 Five-Year Consolidated Plan, Fiscal Year 2025-26 One-Year Strategy / Action Plan, 2025-29 Fair Housing Impediments Analysis | Yes | 5-0 passed | record |
| 2025-07-15 | Short-Term Rental Moratorium Urgency Ordinance Extension | Yes | 5-0 passed | record |
| 2025-07-15 | Classification Plan Update Relating to City Clerk / Clerk Services Manager | Yes | 5-0 passed | record |
| 2025-07-15 | Employment Agreement with Eddie Manfro to serve as Interim City Manager | Yes | 5-0 passed | record |
| 2025-07-15 | Memorandum of Understanding between City of Fullerton and Wisk Aero, LLC | Yes | 5-0 passed | record |
| 2025-07-15 | Contract with Zeco, Inc. for Euclid Street Sidewalk Gap Closure Project | No | 4-1 passed | record |
| 2025-06-17 | Commission / Committee / Board Appointments | Yes | 4-0-1 passed | record |
| 2025-06-17 | Consent Calendar | Yes | 4-0-1 passed | record |
| 2025-06-17 | City of Fullerton Master Schedule of Fees and Charges for Fiscal Year 2025-26 | Yes | 4-0-1 passed | record |
| 2025-06-17 | Fullerton Municipal Code Amendments Regarding Illegal Fireworks Discharge and Fines | Yes | 4-0-1 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Economic interests (Form 700, 2023)
Investments & business interests
- Andre Charles Consulting — political consulting
Business positions
- Andre Charles Consulting — none
- California State University, Fullerton — Associate Professor
Income sources
- Andre Charles Consulting — political consulting
- Darrell Park for Supervisor — Single source of income
- California State University, Fullerton — Education
Gifts
- Curt Pringle & Associates — Dinner while attending SCAG conference — 66.00
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.