Newport Beach City Council
Who sits on the Newport Beach city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
by-district (7 districts; elected citywide with district-residency) · mayor: rotated-by-council · term limits: two consecutive four-year terms · on the Nov 2026 ballot: Districts 1, 3, 4, 6
Vote records digitized from 2016-04-26 to 2026-08-25 (37 meetings, 749 individual votes). Sources: official minutes and meeting records linked on every line.
Erik Weigand
Joe Stapleton
Lauren Kleiman
Michelle Barto
Noah Blom
Robyn Grant
Sara J. Weber
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-08-25 | Certification of Results and Review of Options for Three Citizen-Sponsored Charter Amendment Initiative Petitions | 5-2 passed | Michelle Barto, Robyn Grant | record |
| 2026-07-28 | Approval of Professional Services Agreement with LPA, Inc. for Police Headquarters Architectural Services - Contract No. 10129-1 | 6-1 passed | Robyn Grant | record |
| 2026-07-28 | Professional Services Agreement with EPD Solutions, Inc. for Preparation of a Subsequent EIR Related to the Possible Relocation of the Police Headquarters to th | 6-1 passed | Robyn Grant | record |
| 2026-02-24 | Approval of Proposed Revisions to Various Council Policies | 3-4 failed | Noah Blom, Lauren Kleiman, Sara J. Weber, Erik Weigand | record |
| 2025-02-25 | Witte Lecture Hall - Increase LED Screen Wall Size | 2-5 failed | Michelle Barto, Noah Blom, Lauren Kleiman, Joe Stapleton, Sara J. Weber | record |
| 2025-02-11 | Employment Agreement City of Newport Beach Police Chief | 4-3 passed | Noah Blom, Lauren Kleiman, Sara J. Weber | record |
| 2024-04-23 | Resolution No. 2024-28: Appeal of Planning Commission’s Approval of the Orange County Sanitation District’s Bay Bridge Pump Station and Force Mains Replacement | 4-2 passed | Noah Blom, Lauren Kleiman | record |
| 2022-07-26 | Resolution Nos. 2022-49 and 2022-50: Collection of Certain Sewer and Recycling Fees and Charges Through the Property Tax Roll | 5-1 passed | Kevin Muldoon | record |
| 2022-07-26 | Resolution No. 2022-51: Amending City Council Policy A-2 Relating to the Process for Appointment to a Board or Commission | 4-3 passed | Noah Blom, Duffy Duffield, Will O'Neill | record |
| 2016-04-26 | Overview of Proposed General Plan Amendments in Newport Center | 2-5 failed | Duffy Duffield, Keith D. Curry, Diane B. Dixon, Tony Petros, Edward D. Selich | record |
| 2016-04-26 | Sunset Ridge Park Coastal Development Permit Amendment Application for Access Road and Parking Lot (17P13) | 6-1 passed | Kevin Muldoon | record |
Former members with vote records
Brad Avery · Diane B. Dixon · Duffy Duffield · Edward D. Selich · Joy Brenner · Keith D. Curry · Kevin Muldoon · Scott Peotter · Tony Petros · Will O'Neill
Meeting briefs for Newport Beach: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.