Sara J. Weber
0 abstentions · 0 recusals · record covers 2025-01-14 to 2026-08-25.
Photo: official www.newportbeachca.gov (source).
Votes on divided items (9)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-08-25 | Certification of Results and Review of Options for Three Citizen-Sponsored Charter Amendment Initiative Petitions | Yes | 5-2 passed | record |
| 2026-07-28 | Professional Services Agreement with EPD Solutions, Inc. for Preparation of a Subsequent EIR Related to the Possible Relocation of the Police Headquarters to the Civic Center Campu | Yes | 6-1 passed | record |
| 2026-07-28 | Approval of Professional Services Agreement with LPA, Inc. for Police Headquarters Architectural Services - Contract No. 10129-1 | Yes | 6-1 passed | record |
| 2026-02-24 | Approval of Proposed Revisions to Various Council Policies | No | 3-4 failed | record |
| 2025-12-09 | ACTION: MOVE AFFIRMATIVE ACTION OF THE CONSENT CALENDAR, EXCEPT FOR THOSE ITEMS REMOVED | Absent | 0-0 passed | record |
| 2025-11-18 | Certification of Responsible Housing Initiative Petition and Consideration of Council Action Options | Absent | 0-0 failed | record |
| 2025-10-28 | Resolution No. 2025-70: Appeal of Planning Commission’s Approval of Minor Changes to Coastal Development Permit No. PA2024-0140 located at 100 East Balboa Boulevard (PA2025-0130) | Absent | 0-0 failed | record |
| 2025-02-25 | Witte Lecture Hall - Increase LED Screen Wall Size | No | 2-5 failed | record |
| 2025-02-11 | Employment Agreement City of Newport Beach Police Chief | No | 4-3 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-08-25 | Athletic Field Sod Management Program | Yes | 7-0 passed | record |
| 2026-08-25 | Certification of Results and Review of Options for Three Citizen-Sponsored Charter Amendment Initiative Petitions | Yes | 5-2 passed | record |
| 2026-08-25 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-08-18 | Proposed Ballot Questions for Three Citizen-Sponsored Charter Amendment Initiatives | Yes | 7-0 passed | record |
| 2026-08-18 | PUBLIC COMMENTS ON CONSENT AGENDA | Yes | 7-0 passed | record |
| 2026-07-28 | Approval of Professional Services Agreement with LPA, Inc. for Police Headquarters Architectural Services - Contract No. 10129-1 | Yes | 6-1 passed | record |
| 2026-07-28 | Professional Services Agreement with EPD Solutions, Inc. for Preparation of a Subsequent EIR Related to the Possible Relocation of the Police Headquarters to the Civic Center Campu | Yes | 6-1 passed | record |
| 2026-07-28 | Ordinance No. 2026-11: Amending Newport Beach Municipal Code Section 3.36.030 Related to Cost Recovery Percentages, and Resolution No. 2026-56: Adopting Certain Fees Within the Sch | Yes | 7-0 passed | record |
| 2026-07-28 | Ordinance Nos. 2026-12 and 2026-13 and Resolution Nos. 2026-57 and 2026-58: Approving the 1300 Dove Street Townhome Project (PA2025-0170) | Yes | 6-0 passed | record |
| 2026-07-28 | Accepting the Newport Transportation Center Relocation Term Sheet Related to the Executed Cooperative Agreement with the Orange County Transportation Authority | Yes | 7-0 passed | record |
| 2026-07-28 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-07-14 | Resolution No. 2026-52: 2350 Bristol Street Driveway Access Appeal (PA2025-0112) | Yes | 6-0 passed | record |
| 2026-07-14 | Ordinance No. 2026-10: Approving Amendment to Newport Place Planned Community Development Plan (PC-11) Related to the Minimum Percentage of Inclusionary For-Sale Housing within the | Yes | 5-0 passed | record |
| 2026-07-14 | CONSENT CALENDAR | Yes | 6-0 passed | record |
| 2026-06-23 | Memorandum of Understanding Between the Cities of Huntington Beach and Newport Beach Regarding the Huntington Beach Navigation Center | Yes | 7-0 passed | record |
| 2026-06-23 | Appointments to Police Headquarters Advisory Committee | Yes | 7-0 passed | record |
| 2026-06-23 | Resolution Nos. 2026-48 and 2026-49: Overriding the Orange County Airport Land Use Commission and Adopting the Newport Beach 2050 General Plan | Yes | 7-0 passed | record |
| 2026-06-23 | Resolution Nos. 2026-50 and 2026-51: Collection of Sewer and Recycling Fees and Charges Through the Property Tax Roll | Yes | 7-0 passed | record |
| 2026-06-23 | PUBLIC COMMENTS ON CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-06-09 | Resolution No. 2026-40: Fiscal Year 2026-27 Budget Adoption; City Budget Hearing; and Recommendations from the Finance Committee | Yes | 7-0 passed | record |
| 2026-06-09 | Ordinance No. 2026-07: Updating Titles 20 (Planning and Zoning) and 13 (Streets, Sidewalks and Public Property) Related to Personal Wireless Service Facilities and Resolution No. 2 | Yes | 6-0 passed | record |
| 2026-06-09 | Resolution No. 2026-42 &2026-43: Adoption of the 2025 Urban Water Management Plan and 2025 Water Shortage Contingency Plan | Yes | 7-0 passed | record |
| 2026-06-09 | Annual Appointments to Boards and Commissions | Yes | 7-0 passed | record |
| 2026-06-09 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-05-26 | Ordinance No. 2026-5: Amending Title 21 of the Newport Beach Municipal Code, and Resolution No. 2026-30: Implementing the Housing Element and Establishing the Housing Opportunity ( | Yes | 7-0 passed | record |
| 2026-05-26 | Ordinance No. 2026-06: Amending Title 5 (Business Licenses and Regulations) and Title 20 (Planning and Zoning) for Tobacco Retailer Businesses and Cigar Lounges | Yes | 7-0 passed | record |
| 2026-05-26 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-05-12 | Resolution No. 2026-27: Notice of Intent to Override Airport Land Use Commission Finding of Inconsistency for Amendment to Newport Place Planned Community Development Plan Related | Yes | 5-0 passed | record |
| 2026-05-12 | Ordinance No. 2026-04: Amending Newport Beach Municipal Code Section 3.36.030 Related to Cost Recovery Percentages, and Resolution No. 2026-28: Revising and Adopting Fees Within th | Yes | 7-0 passed | record |
| 2026-05-12 | Resolution No. 2026-29: Dissolving the Newport Beach Police Headquarters Assessment Committee and Creating the Newport Beach Police Headquarters Advisory Committee | Yes | 7-0 passed | record |
| 2026-05-12 | CONSENT CALENDAR | Yes | 6-0 passed | record |
| 2026-04-28 | Resolution No. 2026-26: 300 Newport Center Drive Condominiums Appeal (PA2025-0102) | Yes | 7-0 passed | record |
| 2026-04-28 | Resolution No. 2026-25: Notice of Intent to Override Orange County Airport Land Use Commission's Determination of Inconsistency for the Comprehensive General Plan Update (PA2022-08 | Yes | 7-0 passed | record |
| 2026-04-28 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-04-14 | Resolution No. 2026-21: Appeal of the Acacia Atrium Medical Condominium Conversion Project at 20280 and 20312 Acacia Street (PA2024-0236). | Yes | 6-0 passed | record |
| 2026-04-14 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-03-24 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-03-10 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-02-24 | Resolution No. 2026-14: Substantial Amendment to the 2025-2026 Annual Action Plan for the Federal Community Development Block Grant Program | Yes | 7-0 passed | record |
| 2026-02-24 | Approval of Proposed Revisions to Various Council Policies | No | 3-4 failed | record |
| 2026-02-24 | Citywide ADA Improvements - Award of Contract No. 9943-1 (26R12) | Yes | 7-0 passed | record |
| 2026-02-24 | PUBLIC COMMENTS ON CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-02-10 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-01-27 | Resolution No. 2026-06 - Revising Certain Fee Notations within the Schedule of Rents, Fines and Fees | Yes | 7-0 passed | record |
| 2026-01-27 | Appointments to Fill Two (2) Unscheduled Vacancies on the Water Quality/Coastal Tidelands Committee | Yes | 7-0 passed | record |
| 2026-01-27 | Resolution No. 2026-05 - Establishing the Fiscal Transparency Ad Hoc Committee | Yes | 7-0 passed | record |
| 2026-01-27 | Certification of Referendum Petition on Resolution No. 2025-71 Approving a General Plan Amendment for the Snug Harbor Surf Park Project Located at 3100 Irvine Avenue, Newport Beach | Yes | 6-0 passed | record |
| 2026-01-27 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2026-01-13 | Professional Services Agreement with Kimley-Horn and Associates, Inc. for Preparation of the Airport Area Specific Plan (PA2025-0035) | Yes | 5-0 passed | record |
| 2026-01-13 | Sculpture Exhibition in Civic Center Park - Phase X | Yes | 7-0 passed | record |
| 2026-01-13 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-12-09 | ACTION: MOVE AFFIRMATIVE ACTION OF THE CONSENT CALENDAR, EXCEPT FOR THOSE ITEMS REMOVED | Absent | 0-0 passed | record |
| 2025-12-09 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-11-18 | Ordinance No. 2025-36 and Resolution No. 2025-80 Approving the MacArthur Court Development Agreement and Affordable Housing Implementation Plan (PA2025-0090) | Yes | 7-0 passed | record |
| 2025-11-18 | Certification of Responsible Housing Initiative Petition and Consideration of Council Action Options | Absent | 0-0 failed | record |
| 2025-11-18 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-11-04 | Ordinance No. 2025-35 and Resolution No. 2025-78: Adding Provisions Related to Bicycle and Electric Bicycle Activity in the Public Right-of-Way | Yes | 7-0 passed | record |
| 2025-11-04 | Confirmation of Appointments to the Newport Beach Police Headquarters Assessment Committee | Yes | 7-0 passed | record |
| 2025-11-04 | PUBLIC COMMENTS ON CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-10-28 | Resolution No. 2025-70: Appeal of Planning Commission’s Approval of Minor Changes to Coastal Development Permit No. PA2024-0140 located at 100 East Balboa Boulevard (PA2025-0130) | Absent | 0-0 failed | record |
| 2025-10-28 | Ordinance No. 2025-34: Extending a Temporary Moratorium on New Smoke Shops and Tobacco Retailer Businesses | Yes | 7-0 passed | record |
| 2025-10-28 | Resolution Nos. 2025-71 through 2025-74: Overriding Orange County Airport Land Use Commission’s Determination of Inconsistency and Approving the Snug Harbor Surf Park at 3100 Irvin | Yes | 6-0 passed | record |
| 2025-10-28 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-06-10 | Ordinance No. 2025-10 and Resolution No. 2025-32: Approving an Amendment to the Housing Opportunity (HO) Overlay Zoning and Coastal Zoning Districts and Resolution No. 2025-33: Ove | Yes | 6-0 passed | record |
| 2025-06-10 | Resolution No. 2025-34: Fiscal Year 2025-26 Budget Adoption, Budget Public Hearing, Recommendations from the Finance Committee, and Proposed Budget Revision Items | Yes | 6-0 passed | record |
| 2025-06-10 | CONSENT CALENDAR | Yes | 6-0 passed | record |
| 2025-05-27 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-05-13 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-04-29 | Resolution No. 2025-17: Revising Certain Fees Within the Schedule of Rents, Fines and Fees | Yes | 7-0 passed | record |
| 2025-04-29 | Resolution No. 2025-18: Appeal of a Limited Term Permit and Coastal Development Permit for the Five Crowns Temporary Patio (PA2023-0202) | Absent | 6-0 passed | record |
| 2025-04-29 | Ordinance Nos. 2025-7 and 2025-8, and Resolution No. 2025-19 Approving an Amendment to the North Newport Center Planned Community (PC-56) | Yes | 7-0 passed | record |
| 2025-04-29 | PUBLIC COMMENTS ON CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-03-25 | Ordinance No. 2025-5: An Amendment to Section 15.02.095 of the Newport Beach Municipal Code Related to Timeframes for Completion of Construction | Yes | 7-0 passed | record |
| 2025-03-25 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-03-11 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-02-25 | Ordinance No. 2025-3: Designating a Portion of Corona del Mar as a Safety Enhancement Zone and Expanding West Newport Safety Enhancement Zone to Include Memorial Day, Fourth of Jul | Yes | 7-0 passed | record |
| 2025-02-25 | Witte Lecture Hall - Increase LED Screen Wall Size | No | 2-5 failed | record |
| 2025-02-25 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-02-11 | Ordinance No. 2025-1: Granting Non-Exclusive Commercial Solid Waste Franchise Agreements | Yes | 7-0 passed | record |
| 2025-02-11 | Resolution No. 2025-8: Amending the Schedule of Rents, Fines and Fees to Provide a Pass-through of Credit Card Transaction Fee Charged by Third Parties Directly to the Consumer | Yes | 7-0 passed | record |
| 2025-02-11 | Resolution No. 2025-9: Approving a Request to Waive City Council Policy L-2, Driveway Approaches, and a Coastal Development Permit for a Duplex at 3601 Lake Avenue | Yes | 7-0 passed | record |
| 2025-02-11 | Employment Agreement City of Newport Beach Police Chief | No | 4-3 passed | record |
| 2025-02-11 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-01-28 | CONSENT CALENDAR | Yes | 7-0 passed | record |
| 2025-01-14 | PUBLIC COMMENTS ON CONSENT CALENDAR | Yes | 7-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Campaign funding (2024 cycle)
Where the money comes from
Council Brief's grouping of the employer/occupation each donor self-reports on FPPC Form 460 — a categorization of those self-reported fields, not an official designation and not a claim about influence. Bar length is contribution total.
Largest contributors
| Contributor | Employer / occupation (as reported) | Total |
|---|---|---|
| Jacqueline Niccole | CosmetiCare | $2,800 |
| Tara Swanson | Homemaker | $2,150 |
| Matthias Weber | Weber Christensen & Heinrichs | $1,400 |
| Sara Weber | The Candidate | $1,400 |
| Kory Kramer | Self | $1,400 |
| Jamie McConnell | Chipotle | $1,400 |
| Lauren Kramer | County of Orange | $1,400 |
| Mark McConnell | McDermott & Bull | $1,400 |
| David Bahnsen | The Bahnsen Group | $1,400 |
| Marina Kazin | Homemaker | $1,400 |
| Chris Angelo | Stay Green | $1,400 |
| Lisa Hallock | Homemaker | $1,400 |
| Kasey Suryan | Lyon Living | $1,400 |
| Lindsey Csenar | Ingram Micro | $1,400 |
| John Wortmann | Self | $1,400 |
Itemized contributions of $100+ to this official's controlled campaign committee, as disclosed on FPPC Form 460 under California's Political Reform Act. Official filing. We publish the funding record as public fact and draw no inference about any vote.
Economic interests (Form 700, 2025)
Real property
- Corona del Mar — Real property
Investments & business interests
- Luminar Technologies — Technology
- Chipotle — Food & Beverage
- Apple — Consumer Products
- Meta Platforms Inc. — Technology
- Tesla — Consumer Products
- Kolkin Corporation — Software
- Weber Christensen & Heinrichs, LLP — Accounting and Advisory Firm
- Foothold Investments, LLC — Holding Company
Business positions
- Weber Christensen & Heinrichs, LLP — Controller / owner
Income sources
- SOLYCO Capital — Interest
- Weber Christensen & Heinrichs, LLP — Spouse's or registered domestic partner's income
- Weber Christensen & Heinrichs, LLP — Salary
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.