Vicente Sarmiento
7 abstentions · 1 recusals · record covers 2024-01-09 to 2026-06-23.
Official bio: Orange County website
Photo: official bos2.oc.gov (source).
Votes on divided items (44)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-06-23 | Item S94Z | Yes | 3-2 passed | record |
| 2026-06-23 | Item S94V | Yes | 3-2 passed | record |
| 2026-06-23 | Item S94T | Yes | 3-1 passed | record |
| 2026-06-09 | S10A - Herbicide use phase out and pilot project (second motion) | No | 4-1 passed | record |
| 2026-06-09 | S10A - Herbicide use phase out and pilot project (first motion) | Yes | 2-2 failed | record |
| 2026-05-19 | OC Community Resources Item 53 | Absent | 2-1 failed | record |
| 2026-05-19 | OC Community Resources Item 52 | Absent | 2-1 failed | record |
| 2026-05-19 | OC Community Resources Item 46 | Absent | 2-1 failed | record |
| 2026-05-19 | County Executive Office Item 26 (Selection of PATH) | Absent | 3-1 passed | record |
| 2026-05-05 | Discussion Item 10 - Appointment of Irene Salazar | Yes | 3-2 passed | record |
| 2026-05-05 | Discussion Item 10 - Appointment of Allyson Muniz Damikolas | Yes | 3-2 passed | record |
| 2026-04-28 | Item 4 - Approve as recommended | No | 3-2 passed | record |
| 2026-04-28 | Item 4 - Motion to continue | Yes | 2-3 failed | record |
| 2026-03-24 | Settlement with Clarisse Magtoto and Amy Tallakson | Yes | 3-2 passed | record |
| 2026-02-24 | Consider second reading and adoption of Ordinance Adding Division 22 to Title 3, Sections 3-22-1 through 3-22-4, Relating to the Unlawful Possession of Catalytic Converters | Yes | 4-1 passed | record |
| 2026-02-24 | Adopt County of Orange Climate Action Planning Document | Yes | 3-2 passed | record |
| 2026-02-10 | Conference with Legal Counsel - Existing Litigation: Susan Smith and David Whiting v. County of Orange, et al. | Yes | 4-1 passed | record |
| 2026-02-10 | Public Employee Appointment - County Librarian | Yes | 3-2 passed | record |
| 2025-12-16 | Item S28D | Yes | 2-3 failed | record |
| 2025-12-16 | Item 22, Recommended Action #4 | No | 3-2 passed | record |
| 2025-12-16 | Item 22, Recommended Action #3 | Yes | 2-3 failed | record |
| 2025-11-04 | Ordinance regarding Illegal Encampments and Camping on Public Property | Yes | 5-1 passed | record |
| 2025-10-14 | SCS2. Settlement in Doe v. Harvey | Yes | 4-1 passed | record |
| 2025-09-23 | S34A. Supervisor Wagner - Adopt resolution opposing Proposition 50 on November 2025 ballot | No | 0-5 failed | record |
| 2025-09-09 | S27E. Supervisor Wagner and Supervisor Nguyen - Pursuant to Government Code Section 54954.2(b)(2), find and declare the need to take immediate action and direct Registrar of Voters | No | 2-3 failed | record |
| 2025-08-26 | S35E. Direct Registrar of Voters to take necessary steps to settle lawsuit with U.S. Department of Justice and comply with applicable federal law regarding voter records | No | 2-3 failed | record |
| 2025-08-12 | SCS7. Settlement in the matter of B.H. v. SSA | Yes | 3-1-1 passed | record |
| 2025-06-24 | Item 76: FY 2025-26 Final Budget Resolution | Yes | 4-1 passed | record |
| 2025-06-24 | Item 61: Sponsorship agreements with Angels Baseball LP and Anaheim Arena Management LLC | No | 3-2 passed | record |
| 2025-06-10 | Adopt FY 2025-26 Recommended Budget and related actions | Yes | 4-1 passed | record |
| 2025-04-22 | Item 46: Adopt resolution urging U.S. Department of Justice to review plea agreement for Andrew Hoang Do | Yes | 4-1 passed | record |
| 2025-04-22 | Item 42: Approve recommended positions on introduced or amended legislation | No | 4-1 passed | record |
| 2025-03-11 | Item S33D | Yes | 3-2 passed | record |
| 2025-03-11 | Item 32 (Approved as Amended) | Yes | 4-1 passed | record |
| 2025-03-11 | Item 32 | No | 2-3 failed | record |
| 2025-01-28 | SCS3. Conference with Legal Counsel - Anticipated Litigation - Mikhail Trubchik claim | Yes | 3-2 passed | record |
| 2024-09-24 | SCS4. Conference with legal counsel - existing litigation - Kelly Beavers et al. v. County of Orange | Yes | 3-1 passed | record |
| 2024-08-13 | Follow-up responses to recommendations 3 and 4 of 2022-23 Grand Jury Reports | Yes | 2-3 failed | record |
| 2024-07-23 | Orange County Commission on the Status of Women and Girls - Appoint Jennifer Beall | No | 4-1 passed | record |
| 2024-06-25 | SCS6. Conference with legal counsel - existing litigation: Mitchell Carr v. City of Dana Point et al. | Yes | 4-1 passed | record |
| 2024-06-04 | SCS3. CONFERENCE WITH LEGAL COUNSEL - EXISTING LITIGATION - Robin Wolcott and Jason Wolcott v. County of Orange, et al. | Recused | 3-1-1 passed | record |
| 2024-05-21 | OC Community Resources Item 31 | Yes | 4-1 passed | record |
| 2024-02-27 | Settlement in the matter of Maria De Jesus Baez v. County of Orange | Yes | 4-1 passed | record |
| 2024-01-23 | Authorize the Office of County Counsel to file an amicus brief with the U.S. Supreme Court in the matter of City of Grants Pass, Oregon, v. Johnson, et al. | No | 3-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-06-23 | Consent Calendar | Yes | 5-0 passed | record |
| 2026-06-23 | Item 10 | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94G | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94H | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94I | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94J | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94K | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94L | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94M | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94N | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94O | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94P | Yes | 5-0 passed | record |
| 2026-06-23 | Item 11 | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94Q | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94R | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94S | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94T | Yes | 3-1 passed | record |
| 2026-06-23 | Item S94U | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94V | Yes | 3-2 passed | record |
| 2026-06-23 | Item S94W | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94X | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94Y | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94Z | Yes | 3-2 passed | record |
| 2026-06-23 | Item 12 | Yes | 5-0 passed | record |
| 2026-06-23 | Item S94AA | Yes | 4-0 passed | record |
| 2026-06-23 | Item S94BB | Yes | 4-0 passed | record |
| 2026-06-23 | Item S94CC | Yes | 5-0 passed | record |
| 2026-06-23 | Item 95 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 96 | Absent | 4-0 passed | record |
| 2026-06-23 | Item 97 | Absent | 4-0 passed | record |
| 2026-06-23 | Item 98 | Absent | 4-0 passed | record |
| 2026-06-23 | Item 99 | Absent | 3-0 passed | record |
| 2026-06-23 | Memorial Adjournment - Augustino Tran Cau | Yes | 5-0 passed | record |
| 2026-06-23 | Memorial Adjournment - Jill Kuli and Lester Ritter, Jr. | Yes | 5-0 passed | record |
| 2026-06-23 | Item 13 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 14 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 15 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 16 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 17 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 18 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 21 | Yes | 5-0 passed | record |
| 2026-06-23 | Board Appointment 1 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 22 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 23 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 24 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 25 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 26 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 27 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 28 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 29 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 30 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 31 | Yes | 5-0 passed | record |
| 2026-06-23 | Board Appointment 3 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 32 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 33 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 34 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 35 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 36 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 37 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 38 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 39 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 40 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 41 | Yes | 5-0 passed | record |
| 2026-06-23 | Board Appointment 4 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 42 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 43 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 44 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 45 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 46 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 47 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 48 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 49 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 50 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 51 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 5 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 52 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 53 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 54 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 55 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 56 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 57 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 58 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 59 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 60 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 61 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 6 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 62 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 63 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 64 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 65 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 66 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 67 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 68 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 69 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 70 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 71 (Action 1) | Yes | 5-0 passed | record |
| 2026-06-23 | Item 7 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 71 (Action 2) | Yes | 5-0 passed | record |
| 2026-06-23 | Item 72 | Yes | 5-0 passed | record |
| 2026-06-23 | Item 73 | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Campaign funding (2026 cycle)
Where the money comes from
Council Brief's grouping of the employer/occupation each donor self-reports on FPPC Form 460 — a categorization of those self-reported fields, not an official designation and not a claim about influence. Bar length is contribution total.
Largest contributors
| Contributor | Employer / occupation (as reported) | Total |
|---|---|---|
| Vincent F. Sarmiento | Law Office of Vincent Sarmiento | $110,000 |
| Orange County Professional Firefighters Association PAC | $4,900 | |
| Michael Schulman | H&S Ventures, LLC | $2,700 |
| Michael Mavrovouniotis | N/A | $2,700 |
| ALLHEALTH | $2,700 | |
| Maximus Inc. | $2,700 | |
| Andrew Davidoff | EMMES Group | $2,700 |
| National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | $2,700 | |
| Andrew Thorburn | Retired | $2,700 |
| Advantage Communications Inc | $2,700 | |
| Christopher Khiem Nguyen | Christopher Khiem Nguyen, DDS | $2,700 |
| Orange County Employees Association PAC | $2,700 | |
| Orange County Attorneys Association PAC | $2,700 | |
| 450 Attorneys at Law Corporation dba Perez & Perez | $2,700 | |
| UA Journeymen & Apprentices Local #250 | $2,700 |
Itemized contributions of $100+ to this official's controlled campaign committee, as disclosed on FPPC Form 460 under California's Political Reform Act. Official filing. We publish the funding record as public fact and draw no inference about any vote.
Economic interests (Form 700)
Real property
- Santa Ana, CA. 92701 — 1617 E. Fourth Street (back house)
- Santa Ana, CA. 92703 — 2026 W. Fifth Street
- Santa Ana, CA. 92704 — 2105 W. Hall Ave.
- Santa Ana, CA. 92701 — 216 E. 3rd Street
- Santa Ana, CA. 92701 — 315 N. Linwood Ave.
- Santa Ana, CA. 92704 — 812 N. Louise Street
Investments & business interests
- Wells Fargo Investments — Mutual Funds / Money Market Account
- El Carnaval Cafe, Inc. — Cafe
- Law Offices of Vincent F. Sarmiento — Law Practice
Business positions
- California Volunteers, Office of the Governor — Commissioner
- El Carnaval Cafe, Inc. — spouse has an ownership interest
- Law Offices of Vincent F. Sarmiento — Principal Attorney
- Law Offices of Glenn W. Calsada — of Counsel
- Law Offices of Vicki I. Sarmiento — Of Counsel
Income sources
- Disability Rights California — Advocacy for rights of Caliofrnians with disabilities.
- Festival Hall — Legal Services
- Law Offices of Glenn W. Calsada — Attorney's At Law
- Law Offices of Vicki I. Sarmiento — Law Practice
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.