Orange County Board of Supervisors
Who sits on the Orange County board of supervisors, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
by-district · mayor: rotated-by-council · term limits: Two four-year terms per district seat (per board.oc.gov "About the Board": "Each district elects a Supervisor to a four-year term. Each Supervisor can serve two four-year terms."). This is a county Board of Supervisors, not a city council; there is no mayor. Whether a partial term won via special election counts toward the two-term limit is treated as NOT counting in practice for Foley (who won a 2021 special election and is running again in 2026, per LAist). · on the Nov 2026 ballot: Districts 2, 4, and 5 are on the November 3, 2026 general-election ballot (nonpartisan; a June 2, 2026 primary was held, with top candidates advancing to November if no one exceeded 50%). District 4 (Chaffee) is an open seat because the incumbent is termed out. Districts 1 and 3 are not up until 2028 (terms end January 2029).
Vote records digitized from 2024-01-09 to 2026-06-23 (60 meetings, 3,411 individual votes). Sources: official minutes and meeting records linked on every line.
Donald P. Wagner
Doug Chaffee
Janet Nguyen
Katrina Foley
Vicente Sarmiento
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-06-23 | Item S94T | 3-1 passed | Donald P. Wagner | record |
| 2026-06-23 | Item S94V | 3-2 passed | Donald P. Wagner, Doug Chaffee | record |
| 2026-06-23 | Item S94Z | 3-2 passed | Janet Nguyen, Donald P. Wagner | record |
| 2026-06-09 | S10A - Herbicide use phase out and pilot project (first motion) | 2-2 failed | Donald P. Wagner, Doug Chaffee | record |
| 2026-06-09 | S10A - Herbicide use phase out and pilot project (second motion) | 4-1 passed | Vicente Sarmiento | record |
| 2026-05-19 | County Executive Office Item 26 (Selection of PATH) | 3-1 passed | Katrina Foley | record |
| 2026-05-19 | OC Community Resources Item 46 | 2-1 failed | Donald P. Wagner | record |
| 2026-05-19 | OC Community Resources Item 52 | 2-1 failed | Donald P. Wagner | record |
| 2026-05-19 | OC Community Resources Item 53 | 2-1 failed | Donald P. Wagner | record |
| 2026-05-05 | Discussion Item 10 - Appointment of Allyson Muniz Damikolas | 3-2 passed | Janet Nguyen, Donald P. Wagner | record |
| 2026-05-05 | Discussion Item 10 - Appointment of Irene Salazar | 3-2 passed | Janet Nguyen, Donald P. Wagner | record |
| 2026-04-28 | Item 4 - Motion to continue | 2-3 failed | Janet Nguyen, Donald P. Wagner, Doug Chaffee | record |
| 2026-04-28 | Item 4 - Approve as recommended | 3-2 passed | Vicente Sarmiento, Katrina Foley | record |
| 2026-03-24 | Settlement with Clarisse Magtoto and Amy Tallakson | 3-2 passed | Donald P. Wagner, Janet Nguyen | record |
| 2026-02-24 | Adopt County of Orange Climate Action Planning Document | 3-2 passed | Janet Nguyen, Donald P. Wagner | record |
Meeting briefs for Orange County: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.