San Juan Capistrano City Council
Who sits on the San Juan Capistrano city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
by-district · mayor: rotated-by-council · term limits: No council term limits found. San Juan Capistrano's reviewed election materials impose no city council term limit; former District 3 Councilmember Derek Reeve served 12 consecutive years (three terms) and left only by choosing not to seek reelection in 2022, corroborating the absence of a limit. No affirmative term-limit ordinance was located. · on the Nov 2026 ballot: Districts 2, 3, and 4 (Troy A. Bourne, John Campbell, and John Taylor), all in the 2022/2026 cycle with terms ending December 2026, on the November 3, 2026 ballot.
Vote records digitized from 2024-01-16 to 2026-08-18 (54 meetings, 1,075 individual votes). Sources: official minutes and meeting records linked on every line.
Howard Hart
John Campbell
John Taylor
Sergio Farias
Troy A. Bourne
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2026-05-05 | Resolution 26-05-05-02 initiating Code Amendment (CA) 26-003 | 3-1 passed | Sergio Farias | record |
| 2026-04-21 | F3a. Request for a finding of public convenience or necessity for Capo Cigar Lounge | 2-3 failed | Sergio Farias, Troy A. Bourne, John Taylor | record |
| 2026-02-17 | Introduction of Ordinance for Code Amendment (CA) 25-003 | 2-1-0 failed | Howard Hart | record |
| 2026-01-20 | RESOLUTION 26-01-20-01 APPROVING ARCHITECTURAL CONTROL (AC) 23-004, GRADING PLAN MODIFICATION (GPM) 23-012, HISTORICAL & CULTURAL LANDMARK SITE PLAN REVIEW (SPR | 4-1 passed | John Taylor | record |
| 2025-09-16 | Resolution 25-09-16-01 and Resolution 25-09-16-02 regarding El Camino Specific Plan Amendment | 3-1-0 passed | John Campbell | record |
| 2025-09-02 | RESOLUTION REMOVING NO STOPPING/PARKING ON PASEO ADELANTO | 3-1 passed | Sergio Farias | record |
| 2025-08-05 | Resolution 25-08-05-02: Accessory Use Permit 21-001 for The Tea House on Los Rios | 3-1 passed | John Campbell | record |
| 2025-05-20 | Substitute motion regarding proposed Operating Budget and Capital Improvement Program | 2-3 failed | Sergio Farias, John Taylor, Troy A. Bourne | record |
| 2025-05-20 | Motion regarding proposed Operating Budget and Capital Improvement Program | 3-2 passed | Howard Hart, John Campbell | record |
| 2025-04-01 | Motion to approve a finding of Public Convenience or Necessity for Alcohol Services at Capo Cigar Lounge | 3-2 failed | Sergio Farias, John Taylor, Troy A. Bourne | record |
| 2025-04-01 | Resolution 25-04-01-02 Declining to make a finding of Public Convenience or Necessity for Alcohol Services at Capo Cigar Lounge | 3-2 passed | Howard Hart, John Campbell | record |
| 2025-03-18 | Arguello Way Beautification Project (CIP 23102) construction contract | 3-1 passed | Sergio Farias | record |
| 2025-03-18 | Reconsideration of City contribution to the Camino Real Playhouse | 2-2 failed | Sergio Farias, Howard Hart | record |
| 2025-02-04 | Re-initiation of General Plan Amendment (GPA) 24-003 and Code Amendment (CA) 24-005 | 2-3 failed | Sergio Farias, Howard Hart, Troy A. Bourne | record |
| 2024-11-12 | Resolution 24-11-12-01 | 3-2 passed | John Campbell, Sergio Farias | record |
Meeting briefs for San Juan Capistrano: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.