Troy A. Bourne
Councilmember · District 2 · first elected 2018 · current term 2022–2026 · next on the ballot 2026
215
votes on the record
82%
present
6
times voted No (3.4%)
1 abstentions · 1 recusals · record covers 2024-01-16 to 2026-08-18.
Official bio: San Juan Capistrano website
Photo: official sanjuancapistrano.org (source).
Votes on divided items (19)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-05-05 | Resolution 26-05-05-02 initiating Code Amendment (CA) 26-003 | Yes | 3-1 passed | record |
| 2026-04-21 | F3a. Request for a finding of public convenience or necessity for Capo Cigar Lounge | No | 2-3 failed | record |
| 2026-02-17 | Introduction of Ordinance for Code Amendment (CA) 25-003 | Yes | 2-1-0 failed | record |
| 2026-01-20 | RESOLUTION 26-01-20-01 APPROVING ARCHITECTURAL CONTROL (AC) 23-004, GRADING PLAN MODIFICATION (GPM) 23-012, HISTORICAL & CULTURAL LANDMARK SITE PLAN REVIEW (SPR) 23-002, AND TREE R | Yes | 4-1 passed | record |
| 2025-09-16 | Resolution 25-09-16-01 and Resolution 25-09-16-02 regarding El Camino Specific Plan Amendment | Yes | 3-1-0 passed | record |
| 2025-09-02 | RESOLUTION REMOVING NO STOPPING/PARKING ON PASEO ADELANTO | Absent | 3-1 passed | record |
| 2025-08-05 | Resolution 25-08-05-02: Accessory Use Permit 21-001 for The Tea House on Los Rios | Yes | 3-1 passed | record |
| 2025-05-20 | Motion regarding proposed Operating Budget and Capital Improvement Program | Yes | 3-2 passed | record |
| 2025-05-20 | Substitute motion regarding proposed Operating Budget and Capital Improvement Program | No | 2-3 failed | record |
| 2025-04-01 | Resolution 25-04-01-02 Declining to make a finding of Public Convenience or Necessity for Alcohol Services at Capo Cigar Lounge | Yes | 3-2 passed | record |
| 2025-04-01 | Motion to approve a finding of Public Convenience or Necessity for Alcohol Services at Capo Cigar Lounge | No | 3-2 failed | record |
| 2025-03-18 | Reconsideration of City contribution to the Camino Real Playhouse | Yes | 2-2 failed | record |
| 2025-03-18 | Arguello Way Beautification Project (CIP 23102) construction contract | Yes | 3-1 passed | record |
| 2025-02-04 | Re-initiation of General Plan Amendment (GPA) 24-003 and Code Amendment (CA) 24-005 | No | 2-3 failed | record |
| 2024-11-12 | Resolution 24-11-12-01 | Yes | 3-2 passed | record |
| 2024-08-20 | Artistic wrapping of three traffic signal boxes | No | 4-1 passed | record |
| 2024-06-04 | Resolution No. 24-06-04-06 regarding Winston's Cigar Lounge and Bar | No | 4-1 passed | record |
| 2024-04-16 | F1b - Deny a finding for a public convenience or necessity for Winston's Cigar Lounge and Bar | Yes | 3-2 passed | record |
| 2024-03-19 | Resolution No. 24-03-19-02 regarding surplus land | Yes | 4-1 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-08-18 | Consent Calendar Items E1 through E7 | Yes | 5-0 passed | record |
| 2026-08-18 | New Development Application Status Report | Yes | 4-0 passed | record |
| 2026-08-18 | Introduction and First Reading of Ordinance Amending Massage Establishment Regulations and Business License Regulations | Yes | 5-0 passed | record |
| 2026-08-18 | Resolution 26-08-18-01 Adopting East End Horse Stable Project Addendum | Yes | 5-0 passed | record |
| 2026-08-18 | Resolution 26-08-18-02 Appointing Council Members for Districts 3 and 4 and Canceling Election | Yes | 5-0 passed | record |
| 2026-08-18 | Appointment of Voting Delegates for 2026 League of California Cities Annual Conference | Yes | 5-0 passed | record |
| 2026-08-18 | City Manager Employment Agreement Approval | Yes | 5-0 passed | record |
| 2026-08-04 | Affordable Housing Disposition and Development Agreement for Don Juan Avenue | Yes | 5-0 passed | record |
| 2026-08-04 | 2026 Cost Report for the Weed Abatement Program | Yes | 5-0 passed | record |
| 2026-08-04 | Consent Calendar Items E1 through E8 | Yes | 5-0 passed | record |
| 2026-08-04 | Full Rental Fee Waiver Request from Youth Advisory Board for Los Rios Park | Yes | 4-0-1 passed | record |
| 2026-08-04 | Arterial Streets Pavement Rehabilitation Project Contingency Increase and Budget Transfers | Yes | 5-0 passed | record |
| 2026-07-21 | RESOLUTION 26-07-21-01 ADOPTED AMENDING CONDITION OF APPROVAL NO. 20 OF ACCESSORY USE PERMIT (AUP) 21-001 FOR THE TEA HOUSE ON LOS RIOS | Yes | 4-0 passed | record |
| 2026-06-16 | Resolution No. 26-06-16-10 Adopted Finding that the Public Convenience or Necessity Would Be Served by the Approval of a Type 40 License by the Department of Alcoholic Beverage Con | Yes | 4-0-1 passed | record |
| 2026-06-02 | Consent calendar items E1 through E10 | Yes | 5-0 passed | record |
| 2026-06-02 | Resolution 26-06-02-04 regarding Tract 19063 The Farm | Recused | 4-0 passed | record |
| 2026-06-02 | Request from Premier Equisports Events, LLC for equestrian trailer parking | Yes | 5-0 passed | record |
| 2026-06-02 | Downtown Parking Management Plan implementation | Yes | 5-0 passed | record |
| 2026-05-19 | Public hearing regarding vacation action and property sale action | Yes | 5-0 passed | record |
| 2026-05-19 | Consent calendar items E1 through E8 | Yes | 5-0 passed | record |
| 2026-05-19 | Amendment No. 2 to Professional Services Agreement with LSA Associates Inc. | Yes | 4-0 passed | record |
| 2026-05-19 | Support of Senate Bills 936, 1167 and Assembly Bill 1569 | Abstain | 3-0 passed | record |
| 2026-05-05 | Ordinance amending Section 9-3.501.1 (Accessory Dwelling Units) | Yes | 3-0 passed | record |
| 2026-05-05 | Consent Calendar items E1 through E12 | Yes | 4-0 passed | record |
| 2026-05-05 | Resolution 26-05-05-02 initiating Code Amendment (CA) 26-003 | Yes | 3-1 passed | record |
| 2026-05-05 | City Council Policy 139 establishing procedures for disruption of telephonic or internet service | Yes | 4-0 passed | record |
| 2026-04-21 | Introduction and reading of an ordinance approving Code Amendment (CA) 25-004 | Yes | 5-0 passed | record |
| 2026-04-21 | Consent calendar items E1 through E7, E9 through E13 | Yes | 5-0 passed | record |
| 2026-04-21 | E7. City Manager authorized to execute a memorandum of understanding with Goin Native Therapeutic Gardens | Yes | 4-0 passed | record |
| 2026-04-21 | E8. City Manager authorized to execute Amendment No. 1 to the license agreement with Unidos South OC, Inc. | Yes | 5-0 passed | record |
| 2026-04-21 | F1a. Resolution 26-04-21-01 and Resolution 26-04-21-02 regarding Rosenbaum Road and Trabuco Creek Road | Yes | 5-0 passed | record |
| 2026-04-21 | F2a. Review of faux and natural material samples for monument signs and additional funding | Yes | 5-0 passed | record |
| 2026-04-21 | F3a. Request for a finding of public convenience or necessity for Capo Cigar Lounge | No | 2-3 failed | record |
| 2026-04-07 | Waste Infrastructure System Enterprise (WISE) Agreement | Absent | 4-0 passed | record |
| 2026-04-07 | Introduction and reading of Ordinance approving Code Amendment (CA) 21-006 | Absent | 4-0 passed | record |
| 2026-04-07 | Consent Calendar items E1 through E8 | Absent | 4-0 passed | record |
| 2026-03-17 | D1. Actions found exempt from CEQA and adoption of Resolutions 26-03-17-01 and 26-03-17-02 regarding 26874 Old Mission Road | Yes | 4-0 passed | record |
| 2026-03-17 | D2. Action found exempt from CEQA and adoption of Resolution 26-03-17-03 approving Tentative Tract Map 25-001 | Yes | 5-0 passed | record |
| 2026-03-17 | D3. Introduction and first reading of an ordinance approving Rezone 25-002 | Yes | 5-0 passed | record |
| 2026-03-17 | Consent Calendar items E1 through E9, E11, E12 and E13 | Yes | 4-0 passed | record |
| 2026-03-03 | First reading and introduction of an ordinance approving Code Amendment 25-003 | Yes | 4-0 passed | record |
| 2026-03-03 | Consent calendar items E1 through E8 | Yes | 5-0 passed | record |
| 2026-03-03 | Initiate Code Amendment (CA) 26-002 to amend Section 9-3.501.1 | Yes | 5-0 passed | record |
| 2026-02-17 | Ordinance 1131 adoption | Yes | 4-0 passed | record |
| 2026-02-17 | Introduction of Ordinance for Code Amendment (CA) 25-003 | Yes | 2-1-0 failed | record |
| 2026-02-17 | Continue Code Amendment (CA) 25-003 to March 3, 2026 | Yes | 3-0 passed | record |
| 2026-02-17 | Consent Calendar items E1 through E8 | Yes | 4-0 passed | record |
| 2026-02-03 | Consent Calendar Items E1 through E6 and E7 | Absent | 4-0 passed | record |
| 2026-02-03 | Consent Calendar Item E5 | Absent | 3-0 passed | record |
| 2026-02-03 | Resolution 26-02-03-02 | Absent | 4-0 passed | record |
| 2026-02-03 | Ordinance regarding Title 8 of the San Juan Capistrano Municipal Code | Absent | 4-0 passed | record |
| 2026-02-03 | Monument Sign Design Alternatives and Professional Services Agreement Amendment | Absent | 4-0 passed | record |
| 2026-01-20 | RESOLUTION 26-01-20-01 APPROVING ARCHITECTURAL CONTROL (AC) 23-004, GRADING PLAN MODIFICATION (GPM) 23-012, HISTORICAL & CULTURAL LANDMARK SITE PLAN REVIEW (SPR) 23-002, AND TREE R | Yes | 4-1 passed | record |
| 2026-01-20 | F2a. SELECTION OF DESIGN OPTION FOR CITY MONUMENT SIGNS (CIP 24304); AMENDMENT NO. 1 TO PROFESSIONAL SERVICES AGREEMENT WITH RJM DESIGN GROUP INC. | Yes | 4-0 passed | record |
| 2025-12-02 | Selection of John Campbell as Mayor | Yes | 5-0 passed | record |
| 2025-12-02 | City Council Policy 138 | Yes | 5-0 passed | record |
| 2025-12-02 | Resolution 25-12-02-06 regarding Orange County Fire Authority representative | Yes | 5-0 passed | record |
| 2025-12-02 | Appointment of members and alternates to outside agencies | Yes | 5-0 passed | record |
| 2025-12-02 | Selection of John Taylor as Mayor Pro Tem | Yes | 5-0 passed | record |
| 2025-12-02 | Consent Calendar Items F1 through F14 | Yes | 4-0 passed | record |
| 2025-12-02 | F12: Quitclaim deed at 26874 Old Mission Road | Yes | 4-0 passed | record |
| 2025-12-02 | F13: Resolution 25-12-02-03 regarding 26874 Old Mission Road | Yes | 4-0 passed | record |
| 2025-12-02 | Urgency Ordinance 1130 | Yes | 5-0 passed | record |
| 2025-12-02 | Resolution 25-12-02-04 regarding rezone at 30700 and 30800 Rancho Viejo Road | Yes | 5-0 passed | record |
| 2025-12-02 | Resolution 25-12-02-05 regarding Capistrano Business Park | Yes | 5-0 passed | record |
| 2025-12-02 | Preliminary Development Review for coffee establishment at 25865 Stonehill Drive | Yes | 5-0 passed | record |
| 2025-11-04 | Consent Calendar (Items E1-E7, E9-E11) | Yes | 5-0 passed | record |
| 2025-11-04 | Consent Calendar Item E8 | Yes | 5-0 passed | record |
| 2025-11-04 | Administrative Item F1a (Resolution 25-11-04-03) | Yes | 5-0 passed | record |
| 2025-10-21 | Consideration of Architectural Control 23-004, Grading Plan Modification 23-012, Site Plan Review 23-002, and Tree Removal Permit 23-015, Performing Arts Center Project | Yes | 4-0 passed | record |
| 2025-10-21 | Resolution 25-10-21-01 approving AC 24-007, CUP 24-004, DUP 23-001, and SP 24-042 (Chipotle Mexican Grill) | Yes | 5-0 passed | record |
| 2025-10-21 | Consent Calendar items E1 through E8 | Yes | 5-0 passed | record |
| 2025-10-21 | Resolution 25-10-21-03 initiating a study of a proposed code amendment to amend the Los Rios Specific Plan | Yes | 4-0 passed | record |
| 2025-10-21 | Resolution 25-10-21-04 opposing Proposition 50 | Yes | 4-0 passed | record |
| 2025-10-07 | Resolution 25-10-07-01 approving issuance of tax-exempt obligations for St. Margaret of Scotland Episcopal School | Yes | 5-0 passed | record |
| 2025-10-07 | Appeal overturning Planning Commission determination for Building Permit 25-0318 | Yes | 5-0 passed | record |
| 2025-10-07 | Consent Calendar items E1-E4 and E6-E11 | Yes | 5-0 passed | record |
| 2025-10-07 | Ordinance 1129 approving Code Amendment 23-001 and Rezone 23-001 | Yes | 4-0 passed | record |
| 2025-10-07 | Naming of Kinoshita Farm Trail | Yes | 5-0 passed | record |
| 2025-09-16 | Resolution 25-09-16-01 and Resolution 25-09-16-02 regarding El Camino Specific Plan Amendment | Yes | 3-1-0 passed | record |
| 2025-09-16 | Consent Calendar items E1 through E9 | Yes | 5-0 passed | record |
| 2025-09-16 | Consent Calendar item E8 | Yes | 4-0 passed | record |
| 2025-09-16 | Award of contract for Alipaz Street Rehabilitation Project | Yes | 5-0 passed | record |
| 2025-09-16 | Appointment of voting delegate for 2025 League of California Cities Annual Conference | Yes | 5-0 passed | record |
| 2025-09-02 | RESOLUTION 25-09-02-01 ADOPTED CONDITIONALLY APPROVING TENTATIVE PARCEL MAP (TPM) 24-002 | Absent | 4-0 passed | record |
| 2025-09-02 | CONSENT CALENDAR ITEMS E1 THROUGH E5 | Absent | 4-0 passed | record |
| 2025-09-02 | CITY COUNCIL MINUTES – REGULAR MEETING (EXECUTIVE SESSION) OF AUGUST 19, 2025 | Absent | 3-0 passed | record |
| 2025-09-02 | CITY COUNCIL MINUTES – REGULAR MEETING OF AUGUST 19, 2025 | Absent | 3-0 passed | record |
| 2025-09-02 | RESOLUTION REMOVING NO STOPPING/PARKING ON PASEO ADELANTO | Absent | 3-1 passed | record |
| 2025-09-02 | SJC250 COMMITTEE AUTHORIZED TO USE CITY STREETLIGHT POLES TO HANG PRIVATELY-FUNDED BANNERS | Absent | 4-0 passed | record |
| 2025-08-19 | Consent Calendar items B1 and B3 | Yes | 4-0 passed | record |
| 2025-08-05 | Resolution 25-08-05-01: 2025 Weed Abatement Program | Yes | 5-0 passed | record |
| 2025-08-05 | Resolution 25-08-05-02: Accessory Use Permit 21-001 for The Tea House on Los Rios | Yes | 3-1 passed | record |
| 2025-08-05 | Consent Calendar (Items E1-E8, E10) | Yes | 5-0 passed | record |
| 2025-08-05 | Administrative Item F1a: License Agreement with Ecocenter, Inc. | Yes | 5-0 passed | record |
| 2025-08-05 | Administrative Item F2a: Trabuco Creek Fish Passage Project | Yes | 5-0 passed | record |
| 2025-07-15 | Introduction and first reading of an ordinance adopting and designating fire hazard severity zone maps | Yes | 5-0 passed | record |
| 2025-07-15 | Resolution 25-07-15-01 approving Accessory Use Permit 24-001, Site Plan Review 24-002, and Administrative Approval 24-011 | Yes | 4-0 passed | record |
| 2025-07-15 | Consent Calendar items E1 through E12 | Yes | 5-0 passed | record |
| 2025-07-15 | Ground Lease for operation of the City-owned Rancho Mission Viejo Riding Park | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.