Amy Phan West
4 abstentions · 0 recusals · record covers 2024-01-10 to 2026-07-23.
Official bio: Westminster website
Photo: official www.westminster-ca.gov (source).
Votes on divided items (93)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2025-12-18 | First amendment agreement with the Friends of the Abbey Center, dba Friends of the Rose Center Theater | No | 4-1 passed | record |
| 2025-10-15 | Motion to consider the adoption of a Resolution declaring October 14th annually as Charlie Kirk Day | Yes | 3-2 passed | record |
| 2025-10-06 | Motion to request District 1 Council Member Amy Phan West to stop recording from the dais | No | 3-1-1-0 passed | record |
| 2025-09-24 | Remove District 1 Council Member Phan West's name from a previous certificate presented to VietRISE | Yes | 2-3 failed | record |
| 2025-09-24 | Adopt Resolution No. 5324 Supporting the Use of Voter Identification | Yes | 3-2 passed | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #4 | Yes | 5-0 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution regarding VietRise | Yes | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution to honor flags | Yes | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Voter ID Resolution | Yes | 3-2 passed | record |
| 2025-09-10 | Amended Motion to remove Planning Commissioner Tony Bui | No | 2-3 failed | record |
| 2025-09-10 | Substitute motion to keep Commissioner Bui on Planning Commission | Yes | 2-3 failed | record |
| 2025-09-10 | Adopt Resolution No. 5321 Opposing California Proposition 50 | Yes | 4-1 passed | record |
| 2025-09-10 | Motion regarding Blakey Park | No | 3-2 passed | record |
| 2025-09-10 | Substitute motion regarding Blakey Park | Yes | 2-3 failed | record |
| 2025-09-10 | Amended Motion to take no action on Theater Operation and bring back after consultant report | Yes | 4-1 passed | record |
| 2025-09-10 | Walk on item to Closed Session regarding anticipated litigation | No | 3-1-1-0 passed | record |
| 2025-08-27 | Place an item on an upcoming agenda to consider adopting a resolution to oppose Proposition 50 | Yes | 4-1 passed | record |
| 2025-06-25 | Award of the System Construction of the Valley View Street / Bolsa Chica Street Regional Traffic Signal Synchronization Project | No | 3-1-1-0 passed | record |
| 2025-04-09 | Substitute Motion to agendize information regarding Tet Foundation and Westminster Community Foundation bylaws | Yes | 3-2 passed | record |
| 2025-04-09 | Substitute Motion of the Substitute Motion to take no action on Tet Foundation | Yes | 2-3 failed | record |
| 2025-04-09 | Second Reading and Adoption of Billboard Ordinance No. 2618 (Agenda Item 3.9) | No | 3-2 passed | record |
| 2025-03-26 | Motion to direct staff to move forward with initial site assessment at Blakey Park | No | 3-2 passed | record |
| 2025-03-26 | Substitute Motion to meet with Historical Society and push Blakey Park item to next meeting | Yes | 2-3 failed | record |
| 2025-03-26 | First Reading of Billboard Ordinance No. 2618 | No | 3-2 passed | record |
| 2025-03-26 | Substitute Motion to continue Billboard Ordinance item to the next meeting | Yes | 2-3 failed | record |
| 2025-01-08 | Disband the Homeless Task Force and Council Interaction Policy ad hoc committees | No | 3-1-1-0 passed | record |
| 2025-01-08 | Second Reading and Adoption of Ordinance No. 2615 | No | 3-1-1-0 passed | record |
| 2024-12-11 | Appointment of Vice Mayor | No | 3-2 passed | record |
| 2024-10-23 | Introduce Ordinance No. 2616 (Rules of Decorum) | No | 3-2 passed | record |
| 2024-10-23 | Resolution to Denounce Fake News | Absent | 3-1-1-0 passed | record |
| 2024-10-23 | Hear Oral Communications prior to Public Hearings | No | 3-2 passed | record |
| 2024-10-23 | Award of Contract for Blakey Park Restoration Project | No | 4-1 passed | record |
| 2024-10-23 | Walk on item regarding eminent domain against mobile home parks | Yes | 2-3 failed | record |
| 2024-10-14 | Amended Motion to direct staff to issue a press release and prepare a Resolution | No | 3-2 passed | record |
| 2024-10-14 | Substitute Motion to amend the implementation of the project | Yes | 2-3 failed | record |
| 2024-10-09 | Motion to bring back statement resolution to respect Constitutional Republic | Yes | 2-3 failed | record |
| 2024-10-09 | Motion to rescind Item 5.2 and consider General Plan Update | Yes | 2-3 failed | record |
| 2024-10-09 | Motion to limit time for discussion of agenda item 10 | No | 3-2 passed | record |
| 2024-10-09 | Motion to approve amendment for process for placement of agenda items | No | 3-2 passed | record |
| 2024-10-09 | Substitute motion to take no action on Agenda Item 9.1 | Yes | 2-3 failed | record |
| 2024-10-09 | Extend the meeting past 10:00 p.m. | Yes | 3-2 passed | record |
| 2024-10-09 | Substitute Motion to defer Tow Services Agreement to next meeting | Yes | 3-1-1 passed | record |
| 2024-10-09 | Motion to walk on an item to bring back Agenda Item No. 5.2 | Yes | 2-3 failed | record |
| 2024-09-25 | Agendize item for a future meeting demanding a public apology from State Senator Nguyen | Yes | 2-3 failed | record |
| 2024-09-25 | Agendize item for a future meeting regarding installation of a fourth flagpole | Yes | 2-3 failed | record |
| 2024-09-11 | Add an item on an upcoming agenda to discuss allegations of bribery from Mr. Frank Jao | Yes | 2-3 failed | record |
| 2024-09-11 | Add an item on an upcoming agenda on the process for adding items to the Closed Session agenda | Yes | 2-3 failed | record |
| 2024-09-11 | Adopt Resolution No. 5283 to establish the Measure Y and E Citizens Oversight Committee | No | 3-1-1-0 passed | record |
| 2024-09-11 | Adopt Resolution No. 5282 regarding upzoning the mixed-use zone | No | 3-1-1-0 passed | record |
| 2024-09-11 | Motion to remove Agenda Item No. 5.3 from the agenda | No | 3-2 passed | record |
| 2024-09-11 | Amended Substitute Motion to have Attorney Gary Kranker do a five minute presentation on Agenda Item No. 5.3 | Yes | 2-3 failed | record |
| 2024-08-28 | Agendize a thorough investigation into Vice Mayor Ho leaked confidential information from a closed session about a property sale | Yes | 2-3 failed | record |
| 2024-08-28 | Discuss a property ordinance regarding blight in the community | No | 4-1 passed | record |
| 2024-08-28 | Discuss the $1M from the County | Yes | 2-3 failed | record |
| 2024-08-28 | Install a 4th flag pole in front of City Hall to display the yellow flag with three red stripes | Yes | 2-3 failed | record |
| 2024-08-28 | Request for a Resolution of Censure, Based on Actions of Vice Mayor Kimberly Ho (Motion to take no action) | No | 3-2 passed | record |
| 2024-08-28 | Request for a Resolution of Censure, Based on Actions of Vice Mayor Kimberly Ho (Substitute Motion to direct staff to prepare a Resolution of censure) | Yes | 2-3 failed | record |
| 2024-08-28 | Request for a Resolution of Censure, Based on Actions of Mayor Chi Charlie Nguyen (Motion to take no action) | No | 3-2 passed | record |
| 2024-08-28 | Request for a Resolution of Censure, Based on Actions of Mayor Chi Charlie Nguyen (Substitute Motion to direct staff to prepare a Resolution of censure) | Yes | 2-3 failed | record |
| 2024-08-28 | Request to Consider Changing the Office of the Mayor from Directly Elected to Rotational | Abstain | 3-1-0-1 passed | record |
| 2024-08-28 | Resolution Determining Sanctions and Remedial Actions Related to Censure of Councilwoman Amy Phan West | No | 3-2 passed | record |
| 2024-08-28 | Resolution Determining Sanctions and Remedial Actions Related to Censure of Councilwoman Amy Phan West (Substitute Motion to take no action) | Yes | 2-3 failed | record |
| 2024-08-28 | Demand of Payment of GoFundMe Funds to Ms. Hsin I. Lin and Propose Investigation of Vice Mayor Kimberly Ho (Motion to take no action) | Absent | 3-1-1-0 passed | record |
| 2024-08-28 | Demand of Payment of GoFundMe Funds to Ms. Hsin I. Lin and Propose Investigation of Vice Mayor Kimberly Ho (Substitute Motion to continue to discuss) | Absent | 1-3-1-0 failed | record |
| 2024-08-28 | Review of Process for Placement of Agenda Items | No | 3-2 passed | record |
| 2024-08-28 | Approval of Out-of-State Travel for Council Members to Attend the Association of California Cities - Orange County (ACC-OC) 2024 Washington, D.C. Advocacy Trip (Substitute Motion) | No | 3-2 passed | record |
| 2024-08-14 | Motion to adjourn and continue remaining items | Yes | 4-1 passed | record |
| 2024-08-14 | Agenda Item 5.9: Motion to read Resolution into record | Yes | 4-1 passed | record |
| 2024-08-14 | Agenda Item 5.9: Motion to adopt Resolution of Censure | No | 3-2 passed | record |
| 2024-08-14 | Agenda Item 5.9: Motion to call for question on Censure | No | 3-2 passed | record |
| 2024-08-14 | Agenda Item 7.4: Main Motion for RV Parking Ordinance | No | 3-2 passed | record |
| 2024-08-14 | Agenda Item 7.4: Substitute Motion for RV Parking Ordinance | Yes | 2-3 failed | record |
| 2024-08-14 | Walk-on item of potential litigation | No | 2-2-0-1 failed | record |
| 2024-06-27 | Motion to direct staff to prepare a resolution to censure Council Member Phan West as amended | No | 3-2 passed | record |
| 2024-06-27 | Substitute motion to take no action on the censure against Council Member Phan West | Yes | 2-3 failed | record |
| 2024-06-27 | Motion to allow members who spoke during Special Meeting of June 25, 2024 to speak again | No | 3-2 passed | record |
| 2024-06-26 | Motion to direct staff to prepare a resolution to censure Council Member Phan West, as amended, bring the item to the August 14, 2024 meeting and add an item on a future agenda to | No | 3-2 passed | record |
| 2024-06-26 | Substitute motion to move the City forward and take no action on the censure against Council Member Phan West | Yes | 2-3 failed | record |
| 2024-06-26 | Motion to allow members who spoke during the Special Meeting of June 25, 2024, to have the opportunity to speak again during the Adjourned Meeting | No | 3-2 passed | record |
| 2024-06-12 | Motion to direct staff to prepare a resolution of censure for consideration at the September 11, 2024 Regular meeting | Abstain | 3-1-0-1 passed | record |
| 2024-06-12 | Substitute Motion to take no action on Resolution of Censure against Councilwoman Phan West | Yes | 2-3 failed | record |
| 2024-06-12 | Substitute Motion to take no action on Request to Increase Public Speaking Time During Oral Communications | No | 3-2 passed | record |
| 2024-06-12 | Substitute Motion to deny the walk on item and agendize the item for the June 26, 2024, Council Meeting | No | 3-2 passed | record |
| 2024-05-22 | Substitute Motion to take no action on Resolution No. 5088 regarding Code of Ethics | No | 3-2 passed | record |
| 2024-05-22 | Approve the Agreement for AXON Enterprise Inc. for 10 years | No | 4-1 passed | record |
| 2024-05-22 | Substitute Motion to approve the Agreement for AXON Enterprise Inc. for 5 years | Yes | 2-3 failed | record |
| 2024-05-22 | Motion to Approve the Update of the Civic Center Pay Parking System Policy and adopt Resolutions 5261 and 5262 | No | 4-1 passed | record |
| 2024-05-22 | Substitute Motion to adopt Ordinance No. 2611 regarding Electronic Filing of Campaign Disclosure Information | No | 3-2 passed | record |
| 2024-05-08 | Walk on an item to discuss Council Code of Ethics | Yes | 2-3 failed | record |
| 2024-04-10 | Urgency Ordinance for Freeway-Oriented Billboards | Yes | 3-1-1-0 failed | record |
| 2024-03-27 | 2025 Tet Parade event date and Ad Hoc Committee selection | No | 4-1 passed | record |
| 2024-02-28 | Table item regarding Vietnam War Memorial Kiosk panels | No | 3-1-1-0 passed | record |
| 2024-02-28 | Resolution Establishing Annual Official Flag Ceremonies | No | 3-1-1-0 passed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-07-23 | Letter of Intent Regarding the IONNA Electric Vehicle (EV) Charging Station Project at 6260 Westminster Blvd. | Absent | 4-0-1 passed | record |
| 2026-07-23 | Reaffirmation/Reconsideration of Placement of Agenda Item Regarding Letter to County Supervisor Nguyen at June 24, 2026 Meeting. | Absent | 4-0-1 passed | record |
| 2026-07-23 | Return to the August 12, 2026 meeting to consider the request for financial assistance from County of Orange First District related to recovered funds and to revise the June 24, 20 | Absent | 4-0-1 passed | record |
| 2026-05-27 | Resolution Declaring the Existence of a Local Emergency and Reaffirming Proclamation No. 2026-01 | Yes | 4-0 passed | record |
| 2026-05-27 | Designation of Authorized Agents for Applications Filed with the California Governor's Office of Emergency Services to Obtain Federal and State Assistance Under the California Disa | Yes | 4-0 passed | record |
| 2026-05-21 | Adoption of Resolutions Approving Negotiated Memorandums of Understanding (MOUs) with the Westminster Police Officers' Association and the Westminster Municipal Employees' Associat | Yes | 4-0-1 passed | record |
| 2026-04-08 | Consent Calendar | Yes | 3-0 passed | record |
| 2026-03-11 | Consent Calendar | Yes | 5-0 passed | record |
| 2026-03-11 | Direct staff to prepare an ordinance banning the distribution and sale of nitrous oxide | Yes | 5-0 passed | record |
| 2026-02-11 | Consent Calendar (excluding item 3.3) | Yes | 5-0 passed | record |
| 2026-02-11 | Amendment No. 1 to Contract Between County of Orange, City of Westminster, Interval House, and Olive Crest regarding the Family Resource Center | Yes | 5-0 passed | record |
| 2026-02-11 | Ordinance No. 2633 regarding sign code amendments | Yes | 5-0 passed | record |
| 2026-02-11 | City of Westminster 2026 Legislative Platform | Yes | 5-0 passed | record |
| 2026-02-11 | Motion to place an item on a future agenda to review the City ordinance regarding allowable sign size in the Council Chambers | Yes | 5-0 passed | record |
| 2026-01-14 | Approve Consent Calendar | Yes | 4-0 passed | record |
| 2026-01-14 | Approval of Proclamations | Yes | 4-0 passed | record |
| 2026-01-14 | Adopt Resolution No. 5338 and 5339 regarding Travel and Expense Policy | Yes | 4-0 passed | record |
| 2026-01-14 | Consideration of a Request to Install a Plaque at Sid Goldstein Freedom Park | Abstain | 3-0-1-1 passed | record |
| 2026-01-14 | Place an item on a future meeting agenda to create a plaque policy | Yes | 4-0 passed | record |
| 2025-12-18 | First amendment agreement with the Friends of the Abbey Center, dba Friends of the Rose Center Theater | No | 4-1 passed | record |
| 2025-10-15 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-10-15 | Approval of Proclamations (Agenda Item 3.9) | Yes | 5-0 passed | record |
| 2025-10-15 | Selection of a Qualified Consultant for the Design and Development of the Little Saigon Archway | Yes | 5-0 passed | record |
| 2025-10-15 | Adoption and Amendments of the 2025 Edition of the California Building Standards Code and the 2024 International Property Maintenance Code | Yes | 5-0 passed | record |
| 2025-10-15 | Consideration of the Proposed Adopt-a-Park Program | Yes | 5-0 passed | record |
| 2025-10-15 | Appointment to the Planning Commission and to the Citizens Oversight Committee | Yes | 5-0 passed | record |
| 2025-10-15 | Motion to consider the adoption of a Resolution declaring October 14th annually as Charlie Kirk Day | Yes | 3-2 passed | record |
| 2025-10-06 | Motion to request District 1 Council Member Amy Phan West to stop recording from the dais | No | 3-1-1-0 passed | record |
| 2025-09-24 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-09-24 | Adopt Resolution No. 5325 Opposing VietRise's Promotion of Communist Propaganda | Yes | 4-0-0-1 passed | record |
| 2025-09-24 | Extend the meeting past 10:00 p.m. | Yes | 5-0 passed | record |
| 2025-09-24 | Adopt Resolution No. 5326 Opposing Any Actions That Dishonor the American Flag | Yes | 5-0 passed | record |
| 2025-09-24 | Remove District 1 Council Member Phan West's name from a previous certificate presented to VietRISE | Yes | 2-3 failed | record |
| 2025-09-24 | Move Agenda Item No. 9.1 to be heard before the Public Hearing Items | Yes | 5-0 passed | record |
| 2025-09-24 | Approve the Fiscal Year 2024/2025 Consolidated Annual Performance and Evaluation Report (CAPER) | Yes | 5-0 passed | record |
| 2025-09-24 | Introduce for first reading Ordinance No. 2627 | Yes | 5-0 passed | record |
| 2025-09-24 | Introduce for first reading Ordinance No. 2628 | Yes | 5-0 passed | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #4 | Yes | 5-0 passed | record |
| 2025-09-24 | Approve Addendum No. 2 to the Commercial - Industrial Lease - Triple Net Agreement at 15550 Beach Boulevard | Yes | 5-0 passed | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #5 | Yes | 5-0 passed | record |
| 2025-09-24 | Adopt Resolution No. 5324 Supporting the Use of Voter Identification | Yes | 3-2 passed | record |
| 2025-09-10 | Walk on item to Closed Session regarding anticipated litigation | No | 3-1-1-0 passed | record |
| 2025-09-10 | Adopt Resolution No. 5321 Opposing California Proposition 50 | Yes | 4-1 passed | record |
| 2025-09-10 | Extend the meeting past 10:00 p.m. | Yes | 5-0 passed | record |
| 2025-09-10 | Call for question on removal of Planning Commissioner | Yes | 5-0 passed | record |
| 2025-09-10 | Substitute motion to keep Commissioner Bui on Planning Commission | Yes | 2-3 failed | record |
| 2025-09-10 | Amended Motion to remove Planning Commissioner Tony Bui | No | 2-3 failed | record |
| 2025-09-10 | Motion to table removal of Planning Commissioner to September 24, 2025 | Yes | 5-0 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Voter ID Resolution | Yes | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution to honor flags | Yes | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution regarding VietRise | Yes | 3-2 passed | record |
| 2025-09-10 | Ratify determination that the walk on item was appropriate to add to the agenda | Yes | 5-0 passed | record |
| 2025-09-10 | Approve the Consent Calendar | Yes | 5-0 passed | record |
| 2025-09-10 | Amended Motion to take no action on Theater Operation and bring back after consultant report | Yes | 4-1 passed | record |
| 2025-09-10 | Professional Services Agreement with RSG Solutions Incorporated | Absent | 4-0-1-0 passed | record |
| 2025-09-10 | Approval of Proclamations | Absent | 4-0-1-0 passed | record |
| 2025-09-10 | Adopt Urgency Ordinance No. 2625U and Introduce Ordinance No. 2626 | Yes | 5-0 passed | record |
| 2025-09-10 | Substitute motion regarding Blakey Park | Yes | 2-3 failed | record |
| 2025-09-10 | Motion regarding Blakey Park | No | 3-2 passed | record |
| 2025-08-27 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-08-27 | Staff Proposal to Install Parking Restrictions on Cherry Street for Cherry Street Community Garden Project | Yes | 5-0 passed | record |
| 2025-08-27 | Consideration of Waiving Facility Fees for the Westminster Tet Parade Foundation's Board Meetings | Yes | 5-0 passed | record |
| 2025-08-27 | Place an item on an upcoming agenda to consider adopting a resolution to oppose Proposition 50 | Yes | 4-1 passed | record |
| 2025-08-27 | Second Reading and Adoption of Ordinance No. 2623 | Yes | 5-0 passed | record |
| 2025-08-27 | AB 109 Funding for Public Safety Realignment and Post-Release Community Supervision Enhanced Law Enforcement in Fiscal Year 2025-2026 | Yes | 5-0 passed | record |
| 2025-08-27 | Adopt a Resolution Authorizing the Appointment of Steven Mendoza as Interim Community Development Director | Yes | 5-0 passed | record |
| 2025-08-27 | Public Hearing - Adopt a Resolution Approving the 2024 Military Equipment Annual Report and Renewing Ordinance No. 2614 | Yes | 5-0 passed | record |
| 2025-08-27 | Extension of Holiday Closure for 2025 | Yes | 5-0 passed | record |
| 2025-08-27 | Street Light Pole Banner Hanging Request from Garden Grove Unified School District | Yes | 5-0 passed | record |
| 2025-08-27 | Appointment to the Westminster Tet Parade Foundation | Yes | 5-0 passed | record |
| 2025-08-27 | Formation of an Ad Hoc Committee to Review and Select a Qualified Consultant for the Design and Development of the Little Saigon Archway | Yes | 5-0 passed | record |
| 2025-06-25 | Motion to move Agenda Item No. 9.1 to be heard before the Public Hearing | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Extend the meeting past 10:00 P.M. | Absent | 3-0-2-0 passed | record |
| 2025-06-25 | Receive and file the report on Strategic Plan Goal #1 (Revenue) | Absent | 3-0-2-0 passed | record |
| 2025-06-25 | Adoption of Resolutions regarding Fiscal Year 2025-26 Proposed Budget | Absent | 3-0-2-0 passed | record |
| 2025-06-25 | Adoption of Resolution No. 5314, Re-Establishing the Meeting Schedule for the Westminster Youth Committee | Absent | 3-0-2-0 passed | record |
| 2025-06-25 | Approval of Consent Calendar | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Approval of Facility Use Agreement with Westminster Nursery School | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Direct staff to hire a consultant and initiate a Design-Build selection process for a Little Saigon Archway | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Adoption of Resolution No. 5307, Adopting a Revised Schedule of Fees and Charges for Special Services and a Schedule of Miscellaneous Fines | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Approval of Purchase of Sensus Autogun Meter Reading Devices and Agreement with Aqua-Metric Sales Company | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Award of the System Construction of the Valley View Street / Bolsa Chica Street Regional Traffic Signal Synchronization Project | No | 3-1-1-0 passed | record |
| 2025-06-25 | Receive and file the report on Strategic Plan Goal #1 | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Adoption of Resolution No. 5308, Adopting the Fund Balance Policy | Absent | 3-0-2-0 passed | record |
| 2025-06-11 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-06-11 | Approval of Agreement with Interval House for FY 2025-2027 | Absent | 4-0-1-0 passed | record |
| 2025-06-11 | Award of Maintenance/Service Agreement for Well Pump Maintenance | Yes | 5-0 passed | record |
| 2025-06-11 | Award of Contract for Ambulance Transport Services | Yes | 5-0 passed | record |
| 2025-06-11 | Award of Contract for Playground Renovation Project | Yes | 5-0 passed | record |
| 2025-06-11 | Award of Contract for Animal Shelter Services | Yes | 5-0 passed | record |
| 2025-06-11 | Conditional Award of Funding for New Construction Affordable Rental Housing | Yes | 5-0 passed | record |
| 2025-06-11 | Strategic Plan Goal #2 - Receive and File | Yes | 5-0 passed | record |
| 2025-06-11 | Agreement with Wittman Enterprises, LLC for Ambulance Transportation Billing Services | Yes | 5-0 passed | record |
| 2025-06-11 | Creation of Non-Profit Public Benefit Foundation to Support Westminster's Tet Parade | Yes | 5-0 passed | record |
| 2025-06-11 | Amendment No. 8 to Cooperative Agreement No. C-5-3615 for I-405 Improvement Project | Yes | 5-0 passed | record |
| 2025-06-11 | Notice of Completion for Blakey Park Restoration Project | Yes | 5-0 passed | record |
| 2025-06-11 | Public Hearing - City Job Vacancies and Recruitment/Retention Efforts | Yes | 5-0 passed | record |
| 2025-06-11 | Motion to hear Agenda Item No. 8 out of order | Yes | 5-0 passed | record |
| 2025-06-11 | Appeal of Planning Commission Denials for Case Nos. 2024-0176 and 2024-0220 | Yes | 5-0 passed | record |
| 2025-06-11 | First Reading of Ordinance No. 2621 (Zoning Text Amendment) | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Campaign funding (2025, 2026 cycles)
Where the money comes from
Council Brief's grouping of the employer/occupation each donor self-reports on FPPC Form 460 — a categorization of those self-reported fields, not an official designation and not a claim about influence. Bar length is contribution total.
Largest contributors
| Contributor | Employer / occupation (as reported) | Total |
|---|---|---|
| Frank Calamia | Marina club | $1,500 |
| Thomas Anderson | Retired | $1,000 |
| Westsierra Corporation | $1,000 | |
| Pho Thanh Binh | $1,000 | |
| OC Entertainment LLC(Tring Dang) | $1,000 | |
| Capitalnet Corp. | $1,000 | |
| Lawrence Stice | Retired | $500 |
| Long Nguyen | Sacramento County | $500 |
| Louis Wong | 2010 Pharmacy | $500 |
| Hoi Quoc Doan | Retired | $500 |
| Shawn Steel Law Firm Inc. | $500 | |
| Sau O'Fallen | Sovereign Alliance | $500 |
| Richard Wardwell | Superior | $500 |
| Ryan Bent | North Orange County Community College District | $250 |
| Mark Tyler | Retired | $250 |
Itemized contributions of $100+ to this official's controlled campaign committee, as disclosed on FPPC Form 460 under California's Political Reform Act. Official filing. We publish the funding record as public fact and draw no inference about any vote.
Economic interests (Form 700, 2025)
Investments & business interests
- West Enterprise — car consortium
Business positions
- West Enterprise — Partnership
Income sources
- West Enterprise — car consortium
Personal financial interests as this official disclosed them on their FPPC Form 700 under California's Political Reform Act — public record. Real property is shown by city only (never street address). We publish the disclosure; we draw no conclusions. Statement of Economic Interests.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.