Westminster City Council
Who sits on the Westminster city council, how long they've served, when each seat is next on the ballot — and how each member has actually voted, item by item, from the official record.
mixed · mayor: directly-elected · term limits: Three four-year terms maximum, counting service as Council Member and/or Mayor "in any combination," applied prospectively from Nov 2020 (Measure DD, adopted Nov 2020 as Ordinance No. 2570). Because the limit is prospective from 2020, no current member is close to being termed out. · on the Nov 2026 ballot: Mayor (at-large), District 1, and District 4 are on the November 3, 2026 ballot. Districts 2 and 3 were elected in 2024 and are not up until 2028.
Vote records digitized from 2024-01-10 to 2026-07-23 (47 meetings, 1,915 individual votes). Sources: official minutes and meeting records linked on every line.
Amy Phan West
Carlos Manzo
Chi Charlie Nguyen
Mark Nguyen
NamQuan Nguyen
Recent divided votes
| Date | Item | Outcome | Voted no | Source |
|---|---|---|---|---|
| 2025-12-18 | First amendment agreement with the Friends of the Abbey Center, dba Friends of the Rose Center Theater | 4-1 passed | Amy Phan West | record |
| 2025-10-15 | Motion to consider the adoption of a Resolution declaring October 14th annually as Charlie Kirk Day | 3-2 passed | Carlos Manzo, Mark Nguyen | record |
| 2025-10-06 | Motion to request District 1 Council Member Amy Phan West to stop recording from the dais | 3-1-1-0 passed | Amy Phan West | record |
| 2025-09-24 | Remove District 1 Council Member Phan West's name from a previous certificate presented to VietRISE | 2-3 failed | Chi Charlie Nguyen, Carlos Manzo, Mark Nguyen | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #4 | 5-0 passed | NamQuan Nguyen | record |
| 2025-09-24 | Adopt Resolution No. 5324 Supporting the Use of Voter Identification | 3-2 passed | Carlos Manzo, Mark Nguyen | record |
| 2025-09-10 | Walk on item to Closed Session regarding anticipated litigation | 3-1-1-0 passed | Amy Phan West | record |
| 2025-09-10 | Adopt Resolution No. 5321 Opposing California Proposition 50 | 4-1 passed | Carlos Manzo | record |
| 2025-09-10 | Substitute motion to keep Commissioner Bui on Planning Commission | 2-3 failed | Chi Charlie Nguyen, Carlos Manzo, Mark Nguyen | record |
| 2025-09-10 | Amended Motion to remove Planning Commissioner Tony Bui | 2-3 failed | Chi Charlie Nguyen, Amy Phan West, NamQuan Nguyen | record |
| 2025-09-10 | Request to bring item to future meeting for Voter ID Resolution | 3-2 passed | Carlos Manzo, Mark Nguyen | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution to honor flags | 3-2 passed | Carlos Manzo, Mark Nguyen | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution regarding VietRise | 3-2 passed | Carlos Manzo, Mark Nguyen | record |
| 2025-09-10 | Amended Motion to take no action on Theater Operation and bring back after consultant report | 4-1 passed | Carlos Manzo | record |
| 2025-09-10 | Substitute motion regarding Blakey Park | 2-3 failed | Chi Charlie Nguyen, Mark Nguyen, NamQuan Nguyen | record |
Meeting briefs for Westminster: this week's coverage · Get alerts when this council votes on something you care about: free weekly brief or professional alerts.