Mark Nguyen
Vice Mayor · District 3 · first elected 2024 · current term 2024–2028 · next on the ballot 2028
227
votes on the record
98%
present
14
times voted No (6.3%)
0 abstentions · 0 recusals · record covers 2024-03-13 to 2026-07-23.
Official bio: Westminster website
Photo: official www.westminster-ca.gov (source).
Votes on divided items (36)
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2025-12-18 | First amendment agreement with the Friends of the Abbey Center, dba Friends of the Rose Center Theater | Yes | 4-1 passed | record |
| 2025-10-15 | Motion to consider the adoption of a Resolution declaring October 14th annually as Charlie Kirk Day | No | 3-2 passed | record |
| 2025-10-06 | Motion to request District 1 Council Member Amy Phan West to stop recording from the dais | Yes | 3-1-1-0 passed | record |
| 2025-09-24 | Remove District 1 Council Member Phan West's name from a previous certificate presented to VietRISE | No | 2-3 failed | record |
| 2025-09-24 | Adopt Resolution No. 5324 Supporting the Use of Voter Identification | No | 3-2 passed | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #4 | Yes | 5-0 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution regarding VietRise | No | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution to honor flags | No | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Voter ID Resolution | No | 3-2 passed | record |
| 2025-09-10 | Amended Motion to remove Planning Commissioner Tony Bui | Yes | 2-3 failed | record |
| 2025-09-10 | Substitute motion to keep Commissioner Bui on Planning Commission | No | 2-3 failed | record |
| 2025-09-10 | Adopt Resolution No. 5321 Opposing California Proposition 50 | Yes | 4-1 passed | record |
| 2025-09-10 | Motion regarding Blakey Park | Yes | 3-2 passed | record |
| 2025-09-10 | Substitute motion regarding Blakey Park | No | 2-3 failed | record |
| 2025-09-10 | Amended Motion to take no action on Theater Operation and bring back after consultant report | Yes | 4-1 passed | record |
| 2025-09-10 | Walk on item to Closed Session regarding anticipated litigation | Yes | 3-1-1-0 passed | record |
| 2025-08-27 | Place an item on an upcoming agenda to consider adopting a resolution to oppose Proposition 50 | Yes | 4-1 passed | record |
| 2025-06-25 | Award of the System Construction of the Valley View Street / Bolsa Chica Street Regional Traffic Signal Synchronization Project | Yes | 3-1-1-0 passed | record |
| 2025-04-09 | Substitute Motion to agendize information regarding Tet Foundation and Westminster Community Foundation bylaws | No | 3-2 passed | record |
| 2025-04-09 | Substitute Motion of the Substitute Motion to take no action on Tet Foundation | No | 2-3 failed | record |
| 2025-04-09 | Second Reading and Adoption of Billboard Ordinance No. 2618 (Agenda Item 3.9) | Yes | 3-2 passed | record |
| 2025-03-26 | Motion to direct staff to move forward with initial site assessment at Blakey Park | Yes | 3-2 passed | record |
| 2025-03-26 | Substitute Motion to meet with Historical Society and push Blakey Park item to next meeting | No | 2-3 failed | record |
| 2025-03-26 | First Reading of Billboard Ordinance No. 2618 | Yes | 3-2 passed | record |
| 2025-03-26 | Substitute Motion to continue Billboard Ordinance item to the next meeting | No | 2-3 failed | record |
| 2025-01-08 | Disband the Homeless Task Force and Council Interaction Policy ad hoc committees | Yes | 3-1-1-0 passed | record |
| 2025-01-08 | Second Reading and Adoption of Ordinance No. 2615 | Yes | 3-1-1-0 passed | record |
| 2024-12-11 | Appointment of Vice Mayor | Yes | 3-2 passed | record |
| 2024-06-27 | Motion to direct staff to prepare a resolution to censure Council Member Phan West as amended | Absent | 3-2 passed | record |
| 2024-06-27 | Substitute motion to take no action on the censure against Council Member Phan West | Absent | 2-3 failed | record |
| 2024-06-27 | Motion to allow members who spoke during Special Meeting of June 25, 2024 to speak again | Absent | 3-2 passed | record |
| 2024-06-12 | Motion to direct staff to prepare a resolution of censure for consideration at the September 11, 2024 Regular meeting | Yes | 3-1-0-1 passed | record |
| 2024-06-12 | Substitute Motion to take no action on Resolution of Censure against Councilwoman Phan West | No | 2-3 failed | record |
| 2024-06-12 | Substitute Motion to take no action on Request to Increase Public Speaking Time During Oral Communications | Yes | 3-2 passed | record |
| 2024-06-12 | Substitute Motion to deny the walk on item and agendize the item for the June 26, 2024, Council Meeting | Yes | 3-2 passed | record |
| 2024-05-08 | Walk on an item to discuss Council Code of Ethics | No | 2-3 failed | record |
Most recent votes
| Date | Item | Vote | Outcome | Source |
|---|---|---|---|---|
| 2026-07-23 | Letter of Intent Regarding the IONNA Electric Vehicle (EV) Charging Station Project at 6260 Westminster Blvd. | Yes | 4-0-1 passed | record |
| 2026-07-23 | Reaffirmation/Reconsideration of Placement of Agenda Item Regarding Letter to County Supervisor Nguyen at June 24, 2026 Meeting. | Yes | 4-0-1 passed | record |
| 2026-07-23 | Return to the August 12, 2026 meeting to consider the request for financial assistance from County of Orange First District related to recovered funds and to revise the June 24, 20 | Yes | 4-0-1 passed | record |
| 2026-05-27 | Resolution Declaring the Existence of a Local Emergency and Reaffirming Proclamation No. 2026-01 | Yes | 4-0 passed | record |
| 2026-05-27 | Designation of Authorized Agents for Applications Filed with the California Governor's Office of Emergency Services to Obtain Federal and State Assistance Under the California Disa | Yes | 4-0 passed | record |
| 2026-05-21 | Adoption of Resolutions Approving Negotiated Memorandums of Understanding (MOUs) with the Westminster Police Officers' Association and the Westminster Municipal Employees' Associat | Yes | 4-0-1 passed | record |
| 2026-04-08 | Consent Calendar | Absent | 3-0 passed | record |
| 2026-03-11 | Consent Calendar | Yes | 5-0 passed | record |
| 2026-03-11 | Direct staff to prepare an ordinance banning the distribution and sale of nitrous oxide | Yes | 5-0 passed | record |
| 2026-02-11 | Consent Calendar (excluding item 3.3) | Yes | 5-0 passed | record |
| 2026-02-11 | Amendment No. 1 to Contract Between County of Orange, City of Westminster, Interval House, and Olive Crest regarding the Family Resource Center | Yes | 5-0 passed | record |
| 2026-02-11 | Ordinance No. 2633 regarding sign code amendments | Yes | 5-0 passed | record |
| 2026-02-11 | City of Westminster 2026 Legislative Platform | Yes | 5-0 passed | record |
| 2026-02-11 | Motion to place an item on a future agenda to review the City ordinance regarding allowable sign size in the Council Chambers | Yes | 5-0 passed | record |
| 2026-01-14 | Approve Consent Calendar | Yes | 4-0 passed | record |
| 2026-01-14 | Approval of Proclamations | Yes | 4-0 passed | record |
| 2026-01-14 | Adopt Resolution No. 5338 and 5339 regarding Travel and Expense Policy | Yes | 4-0 passed | record |
| 2026-01-14 | Consideration of a Request to Install a Plaque at Sid Goldstein Freedom Park | Yes | 3-0-1-1 passed | record |
| 2026-01-14 | Place an item on a future meeting agenda to create a plaque policy | Yes | 4-0 passed | record |
| 2025-12-18 | First amendment agreement with the Friends of the Abbey Center, dba Friends of the Rose Center Theater | Yes | 4-1 passed | record |
| 2025-10-15 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-10-15 | Approval of Proclamations (Agenda Item 3.9) | Yes | 5-0 passed | record |
| 2025-10-15 | Selection of a Qualified Consultant for the Design and Development of the Little Saigon Archway | Yes | 5-0 passed | record |
| 2025-10-15 | Adoption and Amendments of the 2025 Edition of the California Building Standards Code and the 2024 International Property Maintenance Code | Yes | 5-0 passed | record |
| 2025-10-15 | Consideration of the Proposed Adopt-a-Park Program | Yes | 5-0 passed | record |
| 2025-10-15 | Appointment to the Planning Commission and to the Citizens Oversight Committee | Yes | 5-0 passed | record |
| 2025-10-15 | Motion to consider the adoption of a Resolution declaring October 14th annually as Charlie Kirk Day | No | 3-2 passed | record |
| 2025-10-06 | Motion to request District 1 Council Member Amy Phan West to stop recording from the dais | Yes | 3-1-1-0 passed | record |
| 2025-09-24 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-09-24 | Adopt Resolution No. 5325 Opposing VietRise's Promotion of Communist Propaganda | Yes | 4-0-0-1 passed | record |
| 2025-09-24 | Extend the meeting past 10:00 p.m. | Yes | 5-0 passed | record |
| 2025-09-24 | Adopt Resolution No. 5326 Opposing Any Actions That Dishonor the American Flag | Yes | 5-0 passed | record |
| 2025-09-24 | Remove District 1 Council Member Phan West's name from a previous certificate presented to VietRISE | No | 2-3 failed | record |
| 2025-09-24 | Move Agenda Item No. 9.1 to be heard before the Public Hearing Items | Yes | 5-0 passed | record |
| 2025-09-24 | Approve the Fiscal Year 2024/2025 Consolidated Annual Performance and Evaluation Report (CAPER) | Yes | 5-0 passed | record |
| 2025-09-24 | Introduce for first reading Ordinance No. 2627 | Yes | 5-0 passed | record |
| 2025-09-24 | Introduce for first reading Ordinance No. 2628 | Yes | 5-0 passed | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #4 | Yes | 5-0 passed | record |
| 2025-09-24 | Approve Addendum No. 2 to the Commercial - Industrial Lease - Triple Net Agreement at 15550 Beach Boulevard | Yes | 5-0 passed | record |
| 2025-09-24 | Receive and file the report on Strategic Plan Goal #5 | Yes | 5-0 passed | record |
| 2025-09-24 | Adopt Resolution No. 5324 Supporting the Use of Voter Identification | No | 3-2 passed | record |
| 2025-09-10 | Walk on item to Closed Session regarding anticipated litigation | Yes | 3-1-1-0 passed | record |
| 2025-09-10 | Adopt Resolution No. 5321 Opposing California Proposition 50 | Yes | 4-1 passed | record |
| 2025-09-10 | Extend the meeting past 10:00 p.m. | Yes | 5-0 passed | record |
| 2025-09-10 | Call for question on removal of Planning Commissioner | Yes | 5-0 passed | record |
| 2025-09-10 | Substitute motion to keep Commissioner Bui on Planning Commission | No | 2-3 failed | record |
| 2025-09-10 | Amended Motion to remove Planning Commissioner Tony Bui | Yes | 2-3 failed | record |
| 2025-09-10 | Motion to table removal of Planning Commissioner to September 24, 2025 | Yes | 5-0 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Voter ID Resolution | No | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution to honor flags | No | 3-2 passed | record |
| 2025-09-10 | Request to bring item to future meeting for Resolution regarding VietRise | No | 3-2 passed | record |
| 2025-09-10 | Ratify determination that the walk on item was appropriate to add to the agenda | Yes | 5-0 passed | record |
| 2025-09-10 | Approve the Consent Calendar | Yes | 5-0 passed | record |
| 2025-09-10 | Amended Motion to take no action on Theater Operation and bring back after consultant report | Yes | 4-1 passed | record |
| 2025-09-10 | Professional Services Agreement with RSG Solutions Incorporated | Yes | 4-0-1-0 passed | record |
| 2025-09-10 | Approval of Proclamations | Yes | 4-0-1-0 passed | record |
| 2025-09-10 | Adopt Urgency Ordinance No. 2625U and Introduce Ordinance No. 2626 | Yes | 5-0 passed | record |
| 2025-09-10 | Substitute motion regarding Blakey Park | No | 2-3 failed | record |
| 2025-09-10 | Motion regarding Blakey Park | Yes | 3-2 passed | record |
| 2025-08-27 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-08-27 | Staff Proposal to Install Parking Restrictions on Cherry Street for Cherry Street Community Garden Project | Yes | 5-0 passed | record |
| 2025-08-27 | Consideration of Waiving Facility Fees for the Westminster Tet Parade Foundation's Board Meetings | Yes | 5-0 passed | record |
| 2025-08-27 | Place an item on an upcoming agenda to consider adopting a resolution to oppose Proposition 50 | Yes | 4-1 passed | record |
| 2025-08-27 | Second Reading and Adoption of Ordinance No. 2623 | Yes | 5-0 passed | record |
| 2025-08-27 | AB 109 Funding for Public Safety Realignment and Post-Release Community Supervision Enhanced Law Enforcement in Fiscal Year 2025-2026 | Yes | 5-0 passed | record |
| 2025-08-27 | Adopt a Resolution Authorizing the Appointment of Steven Mendoza as Interim Community Development Director | Yes | 5-0 passed | record |
| 2025-08-27 | Public Hearing - Adopt a Resolution Approving the 2024 Military Equipment Annual Report and Renewing Ordinance No. 2614 | Yes | 5-0 passed | record |
| 2025-08-27 | Extension of Holiday Closure for 2025 | Yes | 5-0 passed | record |
| 2025-08-27 | Street Light Pole Banner Hanging Request from Garden Grove Unified School District | Yes | 5-0 passed | record |
| 2025-08-27 | Appointment to the Westminster Tet Parade Foundation | Yes | 5-0 passed | record |
| 2025-08-27 | Formation of an Ad Hoc Committee to Review and Select a Qualified Consultant for the Design and Development of the Little Saigon Archway | Yes | 5-0 passed | record |
| 2025-06-25 | Motion to move Agenda Item No. 9.1 to be heard before the Public Hearing | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Extend the meeting past 10:00 P.M. | Yes | 3-0-2-0 passed | record |
| 2025-06-25 | Receive and file the report on Strategic Plan Goal #1 (Revenue) | Yes | 3-0-2-0 passed | record |
| 2025-06-25 | Adoption of Resolutions regarding Fiscal Year 2025-26 Proposed Budget | Yes | 3-0-2-0 passed | record |
| 2025-06-25 | Adoption of Resolution No. 5314, Re-Establishing the Meeting Schedule for the Westminster Youth Committee | Yes | 3-0-2-0 passed | record |
| 2025-06-25 | Approval of Consent Calendar | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Approval of Facility Use Agreement with Westminster Nursery School | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Direct staff to hire a consultant and initiate a Design-Build selection process for a Little Saigon Archway | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Adoption of Resolution No. 5307, Adopting a Revised Schedule of Fees and Charges for Special Services and a Schedule of Miscellaneous Fines | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Approval of Purchase of Sensus Autogun Meter Reading Devices and Agreement with Aqua-Metric Sales Company | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Award of the System Construction of the Valley View Street / Bolsa Chica Street Regional Traffic Signal Synchronization Project | Yes | 3-1-1-0 passed | record |
| 2025-06-25 | Receive and file the report on Strategic Plan Goal #1 | Yes | 4-0-1-0 passed | record |
| 2025-06-25 | Adoption of Resolution No. 5308, Adopting the Fund Balance Policy | Yes | 3-0-2-0 passed | record |
| 2025-06-11 | Consent Calendar | Yes | 5-0 passed | record |
| 2025-06-11 | Approval of Agreement with Interval House for FY 2025-2027 | Yes | 4-0-1-0 passed | record |
| 2025-06-11 | Award of Maintenance/Service Agreement for Well Pump Maintenance | Yes | 5-0 passed | record |
| 2025-06-11 | Award of Contract for Ambulance Transport Services | Yes | 5-0 passed | record |
| 2025-06-11 | Award of Contract for Playground Renovation Project | Yes | 5-0 passed | record |
| 2025-06-11 | Award of Contract for Animal Shelter Services | Yes | 5-0 passed | record |
| 2025-06-11 | Conditional Award of Funding for New Construction Affordable Rental Housing | Yes | 5-0 passed | record |
| 2025-06-11 | Strategic Plan Goal #2 - Receive and File | Yes | 5-0 passed | record |
| 2025-06-11 | Agreement with Wittman Enterprises, LLC for Ambulance Transportation Billing Services | Yes | 5-0 passed | record |
| 2025-06-11 | Creation of Non-Profit Public Benefit Foundation to Support Westminster's Tet Parade | Yes | 5-0 passed | record |
| 2025-06-11 | Amendment No. 8 to Cooperative Agreement No. C-5-3615 for I-405 Improvement Project | Yes | 5-0 passed | record |
| 2025-06-11 | Notice of Completion for Blakey Park Restoration Project | Yes | 5-0 passed | record |
| 2025-06-11 | Public Hearing - City Job Vacancies and Recruitment/Retention Efforts | Yes | 5-0 passed | record |
| 2025-06-11 | Motion to hear Agenda Item No. 8 out of order | Yes | 5-0 passed | record |
| 2025-06-11 | Appeal of Planning Commission Denials for Case Nos. 2024-0176 and 2024-0220 | Yes | 5-0 passed | record |
| 2025-06-11 | First Reading of Ordinance No. 2621 (Zoning Text Amendment) | Yes | 5-0 passed | record |
† Recorded in the minutes as a unanimous vote with attendance listed; individual positions follow from the unanimous result. All other rows are explicit roll calls from the official record.
Compiled from official adopted minutes and meeting records; every line links to its source document. This is a neutral public record — Council Brief does not rate or endorse officials.